Skip To Main Content

Manhattanville University Athletics

scoreboard

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 29 .373 .930 39-39 150 46 56 11 2 0 22 71 .473 22 1 13 2 .457 0 1 13-16  
4 4 .355 .873 37-36 141 22 50 13 0 2 28 69 .489 8 0 21 1 .384 2 0 16-21  
11 11 .342 .717 22-5 38 10 13 0 0 0 5 13 .342 1 1 6 0 .375 0 1 7-7  
5 5 .326 .799 40-38 129 22 42 5 2 0 18 51 .395 14 3 11 0 .404 0 3 16-21  
20 20 .319 .775 27-19 69 15 22 2 0 0 11 24 .348 10 3 15 0 .427 0 2 3-4  
24 24 .302 .719 32-23 86 15 26 6 0 0 11 32 .372 5 2 13 1 .347 2 3 7-10  
16 16 .296 .723 37-37 125 13 37 9 0 0 22 46 .368 10 3 18 0 .355 3 4 2-2  
3 3 .280 .723 38-33 100 18 28 4 0 0 14 32 .320 13 9 12 0 .403 2 2 4-5  
2 2 .274 .718 38-35 117 26 32 4 1 0 23 38 .325 20 3 19 0 .393 0 2 7-10  
26 26 .259 .632 39-39 139 24 36 7 0 0 29 43 .309 11 3 20 2 .323 2 0 2-2  
12 12 .222 .552 23-11 45 8 10 1 0 0 6 11 .244 4 2 17 0 .308 1 1 5-7  
23 23 .103 .312 25-17 58 6 6 0 0 0 5 6 .103 8 0 10 0 .209 1 5 4-5  
42 42 .333 .933 1-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1  
25 25 .303 .742 19-6 33 4 10 0 0 0 6 10 .303 8 0 4 1 .439 0 0 1-1  
18 18 .290 .773 18-11 31 5 9 1 0 0 7 10 .323 9 0 6 0 .450 0 0 2-2  
21 21 .289 .785 19-10 38 5 11 2 0 1 7 16 .421 5 0 9 1 .364 1 0 1-1  
9 9 .250 .900 5-4 4 2 1 1 0 0 1 2 .500 0 1 0 0 .400 0 0 2-2  
13 13 .182 .432 14-9 11 3 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 2-2  
28 28 .100 .274 11-3 20 3 2 0 0 0 2 2 .100 0 2 4 0 .174 1 0 0-0  
15 15 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 .000 .000 11-3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
0 0 .000 .250 1-0 2 1 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 1-1  
22 22 .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
6 6 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
7 7 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .292 .729 41-41 1349 248 394 66 5 3 220 479 .355 153 33 204 8 .374 16 24 96-120
Opponents .294 .750 41-41 1349 242 397 70 8 7 212 504 .374 154 33 179 7 .376 16 24 66-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 2.28 1.48 3-3 10-6 3 0-0 0 51.1 64 28 13 12 23 7 1 1 212 .302 4 3 0 4 4  
4 4 44 2.78 1.33 5-2 9-8 4 1-0 0 55.0 61 21 17 12 28 8 1 0 207 .295 4 3 1 2 9  
27 27 2727 7.92 2.12 2-5 11-8 2 0-0 0 44.1 64 49 39 30 32 8 2 2 195 .328 8 5 0 2 4  
23 23 2323 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
13 13 1313 1.87 1.22 4-0 10-5 3 1-0 0 33.2 25 11 7 16 19 2 0 0 130 .192 4 3 0 0 0  
26 26 2626 3.77 1.26 2-1 5-4 1 0-0 0 31.0 31 15 13 8 13 4 1 0 121 .256 2 3 0 1 1  
35 35 3535 3.86 1.71 0-1 1-1 0 0-0 0 7.0 10 6 3 2 3 0 0 0 32 .313 0 1 1 0 0  
8 8 88 4.50 1.33 1-0 3-1 0 0-0 0 12.0 11 7 6 5 3 5 0 0 44 .250 2 0 0 0 1  
1 1 11 4.70 1.83 1-0 4-0 0 0-0 0 7.2 9 4 4 5 4 3 1 0 28 .321 3 1 0 1 0  
9 9 99 5.50 1.56 1-2 4-3 0 0-0 0 18.0 15 12 11 13 14 2 1 0 65 .231 3 1 1 0 0  
37 37 3737 6.38 1.91 0-0 10-0 0 0-0 0 18.1 28 20 13 7 10 6 0 1 82 .341 4 2 1 1 0  
14 14 1414 7.13 1.92 1-3 7-3 0 0-0 0 24.0 30 21 19 16 15 11 1 0 101 .297 1 5 1 3 0  
32 32 3232 9.51 2.54 1-3 10-2 0 0-0 0 23.2 38 38 25 22 14 10 0 2 107 .355 7 4 0 0 4  
17 17 1717 13.50 2.75 0-0 4-0 0 0-0 0 4.0 7 6 6 4 1 3 0 1 17 .412 2 2 0 1 0  
99 99 9999 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 1 0 0 8 .500 0 0 0 1 1  
Totals 4.88 1.66 21-20 90-41 13 2 0 332.0 397 242 180 154 179 70 8 7 1349 .294 44 33 5 16 24
Opponents 4.99 1.65 20-21 95-41 12 4 2 332.0 394 248 184 153 204 66 5 3 1349 .292 41 33 7 16 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 12 12 0 0 1.000 0 0 0 0 0  
12 12 12 12 10 10 0 0 1.000 0 0 0 0 0  
22 22 22 22 8 3 5 0 1.000 0 5 5 0 0  
9 9 9 9 7 3 4 0 1.000 0 4 1 0 0  
28 28 28 28 6 6 0 0 1.000 0 0 0 0 0  
8 8 8 8 3 0 3 0 1.000 0 1 2 0 0  
0 0 0 0 2 1 1 0 1.000 1 0 0 0 0  
14 14 14 14 2 0 2 0 1.000 0 6 0 0 0  
1 1 1 1 1 0 1 0 1.000 0 0 1 0 0  
35 35 35 35 1 0 1 0 1.000 0 2 0 0 0  
5 5 5 5 98 95 2 1 .990 0 0 0 0 0  
26 26 26 26 279 256 20 3 .989 17 8 0 0 0  
25 25 25 25 70 66 3 1 .986 5 0 0 0 0  
23 23 23 23 72 39 31 2 .972 7 0 0 0 0  
24 24 24 24 34 32 1 1 .971 1 0 0 0 0  
3 3 3 3 79 68 8 3 .962 1 0 0 0 0  
4 4 4 4 49 32 15 2 .959 0 8 4 0 0  
13 13 13 13 36 11 23 2 .944 3 4 0 0 0  
29 29 29 29 191 69 111 11 .942 20 0 0 0 0  
11 11 11 11 14 13 0 1 .929 0 0 0 0 0  
16 16 16 16 176 117 46 13 .926 3 38 11 14 1  
15 15 15 15 13 10 2 1 .923 0 0 0 0 0  
20 20 20 20 102 86 8 8 .922 0 28 3 17 0  
27 27 27 27 18 3 13 2 .889 2 12 3 0 0  
18 18 18 18 49 17 26 6 .878 5 0 0 0 0  
42 42 42 42 8 3 4 1 .875 0 0 0 0 0  
2 2 2 2 124 41 67 16 .871 6 0 0 0 0  
32 32 32 32 9 3 4 2 .778 0 10 1 0 0  
37 37 37 37 4 0 3 1 .750 0 3 1 0 0  
17 17 17 17 0 0 0 0 .000 0 1 0 0 0  
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 2 0 0 0  
Totals 1477 996 404 77 .948 28 132 32 31 1
Opponents 1496 996 419 81 .946 23 191 43 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 2121 .600 1.383 6-2 10 3 6 2 0 0 3 8 .800 1 0 1 0 .583 1 0 1-1  
20 20 2020 .500 1.198 9-5 22 8 11 2 0 0 7 13 .591 5 1 3 0 .607 0 1 2-2  
4 4 44 .367 .909 17-16 60 10 22 5 0 1 10 30 .500 5 0 10 0 .409 1 0 5-8  
29 29 2929 .338 .865 17-17 65 16 22 6 0 0 11 28 .431 10 1 8 0 .434 0 1 6-7  
42 42 4242 .333 .933 1-1 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1  
24 24 2424 .310 .761 16-12 42 6 13 4 0 0 5 17 .405 3 0 5 1 .356 0 1 5-7  
5 5 55 .296 .689 17-16 54 8 16 2 0 0 8 18 .333 2 3 2 0 .356 0 2 9-13  
18 18 1818 .294 .749 8-4 17 5 5 0 0 0 6 5 .294 5 0 3 0 .455 0 0 2-2  
3 3 33 .289 .767 17-14 38 12 11 1 0 0 8 12 .316 7 5 5 0 .451 1 0 3-4  
11 11 1111 .267 .580 9-2 15 2 4 0 0 0 1 4 .267 0 1 1 0 .313 0 0 2-2  
26 26 2626 .259 .638 17-17 58 11 15 3 0 0 14 18 .310 5 1 10 0 .328 0 0 1-1  
9 9 99 .250 .900 3-2 4 2 1 1 0 0 1 2 .500 0 1 0 0 .400 0 0 2-2  
2 2 22 .241 .647 17-17 54 14 13 0 1 0 9 15 .278 11 0 8 0 .369 0 2 3-4  
25 25 2525 .231 .606 7-2 13 2 3 0 0 0 2 3 .231 3 0 1 0 .375 0 0 1-1  
16 16 1616 .228 .611 17-17 57 4 13 4 0 0 4 17 .298 6 1 9 0 .313 0 1 0-0  
23 23 2323 .188 .445 11-10 32 4 6 0 0 0 3 6 .188 3 0 4 0 .257 0 4 2-3  
12 12 1212 .174 .443 10-6 23 2 4 0 0 0 1 4 .174 1 2 9 0 .269 0 1 2-3  
28 28 2828 .000 .100 5-1 8 0 0 0 0 0 1 0 .000 0 1 1 0 .100 1 0 0-0  
15 15 1515 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 32 3232 .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 1313 .000 .500 6-4 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1  
7 7 77 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .284 .720 18-18 584 110 166 30 1 1 95 201 .344 71 17 82 1 .376 4 13 48-62
Opponents .271 .643 18-18 597 73 162 21 2 1 64 190 .318 41 8 86 0 .325 4 11 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 9 99 0.00 .38 1-0 2-1 0 0-0 0 8.0 2 0 0 1 7 1 0 0 25 .080 0 0 1 0 0  
4 4 44 1.29 1.14 3-0 4-4 1 0-0 0 28.0 28 7 4 4 16 5 0 0 106 .264 2 2 0 0 3  
14 14 1414 2.00 1.11 1-0 2-0 0 0-0 0 9.0 8 4 2 2 7 2 1 0 37 .216 1 2 0 0 0  
13 13 1313 2.04 1.45 2-0 5-3 2 0-0 0 17.2 19 8 4 6 12 1 0 0 78 .244 3 0 0 0 0  
26 26 2626 2.25 .75 1-0 1-1 0 0-0 0 8.0 6 2 2 0 6 1 0 0 30 .200 0 0 0 0 0  
22 22 2222 2.55 1.61 1-2 4-4 2 0-0 0 24.2 36 13 7 3 8 3 0 0 105 .343 3 1 0 1 3  
37 37 3737 2.57 1.14 0-0 3-0 0 0-0 0 7.0 6 2 2 2 4 1 0 0 25 .240 1 0 0 1 0  
35 35 3535 3.86 1.71 0-1 1-1 0 0-0 0 7.0 10 6 3 2 3 0 0 0 32 .313 0 1 1 0 0  
32 32 3232 4.97 1.80 1-1 4-0 0 0-0 0 12.2 14 8 7 8 6 4 0 0 48 .292 2 0 0 0 1  
27 27 2727 6.12 1.60 2-2 6-4 2 0-0 0 25.0 29 19 17 11 17 2 1 1 103 .282 4 2 0 1 3  
99 99 9999 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 0 1 0 0 8 .500 0 0 0 1 1  
Totals 3.14 1.36 12-6 33-18 7 0 0 149.0 162 73 52 41 86 21 2 1 597 .271 16 8 2 4 11
Opponents 4.78 1.63 6-12 35-18 6 1 1 145.0 166 110 77 71 82 30 1 1 584 .284 20 17 4 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 36 35 1 0 1.000 0 6 0 2 0  
24 24 24 24 14 13 1 0 1.000 1 0 0 0 0  
27 27 27 27 9 2 7 0 1.000 0 5 1 0 0  
11 11 11 11 7 7 0 0 1.000 0 0 0 0 0  
28 28 28 28 6 6 0 0 1.000 0 0 0 0 0  
9 9 9 9 6 3 3 0 1.000 0 0 1 0 0  
21 21 21 21 5 5 0 0 1.000 0 0 0 0 0  
22 22 22 22 3 0 3 0 1.000 0 2 5 0 0  
12 12 12 12 2 2 0 0 1.000 0 0 0 0 0  
14 14 14 14 1 0 1 0 1.000 0 1 0 0 0  
35 35 35 35 1 0 1 0 1.000 0 2 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
26 26 26 26 133 121 9 3 .977 4 2 0 0 0  
5 5 5 5 44 42 1 1 .977 0 0 0 0 0  
23 23 23 23 32 17 14 1 .969 1 0 0 0 0  
16 16 16 16 81 61 17 3 .963 0 18 8 9 0  
3 3 3 3 26 24 1 1 .962 0 0 0 0 0  
25 25 25 25 24 22 1 1 .958 0 0 0 0 0  
4 4 4 4 29 18 9 2 .931 0 3 2 0 0  
15 15 15 15 13 10 2 1 .923 0 0 0 0 0  
13 13 13 13 12 4 7 1 .917 0 2 0 0 0  
29 29 29 29 80 27 46 7 .913 6 0 0 0 0  
18 18 18 18 18 4 12 2 .889 1 0 0 0 0  
42 42 42 42 8 3 4 1 .875 0 0 0 0 0  
2 2 2 2 63 18 36 9 .857 1 0 0 0 0  
32 32 32 32 7 3 3 1 .857 0 5 1 0 0  
6 6 6 6 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 2 0 0 0  
Totals 661 447 180 34 .949 14 48 18 11 0
Opponents 657 435 189 33 .950 17 96 25 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2006 vs Penn-State Behrend W 2-0 28 2 5 2 2 0 0 3 0 1 1 0 0 0 0 5 21 10 2 .179
3/5/2006 vs Penn-State Behrend L 1-13 24 1 5 1 2 0 0 4 0 0 1 0 0 0 0 11 21 9 4 .208
3/6/2006 vs Swarthmore W 13-6 31 13 12 13 1 1 0 5 0 9 0 3 1 0 0 0 21 9 0 .387
3/6/2006 vs Swarthmore L 4-13 26 4 6 3 1 0 0 4 0 1 0 0 0 1 0 3 18 6 0 .231
3/7/2006 vs Northland L 8-10 38 8 12 6 2 1 0 2 0 2 0 3 0 1 0 7 27 8 0 .316
3/8/2006 vs Susquehanna W 15-3 42 15 21 15 4 0 0 7 0 10 3 1 1 2 0 4 27 13 2 .500
3/8/2006 vs Pittsburgh-Johnstown L 6-14 38 6 13 6 2 1 0 5 0 3 0 0 1 0 0 10 24 5 2 .342
3/18/2006 at Kean University L 5-7 25 5 7 4 3 0 0 2 0 0 0 0 2 1 1 5 18 11 1 .280
3/18/2006 at Kean University L 1-10 29 1 4 1 0 0 0 6 0 0 0 1 0 0 2 3 24 9 2 .138
March19,2006 City College of NY W 13-11 42 13 15 13 4 0 0 2 0 2 0 1 0 0 0 2 27 11 3 .357
3/19/2006 City College of NY W 1-0 18 1 1 1 0 0 0 5 0 3 1 1 0 2 0 1 21 15 1 .056
3/22/2006 William Paterson L 0-4 28 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 27 12 2 .107
3/25/2006 St. Joseph's L 1-2 31 1 5 1 1 0 0 2 0 4 0 1 1 0 0 8 27 7 0 .161
3/25/2006 St. Joseph's W 3-2 36 3 8 2 0 0 0 1 0 3 0 0 1 0 0 3 30 14 1 .222
3/26/2006 Manhattanville L 3-10 31 3 3 2 1 0 0 6 0 3 0 1 1 0 0 3 27 12 4 .097
3/28/2006 John Jay Bloodhounds W 13-4 44 13 21 11 3 0 0 1 0 9 0 0 0 1 0 5 27 12 2 .477
4/1/2006 at Centenary Cyclones W 2-1 27 2 6 2 1 0 0 6 0 2 1 2 2 0 0 5 27 17 3 .222
4/1/2006 at Centenary Cyclones L 0-1 23 0 4 0 0 0 0 0 0 0 1 1 1 0 0 9 18 8 2 .174
4/2/2006 Mount Saint Mary W 11-2 39 11 17 10 2 0 0 1 0 4 1 3 1 0 0 5 27 12 2 .436
4/2/2006 Mount Saint Mary W 11-5 27 11 9 9 3 1 0 3 0 3 0 1 1 0 0 1 21 11 4 .333
4/8/2006 at Stevens Institute L 1-10 31 1 4 1 2 0 0 2 0 0 0 0 1 0 0 4 24 6 3 .129
4/8/2006 at Stevens Institute W 5-2 27 5 6 5 2 0 1 4 0 1 2 0 1 0 0 2 21 9 1 .222
4/9/2006 Old Westbury W 8-1 33 8 12 7 3 0 0 8 0 3 4 1 0 0 0 3 27 11 0 .364
4/9/2006 Old Westbury L 1-4 22 1 4 1 2 0 0 2 0 0 0 1 0 1 0 6 21 9 2 .182
4/12/2006 at Vassar College W 7-5 39 7 12 6 1 0 1 1 0 1 0 0 1 1 0 2 27 15 2 .308
4/14/2006 at SUNY Cortland L 0-3 22 0 5 0 0 0 0 0 0 1 0 0 0 0 1 2 15 5 0 .227
4/18/2006 at FDU-Florham L 1-8 33 1 8 1 1 0 0 7 0 0 0 0 0 0 0 3 24 11 1 .242
4/20/2006 at Western Connecticut L 4-14 39 4 11 4 1 0 1 0 0 1 0 0 0 0 0 10 24 6 4 .282
4/24/2006 Farmingdale State W 6-5 34 6 13 6 2 0 0 4 2 3 0 0 2 1 0 4 27 11 0 .382
4/25/2006 at Ramapo College of NJ L 6-19 34 6 8 4 1 0 0 8 0 2 0 0 0 0 2 9 24 8 1 .235
4/26/2006 Farmingdale State L 2-12 34 2 6 2 3 0 0 2 0 2 0 1 0 0 0 8 27 12 4 .176
4/28/2006 at Maritime W 23-5 52 23 22 19 2 0 0 11 0 3 0 3 0 1 0 3 27 11 2 .423
4/29/2006 Kings Point W 9-2 37 9 14 9 2 0 0 5 0 3 1 1 0 1 1 7 27 9 2 .378
4/29/2006 Kings Point W 10-6 26 10 10 10 2 0 0 8 0 4 2 1 1 0 0 3 21 5 2 .385
5/2/2006 at Maritime W 6-2 42 6 12 3 1 0 0 3 0 7 0 0 0 0 0 5 27 8 1 .286
5/3/2006 Purchase W 20-3 47 20 24 19 3 1 0 4 0 2 0 3 0 0 0 2 27 13 1 .511
5/4/2006 at Centenary Cyclones W 7-1 30 7 7 6 0 0 0 7 2 1 1 2 2 2 0 13 27 7 1 .233
5/6/2006 vs St. Joseph's L 4-9 36 4 10 3 1 0 0 3 0 0 1 0 1 0 1 6 27 11 2 .278
5/6/2006 vs CENTENARY CYCLONES L 0-1 33 0 5 0 1 0 0 1 0 0 0 0 0 0 0 9 27 11 3 .152
5/20/2006 vs John Jay L 7-11 39 7 13 6 2 0 0 3 0 0 1 1 2 1 0 4 24 7 7 .333
3/26 at Mount Saint Vincent W 8-1 32 8 11 6 1 0 0 3 0 3 2 0 0 0 0 3 21 8 1 .344
Total 248-242 1349 248 394 220 66 5 3 153 4 96 24 33 24 16 8 204 996 404 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2006 vs Penn-State Behrend W 2-0 7.0 3 0 0 2 1 0 0 0 0 1 1 0 1 0 0 0.00
3/5/2006 vs Penn-State Behrend L 1-13 7.0 13 13 10 9 6 3 1 0 2 1 2 0 1 1 0 12.86
3/6/2006 vs Swarthmore W 13-6 7.0 8 6 2 3 3 2 1 0 0 0 1 0 2 1 0 2.57
3/6/2006 vs Swarthmore L 4-13 6.0 15 13 13 8 6 1 0 0 0 0 2 0 2 2 0 19.50
3/7/2006 vs Northland L 8-10 9.0 11 10 8 15 7 1 0 0 2 0 2 0 2 3 0 8.00
3/8/2006 vs Susquehanna W 15-3 9.0 4 3 3 10 1 1 0 0 1 0 1 0 3 3 0 3.00
3/8/2006 vs Pittsburgh-Johnstown L 6-14 8.0 21 14 9 4 8 3 1 2 1 0 1 0 3 4 0 10.13
3/18/2006 at Kean University L 5-7 6.0 12 7 7 1 1 0 0 0 0 0 0 0 3 5 0 10.50
3/18/2006 at Kean University L 1-10 8.0 11 10 9 5 4 3 0 1 1 0 1 0 3 6 0 10.13
March19,2006 City College of NY W 13-11 9.0 14 11 9 3 4 4 0 0 4 0 1 0 4 6 0 9.00
3/19/2006 City College of NY W 1-0 7.0 2 0 0 2 3 0 0 0 0 0 2 0 5 6 0 0.00
3/22/2006 William Paterson L 0-4 9.0 7 4 3 3 1 2 0 0 0 0 2 0 5 7 0 3.00
3/25/2006 St. Joseph's L 1-2 9.0 5 2 2 1 7 0 1 0 1 0 0 0 5 8 0 2.00
3/25/2006 St. Joseph's W 3-2 10.0 11 2 1 3 5 0 0 0 1 0 1 1 6 8 0 0.90
3/26/2006 Manhattanville L 3-10 9.0 14 10 7 4 3 1 0 0 0 1 1 0 6 9 0 7.00
3/28/2006 John Jay Bloodhounds W 13-4 9.0 12 4 4 8 4 5 1 0 1 1 1 0 7 9 0 4.00
4/1/2006 at Centenary Cyclones W 2-1 9.0 6 1 0 2 5 0 0 0 0 0 1 0 8 9 0 0.00
4/1/2006 at Centenary Cyclones L 0-1 6.0 6 1 0 1 1 0 0 0 0 0 0 0 8 10 0 0.00
4/2/2006 Mount Saint Mary W 11-2 9.0 7 2 0 0 6 1 0 0 0 0 0 0 9 10 0 0.00
4/2/2006 Mount Saint Mary W 11-5 7.0 7 5 3 1 5 0 0 0 3 0 0 0 10 10 0 3.86
4/8/2006 at Stevens Institute L 1-10 8.0 12 10 9 6 4 3 0 0 1 0 2 0 10 11 0 10.13
4/8/2006 at Stevens Institute W 5-2 7.0 10 2 2 1 3 0 0 0 3 0 0 0 11 11 0 2.57
4/9/2006 Old Westbury W 8-1 9.0 6 1 1 0 5 2 0 0 1 0 1 0 12 11 0 1.00
4/9/2006 Old Westbury L 1-4 7.0 9 4 3 1 4 3 0 0 0 0 0 0 12 12 0 3.86
4/12/2006 at Vassar College W 7-5 9.0 11 5 5 3 2 0 1 0 1 0 1 0 13 12 0 5.00
4/14/2006 at SUNY Cortland L 0-3 5.0 7 3 3 1 1 1 0 0 1 0 0 0 13 13 0 5.40
4/18/2006 at FDU-Florham L 1-8 8.0 13 8 8 6 5 2 0 1 2 0 0 0 13 14 0 9.00
4/20/2006 at Western Connecticut L 4-14 8.0 13 14 7 4 3 4 0 0 3 0 3 0 13 15 0 7.88
4/24/2006 Farmingdale State W 6-5 9.0 12 5 5 4 6 1 0 1 1 0 0 0 14 15 0 5.00
4/25/2006 at Ramapo College of NJ L 6-19 8.0 18 19 18 5 3 7 0 2 3 0 2 0 14 16 0 20.25
4/26/2006 Farmingdale State L 2-12 9.0 17 12 8 4 4 4 0 0 1 0 0 0 14 17 0 8.00
4/28/2006 at Maritime W 23-5 9.0 10 5 3 2 6 1 1 0 3 0 1 0 15 17 0 3.00
4/29/2006 Kings Point W 9-2 9.0 6 2 0 1 6 1 0 0 0 1 0 0 16 17 0 0.00
4/29/2006 Kings Point W 10-6 7.0 13 6 5 4 5 2 0 0 1 0 1 0 17 17 0 6.43
5/2/2006 at Maritime W 6-2 9.0 6 2 2 1 6 1 0 0 0 0 0 0 18 17 0 2.00
5/3/2006 Purchase W 20-3 9.0 9 3 2 1 1 4 0 0 1 0 0 0 19 17 0 2.00
5/4/2006 at Centenary Cyclones W 7-1 9.0 6 1 0 4 9 1 0 0 1 0 0 0 20 17 0 0.00
5/6/2006 vs St. Joseph's L 4-9 9.0 10 9 6 6 7 1 1 0 3 0 0 1 20 18 0 6.00
5/6/2006 vs CENTENARY CYCLONES L 0-1 9.0 6 1 0 2 6 0 0 0 0 0 0 1 20 19 0 0.00
5/20/2006 vs John Jay L 7-11 8.0 9 11 2 8 7 4 0 0 1 0 2 0 20 20 0 2.25
3/26 at Mount Saint Vincent W 8-1 7.0 5 1 1 5 5 1 0 0 0 0 0 0 21 20 0 1.29
Total 248-242 332.0 397 242 180 154 179 70 8 7 44 5 33 3 21 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Maritime (4/28/2006)
RUNS SCORED 23 Maritime (4/28/2006)
HITS 24 Purchase (5/3/2006)
RBIS 19 Purchase (5/3/2006); Maritime (4/28/2006)
DOUBLES 4 City College of NY (March19,2006); Susquehanna (3/8/2006)
TRIPLES 1 Swarthmore (3/6/2006); Northland (3/7/2006); Mount Saint Mary (4/2/2006); Purchase (5/3/2006); Pittsburgh-Johnstown (3/8/2006)
HOME RUNS 1 Stevens Institute (4/8/2006); Vassar College (4/12/2006); Western Connecticut (4/20/2006)
WALKS 11 Maritime (4/28/2006)
STRIKEOUTS 13 Centenary Cyclones (5/4/2006)
SAC HITS 2 Farmingdale State (4/24/2006); Kean University (3/18/2006); Centenary Cyclones (4/1/2006); Centenary Cyclones (5/4/2006); John Jay (5/20/2006)
SAC FLIES 2 City College of NY (3/19/2006); Susquehanna (3/8/2006); Centenary Cyclones (5/4/2006)
STOLEN BASES 10 Susquehanna (3/8/2006)
HIT BY PITCH 3 Swarthmore (3/6/2006); Northland (3/7/2006); Mount Saint Mary (4/2/2006); Purchase (5/3/2006); Maritime (4/28/2006)
CAUGHT STEALING 4 Old Westbury (4/9/2006)
HIT INTO DP 2 Kean University (3/18/2006); Kean University (3/18/2006); FDU-Florham (4/18/2006); Ramapo College of NJ (4/25/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Joseph's (3/25/2006)
RUNS ALLOWED 19 Ramapo College of NJ (4/25/2006)
EARNED RUNS 18 Ramapo College of NJ (4/25/2006)
WALKS ALLOWED 15 Northland (3/7/2006)
STRIKEOUTS 9 Centenary Cyclones (5/4/2006)
HITS ALLOWED 21 Pittsburgh-Johnstown (3/8/2006)
DOUBLES ALLOWED 7 Ramapo College of NJ (4/25/2006)
TRIPLES ALLOWED 1 Penn-State Behrend (3/5/2006); Swarthmore (3/6/2006); St. Joseph's (3/25/2006); John Jay Bloodhounds (3/28/2006); St. Joseph's (5/6/2006)
HOME RUNS ALLOWED 2 Pittsburgh-Johnstown (3/8/2006); Ramapo College of NJ (4/25/2006)
WILD PITCHES 4 City College of NY (March19,2006)
HIT BATTERS 3 Western Connecticut (4/20/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Joseph's (3/25/2006)
ASSISTS 17 Centenary Cyclones (4/1/2006)
ERRORS 7 John Jay (5/20/2006)
PASSED BALLS 7 Manhattanville (3/26/2006)
DPS TURNED 3 Northland (3/7/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Damon Obijiski Maritime (4/28/2006)
RUNS SCORED 5 Tom Verrengia; Dan Needleman Purchase (5/3/2006); Maritime (4/28/2006)
