Skip To Main Content

Manhattanville University Athletics

scoreboard

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 5 .448 1.116 40-39 145 45 65 10 2 3 32 88 .607 15 4 11 1 .509 1 5 23-29  
29 29 .441 1.090 39-37 152 49 67 18 2 1 29 92 .605 11 2 9 0 .485 0 2 10-13  
11 11 .387 1.034 21-6 31 12 12 5 0 0 12 17 .548 5 1 7 0 .486 0 0 1-4  
1 1 .379 .953 30-22 95 18 36 5 3 1 26 50 .526 6 2 9 3 .427 0 0 4-4  
16 16 .363 .964 39-38 124 21 45 12 1 2 36 65 .524 16 5 35 0 .440 5 4 10-12  
6 6 .358 .840 37-35 134 38 48 8 0 1 23 59 .440 7 3 11 0 .400 1 7 13-13  
9 9 .333 .878 37-36 135 28 45 11 3 2 32 68 .504 9 1 17 1 .374 2 0 15-16  
3 3 .290 .735 27-19 62 14 18 1 0 0 9 19 .306 12 3 10 0 .429 0 3 3-5  
25 25 .289 .722 31-26 83 22 24 2 1 0 11 28 .337 12 1 19 1 .385 0 2 7-9  
33 33 .270 .771 38-37 126 27 34 7 1 2 33 49 .389 24 2 27 4 .382 5 0 5-6  
10 10 .265 .700 21-15 49 8 13 5 0 0 5 18 .367 5 0 13 0 .333 0 3 1-2  
2 2 .250 .732 30-26 92 17 23 5 0 3 18 37 .402 8 3 18 1 .330 0 3 6-7  
24 24 .400 1.500 8-0 5 1 2 1 1 0 2 5 1.000 1 0 1 0 .500 0 0 0-0  
12 12 .268 .779 19-8 41 8 11 5 1 0 3 18 .439 3 2 15 0 .340 1 0 0-0  
28 28 .250 .550 13-2 20 2 5 1 0 0 3 6 .300 0 0 1 0 .250 0 0 1-1  
8 8 .250 .650 6-4 12 5 3 0 0 0 3 3 .250 3 0 2 0 .400 0 0 0-0  
4 4 .222 .703 14-6 18 8 4 0 0 0 4 4 .222 7 2 5 1 .481 0 1 2-2  
21 21 .171 .614 19-13 41 7 7 1 0 1 5 11 .268 9 2 11 4 .346 0 0 2-2  
Totals .338 .881 41-41 1365 330 462 97 15 16 286 637 .467 153 33 221 16 .414 15 30 103-125
Opponents .309 .810 41-41 1358 257 419 79 7 20 222 572 .421 159 32 221 18 .389 21 25 53-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 27 2727 3.34 1.57 5-3 13-8 3 0-0 3 59.1 71 28 22 22 50 10 1 3 232 .306 1 2 0 2 4  
18 18 1818 4.42 1.51 4-3 10-8 1 0-0 1 53.0 53 30 26 27 37 11 1 0 202 .262 5 9 0 1 3  
23 23 2323 1.89 1.47 2-0 12-0 0 0-0 4 19.0 22 7 4 6 15 3 0 1 78 .282 2 2 1 1 2  
14 14 1414 3.46 .92 1-0 6-1 0 0-0 0 13.0 8 5 5 4 9 1 0 2 46 .174 0 1 0 1 0  
37 37 3737 4.19 1.50 0-0 13-0 0 0-0 3 19.1 20 13 9 9 9 5 0 0 79 .253 1 2 0 2 0  
33 33 3333 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 2 0 1 0 9 .333 0 0 0 0 0  
13 13 1313 6.23 1.92 4-3 8-8 1 0-0 0 39.0 49 36 27 26 19 10 1 2 153 .320 4 5 1 4 5  
26 26 2626 6.94 2.23 0-0 7-0 0 0-0 0 11.2 15 15 9 11 2 2 0 2 51 .294 4 1 0 1 0  
17 17 1717 7.20 1.73 5-2 13-6 2 0-0 1 40.0 55 40 32 14 22 6 1 2 165 .333 2 3 0 6 5  
7 7 77 7.20 3.80 1-0 5-0 0 0-0 0 5.0 12 6 4 7 3 2 0 1 25 .480 3 0 0 0 1  
22 22 2222 7.39 1.86 3-0 6-5 1 0-0 0 28.0 43 25 23 9 22 4 1 4 124 .347 3 0 0 2 1  
19 19 1919 7.68 1.97 3-1 9-5 0 0-0 0 34.0 54 36 29 13 24 20 1 1 154 .351 6 4 1 1 3  
31 31 3131 12.46 2.65 0-1 8-0 0 0-0 0 8.2 14 15 12 9 7 5 0 2 40 .350 4 3 0 0 1  
Totals 5.48 1.74 28-13 112-41 8 0 12 332.0 419 257 202 159 221 79 7 20 1358 .309 35 32 3 21 25
Opponents 7.42 1.90 13-28 106-41 11 1 4 323.2 462 330 267 153 221 97 15 16 1365 .338 39 33 2 15 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 3 3 3 23 23 0 0 1.000 0 7 0 2 0  
18 18 18 18 13 5 8 0 1.000 2 11 2 0 0  
12 12 12 12 8 8 0 0 1.000 0 0 0 0 0  
13 13 13 13 8 1 7 0 1.000 0 5 2 0 0  
22 22 22 22 6 2 4 0 1.000 1 8 1 0 0  
28 28 28 28 6 6 0 0 1.000 0 0 0 0 0  
31 31 31 31 4 1 3 0 1.000 0 1 0 0 0  
23 23 23 23 3 1 2 0 1.000 0 4 0 0 0  
24 24 24 24 3 3 0 0 1.000 0 0 0 0 0  
7 7 7 7 3 0 3 0 1.000 0 0 1 0 0  
26 26 26 26 1 0 1 0 1.000 1 1 0 0 0  
37 37 37 37 1 0 1 0 1.000 0 0 0 0 0  
25 25 25 25 212 198 12 2 .991 20 0 0 0 0  
21 21 21 21 114 109 3 2 .982 10 0 0 0 0  
5 5 5 5 111 106 3 2 .982 0 0 0 0 0  
9 9 9 9 56 53 2 1 .982 1 0 0 0 0  
29 29 29 29 186 84 96 6 .968 22 0 0 0 0  
16 16 16 16 251 200 37 14 .944 1 45 15 13 2  
10 10 10 10 74 25 44 5 .932 10 0 0 0 0  
6 6 6 6 57 50 3 4 .930 0 0 0 0 0  
8 8 8 8 26 15 9 2 .923 2 0 0 0 0  
4 4 4 4 22 19 1 2 .909 0 1 0 1 0  
17 17 17 17 10 2 7 1 .900 0 5 1 0 0  
33 33 33 33 67 29 31 7 .896 3 0 0 0 0  
19 19 19 19 9 1 7 1 .889 0 6 2 0 0  
2 2 2 2 127 34 78 15 .882 11 0 0 0 0  
1 1 1 1 57 9 41 7 .877 7 0 0 0 0  
27 27 27 27 16 5 9 2 .875 0 11 7 0 0  
11 11 11 11 8 7 0 1 .875 0 0 0 0 0  
14 14 14 14 2 0 0 2 .000 0 1 0 0 0  
Totals 1484 996 412 76 .949 33 106 31 16 2
Opponents 1461 971 413 77 .947 34 206 36 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 1111 .667 1.838 9-2 9 6 6 4 0 0 4 10 1.111 2 0 1 0 .727 0 0 0-2  
24 24 2424 .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0  
5 5 55 .469 1.188 18-18 64 23 30 4 2 2 17 44 .688 4 1 4 0 .500 1 4 8-11  
29 29 2929 .457 1.057 18-18 70 28 32 5 1 0 15 39 .557 4 2 2 0 .500 0 1 4-4  
1 1 11 .405 1.003 12-11 42 7 17 2 1 1 9 24 .571 1 1 4 1 .432 0 0 2-2  
6 6 66 .393 .895 16-15 61 17 24 4 0 1 12 31 .508 0 0 6 0 .387 1 4 4-4  
9 9 99 .359 .964 17-17 64 12 23 5 3 1 15 37 .578 3 1 10 0 .386 2 0 5-5  
4 4 44 .333 .666 3-2 6 1 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0  
25 25 2525 .313 .827 15-11 32 13 10 1 1 0 6 13 .406 5 1 4 1 .421 0 1 4-5  
16 16 1616 .286 .782 18-18 56 8 16 8 0 0 21 24 .429 8 0 17 0 .353 4 3 3-4  
3 3 33 .273 .651 11-7 22 4 6 1 0 0 3 7 .318 1 1 3 0 .333 0 2 0-0  
33 33 3333 .271 .767 18-18 59 10 16 3 0 2 17 25 .424 7 1 11 1 .343 3 0 3-4  
10 10 1010 .250 .617 11-9 32 4 8 3 0 0 3 11 .344 1 0 8 0 .273 0 2 0-0  
2 2 22 .231 .541 9-9 26 5 6 0 0 0 0 6 .231 2 1 3 0 .310 0 2 2-2  
21 21 2121 .143 .511 8-5 14 2 2 0 0 0 0 2 .143 4 1 2 0 .368 0 0 0-0  
12 12 1212 .125 .472 9-1 8 1 1 1 0 0 0 2 .250 1 0 4 0 .222 0 0 0-0  
28 28 2828 .000 .000 5-1 5 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
8 8 88 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .350 .886 18-18 572 142 200 42 8 7 124 279 .488 43 10 80 3 .398 11 19 35-43
Opponents .326 .848 18-18 559 111 182 34 5 7 91 247 .442 69 15 91 6 .406 12 17 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 1414 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0  
23 23 2323 0.79 1.17 2-0 5-0 0 0-0 2 11.1 10 2 1 3 11 1 0 0 43 .233 2 0 0 1 2  
27 27 2727 3.79 1.68 4-1 5-5 2 0-0 0 35.2 48 16 15 11 27 7 1 2 143 .336 1 1 0 0 3  
18 18 1818 4.15 1.46 3-0 5-4 1 0-0 1 26.0 27 13 12 11 15 5 1 0 99 .273 3 5 0 1 1  
37 37 3737 5.79 2.62 0-0 5-0 0 0-0 1 4.2 6 7 3 5 2 0 0 0 22 .273 0 0 0 1 0  
31 31 3131 6.75 2.25 0-0 3-0 0 0-0 0 4.0 6 3 3 3 4 3 0 0 17 .353 1 2 0 0 0  
7 7 77 7.71 4.29 1-0 3-0 0 0-0 0 2.1 6 4 2 3 2 1 0 1 13 .462 3 0 0 0 1  
13 13 1313 7.94 2.07 2-2 5-5 1 0-0 0 22.2 33 23 20 13 15 7 1 1 92 .359 3 4 1 4 3  
26 26 2626 7.94 3.65 0-0 4-0 0 0-0 0 5.2 11 10 5 8 1 2 0 1 28 .393 2 0 0 0 0  
17 17 1717 9.15 1.88 2-1 5-3 1 0-0 1 19.2 27 24 20 9 10 4 1 2 78 .346 1 1 0 5 5  
19 19 1919 17.36 2.62 0-0 2-1 0 0-0 0 4.2 8 9 9 3 3 4 1 0 20 .400 2 2 0 0 2  
Totals 5.80 1.82 14-4 43-18 5 0 5 138.0 182 111 89 69 91 34 5 7 559 .326 18 15 1 12 17
Opponents 7.14 1.82 4-14 45-18 3 1 1 133.2 200 142 106 43 80 42 8 7 572 .350 18 10 1 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 53 50 3 0 1.000 4 0 0 0 0  
27 27 27 27 10 2 8 0 1.000 0 5 4 0 0  
3 3 3 3 9 9 0 0 1.000 0 2 0 0 0  
18 18 18 18 7 3 4 0 1.000 1 2 0 0 0  
13 13 13 13 4 1 3 0 1.000 0 4 1 0 0  
4 4 4 4 4 3 1 0 1.000 0 0 0 0 0  
8 8 8 8 3 2 1 0 1.000 1 0 0 0 0  
12 12 12 12 2 2 0 0 1.000 0 0 0 0 0  
19 19 19 19 2 0 2 0 1.000 0 1 1 0 0  
23 23 23 23 2 1 1 0 1.000 0 1 0 0 0  
28 28 28 28 2 2 0 0 1.000 0 0 0 0 0  
7 7 7 7 2 0 2 0 1.000 0 0 0 0 0  
26 26 26 26 1 0 1 0 1.000 1 0 0 0 0  
31 31 31 31 1 0 1 0 1.000 0 0 0 0 0  
5 5 5 5 43 42 0 1 .977 0 0 0 0 0  
25 25 25 25 76 70 4 2 .974 11 0 0 0 0  
9 9 9 9 28 25 2 1 .964 1 0 0 0 0  
29 29 29 29 87 41 42 4 .954 12 0 0 0 0  
16 16 16 16 106 86 15 5 .953 1 15 6 4 2  
10 10 10 10 43 16 25 2 .953 9 0 0 0 0  
6 6 6 6 33 29 2 2 .939 0 0 0 0 0  
2 2 2 2 37 9 25 3 .919 2 0 0 0 0  
33 33 33 33 31 14 13 4 .871 1 0 0 0 0  
17 17 17 17 7 2 4 1 .857 0 4 1 0 0  
1 1 1 1 28 4 19 5 .821 4 0 0 0 0  
11 11 11 11 2 1 0 1 .500 0 0 0 0 0  
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
Totals 623 414 178 31 .950 48 34 13 4 2
Opponents 615 401 173 41 .933 30 70 12 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2008 at Kean W 5-3 32 5 8 5 1 0 1 3 0 1 1 0 0 0 1 8 27 13 0 .250
3/2/2008 at Kean W 3-2 25 3 7 2 1 0 0 3 0 2 1 1 2 0 0 6 21 8 0 .280
3/9/2008 vs PSU-Behrend L 2-4 29 2 10 2 3 0 0 0 0 3 0 1 1 1 0 10 18 10 2 .345
3/9/2008 vs PSU-Behrend L 7-12 32 7 14 7 4 0 0 3 0 3 0 0 0 0 1 4 21 8 1 .438
3/10/2008 vs Mansfield L 10-12 43 10 16 8 4 0 0 8 0 5 0 2 0 1 3 8 30 8 3 .372
3/10/2008 vs PSU-Beaver W 17-7 38 17 17 16 2 2 0 8 0 3 0 1 2 0 1 5 27 7 0 .447
3/11/2008 vs Hiram W 14-2 35 14 12 13 3 1 0 14 0 2 0 2 0 0 0 6 27 10 0 .343
3/12/2008 vs Northwestern (Minn.) W 8-4 36 8 13 8 3 3 0 5 0 3 2 1 1 1 0 1 27 11 3 .361
3/12/2008 vs Northwestern (Minn.) W 8-3 26 8 11 9 5 0 0 2 0 2 1 2 1 0 0 2 21 6 2 .423
3/18/2008 City College W 18-3 37 18 11 13 2 0 0 13 0 3 1 6 0 0 0 6 27 11 1 .297
3/21/2008 Wilkes W 10-5 28 10 12 9 4 0 0 3 0 2 0 1 3 0 0 3 21 11 3 .429
3/21/2008 Wilkes L 1-9 26 1 6 1 1 0 1 3 0 0 0 0 0 0 0 9 21 8 1 .231
3/24/2008 at Wilkes W 13-1 42 13 15 11 3 1 1 3 0 1 0 0 0 3 1 5 27 20 0 .357
3/25/2008 William Paterson W 12-10 36 12 15 11 4 0 2 2 0 4 1 0 0 1 0 5 27 7 3 .417
3/26/2008 Eastern Conn. State L 3-13 37 3 9 2 3 0 1 2 0 1 0 0 0 0 0 6 27 10 2 .243
3/29/2008 at DeSales L 7-21 28 7 8 4 2 0 0 4 0 5 2 0 2 0 0 5 18 12 4 .286
3/29/2008 at DeSales W 7-4 34 7 11 6 2 0 1 0 0 1 0 1 1 0 0 6 21 5 2 .324
3/30/2008 DeSales L 0-3 29 0 5 0 2 0 0 3 0 0 1 0 0 0 0 7 27 10 3 .172
4/3/2008 at New Jersey City W 12-10 44 12 17 11 0 0 0 6 0 7 2 1 0 0 0 9 27 9 6 .386
4/6/2008 at Cortland L 5-7 37 5 9 4 0 0 0 4 0 4 0 0 0 0 1 10 24 11 4 .243
4/6/2008 at Cortland L 2-6 26 2 6 2 1 0 0 1 0 0 0 0 0 0 1 5 18 11 1 .231
4/10/2008 Baruch W 8-7 33 8 10 5 2 0 0 5 0 7 0 1 0 0 0 8 27 13 1 .303
4/11/2008 Arcadia W 11-6 36 11 14 11 0 0 1 4 0 2 1 1 3 0 0 1 27 9 0 .389
4/12/2008 at Arcadia W 10-4 35 10 15 8 4 0 1 1 0 4 0 0 0 0 0 3 21 5 1 .429
4/12/2008 at Arcadia L 6-17 26 6 10 5 2 0 0 1 0 0 0 0 3 1 0 0 18 8 2 .385
4/15/2008 at Delaware Valley W 8-4 35 8 10 4 1 0 0 4 0 3 0 0 1 2 0 4 27 13 2 .286
4/18/2008 at FDU-Florham W 9-4 38 9 12 9 3 1 2 1 0 1 0 2 0 0 0 3 27 9 5 .316
4/19/2008 FDU-Florham W 10-3 31 10 13 10 4 3 0 2 0 2 0 1 0 1 0 5 21 7 1 .419
4/19/2008 FDU-Florham W 12-7 24 12 9 12 5 0 0 4 0 2 0 2 1 3 0 3 21 8 2 .375
4/20/2008 Delaware Valley W 8-7 39 8 12 7 1 1 0 2 0 4 1 0 1 0 0 3 27 12 3 .308
4/20/2008 Delaware Valley W 3-1 27 3 10 2 2 0 0 0 0 2 1 0 0 0 0 5 21 12 1 .370
4/23/2008 at Mitchell W 11-5 35 11 10 10 2 0 4 7 0 2 1 0 1 0 0 12 27 12 4 .286
4/24/2008 Lehman L 9-10 35 9 10 8 2 0 0 6 0 7 0 3 0 0 0 4 27 14 8 .286
4/25/2008 King's (Pa.) W 12-10 35 12 16 10 2 2 0 4 1 4 2 1 0 1 2 5 27 11 0 .457
4/26/2008 at King's (Pa.) W 6-1 26 6 10 6 1 0 0 2 1 1 0 1 3 0 0 7 21 4 0 .385
4/26/2008 at King's (Pa.) W 9-4 33 9 12 9 3 0 0 2 0 1 0 0 1 0 0 6 21 14 1 .364
4/30/2008 at Western Connecticut W 17-5 44 17 18 13 5 1 0 8 0 3 0 0 0 0 1 7 27 12 0 .409
5/2/2008 Delaware Valley Coll W 5-2 30 5 10 3 2 0 1 5 0 5 3 0 0 0 1 4 27 11 0 .333
5/3/2008 vs DeSales University L 2-3 31 2 8 2 3 0 0 2 0 0 1 0 1 0 2 3 27 14 1 .258
5/3/2008 vs Arcadia W 4-3 31 4 6 3 1 0 0 0 0 1 0 2 1 0 1 4 27 9 1 .194
5/4/2008 vs DeSales University L 6-13 41 6 15 5 2 0 0 3 0 0 0 0 1 0 0 8 24 9 2 .366
Total 330-257 1365 330 462 286 97 15 16 153 2 103 22 33 30 15 16 221 996 412 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2008 at Kean W 5-3 9.0 7 3 2 2 10 1 1 0 0 0 1 0 1 0 0 2.00
3/2/2008 at Kean W 3-2 7.0 5 2 2 1 2 0 0 1 1 0 0 0 2 0 0 2.57
3/9/2008 vs PSU-Behrend L 2-4 6.0 5 4 4 4 6 0 0 0 0 0 1 0 2 1 0 6.00
3/9/2008 vs PSU-Behrend L 7-12 7.0 12 12 6 9 7 4 0 0 0 0 1 0 2 2 0 7.71
3/10/2008 vs Mansfield L 10-12 10.0 14 12 12 7 5 1 0 3 1 0 2 0 2 3 0 10.80
3/10/2008 vs PSU-Beaver W 17-7 9.0 14 7 7 5 7 3 1 0 0 0 0 0 3 3 0 7.00
3/11/2008 vs Hiram W 14-2 9.0 6 2 2 3 8 2 0 0 2 0 1 0 4 3 0 2.00
3/12/2008 vs Northwestern (Minn.) W 8-4 9.0 7 4 4 8 5 2 0 0 0 0 0 0 5 3 0 4.00
3/12/2008 vs Northwestern (Minn.) W 8-3 7.0 8 3 1 2 5 0 0 0 0 0 0 0 6 3 0 1.29
3/18/2008 City College W 18-3 9.0 10 3 2 0 10 1 0 0 2 0 0 0 7 3 0 2.00
3/21/2008 Wilkes W 10-5 7.0 6 5 2 3 2 0 0 0 0 0 0 0 8 3 0 2.57
3/21/2008 Wilkes L 1-9 7.0 13 9 8 4 6 5 0 1 2 1 0 0 8 4 0 10.29
3/24/2008 at Wilkes W 13-1 9.0 10 1 1 1 6 1 0 0 0 0 1 0 9 4 0 1.00
3/25/2008 William Paterson W 12-10 9.0 11 10 9 4 6 1 0 2 1 0 0 0 10 4 0 9.00
3/26/2008 Eastern Conn. State L 3-13 9.0 15 13 10 6 1 6 0 1 2 0 1 0 10 5 0 10.00
3/29/2008 at DeSales L 7-21 6.0 18 21 15 9 0 2 1 0 3 0 0 1 10 6 0 22.50
3/29/2008 at DeSales W 7-4 7.0 8 4 3 4 7 0 1 0 3 0 1 0 11 6 0 3.86
3/30/2008 DeSales L 0-3 9.0 7 3 2 3 9 4 0 0 0 0 0 0 11 7 0 2.00
4/3/2008 at New Jersey City W 12-10 9.0 15 10 8 5 5 5 0 0 0 1 0 0 12 7 0 8.00
4/6/2008 at Cortland L 5-7 8.0 14 7 4 5 5 0 0 1 0 0 0 1 12 8 0 4.50
4/6/2008 at Cortland L 2-6 6.0 8 6 4 4 6 3 0 0 2 0 1 0 12 9 0 6.00
4/10/2008 Baruch W 8-7 9.0 15 7 7 2 5 3 0 1 0 1 0 0 13 9 0 7.00
4/11/2008 Arcadia W 11-6 9.0 11 6 6 4 7 2 0 0 2 0 2 0 14 9 0 6.00
4/12/2008 at Arcadia W 10-4 7.0 13 4 4 3 4 1 0 0 0 0 0 0 15 9 0 5.14
4/12/2008 at Arcadia L 6-17 6.0 17 17 16 5 2 5 1 1 0 0 1 0 15 10 0 24.00
4/15/2008 at Delaware Valley W 8-4 9.0 10 4 4 2 7 1 1 0 0 0 2 0 16 10 0 4.00
4/18/2008 at FDU-Florham W 9-4 9.0 12 4 2 3 8 0 1 1 1 0 0 0 17 10 0 2.00
4/19/2008 FDU-Florham W 10-3 7.0 8 3 3 6 4 3 0 1 0 0 1 0 18 10 0 3.86
4/19/2008 FDU-Florham W 12-7 7.0 7 7 4 7 5 2 0 1 3 0 2 0 19 10 0 5.14
4/20/2008 Delaware Valley W 8-7 9.0 9 7 4 6 6 2 0 0 1 0 1 0 20 10 0 4.00
4/20/2008 Delaware Valley W 3-1 7.0 4 1 0 3 4 1 0 0 0 0 2 0 21 10 0 0.00
4/23/2008 at Mitchell W 11-5 9.0 8 5 5 3 7 0 0 0 1 0 1 0 22 10 0 5.00
4/24/2008 Lehman L 9-10 9.0 15 10 5 2 7 1 0 1 3 0 1 0 22 11 0 5.00
4/25/2008 King's (Pa.) W 12-10 9.0 17 10 10 3 4 2 0 2 0 0 0 0 23 11 0 10.00
4/26/2008 at King's (Pa.) W 6-1 7.0 5 1 1 1 5 1 0 0 1 0 2 0 24 11 0 1.29
4/26/2008 at King's (Pa.) W 9-4 7.0 7 4 4 2 5 2 0 0 2 0 0 0 25 11 0 5.14
4/30/2008 at Western Connecticut W 17-5 9.0 13 5 5 0 8 2 0 1 1 0 2 0 26 11 0 5.00
5/2/2008 Delaware Valley Coll W 5-2 9.0 6 2 0 4 7 1 0 0 0 0 1 0 27 11 0 0.00
5/3/2008 vs DeSales University L 2-3 9.0 7 3 3 4 4 1 0 0 0 0 1 0 27 12 0 3.00
5/3/2008 vs Arcadia W 4-3 9.0 5 3 1 7 2 0 0 0 0 0 1 0 28 12 0 1.00
5/4/2008 vs DeSales University L 6-13 8.0 17 13 10 3 2 8 0 2 1 0 2 0 28 13 0 11.25
Total 330-257 332.0 419 257 202 159 221 79 7 20 35 3 32 2 28 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 New Jersey City (4/3/2008); Western Connecticut (4/30/2008)
RUNS SCORED 18 City College (3/18/2008)
HITS 18 Western Connecticut (4/30/2008)
RBIS 16 PSU-Beaver (3/10/2008)
DOUBLES 5 Northwestern (Minn.) (3/12/2008); FDU-Florham (4/19/2008); Western Connecticut (4/30/2008)
TRIPLES 3 FDU-Florham (4/19/2008); Northwestern (Minn.) (3/12/2008)
HOME RUNS 4 Mitchell (4/23/2008)
WALKS 14 Hiram (3/11/2008)
STRIKEOUTS 12 Mitchell (4/23/2008)
SAC HITS 3 Wilkes (3/21/2008); Arcadia (4/11/2008); Arcadia (4/12/2008); King's (Pa.) (4/26/2008)
SAC FLIES 3 FDU-Florham (4/19/2008); Wilkes (3/24/2008)
STOLEN BASES 7 Baruch (4/10/2008); Lehman (4/24/2008); New Jersey City (4/3/2008)
HIT BY PITCH 6 City College (3/18/2008)
CAUGHT STEALING 3 Delaware Valley Coll (5/2/2008)
HIT INTO DP 3 Mansfield (3/10/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mansfield (3/10/2008)
RUNS ALLOWED 21 DeSales (3/29/2008)
EARNED RUNS 16 Arcadia (4/12/2008)
WALKS ALLOWED 9 PSU-Behrend (3/9/2008); DeSales (3/29/2008)
STRIKEOUTS 10 City College (3/18/2008); Kean (3/2/2008)
HITS ALLOWED 18 DeSales (3/29/2008)
DOUBLES ALLOWED 8 DeSales University (5/4/2008)
TRIPLES ALLOWED 1 PSU-Beaver (3/10/2008); Kean (3/2/2008); DeSales (3/29/2008); DeSales (3/29/2008); Arcadia (4/12/2008)
HOME RUNS ALLOWED 3 Mansfield (3/10/2008)
WILD PITCHES 3 FDU-Florham (4/19/2008); Lehman (4/24/2008); DeSales (3/29/2008); DeSales (3/29/2008)
HIT BATTERS 2 Mansfield (3/10/2008); Arcadia (4/11/2008); FDU-Florham (4/19/2008); Delaware Valley (4/20/2008); Delaware Valley (4/15/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mansfield (3/10/2008)
ASSISTS 20 Wilkes (3/24/2008)
ERRORS 8 Lehman (4/24/2008)
PASSED BALLS 2 Delaware Valley Coll (5/2/2008); Kean (3/2/2008); Arcadia (4/12/2008)
DPS TURNED 2 Wilkes (3/21/2008); FDU-Florham (4/19/2008); Delaware Valley (4/20/2008); PSU-Behrend (3/9/2008); Wilkes (3/24/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Stephen Pinto; Chris Betro; Paul Blejec; Thomas Verrengia; Joe Gallace Mansfield (3/10/2008); Hiram (3/11/2008); Wilkes (3/24/2008); New Jersey City (4/3/2008); Western Connecticut (4/30/2008)
RUNS SCORED 4 Thomas Verrengia; Paul Blejec King's (Pa.) (4/25/2008); Wilkes (3/24/2008)
HITS 5 Thomas Verrengia; Paul Blejec King's (Pa.) (4/25/2008); Wilkes (3/24/2008); New Jersey City (4/3/2008)
RBIS 5 Jason Monforte; Jeff Dunn PSU-Beaver (3/10/2008); King's (Pa.) (4/26/2008)
DOUBLES 2 A.J. Triano; Jeff Dunn; Thomas Verrengia PSU-Behrend (3/9/2008); Hiram (3/11/2008); Delaware Valley Coll (5/2/2008)
TRIPLES 2 Stephen Pinto FDU-Florham (4/19/2008)
HOME RUNS 2 Dan Needleman Mitchell (4/23/2008)
WALKS 3 Nick Parente; Alex Braverman Hiram (3/11/2008); New Jersey City (4/3/2008)
STRIKEOUTS 4 Mike Mooney Western Connecticut (4/30/2008)
SAC HITS 1 Stephen Pinto; Damon Obijiski; Paul Blejec; Nick Parente PSU-Beaver (3/10/2008); Northwestern (Minn.) (3/12/2008); Wilkes (3/21/2008); Arcadia (4/11/2008); FDU-Florham (4/19/2008)
SAC FLIES 2 Jeff Dunn Delaware Valley (4/15/2008)
STOLEN BASES 4 Stephen Pinto Baruch (4/10/2008)
HIT BY PITCH 2 Nick Parente; Jeff Dunn City College (3/18/2008); Lehman (4/24/2008); Arcadia (5/3/2008)
CAUGHT STEALING 1 Stephen Pinto; Nick Parente; Thomas Verrengia; Jeff Dunn Northwestern (Minn.) (3/12/2008); City College (3/18/2008); William Paterson (3/25/2008); DeSales (3/30/2008); Arcadia (4/11/2008)
HIT INTO DP 2 Chris DelGrosso; A.J. Triano Mansfield (3/10/2008); DeSales University (5/3/2008)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
