Skip To Main Content

Manhattanville University Athletics

scoreboard

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Blejec, Paul 6 Blejec, Paul .428 1.117 42-40 159 55 68 7 3 5 39 96 .604 22 9 10 1 .513 3 2 14-20
2 Fiorito, Dan 2 Fiorito, Dan .423 1.087 40-40 142 41 60 9 2 4 40 85 .599 18 2 16 4 .488 2 0 8-9
7 Nastasi, Chris 7 Nastasi, Chris .422 1.329 26-25 90 31 38 12 1 7 41 73 .811 18 3 19 0 .518 3 0 4-5
28 Nardozzi, Chris 28 Nardozzi, Chris .413 1.087 42-39 143 30 59 18 0 3 36 86 .601 21 5 26 1 .486 6 0 1-2
24 Murray, Kevin 24 Murray, Kevin .376 1.094 42-41 149 52 56 10 4 5 48 89 .597 36 1 34 0 .497 1 0 11-13
1 Gallace, Joe 1 Gallace, Joe .355 .893 42-42 152 35 54 12 0 3 39 75 .493 16 0 30 1 .400 7 3 7-10
10 Wallace, Chad 10 Wallace, Chad .355 .818 34-14 62 14 22 2 0 0 7 24 .387 9 0 9 0 .431 1 1 1-2
33 33 .326 .877 39-37 135 28 44 6 2 3 24 63 .467 21 1 19 1 .410 4 0 1-2  
23 Reider, Dave 23 Reider, Dave .301 .761 32-27 93 26 28 5 0 1 13 36 .387 12 0 24 0 .374 2 2 2-2
3 Parente, Nick 3 Parente, Nick .285 .749 41-40 137 35 39 4 1 2 36 51 .372 15 7 29 2 .377 3 3 8-10
4 Braverman, Alex 4 Braverman, Alex .283 .680 23-13 53 13 15 0 0 0 5 15 .283 8 2 9 0 .397 0 1 1-3
26 Donnelly, Joe 26 Donnelly, Joe 1.000 2.800 2-2 3 2 3 3 0 0 5 6 2.000 0 1 0 0 .800 1 0 1-1
32 Masani, Bashir 32 Masani, Bashir .667 2.133 6-1 3 3 2 0 1 0 1 4 1.333 1 1 0 0 .800 0 0 1-1
44 44 .667 3.133 1-1 3 3 2 0 1 1 2 7 2.333 1 1 0 0 .800 0 0 0-0  
21 21 .556 1.192 2-2 9 5 5 0 0 0 3 5 .556 2 0 1 0 .636 0 0 2-2  
12 Arroyo-Falcon, Steven 12 Arroyo-Falcon, Steven .500 1.350 10-9 4 2 2 1 0 0 3 3 .750 0 1 0 0 .600 0 0 0-0
27 Gray, Justin 27 Gray, Justin .500 .833 2-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .333 1 0 0-0
11 Ferguson, Sean 11 Ferguson, Sean .450 1.122 9-5 20 5 9 1 1 0 8 12 .600 1 2 3 0 .522 0 1 0-0
36 Rodriguez, Raul 36 Rodriguez, Raul .400 .800 9-1 10 2 4 0 0 0 4 4 .400 0 0 1 0 .400 0 0 0-0
18 Bucci, John 18 Bucci, John .357 .763 15-6 28 6 10 0 0 0 4 10 .357 2 1 6 0 .406 1 2 1-1
5 5 .333 .956 2-2 9 4 3 2 0 0 2 5 .556 0 1 1 0 .400 0 0 2-2  
15 15 .333 1.167 1-1 3 0 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0  
13 Curry, Ed 13 Curry, Ed .300 .783 11-4 20 8 6 3 0 0 2 9 .450 0 1 5 0 .333 0 0 0-0
20 Petrunti, Matt 20 Petrunti, Matt .300 .664 4-3 10 2 3 0 0 0 4 3 .300 1 0 3 0 .364 0 0 1-1
9 9 .200 .533 1-1 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0  
14 LoVetere, Johnny 14 LoVetere, Johnny .194 .500 20-10 31 4 6 0 0 0 6 6 .194 4 1 4 0 .306 0 2 1-1
35 Candal, Stephen 35 Candal, Stephen .000 .250 6-0 3 1 0 0 0 0 1 0 .000 0 1 2 0 .250 0 0 0-0
16 16 .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
29 Fisher, Don 29 Fisher, Don .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 37 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
17 Kain, John 17 Kain, John .000 .000 12-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Marini, A.J. 22 Marini, A.J. .000 .000 10-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .365 .969 44-44 1481 412 541 96 16 34 375 771 .521 210 41 256 10 .448 35 17 67-87
Opponents .323 .880 44-44 1419 328 459 104 16 28 297 679 .479 150 49 229 12 .401 21 18 53-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Kain, John 17Kain, John 5.80 1.47 6-2 11-6 1 0-0 0 54.1 63 38 35 17 36 18 0 3 214 .294 1 5 1 0 6
12 Arroyo-Falcon, Steven 12Arroyo-Falcon, Steven 6.75 1.66 4-4 9-8 2 0-0 0 49.1 63 40 37 19 29 10 1 6 198 .318 3 8 0 4 2
42 42 4242 0.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 0 0 3 1 0 0 10 .400 0 0 1 1 0  
26 Donnelly, Joe 26Donnelly, Joe 2.00 .78 1-0 1-1 1 0-0 0 9.0 5 2 2 2 5 0 0 1 32 .156 0 0 0 0 0
31 Mason, Alex 31Mason, Alex 5.14 1.57 4-0 12-6 2 0-0 1 42.0 54 25 24 12 32 8 2 3 175 .309 1 1 0 1 2
43 Keenan, John 43Keenan, John 5.40 2.00 0-0 3-0 0 0-0 0 5.0 5 4 3 5 2 1 2 0 21 .238 0 0 0 0 0
13 Curry, Ed 13Curry, Ed 6.00 3.00 0-0 1-1 0 0-0 0 3.0 9 3 2 0 2 1 0 0 17 .529 0 0 0 0 0
10 Wallace, Chad 10Wallace, Chad 6.17 1.63 0-1 6-0 0 0-0 1 11.2 15 12 8 4 9 3 1 1 48 .313 3 2 0 0 3
32 Masani, Bashir 32Masani, Bashir 7.00 1.67 0-0 5-0 0 0-0 0 9.0 14 10 7 1 7 0 0 1 43 .326 1 1 0 0 0
47 Pitasi, Donny 47Pitasi, Donny 7.40 1.79 1-2 6-3 0 0-0 0 20.2 29 22 17 8 18 13 0 3 93 .312 4 1 0 0 0
27 Gray, Justin 27Gray, Justin 7.71 2.14 1-0 1-0 0 0-0 0 2.1 5 2 2 0 3 2 0 0 12 .417 0 0 0 0 0
2 Fiorito, Dan 2Fiorito, Dan 9.00 1.70 2-1 6-5 1 0-0 1 23.0 34 24 23 5 14 8 1 2 104 .327 2 6 0 0 1
55 McCaffrey, Mark 55McCaffrey, Mark 9.00 1.33 0-0 11-0 0 0-0 0 12.0 7 13 12 9 9 2 1 1 44 .159 4 4 0 0 0
22 Marini, A.J. 22Marini, A.J. 9.91 1.97 3-2 8-5 0 0-0 0 26.1 33 31 29 19 13 8 0 2 103 .320 1 7 0 4 0
51 Yannucci, Pat 51Yannucci, Pat 10.59 2.47 1-3 10-3 0 0-0 0 26.1 39 41 31 26 12 10 2 2 112 .348 7 8 1 4 3
30 Rinaldi, Rob 30Rinaldi, Rob 10.61 2.04 0-0 6-1 0 0-0 0 9.1 14 11 11 5 11 3 1 1 42 .333 0 1 1 0 0
5 5 55 10.80 2.40 1-0 1-1 0 0-0 0 5.0 12 6 6 0 4 3 1 1 25 .480 0 1 0 0 0  
8 Aponte, Edwin 8Aponte, Edwin 11.25 2.75 0-0 4-0 0 0-0 0 4.0 9 5 5 2 3 1 1 0 20 .450 2 0 0 1 0
29 Fisher, Don 29Fisher, Don 11.57 2.41 1-2 10-3 0 0-0 0 18.2 35 26 24 10 15 7 3 0 87 .402 4 3 1 2 1
16 16 1616 18.00 3.00 0-0 1-1 0 0-0 0 3.0 6 7 6 3 0 4 0 1 13 .462 0 0 0 2 0  
34 34 3434 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 3 .667 0 1 0 2 0  
57 Nigro, Matt 57Nigro, Matt 54.00 12.00 0-1 1-0 0 0-0 0 0.1 2 2 2 2 1 0 0 0 3 .667 1 0 0 0 0
Totals 7.68 1.81 25-18 115-44 7 0 3 337.1 459 328 288 150 229 104 16 28 1419 .323 34 49 5 21 18
Opponents 9.56 2.22 18-25 134-44 5 1 6 339.0 541 412 360 210 256 96 16 34 1481 .365 53 41 3 35 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Ferguson, Sean 11 Ferguson, Sean 27 25 2 0 1.000 0 3 1 5 0
18 Bucci, John 18 Bucci, John 13 11 2 0 1.000 0 0 0 0 0
17 Kain, John 17 Kain, John 11 1 10 0 1.000 1 2 2 0 0
31 Mason, Alex 31 Mason, Alex 7 0 7 0 1.000 0 7 0 0 0
15 15 15 15 6 6 0 0 1.000 1 0 0 0 0  
21 21 21 21 5 3 2 0 1.000 1 0 0 0 0  
9 9 9 9 5 5 0 0 1.000 0 0 0 0 0  
22 Marini, A.J. 22 Marini, A.J. 4 1 3 0 1.000 0 4 3 0 0
47 Pitasi, Donny 47 Pitasi, Donny 3 0 3 0 1.000 0 3 2 0 0
5 5 5 5 3 2 1 0 1.000 0 2 2 0 0  
16 16 16 16 2 1 1 0 1.000 0 0 1 0 0  
20 Petrunti, Matt 20 Petrunti, Matt 2 2 0 0 1.000 0 0 0 0 0
26 Donnelly, Joe 26 Donnelly, Joe 2 0 2 0 1.000 0 0 0 0 0
29 Fisher, Don 29 Fisher, Don 2 0 2 0 1.000 1 9 0 0 0
55 McCaffrey, Mark 55 McCaffrey, Mark 2 0 2 0 1.000 0 5 0 0 0
27 Gray, Justin 27 Gray, Justin 1 0 1 0 1.000 0 0 0 0 0
43 Keenan, John 43 Keenan, John 1 1 0 0 1.000 0 0 0 0 0
51 Yannucci, Pat 51 Yannucci, Pat 1 0 1 0 1.000 0 3 0 0 0
28 Nardozzi, Chris 28 Nardozzi, Chris 267 254 11 2 .993 28 0 0 0 0
14 LoVetere, Johnny 14 LoVetere, Johnny 83 70 12 1 .988 0 15 5 5 0
6 Blejec, Paul 6 Blejec, Paul 78 74 3 1 .987 0 0 0 0 0
4 Braverman, Alex 4 Braverman, Alex 49 43 5 1 .980 0 4 0 3 0
10 Wallace, Chad 10 Wallace, Chad 48 42 5 1 .979 0 1 1 0 0
3 Parente, Nick 3 Parente, Nick 156 139 13 4 .974 0 29 3 6 0
24 Murray, Kevin 24 Murray, Kevin 105 97 4 4 .962 3 0 0 0 0
2 Fiorito, Dan 2 Fiorito, Dan 53 45 6 2 .962 1 4 0 0 0
23 Reider, Dave 23 Reider, Dave 108 37 65 6 .944 13 0 0 0 0
33 33 33 33 97 23 67 7 .928 7 0 0 0 0  
7 Nastasi, Chris 7 Nastasi, Chris 67 30 31 6 .910 8 0 0 0 0
36 Rodriguez, Raul 36 Rodriguez, Raul 11 5 5 1 .909 1 0 0 0 0
1 Gallace, Joe 1 Gallace, Joe 202 72 109 21 .896 16 0 0 0 0
12 Arroyo-Falcon, Steven 12 Arroyo-Falcon, Steven 19 2 15 2 .895 1 12 0 0 0
30 Rinaldi, Rob 30 Rinaldi, Rob 8 3 4 1 .875 0 1 0 1 0
13 Curry, Ed 13 Curry, Ed 14 11 1 2 .857 0 0 0 0 0
44 44 44 44 7 4 2 1 .857 0 2 2 0 0  
32 Masani, Bashir 32 Masani, Bashir 5 3 1 1 .800 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
35 Candal, Stephen 35 Candal, Stephen 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
57 Nigro, Matt 57 Nigro, Matt 0 0 0 0 .000 0 0 0 0 0
8 Aponte, Edwin 8 Aponte, Edwin 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1012 398 64 .957 33 106 22 20 0
Opponents 1474 1017 389 68 .954 29 134 37 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bucci, John 18Bucci, John .545 1.160 6-3 11 3 6 0 0 0 2 6 .545 1 1 3 0 .615 0 2 1-1
28 Nardozzi, Chris 28Nardozzi, Chris .458 1.206 21-20 72 15 33 8 0 3 16 50 .694 10 1 13 1 .512 3 0 0-0
7 Nastasi, Chris 7Nastasi, Chris .440 1.405 13-13 50 18 22 8 1 4 25 44 .880 7 2 11 0 .525 0 0 2-2
6 Blejec, Paul 6Blejec, Paul .438 1.261 21-21 80 31 35 6 2 5 20 60 .750 9 4 4 0 .511 1 1 8-10
10 Wallace, Chad 10Wallace, Chad .400 .919 16-8 30 8 12 1 0 0 2 13 .433 5 0 6 0 .486 0 1 0-1
24 Murray, Kevin 24Murray, Kevin .368 1.147 20-20 68 27 25 2 1 5 28 44 .647 19 0 13 0 .500 1 0 3-4
2 Fiorito, Dan 2Fiorito, Dan .364 .927 20-20 66 15 24 2 0 2 14 32 .485 9 1 8 2 .442 1 0 1-2
23 Reider, Dave 23Reider, Dave .341 .832 16-13 41 13 14 3 0 0 6 17 .415 6 0 10 0 .417 1 0 1-1
1 Gallace, Joe 1Gallace, Joe .338 .779 21-21 68 13 23 5 0 0 20 28 .412 6 0 16 1 .367 5 3 1-3
4 Braverman, Alex 4Braverman, Alex .333 .807 9-5 15 4 5 0 0 0 1 5 .333 4 0 4 0 .474 0 0 0-1
33 33 3333 .325 .850 21-21 77 11 25 3 1 2 14 36 .468 9 0 11 0 .382 3 0 1-2  
3 Parente, Nick 3Parente, Nick .254 .709 20-20 67 19 17 4 0 1 13 24 .358 8 2 16 2 .351 0 3 2-3
14 LoVetere, Johnny 14LoVetere, Johnny .125 .425 8-3 8 1 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 1-1
36 Rodriguez, Raul 36Rodriguez, Raul .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Curry, Ed 13Curry, Ed .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Ferguson, Sean 11Ferguson, Sean .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .366 .988 21-21 662 179 242 42 5 22 163 360 .544 95 11 119 6 .444 15 11 21-31
Opponents .317 .868 21-21 638 139 202 39 5 16 127 299 .469 69 24 107 4 .399 9 10 26-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Keenan, John 43Keenan, John 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 1 0 0 6 .333 0 0 0 0 0
8 Aponte, Edwin 8Aponte, Edwin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
2 Fiorito, Dan 2Fiorito, Dan 4.50 1.38 2-0 4-3 1 0-0 1 16.0 18 9 8 4 13 4 0 0 65 .277 1 0 0 0 1
17 Kain, John 17Kain, John 5.53 1.49 4-2 7-4 1 0-0 0 40.2 48 28 25 12 28 12 0 3 161 .298 1 1 0 0 4
31 Mason, Alex 31Mason, Alex 5.76 1.64 2-0 7-5 1 0-0 0 25.0 36 17 16 5 17 3 1 3 107 .336 0 1 0 1 2
32 Masani, Bashir 32Masani, Bashir 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 3 2 1 2 0 0 1 13 .231 0 0 0 0 0
12 Arroyo-Falcon, Steven 12Arroyo-Falcon, Steven 7.86 1.76 3-3 6-6 2 0-0 0 34.1 45 31 30 15 23 7 1 6 139 .324 2 8 0 3 1
51 Yannucci, Pat 51Yannucci, Pat 9.30 2.29 1-2 6-2 0 0-0 0 20.1 28 26 21 18 10 6 2 2 82 .341 2 7 0 3 2
55 McCaffrey, Mark 55McCaffrey, Mark 10.80 1.77 0-0 7-0 0 0-0 0 6.2 6 9 8 5 7 1 1 1 27 .222 4 4 0 0 0
22 Marini, A.J. 22Marini, A.J. 11.12 2.69 0-1 2-1 0 0-0 0 5.2 7 7 7 7 4 2 0 0 21 .333 0 1 0 2 0
30 Rinaldi, Rob 30Rinaldi, Rob 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 1 0 0 6 .667 0 0 0 0 0
29 Fisher, Don 29Fisher, Don 40.50 5.45 0-1 3-0 0 0-0 0 1.1 5 6 6 1 1 2 0 0 9 .556 1 2 0 0 0
Totals 7.24 1.75 12-9 47-21 5 0 1 155.1 202 139 125 69 107 39 5 16 638 .317 11 24 0 9 10
Opponents 8.82 2.19 9-12 56-21 3 0 3 154.0 242 179 151 95 119 42 5 22 662 .366 18 11 2 15 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Blejec, Paul 6 Blejec, Paul 40 39 1 0 1.000 0 0 0 0 0
14 LoVetere, Johnny 14 LoVetere, Johnny 27 24 3 0 1.000 0 6 0 2 0
10 Wallace, Chad 10 Wallace, Chad 26 26 0 0 1.000 0 0 0 0 0
4 Braverman, Alex 4 Braverman, Alex 19 19 0 0 1.000 0 4 0 3 0
2 Fiorito, Dan 2 Fiorito, Dan 14 10 4 0 1.000 1 2 0 0 0
17 Kain, John 17 Kain, John 9 1 8 0 1.000 1 1 2 0 0
31 Mason, Alex 31 Mason, Alex 7 0 7 0 1.000 0 4 0 0 0
11 Ferguson, Sean 11 Ferguson, Sean 5 4 1 0 1.000 0 0 1 0 0
36 Rodriguez, Raul 36 Rodriguez, Raul 2 0 2 0 1.000 0 0 0 0 0
55 McCaffrey, Mark 55 McCaffrey, Mark 2 0 2 0 1.000 0 5 0 0 0
22 Marini, A.J. 22 Marini, A.J. 1 0 1 0 1.000 0 1 0 0 0
28 Nardozzi, Chris 28 Nardozzi, Chris 148 141 6 1 .993 13 0 0 0 0
3 Parente, Nick 3 Parente, Nick 88 77 9 2 .977 0 16 1 4 0
7 Nastasi, Chris 7 Nastasi, Chris 39 18 20 1 .974 7 0 0 0 0
24 Murray, Kevin 24 Murray, Kevin 45 40 3 2 .956 2 0 0 0 0
23 Reider, Dave 23 Reider, Dave 41 15 24 2 .951 5 0 0 0 0
33 33 33 33 49 12 33 4 .918 2 0 0 0 0  
1 Gallace, Joe 1 Gallace, Joe 108 39 59 10 .907 11 0 0 0 0
12 Arroyo-Falcon, Steven 12 Arroyo-Falcon, Steven 16 1 13 2 .875 0 9 0 0 0
13 Curry, Ed 13 Curry, Ed 2 0 0 2 .000 0 0 0 0 0
32 Masani, Bashir 32 Masani, Bashir 1 0 0 1 .000 0 0 0 0 0
18 Bucci, John 18 Bucci, John 0 0 0 0 .000 0 0 0 0 0
29 Fisher, Don 29 Fisher, Don 0 0 0 0 .000 0 1 0 0 0
30 Rinaldi, Rob 30 Rinaldi, Rob 0 0 0 0 .000 0 0 0 0 0
35 Candal, Stephen 35 Candal, Stephen 0 0 0 0 .000 0 0 0 0 0
43 Keenan, John 43 Keenan, John 0 0 0 0 .000 0 0 0 0 0
51 Yannucci, Pat 51 Yannucci, Pat 0 0 0 0 .000 0 3 0 0 0
8 Aponte, Edwin 8 Aponte, Edwin 0 0 0 0 .000 0 0 0 0 0
Totals 689 466 196 27 .961 42 52 4 9 0
Opponents 678 462 187 29 .957 44 42 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2010 vs Manhattanville W 21-14 39 21 19 20 7 0 1 5 1 4 0 4 0 2 0 3 21 9 1 .487
3/13/2010 vs Penn State Behrend W 13-8 33 13 15 12 1 0 1 7 0 1 0 1 1 0 0 6 21 1 0 .455
3/14/2010 vs Manhattanville W 17-8 35 17 15 17 3 3 1 7 0 3 0 4 0 2 0 6 21 7 2 .429
3/14/2010 vs Saint Scholastica L 5-15 26 5 9 5 4 0 0 1 0 0 0 3 0 2 0 0 18 1 1 .346
3/15/2010 vs Mitchell College W 18-10 34 18 20 17 4 3 0 4 0 1 1 1 0 1 0 3 21 4 1 .588
3/15/2010 vs Mitchell College L 12-13 29 12 10 11 3 2 1 12 1 5 1 2 0 1 0 2 18 10 0 .345
3/16/2010 vs Rutgers-Camden L 5-9 28 5 9 5 2 0 0 4 0 0 1 0 0 0 0 8 21 9 2 .321
3/16/2010 vs Rutgers-Camden W 4-3 29 4 10 4 0 0 0 6 0 0 0 0 1 1 0 2 21 10 2 .345
3/17/2010 vs Centenary College W 14-3 38 14 16 14 2 1 0 13 0 2 0 0 0 0 1 6 24 14 0 .421
3/17/2010 vs Bethany L 7-8 37 7 12 7 1 0 0 4 0 2 0 0 0 1 0 10 24 9 3 .324
3/19/2010 Eastern W 9-2 33 9 11 9 1 0 1 6 0 1 0 0 0 1 0 2 27 13 0 .333
3/20/2010 at Eastern L 7-8 32 7 14 6 1 0 3 2 0 0 0 0 0 0 2 1 19 9 1 .438
3/20/2010 at Eastern W 12-9 29 12 10 9 0 0 1 12 0 3 1 0 0 0 0 9 21 14 3 .345
3/25/2010 William Paterson L 7-17 39 7 11 7 1 0 0 1 0 0 0 1 0 1 0 10 27 6 3 .282
3/26/2010 at Misericordia L 1-13 28 1 4 0 1 0 0 6 0 0 0 1 1 1 0 11 24 8 1 .143
3/27/2010 Misericordia L 2-4 24 2 6 2 0 0 1 5 0 1 2 0 1 0 0 4 21 5 1 .250
3/27/2010 Misericordia W 16-6 37 16 19 14 4 0 0 7 0 1 2 1 0 0 1 3 21 5 1 .514
4/1/2010 FDU-Florham L 7-14 36 7 14 7 2 0 1 1 0 0 1 1 0 3 0 7 27 8 1 .389
4/3/2010 at FDU-Florham L 6-8 31 6 12 6 3 0 2 0 0 1 0 1 0 1 0 9 18 7 1 .387
4/3/2010 at FDU-Florham L 5-7 27 5 8 5 1 0 1 5 0 0 0 1 0 1 0 5 18 5 3 .296
4/6/2010 at John Jay Bloodhounds W 7-4 40 7 15 6 2 0 1 4 0 1 1 1 0 1 0 3 27 11 0 .375
4/7/2010 Alvernia University L 17-21 37 17 16 14 3 0 2 7 0 1 0 1 0 1 0 6 21 9 8 .432
4/9/2010 Wilkes University W 8-6 32 8 12 8 5 0 0 6 0 1 2 0 0 0 0 3 27 16 0 .375
4/10/2010 at Wilkes W 11-6 34 11 12 9 1 0 2 7 0 0 1 0 1 0 0 6 21 13 2 .353
4/10/2010 at Wilkes W 18-1 37 18 15 18 5 1 3 6 0 0 0 0 1 1 0 5 21 5 3 .405
4/13/2010 at csi L 4-5 33 4 8 4 0 2 1 3 0 0 0 1 0 1 0 9 24 10 2 .242
4/15/2010 at Delaware Valley W 10-4 38 10 13 9 2 0 0 5 0 1 0 1 1 0 0 10 27 13 2 .342
4/17/2010 Delaware Valley W 22-3 39 22 21 21 5 1 1 7 0 0 0 1 0 2 0 4 21 10 0 .538
4/17/2010 Delaware Valley W 4-3 27 4 10 3 1 1 0 4 1 1 1 0 1 0 1 6 21 12 1 .370
4/20/2010 at Baruch W 14-6 42 14 14 9 4 0 1 5 1 5 0 2 0 2 0 6 27 13 1 .333
4/23/2010 at DeSales University L 2-7 29 2 5 2 1 0 0 0 0 1 0 0 1 1 2 6 24 12 2 .172
4/24/2010 DeSales University W 11-3 27 11 13 8 2 0 1 3 0 7 0 1 2 0 0 4 21 11 2 .481
4/24/2010 DeSales University L 6-18 33 6 13 6 1 1 2 3 0 0 0 1 0 0 0 7 21 6 2 .394
4/25/2010 at SUNY Cortland T 16-16 42 16 18 13 4 0 0 6 1 2 1 1 1 0 1 7 24 9 3 .429
4/28/2010 Eastern Connecticut L 3-10 36 3 8 3 1 0 0 4 0 2 2 2 0 0 0 8 27 7 2 .222
4/30/2010 King's (Pa.) W 11-8 32 11 14 11 4 0 2 6 0 1 0 1 2 3 0 6 27 10 0 .438
5/1/2010 at King's (Pa.) L 1-2 25 1 3 1 2 0 0 1 0 1 0 0 0 0 0 7 18 7 1 .120
5/1/2010 at King's (Pa.) W 10-7 32 10 13 9 0 1 1 3 0 1 0 1 0 1 0 4 21 7 0 .406
5/4/2010 at Western Connecticut W 10-2 41 10 17 8 2 0 0 1 0 2 0 1 1 1 0 8 27 11 1 .415
5/5/2010 at FDU-Florham W 10-6 37 10 12 9 0 0 2 8 0 3 1 2 0 0 0 7 27 12 0 .324
5/8/2010 vs DeSales University W 10-3 40 10 16 9 4 0 0 6 0 5 1 0 0 1 0 4 27 13 0 .400
5/9/2010 vs FDU-Florham W 10-3 31 10 10 9 0 0 1 4 1 3 0 0 2 2 0 7 27 12 2 .323
5/19/2010 vs Kean University L 0-3 33 0 5 0 0 0 0 0 0 0 0 1 0 0 2 8 24 9 2 .152
5/20/2010 vs Manhattanville W 9-2 40 9 14 9 6 0 0 3 0 4 1 2 0 0 0 8 27 6 1 .350
Total 412-328 1481 412 541 375 96 16 34 210 6 67 20 41 17 35 10 256 1012 398 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2010 vs Manhattanville W 21-14 7.0 17 14 13 4 5 8 1 1 0 0 1 1 1 0 0 16.71
3/13/2010 vs Penn State Behrend W 13-8 7.0 13 8 8 5 7 4 1 0 1 0 0 0 2 0 0 10.29
3/14/2010 vs Manhattanville W 17-8 7.0 16 8 6 0 7 4 1 1 0 1 1 0 3 0 0 7.71
3/14/2010 vs Saint Scholastica L 5-15 6.0 13 15 12 6 2 4 2 0 2 1 0 0 3 1 0 18.00
3/15/2010 vs Mitchell College W 18-10 7.0 15 10 9 1 7 4 0 2 2 0 1 0 4 1 0 11.57
3/15/2010 vs Mitchell College L 12-13 6.0 9 13 13 8 4 1 2 1 1 0 0 0 4 2 0 19.50
3/16/2010 vs Rutgers-Camden L 5-9 7.0 9 9 9 1 2 2 1 1 1 0 5 0 4 3 0 11.57
3/16/2010 vs Rutgers-Camden W 4-3 7.0 7 3 2 1 5 2 0 0 0 0 2 1 5 3 0 2.57
3/17/2010 vs Centenary College W 14-3 8.0 7 3 3 3 2 3 0 0 0 1 0 0 6 3 0 3.38
3/17/2010 vs Bethany L 7-8 8.0 16 8 5 0 6 2 2 0 3 0 2 0 6 4 0 5.63
3/19/2010 Eastern W 9-2 9.0 9 2 2 1 8 2 0 1 1 0 0 0 7 4 0 2.00
3/20/2010 at Eastern L 7-8 6.1 13 8 8 3 4 0 0 1 0 0 1 0 7 5 0 11.37
3/20/2010 at Eastern W 12-9 7.0 11 9 8 3 2 2 0 1 0 0 2 0 8 5 0 10.29
3/25/2010 William Paterson L 7-17 9.0 19 17 15 5 12 5 0 1 2 1 1 0 8 6 0 15.00
3/26/2010 at Misericordia L 1-13 8.0 13 13 12 6 9 4 1 3 0 0 4 0 8 7 0 13.50
3/27/2010 Misericordia L 2-4 7.0 7 4 4 1 4 1 0 1 0 0 0 0 8 8 0 5.14
3/27/2010 Misericordia W 16-6 7.0 9 6 4 8 6 2 0 0 1 0 1 0 9 8 0 5.14
4/1/2010 FDU-Florham L 7-14 9.0 13 14 14 8 8 3 0 2 0 0 1 0 9 9 0 14.00
4/3/2010 at FDU-Florham L 6-8 6.0 10 8 7 3 4 1 0 1 1 0 3 0 9 10 0 10.50
4/3/2010 at FDU-Florham L 5-7 6.0 8 7 6 5 4 1 1 2 1 0 3 0 9 11 0 9.00
