Skip To Main Content

Manhattanville University Athletics

scoreboard

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Nardozzi, Chris 28 Nardozzi, Chris .425 1.081 33-32 106 11 45 14 0 1 19 62 .585 13 3 9 2 .496 1 1 3-5
4 Braverman, Alex 4 Braverman, Alex .361 .839 37-37 122 24 44 7 0 0 15 51 .418 11 4 23 3 .421 3 2 14-17
2 Fiorito, Dan 2 Fiorito, Dan .349 .987 34-32 109 23 38 8 1 4 31 60 .550 16 1 12 1 .437 0 0 8-9
1 Gallace, Joe 1 Gallace, Joe .333 .894 25-25 90 18 30 3 3 3 10 48 .533 4 1 11 0 .361 2 1 2-4
11 Ferguson, Sean 11 Ferguson, Sean .319 .777 25-21 69 7 22 4 0 0 8 26 .377 9 1 13 1 .400 1 0 3-3
14 LoVetere, Johnny 14 LoVetere, Johnny .270 .579 28-28 89 8 24 0 0 0 13 24 .270 5 1 8 3 .309 2 5 1-4
18 Bucci, John 18 Bucci, John .258 .673 37-36 128 24 33 4 1 1 14 42 .328 17 1 25 2 .345 2 2 5-6
10 Wallace, Chad 10 Wallace, Chad .252 .578 34-34 107 16 27 3 1 0 12 32 .299 3 1 13 1 .279 0 2 6-6
23 Arias, Hans 23 Arias, Hans .235 .621 32-31 102 13 24 3 1 1 10 32 .314 7 4 22 3 .307 1 0 4-7
7 Freddo, Nick 7 Freddo, Nick .318 .666 11-8 22 3 7 0 0 0 3 7 .318 0 1 3 0 .348 0 1 1-2
26 Donnelly, Joe 26 Donnelly, Joe .250 .500 16-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
12 Rodriguez, Raul 12 Rodriguez, Raul .242 .678 18-10 33 7 8 1 0 0 2 9 .273 8 1 7 1 .405 0 0 2-2
55 Blinderman, Ryan 55 Blinderman, Ryan .229 .499 18-10 35 6 8 0 0 0 8 8 .229 2 0 12 0 .270 0 3 0-0
3 Petrunti, Matt 3 Petrunti, Matt .182 .422 18-16 44 4 8 0 0 0 5 8 .182 3 1 9 0 .240 2 1 5-5
25 Korman, Matt 25 Korman, Matt .154 .494 18-12 39 5 6 0 0 0 0 6 .154 8 3 14 0 .340 0 0 1-1
16 Brusack, Billy 16 Brusack, Billy .000 .200 8-1 8 3 0 0 0 0 1 0 .000 2 0 5 0 .200 0 0 0-0
27 Gray, Justin 27 Gray, Justin .000 .000 10-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .740 37-37 1107 174 325 47 7 10 151 416 .376 108 23 186 17 .364 14 18 56-72
Opponents .288 .763 37-37 1099 210 316 59 9 9 183 420 .382 121 54 178 10 .381 15 22 57-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Basso, Alex 21Basso, Alex 2.89 1.33 3-4 8-8 1 0-0 0 46.2 50 26 15 12 40 12 1 1 189 .265 2 8 0 0 2
31 Mason, Alex 31Mason, Alex 5.73 1.56 4-4 11-6 3 0-0 1 48.2 66 39 31 10 32 9 2 4 206 .320 1 1 0 3 4
43 43 4343 0.00 .75 0-0 3-0 0 0-1 0 4.0 2 0 0 1 4 1 0 0 13 .154 1 1 0 0 0  
26 Donnelly, Joe 26Donnelly, Joe 1.72 1.15 0-0 14-0 0 0-0 2 15.2 17 3 3 1 12 2 0 0 61 .279 2 3 0 1 0
2 Fiorito, Dan 2Fiorito, Dan 2.57 1.14 2-1 3-3 1 0-1 0 14.0 10 5 4 6 11 0 0 0 49 .204 1 3 0 0 0
10 Wallace, Chad 10Wallace, Chad 4.29 1.43 1-2 5-5 1 0-0 0 21.0 17 13 10 13 13 3 1 0 73 .233 2 9 0 1 3
33 Pitasi, Donny 33Pitasi, Donny 4.38 1.95 0-4 7-1 0 0-0 0 12.1 13 10 6 11 10 4 1 2 49 .265 1 1 0 0 3
8 Aponte, Edwin 8Aponte, Edwin 4.85 1.08 0-1 4-1 0 0-0 0 13.0 8 8 7 6 3 0 0 0 43 .186 2 5 0 1 2
30 30 3030 5.06 1.88 1-0 4-0 0 0-0 0 5.1 7 4 3 3 2 3 1 0 20 .350 0 0 0 2 0  
27 Gray, Justin 27Gray, Justin 5.49 1.98 0-1 9-1 0 0-0 2 19.2 28 21 12 11 12 5 0 0 85 .329 0 6 0 1 0
17 Masani, Bashir 17Masani, Bashir 5.63 2.00 1-0 5-0 0 0-0 0 8.0 10 5 5 6 5 1 0 0 30 .333 1 0 0 0 0
24 Jones, David 24Jones, David 6.75 2.04 0-1 4-2 0 0-0 0 9.1 10 10 7 9 4 0 0 1 38 .263 2 1 1 0 1
22 Marini, A.J. 22Marini, A.J. 7.27 1.96 2-1 6-4 0 0-0 0 17.1 23 16 14 11 4 6 1 0 67 .343 3 6 0 1 5
37 Mullin, Matt 37Mullin, Matt 8.10 1.80 0-1 2-1 0 0-0 0 3.1 2 6 3 4 3 0 0 0 13 .154 2 1 0 1 0
51 Yannucci, Pat 51Yannucci, Pat 9.30 1.63 2-1 10-5 0 0-0 0 30.0 37 34 31 12 16 7 2 1 121 .306 3 8 1 4 2
29 Fisher, Don 29Fisher, Don 9.72 2.52 0-0 7-0 0 0-0 0 8.1 16 10 9 5 7 6 0 0 42 .381 4 1 0 0 0
Totals 5.17 1.58 16-21 102-37 6 1 5 276.2 316 210 159 121 178 59 9 9 1099 .288 27 54 2 15 22
Opponents 4.72 1.54 21-16 88-37 8 2 2 282.0 325 174 148 108 186 47 7 10 1107 .294 17 23 5 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Korman, Matt 25 Korman, Matt 12 12 0 0 1.000 0 0 0 0 0
21 Basso, Alex 21 Basso, Alex 11 3 8 0 1.000 0 7 1 0 0
27 Gray, Justin 27 Gray, Justin 6 1 5 0 1.000 0 5 3 0 0
26 Donnelly, Joe 26 Donnelly, Joe 4 0 4 0 1.000 0 4 1 0 0
24 Jones, David 24 Jones, David 2 0 2 0 1.000 0 4 0 0 0
16 Brusack, Billy 16 Brusack, Billy 1 1 0 0 1.000 0 0 0 0 0
17 Masani, Bashir 17 Masani, Bashir 1 0 1 0 1.000 0 2 1 0 0
37 Mullin, Matt 37 Mullin, Matt 1 0 1 0 1.000 0 3 0 0 0
43 43 43 43 1 0 1 0 1.000 0 0 0 0 0  
7 Freddo, Nick 7 Freddo, Nick 1 1 0 0 1.000 0 0 0 0 0
14 LoVetere, Johnny 14 LoVetere, Johnny 123 105 17 1 .992 0 22 9 4 0
28 Nardozzi, Chris 28 Nardozzi, Chris 243 231 8 4 .984 13 0 0 0 0
23 Arias, Hans 23 Arias, Hans 55 45 8 2 .964 0 0 0 0 0
11 Ferguson, Sean 11 Ferguson, Sean 156 140 10 6 .962 2 29 4 7 0
18 Bucci, John 18 Bucci, John 100 53 43 4 .960 7 0 0 0 0
4 Braverman, Alex 4 Braverman, Alex 150 79 63 8 .947 7 6 0 3 0
10 Wallace, Chad 10 Wallace, Chad 71 59 7 5 .930 2 3 1 0 0
2 Fiorito, Dan 2 Fiorito, Dan 113 27 78 8 .929 6 3 1 0 0
1 Gallace, Joe 1 Gallace, Joe 108 28 72 8 .926 6 0 0 0 0
31 Mason, Alex 31 Mason, Alex 12 3 8 1 .917 0 6 3 0 0
55 Blinderman, Ryan 55 Blinderman, Ryan 20 17 1 2 .900 0 0 0 0 0
12 Rodriguez, Raul 12 Rodriguez, Raul 30 7 19 4 .867 0 0 0 0 0
3 Petrunti, Matt 3 Petrunti, Matt 18 14 1 3 .833 0 0 0 0 0
22 Marini, A.J. 22 Marini, A.J. 6 3 2 1 .833 1 6 2 0 0
33 Pitasi, Donny 33 Pitasi, Donny 4 0 3 1 .750 0 2 0 0 0
51 Yannucci, Pat 51 Yannucci, Pat 7 1 4 2 .714 0 9 0 0 0
8 Aponte, Edwin 8 Aponte, Edwin 4 0 2 2 .500 0 2 1 0 0
29 Fisher, Don 29 Fisher, Don 1 0 0 1 .000 0 1 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 1 0 0  
Totals 1261 830 368 63 .950 19 114 28 14 0
Opponents 1294 846 399 49 .962 34 112 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Nardozzi, Chris 28Nardozzi, Chris .397 1.043 21-21 68 6 27 10 0 1 10 40 .588 8 0 6 1 .455 1 1 0-1
11 Ferguson, Sean 11Ferguson, Sean .378 .898 14-12 37 4 14 3 0 0 3 17 .459 4 0 6 1 .439 0 0 1-1
4 Braverman, Alex 4Braverman, Alex .364 .838 21-21 66 13 24 3 0 0 9 27 .409 6 3 13 0 .429 2 1 7-8
2 Fiorito, Dan 2Fiorito, Dan .333 .990 21-19 66 12 22 1 1 4 18 37 .561 10 1 5 1 .429 0 0 4-5
1 Gallace, Joe 1Gallace, Joe .333 .911 18-18 63 14 21 3 2 2 8 34 .540 4 1 7 0 .371 2 1 2-4
7 Freddo, Nick 7Freddo, Nick .333 .718 6-4 12 1 4 0 0 0 2 4 .333 0 1 0 0 .385 0 1 1-2
14 LoVetere, Johnny 14LoVetere, Johnny .265 .559 16-16 49 4 13 0 0 0 3 13 .265 2 0 5 2 .294 0 3 1-2
18 Bucci, John 18Bucci, John .257 .647 21-20 74 12 19 3 0 1 8 25 .338 6 0 15 1 .309 1 1 3-3
10 Wallace, Chad 10Wallace, Chad .250 .580 19-19 56 5 14 3 0 0 4 17 .304 2 0 6 1 .276 0 1 4-4
26 Donnelly, Joe 26Donnelly, Joe .250 .500 10-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
23 Arias, Hans 23Arias, Hans .236 .580 18-17 55 7 13 2 1 0 6 17 .309 1 2 13 1 .271 1 0 3-4
55 Blinderman, Ryan 55Blinderman, Ryan .167 .378 11-6 18 3 3 0 0 0 2 3 .167 1 0 8 0 .211 0 3 0-0
12 Rodriguez, Raul 12Rodriguez, Raul .143 .393 8-4 14 1 2 0 0 0 0 2 .143 1 1 4 1 .250 0 0 0-0
25 Korman, Matt 25Korman, Matt .067 .367 9-5 15 1 1 0 0 0 0 1 .067 4 1 5 0 .300 0 0 0-0
3 Petrunti, Matt 3Petrunti, Matt .063 .122 7-6 16 0 1 0 0 0 1 1 .063 0 0 2 0 .059 1 0 0-0
16 Brusack, Billy 16Brusack, Billy .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .738 21-21 615 84 179 28 4 8 74 239 .389 49 10 96 9 .349 8 12 27-35
Opponents .290 .757 21-21 618 119 179 34 4 5 99 236 .382 59 30 97 9 .375 7 11 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Masani, Bashir 17Masani, Bashir 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 1 0 0 0 9 .333 0 0 0 0 0
30 30 3030 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0  
43 43 4343 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 1 1 0 0 0  
29 Fisher, Don 29Fisher, Don 2.45 2.50 0-0 3-0 0 0-0 0 3.2 6 2 1 2 3 1 0 0 19 .316 3 0 0 0 0
26 Donnelly, Joe 26Donnelly, Joe 2.61 1.19 0-0 8-0 0 0-0 1 10.1 12 3 3 0 7 1 0 0 40 .300 1 1 0 0 0
21 Basso, Alex 21Basso, Alex 3.32 1.37 2-4 7-7 1 0-0 0 40.2 45 26 15 10 34 12 1 1 165 .273 1 7 0 0 2
10 Wallace, Chad 10Wallace, Chad 4.00 1.44 1-2 4-4 1 0-0 0 18.0 14 11 8 12 8 2 1 0 62 .226 2 7 0 1 2
2 Fiorito, Dan 2Fiorito, Dan 4.00 1.22 1-1 2-2 1 0-0 0 9.0 6 5 4 5 6 0 0 0 32 .188 0 2 0 0 0
8 Aponte, Edwin 8Aponte, Edwin 5.68 1.15 0-1 2-1 0 0-0 0 6.1 4 5 4 3 1 0 0 0 20 .200 1 4 0 0 2
51 Yannucci, Pat 51Yannucci, Pat 6.43 .86 1-0 3-1 0 0-0 0 7.0 2 5 5 4 3 1 0 0 20 .100 1 3 0 2 0
31 Mason, Alex 31Mason, Alex 6.64 1.67 2-4 8-5 3 0-0 0 40.2 59 37 30 8 25 9 2 4 175 .337 1 1 0 3 4
33 Pitasi, Donny 33Pitasi, Donny 6.75 3.64 0-1 2-0 0 0-0 0 1.1 2 1 1 2 1 1 0 0 6 .333 1 0 0 0 1
27 Gray, Justin 27Gray, Justin 8.71 2.77 0-1 6-1 0 0-0 0 10.1 20 19 10 8 6 5 0 0 52 .385 0 2 0 1 0
22 Marini, A.J. 22Marini, A.J. 45.00 7.00 0-0 2-0 0 0-0 0 1.0 5 5 5 2 1 2 0 0 8 .625 1 2 0 0 0
Totals 5.02 1.54 7-14 52-21 6 0 1 154.1 179 119 86 59 97 34 4 5 618 .290 13 30 0 7 11
Opponents 3.96 1.45 14-7 40-21 7 1 2 157.0 179 84 69 49 96 28 4 8 615 .291 6 10 3 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Basso, Alex 21 Basso, Alex 9 3 6 0 1.000 0 5 1 0 0
3 Petrunti, Matt 3 Petrunti, Matt 6 6 0 0 1.000 0 0 0 0 0
27 Gray, Justin 27 Gray, Justin 4 0 4 0 1.000 0 4 1 0 0
26 Donnelly, Joe 26 Donnelly, Joe 2 0 2 0 1.000 0 0 1 0 0
25 Korman, Matt 25 Korman, Matt 1 1 0 0 1.000 0 0 0 0 0
43 43 43 43 1 0 1 0 1.000 0 0 0 0 0  
51 Yannucci, Pat 51 Yannucci, Pat 1 1 0 0 1.000 0 1 0 0 0
14 LoVetere, Johnny 14 LoVetere, Johnny 66 55 10 1 .985 0 13 7 4 0
28 Nardozzi, Chris 28 Nardozzi, Chris 160 149 7 4 .975 11 0 0 0 0
18 Bucci, John 18 Bucci, John 51 30 19 2 .961 4 0 0 0 0
2 Fiorito, Dan 2 Fiorito, Dan 70 20 46 4 .943 6 3 1 0 0
11 Ferguson, Sean 11 Ferguson, Sean 77 69 3 5 .935 1 11 1 2 0
23 Arias, Hans 23 Arias, Hans 31 26 3 2 .935 0 0 0 0 0
4 Braverman, Alex 4 Braverman, Alex 88 41 40 7 .920 7 0 0 0 0
1 Gallace, Joe 1 Gallace, Joe 84 20 57 7 .917 6 0 0 0 0
12 Rodriguez, Raul 12 Rodriguez, Raul 10 3 6 1 .900 0 0 0 0 0
10 Wallace, Chad 10 Wallace, Chad 37 29 4 4 .892 2 2 1 0 0
31 Mason, Alex 31 Mason, Alex 9 1 7 1 .889 0 5 3 0 0
55 Blinderman, Ryan 55 Blinderman, Ryan 12 9 1 2 .833 0 0 0 0 0
8 Aponte, Edwin 8 Aponte, Edwin 1 0 0 1 .000 0 1 1 0 0
16 Brusack, Billy 16 Brusack, Billy 0 0 0 0 .000 0 0 0 0 0
17 Masani, Bashir 17 Masani, Bashir 0 0 0 0 .000 0 1 1 0 0
22 Marini, A.J. 22 Marini, A.J. 0 0 0 0 .000 0 2 0 0 0
29 Fisher, Don 29 Fisher, Don 0 0 0 0 .000 0 0 0 0 0
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
33 Pitasi, Donny 33 Pitasi, Donny 0 0 0 0 .000 0 0 0 0 0
7 Freddo, Nick 7 Freddo, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 720 463 216 41 .943 37 48 18 6 0
Opponents 720 471 221 28 .961 44 54 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2011 vs Miami Hamilton W 2-1 30 2 8 2 0 0 0 4 0 3 2 2 0 0 0 5 27 11 1 .267
3/12/2011 vs PSU-Great. Allegheny W 4-3 32 4 9 3 3 0 0 7 0 3 0 2 0 0 0 4 27 14 2 .281
3/13/2011 vs Rochester W 16-14 39 16 18 13 3 0 0 9 0 6 0 0 0 0 0 10 21 9 1 .462
3/13/2011 vs Alice Lloyd L 0-4 32 0 6 0 0 1 0 3 0 0 1 0 0 0 0 8 24 14 2 .188
3/14/2011 vs Hilbert W 12-1 29 12 10 12 3 0 0 7 0 1 0 1 1 2 0 6 21 9 1 .345
3/14/2011 vs Hilbert W 7-0 27 7 10 6 1 1 0 1 0 1 0 2 1 0 0 4 21 8 0 .370
3/15/2011 vs Hilbert W 7-2 26 7 7 6 2 0 0 1 0 0 0 0 0 2 0 1 21 8 0 .269
3/17/2011 Purchase W 9-8 35 9 13 9 2 0 0 5 0 3 1 4 1 0 0 4 27 12 1 .371
3/18/2011 DeSales University W 9-3 36 9 15 9 2 0 0 2 0 2 1 0 0 0 0 3 27 13 1 .417
3/19/2011 at DeSales University L 1-5 24 1 7 0 0 0 0 2 0 0 0 0 2 0 3 6 18 12 4 .292
3/19/2011 at DeSales University L 1-8 27 1 6 1 0 0 0 1 0 0 0 0 0 0 3 5 18 7 1 .222
3/22/2011 at William Paterson L 4-10 38 4 12 2 0 0 0 5 0 2 0 0 0 0 1 3 24 9 2 .316
3/26/2011 Delaware Valley W 11-5 34 11 12 9 4 0 0 6 0 2 1 1 0 2 0 3 27 12 1 .353
3/29/2011 at Eastern Connecticut W 12-9 41 12 13 10 1 0 0 3 0 2 1 0 0 1 0 11 27 12 4 .317
4/2/2011 Eastern University W 2-1 23 2 5 2 2 0 0 2 0 3 0 0 0 0 0 4 21 8 0 .217
4/2/2011 Eastern University L 4-5 29 4 9 4 0 1 1 2 0 2 2 0 0 0 0 3 21 9 1 .310
4/3/2011 at Eastern University L 0-3 31 0 4 0 1 0 0 1 0 1 0 0 0 0 0 7 24 18 1 .129
4/4/2011 at Alvernia University L 2-3 30 2 6 2 1 0 2 1 1 1 1 1 0 0 2 8 25 8 2 .200
4/8/2011 Misericordia L 4-11 37 4 11 3 1 0 1 0 0 0 0 2 0 1 0 4 27 12 1 .297
4/9/2011 at Misericordia L 3-5 25 3 6 3 0 0 1 4 1 1 0 2 1 0 0 7 18 10 3 .240
4/9/2011 at Misericordia L 1-2 30 1 6 1 0 0 0 3 0 0 0 0 0 0 1 5 22 13 1 .200
4/11/2011 at Delaware Valley Coll L 6-8 29 6 10 6 2 1 0 5 1 3 0 0 0 1 0 7 18 8 2 .345
4/11/2011 at Delaware Valley Coll W 3-1 25 3 6 3 1 0 0 0 0 0 1 1 1 1 0 4 21 15 1 .240
4/15/2011 at FDU-Florham W 12-7 45 12 18 10 5 1 2 3 1 2 0 1 1 0 0 4 27 8 3 .400
4/16/2011 FDU-Florham L 1-3 22 1 4 1 1 0 0 0 0 0 0 1 2 1 0 2 21 9 2 .182
4/16/2011 FDU-Florham W 6-2 19 6 6 5 2 0 0 5 0 5 1 1 1 1 2 0 21 5 1 .316
4/17/2011 at Ramapo L 1-5 23 1 3 1 1 0 0 1 0 0 0 0 1 0 0 9 18 4 1 .130
4/17/2011 at Ramapo L 1-8 26 1 6 1 0 0 0 1 0 0 1 0 0 1 0 7 18 7 1 .231
4/21/2011 King's (Pa.) L 1-4 27 1 5 1 3 0 1 0 0 0 0 0 0 0 0 5 21 7 1 .185
4/21/2011 King's (Pa.) L 2-12 31 2 10 2 0 0 0 2 0 0 0 0 0 0 0 10 21 9 2 .323
4/25/2011 at King's College L 3-13 33 3 13 3 1 0 0 3 0 1 1 0 1 1 0 3 24 7 2 .394
4/26/2011 at Farmingdale State L 1-10 22 1 5 1 0 0 0 1 0 0 0 0 1 0 3 0 18 7 1 .227
4/26/2011 at Farmingdale State W 7-2 28 7 11 6 1 1 0 3 0 0 1 1 1 0 2 5 21 9 0 .393
4/29/2011 at Wilkes University L 2-9 33 2 9 2 1 0 2 5 0 0 0 0 1 0 0 3 24 12 3 .273
4/30/2011 Wilkes University L 3-5 28 3 8 2 1 0 0 0 0 3 0 0 1 0 0 5 21 11 2 .286
4/30/2011 Wilkes University W 9-7 27 9 9 7 1 1 0 3 0 2 1 1 1 0 0 6 21 11 8 .333
5/3/2011 West Conn St L 5-11 34 5 9 3 1 0 0 7 0 7 0 0 0 0 0 5 27 11 3 .265
Total 174-210 1107 174 325 151 47 7 10 108 4 56 16 23 18 14 17 186 830 368 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2011 vs Miami Hamilton W 2-1 9.0 6 1 1 7 3 1 0 0 0 0 1 0 1 0 0 1.00
3/12/2011 vs PSU-Great. Allegheny W 4-3 9.0 11 3 3 2 8 1 1 0 1 0 1 0 2 0 0 3.00
3/13/2011 vs Rochester W 16-14 7.0 15 14 14 6 6 9 0 0 2 0 1 0 3 0 0 18.00
3/13/2011 vs Alice Lloyd L 0-4 8.0 8 4 3 4 2 2 0 1 0 0 0 0 3 1 0 3.38
3/14/2011 vs Hilbert W 12-1 7.0 1 1 1 3 6 0 0 0 0 0 0 0 4 1 0 1.29
3/14/2011 vs Hilbert W 7-0 7.0 5 0 0 2 8 1 0 0 1 0 1 0 5 1 0 0.00
3/15/2011 vs Hilbert W 7-2 7.0 7 2 2 5 5 1 0 0 2 0 1 0 6 1 0 2.57
3/17/2011 Purchase W 9-8 9.0 10 8 6 4 9 0 0 0 0 0 1 0 7 1 0 6.00
3/18/2011 DeSales University W 9-3 9.0 8 3 2 2 6 2 0 0 0 0 1 0 8 1 0 2.00
3/19/2011 at DeSales University L 1-5 6.0 4 5 4 4 0 0 0 0 3 0 4 0 8 2 0 6.00
3/19/2011 at DeSales University L 1-8 6.0 11 8 8 4 5 2 0 0 2 0 2 0 8 3 0 12.00
3/22/2011 at William Paterson L 4-10 8.0 10 10 7 5 7 2 1 1 0 0 6 1 8 4 0 7.88
3/26/2011 Delaware Valley W 11-5 9.0 10 5 3 1 6 1 0 0 0 0 1 0 9 4 0 3.00
3/29/2011 at Eastern Connecticut W 12-9 9.0 13 9 6 4 4 2 1 0 1 0 1 0 10 4 0 6.00
4/2/2011 Eastern University W 2-1 7.0 6 1 1 0 9 1 0 0 0 0 2 0 11 4 0 1.29
4/2/2011 Eastern University L 4-5 7.0 8 5 4 2 4 3 0 0 0 0 0 0 11 5 0 5.14
4/3/2011 at Eastern University L 0-3 8.0 10 3 2 2 3 2 1 0 1 0 3 0 11 6 0 2.25
4/4/2011 at Alvernia University L 2-3 8.1 5 3 1 2 3 0 0 0 0 1 2 1 11 7 0 1.08
4/8/2011 Misericordia L 4-11 9.0 16 11 9 6 2 3 0 0 0 0 2 0 11 8 0 9.00
4/9/2011 at Misericordia L 3-5 6.0 8 5 0 1 5 3 0 0 0 0 0 0 11 9 0 0.00
4/9/2011 at Misericordia L 1-2 7.1 5 2 2 5 5 2 0 0 2 0 2 3 11 10 0 2.45
4/11/2011 at Delaware Valley Coll L 6-8 6.0 6 8 4 5 2 0 0 0 0 0 3 0 11 11 0 6.00
4/11/2011 at Delaware Valley Coll W 3-1 7.0 2 1 0 3 3 0 0 0 0 0 1 0 12 11 0 0.00
4/15/2011 at FDU-Florham W 12-7 9.0 9 7 5 3 8 0 0 0 0 0 1 0 13 11 0 5.00
4/16/2011 FDU-Florham L 1-3 7.0 8 3 2 2 7 2 0 0 1 0 1 0 13 12 0 2.57
4/16/2011 FDU-Florham W 6-2 7.0 2 2 0 4 4 0 0 0 0 0 2 0 14 12 0 0.00
4/17/2011 at Ramapo L 1-5 6.0 9 5 4 1 3 0 0 0 1 1 0 0 14 13 0 6.00
4/17/2011 at Ramapo L 1-8 6.0 10 8 5 5 4 0 0 0 3 0 2 0 14 14 0 7.50
4/21/2011 King's (Pa.) L 1-4 7.0 5 4 2 3 5 4 0 0 0 0 2 0 14 15 0 2.57
4/21/2011 King's (Pa.) L 2-12 7.0 9 12 11 8 4 1 0 0 2 0 2 0 14 16 0 14.14
4/25/2011 at King's College L 3-13 8.0 21 13 13 0 5 5 0 3 0 0 1 0 14 17 0 14.63
4/26/2011 at Farmingdale State L 1-10 6.0 13 10 10 2 4 1 2 0 0 0 2 0 14 18 0 15.00
4/26/2011 at Farmingdale State W 7-2 7.0 3 2 2 3 5 0 0 0 0 0 4 0 15 18 0 2.57
4/29/2011 at Wilkes University L 2-9 8.0 13 9 7 2 5 1 1 1 1 0 0 0 15 19 0 7.88
4/30/2011 Wilkes University L 3-5 7.0 10 5 5 0 4 1 2 1 1 0 0 0 15 20 0 6.43
4/30/2011 Wilkes University W 9-7 7.0 8 7 2 2 5 1 0 0 0 0 0 0 16 20 0 2.57
5/3/2011 West Conn St L 5-11 9.0 11 11 8 7 4 5 0 2 3 0 1 0 16 21 0 8.00
Total 174-210 276.2 316 210 159 121 178 59 9 9 27 2 54 5 16 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 FDU-Florham (4/15/2011)
RUNS SCORED 16 Rochester (3/13/2011)
HITS 18 Rochester (3/13/2011); FDU-Florham (4/15/2011)
RBIS 13 Rochester (3/13/2011)
DOUBLES 5 FDU-Florham (4/15/2011)
TRIPLES 1 Hilbert (3/14/2011); Eastern University (4/2/2011); Wilkes University (4/30/2011); Alice Lloyd (3/13/2011); Delaware Valley Coll (4/11/2011)
HOME RUNS 2 Alvernia University (4/4/2011); FDU-Florham (4/15/2011); Wilkes University (4/29/2011)
WALKS 9 Rochester (3/13/2011)
STRIKEOUTS 11 Eastern Connecticut (3/29/2011)
SAC HITS 2 FDU-Florham (4/16/2011); DeSales University (3/19/2011)
SAC FLIES 2 Delaware Valley (3/26/2011); Hilbert (3/14/2011); Hilbert (3/15/2011)
STOLEN BASES 7 West Conn St (5/3/2011)
HIT BY PITCH 4 Purchase (3/17/2011)
CAUGHT STEALING 2 Miami Hamilton (3/12/2011); Eastern University (4/2/2011)
HIT INTO DP 3 FDU-Florham (4/16/2011); DeSales University (3/19/2011); DeSales University (3/19/2011); Farmingdale State (4/26/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Miami Hamilton (3/12/2011); Purchase (3/17/2011); DeSales University (3/18/2011); Delaware Valley (3/26/2011); Misericordia (4/8/2011)
RUNS ALLOWED 14 Rochester (3/13/2011)
EARNED RUNS 14 Rochester (3/13/2011)
WALKS ALLOWED 8 King's (Pa.) (4/21/2011)
STRIKEOUTS 9 Purchase (3/17/2011); Eastern University (4/2/2011)
HITS ALLOWED 21 King's College (4/25/2011)
DOUBLES ALLOWED 9 Rochester (3/13/2011)
TRIPLES ALLOWED 2 Wilkes University (4/30/2011); Farmingdale State (4/26/2011)
HOME RUNS ALLOWED 3 King's College (4/25/2011)
WILD PITCHES 3 West Conn St (5/3/2011); DeSales University (3/19/2011); Ramapo (4/17/2011)
HIT BATTERS 6 William Paterson (3/22/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
