Skip To Main Content

Manhattanville University Athletics

scoreboard

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Ferguson, Sean 11 Ferguson, Sean .361 .895 42-42 155 24 56 10 2 3 33 79 .510 6 3 11 1 .385 5 0 5-10
5 Guerra, Bobby 5 Guerra, Bobby .336 .826 37-35 119 15 40 6 3 1 25 55 .462 6 2 19 3 .364 5 0 4-5
36 Nunez, Jordanis 36 Nunez, Jordanis .326 .841 38-35 135 28 44 12 2 0 8 60 .444 16 0 24 2 .397 0 3 13-15
23 Arias, Hans 23 Arias, Hans .319 .822 41-37 119 14 38 6 1 2 13 52 .437 11 3 20 3 .385 2 0 5-8
1 Euvino, Nick 1 Euvino, Nick .315 .779 40-38 130 25 41 3 4 0 17 52 .400 8 6 29 0 .379 1 5 22-24
14 LoVetere, Johnny 14 LoVetere, Johnny .314 .748 43-43 153 23 48 6 1 0 25 56 .366 12 6 13 3 .382 2 6 8-8
4 Tsouristakis, Eli 4 Tsouristakis, Eli .289 .678 32-21 76 10 22 3 0 0 9 25 .329 3 4 8 1 .349 0 3 2-3
18 Bucci, John 18 Bucci, John .250 .607 41-41 140 15 35 5 0 0 9 40 .286 13 2 25 1 .321 1 3 10-10
7 Brady, Kevin 7 Brady, Kevin .235 .600 40-37 132 18 31 5 2 0 16 40 .303 11 2 16 3 .297 3 0 7-8
8 Hommen, Kurt 8 Hommen, Kurt .188 .512 33-25 64 8 12 2 0 0 5 14 .219 10 0 17 1 .293 1 2 6-9
12 Rodriguez, Raul 12 Rodriguez, Raul .346 .892 13-7 26 7 9 2 0 0 3 11 .423 4 2 8 0 .469 0 0 4-4
25 Trashansky, Nate 25 Trashansky, Nate .269 .642 14-6 26 3 7 2 0 0 6 9 .346 1 0 2 0 .296 0 0 0-0
22 Lattarulo, Chris 22 Lattarulo, Chris .231 1.038 9-4 13 1 3 1 0 1 2 7 .538 7 0 2 0 .500 0 0 0-0
29 Garito, Sam 29 Garito, Sam .154 .368 7-3 13 0 2 0 0 0 0 2 .154 0 1 4 0 .214 0 0 1-1
40 Polchinski, Cody 40 Polchinski, Cody .154 .308 9-4 13 0 2 0 0 0 0 2 .154 0 0 3 0 .154 0 0 0-0
27 Savarese, Nick 27 Savarese, Nick .083 .166 8-1 12 1 1 0 0 0 0 1 .083 0 0 7 0 .083 0 0 0-0
35 McGrath, Jake 35 McGrath, Jake .083 .350 11-3 12 2 1 0 0 0 2 1 .083 3 0 2 0 .267 0 0 1-2
6 Hewett, T.J. 6 Hewett, T.J. .063 .313 10-4 16 1 1 0 0 0 1 1 .063 4 0 3 1 .250 0 1 0-0
3 Petrunti, Matt 3 Petrunti, Matt .000 .400 10-1 3 2 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 2-2
9 Moskowitz, Jeff 9 Moskowitz, Jeff .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Pareres, Joe 19 Pareres, Joe .000 .000 11-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .728 43-43 1358 198 393 63 15 7 174 507 .373 116 32 214 19 .355 20 23 90-109
Opponents .323 .839 43-43 1426 334 461 89 8 9 291 593 .416 187 75 178 23 .423 20 26 100-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Basso, Alex 21Basso, Alex 4.22 1.47 5-5 12-11 4 0-0 0 64.0 68 42 30 26 42 15 1 1 252 .270 7 9 0 3 4
13 Lyon, Michael 13Lyon, Michael 5.67 1.78 4-6 12-10 2 0-1 0 54.0 79 43 34 17 29 11 1 1 230 .343 9 7 1 4 4
26 Palmeri, Joe 26Palmeri, Joe 4.60 1.21 1-2 13-0 0 0-1 6 15.2 16 11 8 3 14 4 0 2 63 .254 2 3 0 0 1
31 Samelson, Spencer 31Samelson, Spencer 4.99 1.74 0-3 9-7 0 0-0 0 39.2 52 36 22 17 10 10 0 3 165 .315 5 18 0 2 6
30 Zareva, Zack 30Zareva, Zack 5.51 2.08 0-2 14-0 0 0-0 0 16.1 21 17 10 13 10 6 0 0 70 .300 1 6 0 3 0
19 Pareres, Joe 19Pareres, Joe 5.72 2.08 2-1 10-4 0 0-0 1 28.1 36 27 18 23 18 6 0 0 123 .293 5 3 0 2 0
10 Fisher, Don 10Fisher, Don 6.23 1.71 1-2 6-3 1 0-0 0 21.2 28 16 15 9 7 6 1 1 91 .308 3 3 0 0 0
37 Mullin, Matt 37Mullin, Matt 6.75 1.70 0-1 5-2 0 0-0 0 14.2 15 11 11 10 7 5 0 0 56 .268 0 2 0 0 1
55 Blinderman, Ryan 55Blinderman, Ryan 6.91 2.02 0-0 13-0 0 0-0 0 14.1 19 16 11 10 8 5 1 0 58 .328 6 7 0 1 1
32 Cosentino, Jason 32Cosentino, Jason 7.30 2.43 0-1 9-0 0 0-0 0 12.1 20 12 10 10 2 2 0 1 53 .377 2 2 0 0 1
51 Ponce, Julian 51Ponce, Julian 10.80 2.57 1-1 11-1 0 0-0 0 11.2 25 17 14 5 8 6 1 0 58 .431 5 3 0 2 2
43 Collins, V.J. 43Collins, V.J. 11.57 2.25 0-2 10-2 0 0-0 0 18.2 32 29 24 10 5 6 1 0 85 .376 2 3 0 2 3
41 Lobel, Brian 41Lobel, Brian 13.97 2.38 0-0 7-1 0 0-0 0 9.2 15 15 15 8 4 3 1 0 44 .341 0 2 0 0 1
17 Masani, Bashir 17Masani, Bashir 16.88 2.81 0-1 3-1 0 0-0 0 5.1 10 10 10 5 4 1 0 0 25 .400 1 0 0 0 1
33 Pitasi, Donny 33Pitasi, Donny 19.13 4.25 0-1 12-0 0 0-0 0 8.0 19 22 17 15 9 2 1 0 41 .463 4 6 0 1 0
20 Galgano, Jon 20Galgano, Jon 27.00 3.86 0-1 1-1 0 0-0 0 2.1 5 7 7 4 1 1 0 0 11 .455 2 1 0 0 1
47 Kane, Chris 47Kane, Chris 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 6.92 1.93 14-29 148-43 7 1 7 336.2 461 334 259 187 178 89 8 9 1426 .323 55 75 1 20 26
Opponents 4.45 1.46 29-14 114-43 8 3 7 348.0 393 198 172 116 214 63 15 7 1358 .289 24 32 6 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Basso, Alex 21 Basso, Alex 17 4 13 0 1.000 4 14 3 0 0
31 Samelson, Spencer 31 Samelson, Spencer 14 3 11 0 1.000 0 6 2 0 0
13 Lyon, Michael 13 Lyon, Michael 10 0 10 0 1.000 0 17 3 0 0
19 Pareres, Joe 19 Pareres, Joe 8 1 7 0 1.000 0 17 1 0 0
43 Collins, V.J. 43 Collins, V.J. 8 1 7 0 1.000 0 7 2 0 0
25 Trashansky, Nate 25 Trashansky, Nate 6 6 0 0 1.000 0 0 0 0 0
30 Zareva, Zack 30 Zareva, Zack 6 1 5 0 1.000 0 5 1 0 0
32 Cosentino, Jason 32 Cosentino, Jason 5 2 3 0 1.000 1 4 0 0 0
3 Petrunti, Matt 3 Petrunti, Matt 4 4 0 0 1.000 0 0 0 0 0
37 Mullin, Matt 37 Mullin, Matt 4 0 4 0 1.000 0 7 1 0 0
55 Blinderman, Ryan 55 Blinderman, Ryan 3 0 3 0 1.000 0 2 2 0 0
10 Fisher, Don 10 Fisher, Don 2 2 0 0 1.000 0 4 1 0 0
17 Masani, Bashir 17 Masani, Bashir 1 0 1 0 1.000 0 4 0 0 0
26 Palmeri, Joe 26 Palmeri, Joe 1 1 0 0 1.000 0 3 0 0 0
41 Lobel, Brian 41 Lobel, Brian 1 0 1 0 1.000 0 1 0 0 0
9 Moskowitz, Jeff 9 Moskowitz, Jeff 1 1 0 0 1.000 0 0 0 0 0
7 Brady, Kevin 7 Brady, Kevin 279 267 10 2 .993 19 0 0 0 0
14 LoVetere, Johnny 14 LoVetere, Johnny 237 206 29 2 .992 8 64 13 4 0
11 Ferguson, Sean 11 Ferguson, Sean 89 87 1 1 .989 0 0 0 0 0
1 Euvino, Nick 1 Euvino, Nick 115 111 1 3 .974 1 0 0 0 0
18 Bucci, John 18 Bucci, John 112 71 36 5 .955 8 0 0 0 0
8 Hommen, Kurt 8 Hommen, Kurt 124 57 61 6 .952 19 0 0 0 0
40 Polchinski, Cody 40 Polchinski, Cody 17 13 3 1 .941 1 6 1 3 0
5 Guerra, Bobby 5 Guerra, Bobby 28 24 2 2 .929 0 0 0 0 0
6 Hewett, T.J. 6 Hewett, T.J. 12 11 0 1 .917 0 0 0 0 0
29 Garito, Sam 29 Garito, Sam 10 2 7 1 .900 0 0 0 0 0
35 McGrath, Jake 35 McGrath, Jake 10 9 0 1 .900 0 0 0 0 0
12 Rodriguez, Raul 12 Rodriguez, Raul 19 4 13 2 .895 0 0 0 0 0
4 Tsouristakis, Eli 4 Tsouristakis, Eli 58 37 14 7 .879 1 30 2 4 0
23 Arias, Hans 23 Arias, Hans 137 39 79 19 .861 6 0 0 0 0
36 Nunez, Jordanis 36 Nunez, Jordanis 153 43 86 24 .843 18 0 0 0 0
51 Ponce, Julian 51 Ponce, Julian 4 1 2 1 .750 0 7 0 0 0
27 Savarese, Nick 27 Savarese, Nick 2 1 0 1 .500 0 0 0 0 0
33 Pitasi, Donny 33 Pitasi, Donny 2 1 0 1 .500 0 0 1 0 0
20 Galgano, Jon 20 Galgano, Jon 0 0 0 0 .000 0 2 0 0 0
22 Lattarulo, Chris 22 Lattarulo, Chris 0 0 0 0 .000 0 0 0 0 0
47 Kane, Chris 47 Kane, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1499 1010 409 80 .947 33 200 33 11 0
Opponents 1589 1044 492 53 .967 27 180 37 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Ferguson, Sean 11Ferguson, Sean .405 .974 21-21 74 13 30 3 1 2 15 41 .554 2 2 6 1 .420 3 0 3-5
5 Guerra, Bobby 5Guerra, Bobby .362 .885 21-21 69 8 25 3 2 1 18 35 .507 3 0 13 2 .378 2 0 2-3
14 LoVetere, Johnny 14LoVetere, Johnny .342 .821 22-22 73 11 25 3 0 0 15 28 .384 7 6 6 1 .437 1 1 5-5
23 Arias, Hans 23Arias, Hans .338 .900 22-22 65 9 22 2 1 2 11 32 .492 7 2 10 2 .408 2 0 3-4
36 Nunez, Jordanis 36Nunez, Jordanis .337 .835 22-22 83 15 28 9 0 0 5 37 .446 7 0 18 2 .389 0 1 7-9
1 Euvino, Nick 1Euvino, Nick .319 .826 21-21 69 16 22 1 4 0 11 31 .449 4 3 18 0 .377 1 3 10-11
4 Tsouristakis, Eli 4Tsouristakis, Eli .267 .653 16-9 30 5 8 1 0 0 3 9 .300 1 3 5 1 .353 0 0 1-2
25 Trashansky, Nate 25Trashansky, Nate .250 .583 6-1 8 1 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 0-0
40 Polchinski, Cody 40Polchinski, Cody .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
18 Bucci, John 18Bucci, John .222 .585 21-21 63 8 14 3 0 0 5 17 .270 8 1 14 1 .315 1 2 5-5
22 Lattarulo, Chris 22Lattarulo, Chris .200 .967 7-3 10 1 2 0 0 1 2 5 .500 5 0 2 0 .467 0 0 0-0
7 Brady, Kevin 7Brady, Kevin .194 .515 21-20 67 11 13 1 1 0 5 16 .239 7 1 10 3 .276 1 0 6-7
8 Hommen, Kurt 8Hommen, Kurt .097 .222 19-13 31 1 3 0 0 0 1 3 .097 1 0 10 1 .125 0 2 1-3
12 Rodriguez, Raul 12Rodriguez, Raul .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
27 Savarese, Nick 27Savarese, Nick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 McGrath, Jake 35McGrath, Jake .000 .500 3-1 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-1
6 Hewett, T.J. 6Hewett, T.J. .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Petrunti, Matt 3Petrunti, Matt .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .299 .758 22-22 653 103 195 26 9 6 92 257 .394 54 19 119 14 .364 11 9 44-56
Opponents .316 .824 22-22 694 149 219 41 5 6 128 288 .415 82 36 90 11 .409 11 15 42-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lyon, Michael 13Lyon, Michael 3.83 1.53 4-3 8-7 2 0-1 0 40.0 49 22 17 12 18 6 0 1 160 .306 6 6 1 3 3
51 Ponce, Julian 51Ponce, Julian 3.86 3.81 1-0 4-0 0 0-0 0 2.1 6 2 1 2 3 2 0 0 13 .462 2 2 0 0 0
31 Samelson, Spencer 31Samelson, Spencer 5.02 1.88 0-2 6-4 0 0-0 0 28.2 41 27 16 12 8 7 0 2 121 .339 2 10 0 1 6
21 Basso, Alex 21Basso, Alex 5.28 1.54 2-4 7-7 4 0-0 0 44.1 51 32 26 17 28 13 1 1 181 .282 6 8 0 3 1
30 Zareva, Zack 30Zareva, Zack 5.40 2.80 0-0 6-0 0 0-0 0 5.0 8 7 3 6 5 0 0 0 25 .320 0 1 0 1 0
19 Pareres, Joe 19Pareres, Joe 6.39 1.97 1-0 5-2 0 0-0 0 12.2 15 10 9 9 7 2 0 0 53 .283 5 0 0 1 0
26 Palmeri, Joe 26Palmeri, Joe 6.97 1.39 1-2 8-0 0 0-1 3 10.1 13 11 8 1 10 3 0 2 44 .295 2 2 0 0 1
43 Collins, V.J. 43Collins, V.J. 8.59 1.83 0-1 3-1 0 0-0 0 7.1 10 10 7 3 2 1 1 0 28 .357 0 2 0 2 3
32 Cosentino, Jason 32Cosentino, Jason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 0 0
41 Lobel, Brian 41Lobel, Brian 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
10 Fisher, Don 10Fisher, Don 11.74 2.78 0-1 4-1 0 0-0 0 7.2 14 11 10 6 3 6 1 0 36 .389 2 2 0 0 0
55 Blinderman, Ryan 55Blinderman, Ryan 12.00 2.00 0-0 4-0 0 0-0 0 3.0 3 5 4 3 0 0 1 0 11 .273 1 1 0 0 1
33 Pitasi, Donny 33Pitasi, Donny 13.50 7.27 0-0 3-0 0 0-0 0 1.1 5 5 2 3 4 1 1 0 9 .556 0 2 0 0 0
37 Mullin, Matt 37Mullin, Matt 18.00 4.00 0-0 1-0 0 0-0 0 1.0 0 2 2 4 1 0 0 0 3 .000 0 0 0 0 0
47 Kane, Chris 47Kane, Chris 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 5.98 1.82 9-13 62-22 6 1 3 165.2 219 149 110 82 90 41 5 6 694 .316 27 36 1 11 15
Opponents 4.96 1.49 13-9 52-22 7 2 3 167.0 195 103 92 54 119 26 9 6 653 .299 12 19 1 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 LoVetere, Johnny 14 LoVetere, Johnny 122 107 15 0 1.000 1 38 7 4 0
21 Basso, Alex 21 Basso, Alex 13 3 10 0 1.000 4 13 2 0 0
31 Samelson, Spencer 31 Samelson, Spencer 11 2 9 0 1.000 0 5 2 0 0
13 Lyon, Michael 13 Lyon, Michael 8 0 8 0 1.000 0 11 2 0 0
19 Pareres, Joe 19 Pareres, Joe 4 1 3 0 1.000 0 4 1 0 0
43 Collins, V.J. 43 Collins, V.J. 3 0 3 0 1.000 0 4 2 0 0
10 Fisher, Don 10 Fisher, Don 2 2 0 0 1.000 0 2 0 0 0
35 McGrath, Jake 35 McGrath, Jake 2 2 0 0 1.000 0 0 0 0 0
55 Blinderman, Ryan 55 Blinderman, Ryan 2 0 2 0 1.000 0 0 0 0 0
12 Rodriguez, Raul 12 Rodriguez, Raul 1 0 1 0 1.000 0 0 0 0 0
25 Trashansky, Nate 25 Trashansky, Nate 1 1 0 0 1.000 0 0 0 0 0
26 Palmeri, Joe 26 Palmeri, Joe 1 1 0 0 1.000 0 2 0 0 0
30 Zareva, Zack 30 Zareva, Zack 1 0 1 0 1.000 0 0 0 0 0
6 Hewett, T.J. 6 Hewett, T.J. 1 1 0 0 1.000 0 0 0 0 0
9 Moskowitz, Jeff 9 Moskowitz, Jeff 1 1 0 0 1.000 0 0 0 0 0
7 Brady, Kevin 7 Brady, Kevin 160 152 7 1 .994 11 0 0 0 0
11 Ferguson, Sean 11 Ferguson, Sean 46 45 0 1 .978 0 0 0 0 0
18 Bucci, John 18 Bucci, John 43 35 7 1 .977 1 0 0 0 0
8 Hommen, Kurt 8 Hommen, Kurt 57 29 26 2 .965 8 0 0 0 0
1 Euvino, Nick 1 Euvino, Nick 50 48 0 2 .960 0 0 0 0 0
5 Guerra, Bobby 5 Guerra, Bobby 13 11 1 1 .923 0 0 0 0 0
36 Nunez, Jordanis 36 Nunez, Jordanis 100 28 57 15 .850 12 0 0 0 0
23 Arias, Hans 23 Arias, Hans 78 19 46 13 .833 1 0 0 0 0
40 Polchinski, Cody 40 Polchinski, Cody 5 3 1 1 .800 0 4 1 0 0
4 Tsouristakis, Eli 4 Tsouristakis, Eli 16 6 6 4 .750 0 0 0 0 0
33 Pitasi, Donny 33 Pitasi, Donny 1 0 0 1 .000 0 0 0 0 0
51 Ponce, Julian 51 Ponce, Julian 1 0 0 1 .000 0 1 0 0 0
22 Lattarulo, Chris 22 Lattarulo, Chris 0 0 0 0 .000 0 0 0 0 0
27 Savarese, Nick 27 Savarese, Nick 0 0 0 0 .000 0 0 0 0 0
3 Petrunti, Matt 3 Petrunti, Matt 0 0 0 0 .000 0 0 0 0 0
32 Cosentino, Jason 32 Cosentino, Jason 0 0 0 0 .000 0 0 0 0 0
37 Mullin, Matt 37 Mullin, Matt 0 0 0 0 .000 0 0 0 0 0
41 Lobel, Brian 41 Lobel, Brian 0 0 0 0 .000 0 0 0 0 0
47 Kane, Chris 47 Kane, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 743 497 203 43 .942 38 84 17 4 0
Opponents 780 501 247 32 .959 42 88 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 vs Cortland L 3-13 29 3 4 3 0 0 0 3 0 0 1 0 1 0 0 9 24 9 2 .138
3/2/2013 vs Mount St. Vincent W 8-4 25 8 8 7 4 0 0 7 0 5 0 0 0 0 0 1 21 4 0 .320
3/2/2013 vs Mount St. Vincent W 6-4 29 6 12 6 2 0 0 3 0 4 1 0 2 1 0 2 21 9 0 .414
3/3/2013 vs Manchester L 3-7 35 3 8 3 1 1 0 0 0 0 1 0 0 0 0 3 24 14 1 .229
3/3/2013 vs Manchester L 2-10 33 2 9 2 1 0 0 2 0 0 1 1 0 1 2 3 27 11 2 .273
3/4/2013 vs PSU-Harrisburg L 3-4 32 3 6 3 0 0 0 2 0 3 0 3 1 1 0 4 27 10 1 .188
3/10/2013 at William Paterson L 0-15 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 4 18 12 5 .160
3/10/2013 at William Paterson L 4-9 29 4 11 4 1 0 0 2 0 0 1 0 0 1 0 3 18 9 2 .379
3/15/2013 at Eastern W 4-3 35 4 11 4 0 1 0 3 0 4 1 0 2 0 1 4 27 9 0 .314
3/16/2013 Eastern L 1-4 21 1 4 0 0 0 0 2 0 2 0 1 2 0 0 6 18 10 2 .190
3/21/2013 at Baruch L 6-8 36 6 10 3 1 1 0 3 0 1 0 0 0 0 1 6 24 12 1 .278
3/22/2013 Misericordia L 4-19 33 4 7 4 1 0 1 3 0 1 0 1 0 0 1 10 27 13 1 .212
3/24/2013 at Misericordia L 0-5 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 6 18 7 0 .231
3/24/2013 at Misericordia L 2-7 25 2 6 2 1 0 0 0 0 1 0 0 1 0 1 5 18 7 4 .240
3/26/2013 Eastern L 4-15 30 4 4 3 1 0 0 4 0 2 0 0 0 1 0 6 27 9 3 .133
3/27/2013 at Eastern Connecticut L 2-8 32 2 8 2 1 0 0 2 0 0 0 1 1 0 0 7 24 12 4 .250
3/28/2013 Delaware Valley W 12-3 38 12 19 8 5 0 0 5 0 10 0 1 0 1 2 4 27 13 1 .500
3/29/2013 at Delaware Valley L 2-4 25 2 4 2 0 1 0 6 0 3 0 1 0 0 0 5 18 6 3 .160
3/29/2013 at Delaware Valley W 4-3 27 4 10 4 0 1 0 1 0 2 1 0 1 1 1 3 21 7 2 .370
4/2/2013 at Old Westbury L 2-3 34 2 7 2 0 0 0 0 0 5 0 1 1 0 0 9 24 12 1 .206
4/3/2013 at Purchase W 5-3 34 5 10 4 0 0 0 3 0 3 1 1 3 0 0 3 27 8 0 .294
4/5/2013 at Wilkes L 13-17 39 13 16 13 1 3 1 1 0 3 1 6 1 1 0 3 24 9 3 .410
4/6/2013 Wilkes W 7-2 23 7 10 7 2 1 1 2 0 4 2 0 0 2 0 4 21 7 2 .435
4/6/2013 Wilkes W 8-5 26 8 10 8 4 0 1 2 0 2 1 0 0 1 0 3 21 9 1 .385
4/7/2013 at Alvernia L 0-9 32 0 8 0 0 0 0 2 0 0 1 0 0 0 2 4 24 13 4 .250
4/9/2013 at Staten Island L 13-21 45 13 19 12 4 0 0 3 0 5 0 1 0 1 1 2 24 6 2 .422
4/11/2013 Mount St. Mary L 1-2 33 1 5 1 3 0 0 4 0 2 0 0 0 1 0 3 30 17 1 .152
4/13/2013 King's L 2-6 27 2 10 2 3 0 0 1 0 0 1 0 1 0 1 3 21 14 1 .370
4/13/2013 King's W 1-0 18 1 1 1 0 0 0 3 0 1 1 0 0 0 0 7 21 11 0 .056
4/14/2013 at King's W 13-11 40 13 13 12 1 1 0 6 0 4 0 4 0 1 0 12 27 8 2 .325
4/17/2013 at Ramapo L 5-16 36 5 7 2 0 0 0 3 0 2 0 0 0 0 0 6 24 8 1 .194
4/19/2013 DeSales L 7-10 39 7 16 5 2 0 0 3 0 2 1 1 0 2 2 3 27 13 5 .410
4/21/2013 at DeSales L 2-7 27 2 6 2 0 0 1 0 0 0 0 0 0 1 1 5 18 6 3 .222
4/21/2013 at DeSales L 2-6 25 2 5 2 0 1 0 1 0 0 1 0 1 0 1 6 18 9 1 .200
4/25/2013 at Merchant Marine L 1-16 38 1 12 1 4 1 0 2 0 2 0 0 0 0 0 4 24 6 3 .316
4/26/2013 at FDU-Florham L 9-10 45 9 15 9 2 0 1 4 0 0 0 2 0 0 0 8 29 8 3 .333
4/27/2013 FDU-Florham W 3-1 26 3 8 2 1 0 0 1 0 3 0 1 0 0 0 5 21 5 1 .308
4/27/2013 FDU-Florham W 3-2 26 3 6 2 1 0 0 2 0 0 1 1 0 0 0 7 24 10 1 .231
4/30/2013 Western Connecticut W 11-9 40 11 19 9 4 0 0 1 0 4 1 0 2 0 0 5 27 11 1 .475
5/1/2013 Vassar L 11-17 39 11 13 9 4 2 0 13 0 4 0 2 0 0 1 7 27 7 1 .333
5/3/2013 vs Misericordia W 2-1 34 2 11 2 4 0 0 3 2 1 0 1 2 1 0 6 30 14 2 .324
5/4/2013 vs DeSales L 1-5 30 1 5 1 1 0 0 2 0 1 0 1 0 1 0 3 24 9 1 .167
5/4/2013 vs Misericordia L 6-10 37 6 10 6 2 1 1 1 0 3 0 1 1 1 0 5 24 6 6 .270
Total 198-334 1358 198 393 174 63 15 7 116 2 90 19 32 23 20 19 214 1010 409 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 vs Cortland L 3-13 8.0 11 13 10 7 2 3 0 0 4 0 3 0 0 1 0 11.25
3/2/2013 vs Mount St. Vincent W 8-4 7.0 4 4 4 6 7 2 0 0 1 0 1 0 1 1 0 5.14
3/2/2013 vs Mount St. Vincent W 6-4 7.0 6 4 4 5 6 1 0 0 0 0 0 0 2 1 0 5.14
3/3/2013 vs Manchester L 3-7 8.0 11 7 7 10 3 3 1 0 3 0 3 0 2 2 0 7.88
3/3/2013 vs Manchester L 2-10 9.0 16 10 10 5 4 2 0 0 1 0 8 0 2 3 0 10.00
3/4/2013 vs PSU-Harrisburg L 3-4 9.0 8 4 4 1 4 0 0 1 0 0 0 0 2 4 0 4.00
3/10/2013 at William Paterson L 0-15 6.0 16 15 5 4 2 2 0 0 0 0 2 0 2 5 0 7.50
3/10/2013 at William Paterson L 4-9 6.0 12 9 6 3 2 3 0 0 1 0 0 0 2 6 0 9.00
3/15/2013 at Eastern W 4-3 9.0 6 3 3 2 5 3 0 1 1 0 1 0 3 6 0 3.00
3/16/2013 Eastern L 1-4 6.0 8 4 3 2 3 0 0 0 0 1 2 0 3 7 0 4.50
3/21/2013 at Baruch L 6-8 8.0 12 8 7 6 5 0 0 0 0 0 2 0 3 8 0 7.88
3/22/2013 Misericordia L 4-19 9.0 18 19 17 12 5 4 1 1 1 0 3 0 3 9 0 17.00
3/24/2013 at Misericordia L 0-5 6.0 7 5 5 3 2 3 0 0 2 0 3 0 3 10 0 7.50
3/24/2013 at Misericordia L 2-7 6.0 11 7 5 1 4 0 0 0 1 0 2 0 3 11 0 7.50
3/26/2013 Eastern L 4-15 9.0 16 15 10 7 6 5 1 0 2 0 4 0 3 12 0 10.00
3/27/2013 at Eastern Connecticut L 2-8 8.0 13 8 6 1 2 3 0 0 1 0 1 0 3 13 0 6.75
3/28/2013 Delaware Valley W 12-3 9.0 10 3 3 2 5 1 0 0 2 0 1 0 4 13 0 3.00
3/29/2013 at Delaware Valley L 2-4 6.0 7 4 3 2 5 0 0 0 0 0 0 1 4 14 0 4.50
3/29/2013 at Delaware Valley W 4-3 7.0 9 3 0 2 7 1 0 0 1 0 0 0 5 14 0 0.00
4/2/2013 at Old Westbury L 2-3 8.0 3 3 2 5 6 3 0 0 2 0 2 0 5 15 0 2.25
4/3/2013 at Purchase W 5-3 9.0 7 3 3 3 5 0 0 0 1 0 2 0 6 15 0 3.00
4/5/2013 at Wilkes L 13-17 8.0 22 17 12 7 6 3 1 0 1 0 4 1 6 16 0 13.50
4/6/2013 Wilkes W 7-2 7.0 9 2 0 1 8 1 0 0 1 0 0 0 7 16 0 0.00
4/6/2013 Wilkes W 8-5 7.0 5 5 5 2 1 1 0 1 1 0 0 0 8 16 0 6.43
4/7/2013 at Alvernia L 0-9 8.0 11 9 7 5 2 0 1 0 1 0 1 0 8 17 0 7.88
4/9/2013 at Staten Island L 13-21 8.0 21 21 16 4 4 6 1 0 2 0 3 0 8 18 0 18.00
4/11/2013 Mount St. Mary L 1-2 10.0 10 2 2 4 2 2 0 0 0 0 1 1 8 19 0 1.80
4/13/2013 King's L 2-6 7.0 8 6 5 3 3 3 0 0 2 0 1 0 8 20 0 6.43
