Skip To Main Content

Manhattanville University Athletics

scoreboard

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Scoggins, Luke 29 Scoggins, Luke .404 .993 34-30 104 21 42 7 2 1 26 56 .538 10 4 13 0 .455 5 2 9-12
7 Gallagher, Danny 7 Gallagher, Danny .392 .910 39-36 130 47 51 7 0 0 18 58 .446 14 5 13 3 .464 2 6 13-15
36 Nunez, Jordanis 36 Nunez, Jordanis .383 1.000 39-39 141 41 54 15 1 2 32 77 .546 12 8 10 1 .454 2 3 14-14
19 Lynch, Robbie 19 Lynch, Robbie .370 1.013 39-39 138 41 51 10 1 6 54 81 .587 17 1 34 0 .426 6 1 11-12
33 Delahanty, John 33 Delahanty, John .352 .833 39-37 128 29 45 7 1 1 27 57 .445 8 1 17 1 .388 2 3 8-8
23 Conklin, Chris 23 Conklin, Chris .328 .928 39-38 131 36 43 6 2 3 21 62 .473 30 2 15 3 .455 2 4 8-12
22 Lattarulo, Chris 22 Lattarulo, Chris .328 .871 33-21 61 13 20 3 0 0 10 23 .377 18 2 18 0 .494 0 0 0-2
10 Borruso, Bryan 10 Borruso, Bryan .327 .841 27-12 49 10 16 4 0 0 12 20 .408 10 0 4 1 .433 1 0 2-3
12 Anselmi, Joe 12 Anselmi, Joe .317 .862 34-32 104 23 33 6 1 2 21 47 .452 12 5 21 0 .410 1 2 5-6
35 McGrath, Jake 35 McGrath, Jake .286 .800 31-21 63 14 18 7 0 0 12 25 .397 10 3 9 1 .403 1 0 3-4
8 Iannuzzi, Anthony 8 Iannuzzi, Anthony .268 .700 35-18 56 5 15 1 0 0 11 16 .286 12 2 17 0 .414 0 1 0-1
2 Hommen, Kurt 2 Hommen, Kurt .170 .532 27-14 47 4 8 3 0 0 10 11 .234 8 1 10 0 .298 1 4 1-1
34 Moschetti, John 34 Moschetti, John 1.000 2.000 8-6 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
51 Ponce, Julian 51 Ponce, Julian 1.000 2.000 14-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Coleman, Matt 43 Coleman, Matt .571 1.142 6-2 7 2 4 0 0 0 2 4 .571 0 0 0 0 .571 0 0 0-0
30 Corrigan, Kieran 30 Corrigan, Kieran .500 1.167 7-0 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-1
17 Lingner, Nick 17 Lingner, Nick .333 1.381 7-0 3 1 1 1 0 0 0 2 .667 2 2 1 0 .714 0 0 0-0
14 Black, Brennan 14 Black, Brennan .300 .664 8-1 10 1 3 0 0 0 0 3 .300 1 0 3 0 .364 0 0 1-1
57 Campana, Nick 57 Campana, Nick .294 .733 28-8 34 6 10 1 0 0 6 11 .324 7 1 7 0 .409 2 1 5-5
3 Simmons, Nick 3 Simmons, Nick .267 .722 14-3 15 3 4 1 0 0 4 5 .333 3 0 2 1 .389 0 0 0-0
27 Savarese, Nick 27 Savarese, Nick .250 .548 10-2 16 1 4 1 0 0 6 5 .313 0 0 3 1 .235 1 0 0-0
1 Garito, Sam 1 Garito, Sam .250 .500 16-4 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
21 Booker, Joe 21 Booker, Joe .206 .614 25-7 34 6 7 2 0 0 5 9 .265 2 6 10 0 .349 1 0 2-2
9 Primm, Brian 9 Primm, Brian .200 .504 15-5 20 1 4 0 0 0 1 4 .200 3 0 3 0 .304 0 0 2-2
5 Gilmartin, Tom 5 Gilmartin, Tom .136 .390 24-3 22 5 3 1 0 0 2 4 .182 0 2 3 0 .208 0 0 2-3
24 Berardi, Dennis 24 Berardi, Dennis .000 .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Fanelli, John 31 Fanelli, John .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45/1 Ogando, Antonio 45/1 Ogando, Antonio .000 .000 12-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .863 41-41 1323 314 440 83 8 15 280 584 .441 179 46 217 12 .422 27 27 86-104
Opponents .296 .806 41-41 1319 275 391 70 11 17 244 534 .405 202 41 181 24 .401 20 17 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Badia, Pat 40Badia, Pat 4.01 1.57 5-1 9-9 0 0-0 0 42.2 54 28 19 13 12 10 3 0 183 .295 3 2 0 2 3
20 Healy, Dillon 20Healy, Dillon 5.44 1.34 4-2 9-9 1 0-0 0 44.2 49 32 27 11 25 9 1 0 178 .275 2 7 0 3 1
17 Lingner, Nick 17Lingner, Nick 0.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 0 1 0 1 0 0 5 .600 0 0 0 0 0
8 Iannuzzi, Anthony 8Iannuzzi, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 2 0 0 0
7 Gallagher, Danny 7Gallagher, Danny 0.90 .60 0-0 4-0 0 0-0 0 10.0 4 1 1 2 5 4 0 0 31 .129 0 1 0 1 1
6 Mangum, David 6Mangum, David 3.27 2.36 2-1 13-0 0 0-0 0 11.0 8 5 4 18 4 4 0 0 38 .211 1 3 1 0 1
1 Garito, Sam 1Garito, Sam 4.75 1.68 5-2 12-4 0 0-0 2 30.1 35 17 16 16 18 8 0 1 116 .302 1 2 0 2 2
24 Berardi, Dennis 24Berardi, Dennis 5.87 2.25 1-1 13-4 0 0-0 1 30.2 25 24 20 44 33 1 1 1 115 .217 8 3 1 1 0
31 Fanelli, John 31Fanelli, John 6.00 1.93 1-1 17-0 0 0-0 2 15.0 21 10 10 8 13 2 0 0 66 .318 1 3 0 1 0
45 Ogando, Antonio 45Ogando, Antonio 6.86 1.98 0-0 11-2 0 0-0 0 19.2 20 18 15 19 10 2 1 2 71 .282 3 2 0 1 1
4 Contrelli, Thomas 4Contrelli, Thomas 6.89 1.47 1-2 8-1 0 0-0 1 15.2 19 18 12 4 5 5 0 1 66 .288 0 2 0 2 0
51 Ponce, Julian 51Ponce, Julian 7.04 1.89 2-2 12-0 0 0-0 1 15.1 16 16 12 13 15 6 0 2 61 .262 3 6 0 0 2
12 Anselmi, Joe 12Anselmi, Joe 7.11 2.21 0-0 3-1 0 0-0 1 6.1 12 9 5 2 1 0 1 1 29 .414 0 1 0 1 0
34 Moschetti, John 34Moschetti, John 7.39 2.00 2-2 7-6 0 0-0 0 28.0 46 29 23 10 5 8 2 1 120 .383 2 2 0 3 4
13 Jaile, Francisco 13Jaile, Francisco 7.63 1.83 2-0 5-3 0 0-0 0 15.1 21 17 13 7 9 2 0 2 71 .296 1 0 1 0 0
16 LoFaro, Anthony 16LoFaro, Anthony 8.41 2.21 0-1 11-1 0 0-0 2 20.1 27 24 19 18 14 7 1 2 87 .310 4 2 1 2 1
32 Tempone, Billy 32Tempone, Billy 9.26 2.40 0-0 11-0 0 0-0 0 11.2 19 13 12 9 10 0 1 4 53 .358 3 2 0 1 0
3 Simmons, Nick 3Simmons, Nick 15.88 3.18 0-1 6-1 0 0-0 0 5.2 12 12 10 6 2 1 0 0 27 .444 1 1 0 0 1
Totals 6.06 1.83 25-16 153-41 1 0 10 323.2 391 275 218 202 181 70 11 17 1319 .296 34 41 4 20 17
Opponents 7.52 1.94 16-25 135-41 3 0 4 319.2 440 314 267 179 217 83 8 15 1323 .333 65 46 7 27 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Primm, Brian 9 Primm, Brian 32 31 1 0 1.000 1 16 1 0 0
57 Campana, Nick 57 Campana, Nick 24 24 0 0 1.000 0 0 0 0 0
27 Savarese, Nick 27 Savarese, Nick 18 17 1 0 1.000 2 0 0 0 0
14 Black, Brennan 14 Black, Brennan 15 15 0 0 1.000 3 0 0 0 0
1 Garito, Sam 1 Garito, Sam 10 6 4 0 1.000 3 6 1 0 0
34 Moschetti, John 34 Moschetti, John 8 3 5 0 1.000 1 2 0 0 0
51 Ponce, Julian 51 Ponce, Julian 7 3 4 0 1.000 0 3 0 0 0
21 Booker, Joe 21 Booker, Joe 6 5 1 0 1.000 0 0 0 0 0
16 LoFaro, Anthony 16 LoFaro, Anthony 4 1 3 0 1.000 0 4 0 0 0
6 Mangum, David 6 Mangum, David 4 0 4 0 1.000 0 6 0 0 0
17 Lingner, Nick 17 Lingner, Nick 3 1 2 0 1.000 1 0 0 0 0
30 Corrigan, Kieran 30 Corrigan, Kieran 2 2 0 0 1.000 0 0 0 0 0
13 Jaile, Francisco 13 Jaile, Francisco 1 0 1 0 1.000 0 4 0 0 0
31 Fanelli, John 31 Fanelli, John 1 0 1 0 1.000 0 8 0 0 0
32 Tempone, Billy 32 Tempone, Billy 1 0 1 0 1.000 0 0 0 0 0
12 Anselmi, Joe 12 Anselmi, Joe 97 92 4 1 .990 7 0 0 0 0
8 Iannuzzi, Anthony 8 Iannuzzi, Anthony 126 115 9 2 .984 1 30 4 6 0
7 Gallagher, Danny 7 Gallagher, Danny 270 238 27 5 .981 23 1 1 0 0
29 Scoggins, Luke 29 Scoggins, Luke 92 85 5 2 .978 3 0 0 0 0
33 Delahanty, John 33 Delahanty, John 59 56 1 2 .966 0 0 0 0 0
22 Lattarulo, Chris 22 Lattarulo, Chris 58 48 8 2 .966 2 17 6 2 0
35 McGrath, Jake 35 McGrath, Jake 17 15 1 1 .941 0 0 0 0 0
5 Gilmartin, Tom 5 Gilmartin, Tom 17 15 1 1 .941 0 0 0 0 0
19 Lynch, Robbie 19 Lynch, Robbie 123 25 88 10 .919 5 0 0 0 0
2 Hommen, Kurt 2 Hommen, Kurt 74 20 48 6 .919 11 0 0 0 0
36 Nunez, Jordanis 36 Nunez, Jordanis 192 75 101 16 .917 18 0 0 0 0
23 Conklin, Chris 23 Conklin, Chris 100 60 31 9 .910 5 0 0 0 0
20 Healy, Dillon 20 Healy, Dillon 9 2 6 1 .889 0 4 2 0 0
40 Badia, Pat 40 Badia, Pat 7 1 5 1 .857 0 7 1 0 0
43 Coleman, Matt 43 Coleman, Matt 6 5 0 1 .833 0 3 0 2 0
45 Ogando, Antonio 45 Ogando, Antonio 9 2 5 2 .778 1 4 6 0 0
10 Borruso, Bryan 10 Borruso, Bryan 17 8 5 4 .765 4 0 0 0 0
3 Simmons, Nick 3 Simmons, Nick 12 1 7 4 .667 0 2 0 0 0
24 Berardi, Dennis 24 Berardi, Dennis 2 0 1 1 .500 0 10 3 0 0
4 Contrelli, Thomas 4 Contrelli, Thomas 0 0 0 0 .000 0 5 0 0 0
Totals 1423 971 381 71 .950 35 132 25 10 0
Opponents 1401 959 382 60 .957 24 172 34 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Ponce, Julian 51Ponce, Julian 1.000 2.000 9-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Borruso, Bryan 10Borruso, Bryan .421 1.068 13-4 19 3 8 2 0 0 7 10 .526 5 0 2 0 .542 0 0 0-0
29 Scoggins, Luke 29Scoggins, Luke .415 .900 18-18 65 11 27 4 0 0 10 31 .477 2 1 12 0 .423 3 2 4-6
21 Booker, Joe 21Booker, Joe .400 .900 9-1 10 1 4 0 0 0 2 4 .400 0 2 4 0 .500 0 0 0-0
19 Lynch, Robbie 19Lynch, Robbie .372 1.039 21-21 78 21 29 6 1 4 34 49 .628 7 1 19 0 .411 4 0 5-5
33 Delahanty, John 33Delahanty, John .364 .814 21-21 77 16 28 4 0 0 15 32 .416 5 0 13 0 .398 1 0 6-6
36 Nunez, Jordanis 36Nunez, Jordanis .347 .940 21-21 75 22 26 7 1 1 17 38 .507 7 6 7 0 .433 2 3 6-6
7 Gallagher, Danny 7Gallagher, Danny .347 .812 20-20 72 23 25 2 0 0 13 27 .375 11 2 7 1 .437 2 5 8-9
23 Conklin, Chris 23Conklin, Chris .333 .900 20-20 72 19 24 3 1 1 13 32 .444 17 0 9 1 .456 1 2 3-4
1 Garito, Sam 1Garito, Sam .333 .666 7-4 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Lattarulo, Chris 22Lattarulo, Chris .300 .879 17-12 30 5 9 2 0 0 5 11 .367 12 1 7 0 .512 0 0 0-1
12 Anselmi, Joe 12Anselmi, Joe .298 .800 18-18 57 15 17 2 0 1 9 22 .386 10 2 9 0 .414 1 1 4-5
35 McGrath, Jake 35McGrath, Jake .294 .811 16-12 34 8 10 3 0 0 6 13 .382 7 1 6 1 .429 0 0 2-3
8 Iannuzzi, Anthony 8Iannuzzi, Anthony .290 .726 19-10 31 3 9 0 0 0 6 9 .290 7 1 8 0 .436 0 1 0-1
57 Campana, Nick 57Campana, Nick .273 .637 14-2 11 2 3 1 0 0 1 4 .364 0 0 1 0 .273 0 1 1-1
9 Primm, Brian 9Primm, Brian .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
2 Hommen, Kurt 2Hommen, Kurt .150 .417 13-6 20 2 3 1 0 0 3 4 .200 2 0 6 0 .217 1 2 0-0
27 Savarese, Nick 27Savarese, Nick .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Simmons, Nick 3Simmons, Nick .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
5 Gilmartin, Tom 5Gilmartin, Tom .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
30 Corrigan, Kieran 30Corrigan, Kieran .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .858 21-21 666 157 225 37 3 7 141 289 .434 94 17 111 3 .424 15 17 41-50
Opponents .294 .803 21-21 649 125 191 41 4 6 113 258 .398 99 26 89 9 .405 7 7 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Gallagher, Danny 7Gallagher, Danny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
8 Iannuzzi, Anthony 8Iannuzzi, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 1 2 0 0 0
40 Badia, Pat 40Badia, Pat 3.62 1.43 4-0 6-6 0 0-0 0 32.1 39 17 13 7 10 8 2 0 137 .285 3 2 0 1 1
20 Healy, Dillon 20Healy, Dillon 4.02 1.06 3-1 6-6 1 0-0 0 31.1 26 16 14 7 19 6 0 0 116 .224 2 4 0 2 1
6 Mangum, David 6Mangum, David 4.05 2.90 1-1 9-0 0 0-0 0 6.2 4 4 3 14 4 1 0 0 22 .182 1 3 1 0 1
1 Garito, Sam 1Garito, Sam 4.50 1.64 3-1 7-4 0 0-0 1 22.0 26 11 11 10 12 5 0 1 85 .306 1 1 0 0 1
24 Berardi, Dennis 24Berardi, Dennis 5.63 2.44 0-1 8-2 0 0-0 0 16.0 11 13 10 28 16 0 0 0 59 .186 3 2 1 0 0
45 Ogando, Antonio 45Ogando, Antonio 6.35 1.92 0-0 3-0 0 0-0 0 5.2 8 5 4 2 3 1 0 1 25 .320 0 1 0 0 0
16 LoFaro, Anthony 16LoFaro, Anthony 6.97 1.98 0-0 7-0 0 0-0 2 10.1 12 11 8 8 7 4 1 0 42 .286 2 2 1 1 0
51 Ponce, Julian 51Ponce, Julian 7.71 2.31 2-1 8-0 0 0-0 0 9.1 12 11 8 9 7 4 0 2 38 .316 3 5 0 0 2
32 Tempone, Billy 32Tempone, Billy 9.00 2.33 0-0 4-0 0 0-0 0 3.0 5 3 3 2 3 0 1 0 14 .357 1 0 0 0 0
31 Fanelli, John 31Fanelli, John 10.13 2.63 0-1 9-0 0 0-0 0 8.0 15 9 9 6 5 2 0 0 38 .395 1 2 0 1 0
4 Contrelli, Thomas 4Contrelli, Thomas 11.37 2.30 0-1 3-1 0 0-0 1 6.1 12 13 8 2 2 4 0 1 31 .387 0 2 0 1 0
34 Moschetti, John 34Moschetti, John 15.43 3.29 0-1 3-2 0 0-0 0 7.0 20 12 12 3 0 5 0 1 36 .556 1 0 0 1 1
Totals 5.79 1.81 13-8 75-21 1 0 4 160.0 191 125 103 99 89 41 4 6 649 .294 19 26 3 7 7
Opponents 7.37 2.02 8-13 66-21 2 0 2 158.2 225 157 130 94 111 37 3 7 666 .338 35 17 3 15 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Primm, Brian 9 Primm, Brian 12 11 1 0 1.000 1 0 1 0 0
35 McGrath, Jake 35 McGrath, Jake 9 8 1 0 1.000 0 0 0 0 0
1 Garito, Sam 1 Garito, Sam 7 5 2 0 1.000 2 4 1 0 0
51 Ponce, Julian 51 Ponce, Julian 7 3 4 0 1.000 0 0 0 0 0
57 Campana, Nick 57 Campana, Nick 7 7 0 0 1.000 0 0 0 0 0
10 Borruso, Bryan 10 Borruso, Bryan 5 3 2 0 1.000 2 0 0 0 0
20 Healy, Dillon 20 Healy, Dillon 4 2 2 0 1.000 0 1 2 0 0
21 Booker, Joe 21 Booker, Joe 2 2 0 0 1.000 0 0 0 0 0
34 Moschetti, John 34 Moschetti, John 2 1 1 0 1.000 0 0 0 0 0
16 LoFaro, Anthony 16 LoFaro, Anthony 1 1 0 0 1.000 0 2 0 0 0
31 Fanelli, John 31 Fanelli, John 1 0 1 0 1.000 0 2 0 0 0
6 Mangum, David 6 Mangum, David 1 0 1 0 1.000 0 2 0 0 0
29 Scoggins, Luke 29 Scoggins, Luke 52 47 4 1 .981 3 0 0 0 0
12 Anselmi, Joe 12 Anselmi, Joe 48 46 1 1 .979 1 0 0 0 0
7 Gallagher, Danny 7 Gallagher, Danny 142 125 13 4 .972 13 0 0 0 0
8 Iannuzzi, Anthony 8 Iannuzzi, Anthony 69 61 6 2 .971 1 11 2 4 0
33 Delahanty, John 33 Delahanty, John 33 32 0 1 .970 0 0 0 0 0
22 Lattarulo, Chris 22 Lattarulo, Chris 32 25 6 1 .969 2 12 4 1 0
23 Conklin, Chris 23 Conklin, Chris 53 33 18 2 .962 3 0 0 0 0
19 Lynch, Robbie 19 Lynch, Robbie 65 16 45 4 .938 2 0 0 0 0
36 Nunez, Jordanis 36 Nunez, Jordanis 102 39 56 7 .931 9 0 0 0 0
2 Hommen, Kurt 2 Hommen, Kurt 28 10 16 2 .929 3 0 0 0 0
40 Badia, Pat 40 Badia, Pat 3 1 1 1 .667 0 4 1 0 0
24 Berardi, Dennis 24 Berardi, Dennis 2 0 1 1 .500 0 5 2 0 0
45 Ogando, Antonio 45 Ogando, Antonio 2 1 0 1 .500 1 1 1 0 0
5 Gilmartin, Tom 5 Gilmartin, Tom 2 1 0 1 .500 0 0 0 0 0
27 Savarese, Nick 27 Savarese, Nick 0 0 0 0 .000 0 0 0 0 0
3 Simmons, Nick 3 Simmons, Nick 0 0 0 0 .000 0 0 0 0 0
30 Corrigan, Kieran 30 Corrigan, Kieran 0 0 0 0 .000 0 0 0 0 0
32 Tempone, Billy 32 Tempone, Billy 0 0 0 0 .000 0 0 0 0 0
4 Contrelli, Thomas 4 Contrelli, Thomas 0 0 0 0 .000 0 2 0 0 0
43 Coleman, Matt 43 Coleman, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 691 480 182 29 .958 43 46 14 5 0
Opponents 689 476 178 35 .949 19 82 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2016 vs Muhlenberg L 6-7 34 6 8 6 0 0 2 6 0 3 1 3 1 0 0 14 26 9 2 .235
3/6/2016 vs Swarthmore L 1-11 24 1 6 1 0 1 0 2 0 0 0 1 0 0 1 5 18 6 2 .250
3/6/2016 vs Swarthmore L 7-8 29 7 7 4 2 0 0 8 0 2 0 2 0 0 0 2 24 7 1 .241
3/7/2016 vs Penn State Berks L 2-5 24 2 5 2 0 0 0 2 0 3 1 0 1 0 0 5 18 6 0 .208
3/7/2016 vs Penn State Berks W 11-7 29 11 13 11 3 0 0 3 1 0 0 4 1 0 0 2 21 7 2 .448
3/8/2016 vs Mount Aloysius L 5-16 36 5 9 5 3 0 0 3 0 0 0 1 0 0 0 3 24 6 4 .250
3/13/2016 John Jay W 17-5 32 17 15 13 4 0 0 5 0 1 0 2 1 3 0 1 21 11 3 .469
3/13/2016 John Jay W 4-1 20 4 5 3 2 0 0 4 0 0 1 1 2 2 0 2 21 10 0 .250
3/15/2016 at Purchase W 18-3 43 18 20 18 4 2 0 6 1 4 0 2 1 2 0 4 27 11 0 .465
3/16/2016 Staten Island W 7-5 34 7 10 7 2 0 1 1 0 2 1 1 0 0 0 5 27 11 3 .294
3/19/2016 at King's L 1-3 25 1 4 1 1 0 0 1 0 2 0 1 0 0 0 6 18 5 0 .160
3/19/2016 at King's W 4-2 27 4 7 4 1 0 0 2 0 1 0 0 2 0 0 5 21 9 0 .259
3/22/2016 King's W 18-11 40 18 22 18 6 0 0 7 0 3 0 0 2 1 0 5 24 11 1 .550
3/23/2016 William Paterson W 9-8 37 9 14 9 3 1 1 6 0 7 0 0 0 0 0 6 27 14 2 .378
3/25/2016 FDU-Florham W 15-6 41 15 18 15 2 0 2 10 0 2 0 0 2 0 0 9 27 8 2 .439
3/26/2016 at FDU-Florham W 7-3 34 7 11 5 1 0 0 7 0 4 2 2 3 0 1 10 27 13 0 .324
3/26/2016 at FDU-Florham W 9-2 28 9 10 8 4 0 0 8 0 3 1 0 1 1 0 8 21 6 2 .357
3/30/2016 Old Westbury W 11-8 39 11 13 9 4 0 0 2 0 4 0 1 0 0 0 9 27 16 3 .333
4/1/2016 at Misericordia W 12-5 39 12 14 11 3 0 2 7 0 0 1 0 0 1 0 5 27 4 1 .359
4/6/2016 Mount Saint Mary W 14-7 35 14 15 11 2 0 0 9 0 2 0 1 0 2 1 7 27 8 3 .429
4/8/2016 at DeSales University L 5-11 33 5 9 4 2 0 0 6 0 1 2 1 1 0 1 8 24 7 1 .273
4/10/2016 DeSales L 4-15 25 4 5 4 1 0 0 2 0 0 0 0 0 2 0 2 21 10 0 .200
4/10/2016 DeSales L 1-5 22 1 2 1 0 0 0 2 0 0 0 2 1 0 0 3 21 9 1 .091
4/14/2016 at Western Connecticut W 6-4 36 6 11 4 3 1 0 5 0 5 0 0 1 0 0 7 27 12 2 .306
4/15/2016 Wilkes W 7-1 28 7 6 5 0 0 1 5 0 2 0 1 2 0 0 13 27 12 3 .214
4/16/2016 at Wilkes University W 7-6 38 7 8 4 0 1 0 5 0 5 0 0 0 0 0 4 27 12 1 .211
4/16/2016 at Wilkes University L 7-8 31 7 12 7 0 0 0 7 1 2 0 3 1 1 0 9 18 11 1 .387
4/17/2016 Misericordia L 4-10 30 4 9 3 0 0 0 2 0 0 0 1 0 1 0 5 21 5 3 .300
4/17/2016 Misericordia W 7-6 31 7 13 7 0 0 0 4 0 1 1 0 0 1 0 2 21 11 0 .419
4/19/2016 Purchase W 12-8 35 12 15 11 5 0 0 8 0 6 1 2 0 1 0 6 27 13 5 .429
4/22/2016 at Delaware Valley W 14-8 41 14 17 12 1 1 1 5 0 5 0 1 1 1 0 6 27 10 3 .415
4/23/2016 Delaware Valley W 13-2 33 13 18 12 4 1 0 4 0 3 0 0 0 2 1 1 21 7 0 .545
4/23/2016 Delaware Valley W 6-4 25 6 8 5 4 0 0 3 0 2 0 0 0 2 0 2 21 9 2 .320
4/27/2016 at Lehman W 8-6 41 8 12 7 2 0 2 8 0 3 2 2 0 0 0 11 30 11 1 .293
4/28/2016 at Eastern Connecticut L 1-15 32 1 7 1 3 0 0 0 0 1 1 1 0 0 1 7 24 8 6 .219
4/29/2016 Eastern L 5-8 39 5 11 4 3 0 1 2 0 3 1 3 0 0 0 2 27 9 5 .282
4/30/2016 at Eastern L 3-7 29 3 8 3 0 0 0 3 0 2 1 0 0 0 0 6 18 5 2 .276
4/30/2016 at Eastern W 8-2 27 8 13 8 4 0 0 2 0 0 0 2 1 2 0 0 21 9 1 .481
5/7/2016 vs DeSales L 2-8 29 2 7 2 1 0 0 2 0 1 0 0 0 1 4 1 24 9 2 .241
5/7/2016 vs King's W 6-4 30 6 10 5 1 0 0 1 1 1 1 3 1 1 1 4 27 10 0 .333
5/8/2016 vs Misericordia L 10-14 38 10 13 10 2 0 2 4 0 0 0 2 1 0 1 5 24 14 1 .342
Total 314-275 1323 314 440 280 83 8 15 179 4 86 18 46 27 27 12 217 971 381 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2016 vs Muhlenberg L 6-7 8.2 7 7 5 8 8 2 0 1 1 0 2 0 0 1 0 5.19
3/6/2016 vs Swarthmore L 1-11 6.0 13 11 9 3 4 2 0 0 0 0 2 0 0 2 0 13.50
3/6/2016 vs Swarthmore L 7-8 8.0 8 8 6 12 6 1 1 0 1 0 1 1 0 3 0 6.75
3/7/2016 vs Penn State Berks L 2-5 6.0 6 5 5 5 2 3 0 0 0 0 0 0 0 4 0 7.50
3/7/2016 vs Penn State Berks W 11-7 7.0 10 7 4 2 3 0 2 1 0 0 1 0 1 4 0 5.14
3/8/2016 vs Mount Aloysius L 5-16 8.0 16 16 12 9 3 4 0 2 1 0 2 0 1 5 0 13.50
3/13/2016 John Jay W 17-5 7.0 11 5 3 2 2 1 0 0 0 0 1 0 2 5 0 3.86
3/13/2016 John Jay W 4-1 7.0 4 1 1 5 10 0 0 0 3 0 0 0 3 5 1 1.29
3/15/2016 at Purchase W 18-3 9.0 7 3 3 3 4 1 1 0 0 0 2 0 4 5 0 3.00
3/16/2016 Staten Island W 7-5 9.0 8 5 3 8 3 1 0 0 0 0 0 0 5 5 1 3.00
3/19/2016 at King's L 1-3 6.0 7 3 3 10 4 0 0 0 2 0 0 0 5 6 0 4.50
3/19/2016 at King's W 4-2 7.0 3 2 1 2 4 2 0 0 1 0 0 0 6 6 1 1.29
3/22/2016 King's W 18-11 8.0 15 11 10 8 5 3 0 3 1 0 0 0 7 6 0 11.25
3/23/2016 William Paterson W 9-8 9.0 9 8 6 8 1 3 1 0 0 0 0 0 8 6 1 6.00
3/25/2016 FDU-Florham W 15-6 9.0 11 6 4 5 6 2 0 0 0 1 2 0 9 6 0 4.00
3/26/2016 at FDU-Florham W 7-3 9.0 8 3 3 5 3 3 0 0 0 1 1 0 10 6 0 3.00
3/26/2016 at FDU-Florham W 9-2 7.0 8 2 2 1 4 1 0 0 1 1 1 0 11 6 1 2.57
3/30/2016 Old Westbury W 11-8 9.0 17 8 8 2 4 1 1 0 1 0 0 0 12 6 0 8.00
4/1/2016 at Misericordia W 12-5 9.0 10 5 5 8 6 2 1 0 2 0 2 0 13 6 0 5.00
4/6/2016 Mount Saint Mary W 14-7 9.0 7 7 6 4 6 0 0 1 2 0 1 0 14 6 0 6.00
4/8/2016 at DeSales University L 5-11 8.0 13 11 11 10 5 4 2 0 1 0 0 0 14 7 0 12.38
