Skip To Main Content

Manhattanville University Athletics

scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Matero, Jack 26 Matero, Jack .407 1.181 39-37 135 36 55 18 0 5 35 88 .652 23 14 13 3 .529 2 0 6-8
4 Iannarilli, Peter 4 Iannarilli, Peter .388 1.109 40-39 139 29 54 15 0 6 53 87 .626 26 3 16 2 .483 4 0 8-11
32 Quatrochi, Anthony 32 Quatrochi, Anthony .388 .930 27-16 67 29 26 2 0 0 13 28 .418 16 2 5 0 .512 1 1 4-4
29 Scoggins, Luke 29 Scoggins, Luke .374 .985 41-41 155 45 58 15 0 1 34 76 .490 36 3 28 0 .495 2 1 10-10
6 Lynch, Matt 6 Lynch, Matt .374 .939 40-40 155 45 58 10 1 0 24 70 .452 33 4 8 2 .487 3 3 20-21
12 Silvestri, Joseph 12 Silvestri, Joseph .353 .977 27-20 68 20 24 4 0 2 19 34 .500 12 5 9 1 .477 1 1 4-4
7 Roper, Hathaway 7 Roper, Hathaway .351 .829 33-30 111 22 39 5 1 0 22 46 .414 9 6 23 1 .415 4 0 11-13
20 Merrill, Stephen 20 Merrill, Stephen .327 1.036 34-28 98 24 32 10 0 6 33 60 .612 13 5 28 0 .424 2 0 0-0
27 Tuite, Matt 27 Tuite, Matt .326 .795 22-8 43 8 14 3 0 0 16 17 .395 6 0 6 0 .400 1 1 2-2
34 Viscusi, Tyler 34 Viscusi, Tyler .324 .797 37-31 71 12 23 4 0 0 9 27 .380 9 3 9 2 .417 1 2 0-1
30 Corrigan, Kieran 30 Corrigan, Kieran .266 .670 27-19 79 20 21 5 0 0 14 26 .329 8 2 16 0 .341 2 2 2-4
33/33 Shaffer, Luke 33/33 Shaffer, Luke .258 .733 33-29 89 21 23 3 0 1 17 29 .326 16 7 17 2 .407 1 0 0-0
13 Jaile, Francisco 13 Jaile, Francisco 1.000 2.000 6-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Cirillo, John 24 Cirillo, John 1.000 2.000 12-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Careccia, Matthew 18 Careccia, Matthew .516 1.301 19-6 31 8 16 7 0 0 9 23 .742 2 1 5 0 .559 0 1 0-0
38 Mariano, Johnny 38 Mariano, Johnny .464 1.071 20-5 28 11 13 3 0 0 5 16 .571 1 1 6 0 .500 0 0 1-2
21 Poggioreale, Michael 21 Poggioreale, Michael .333 .773 16-3 21 7 7 0 0 0 1 7 .333 1 3 3 0 .440 0 0 1-1
23 Feinstein, Zachary 23 Feinstein, Zachary .273 .861 17-7 33 6 9 3 0 2 12 18 .545 3 0 8 0 .316 2 0 0-0
47 Murphy, Chris 47 Murphy, Chris .273 .749 7-1 11 2 3 1 0 0 2 4 .364 2 0 2 1 .385 0 0 0-0
1 Tebolt, Luke 1 Tebolt, Luke .255 .722 20-16 47 10 12 4 1 0 13 18 .383 5 2 7 0 .339 2 2 2-2
3 Ramos, Justin 3 Ramos, Justin .250 .791 13-3 16 4 4 1 0 0 3 5 .313 7 0 4 1 .478 0 0 1-1
45 Alberts, Brian 45 Alberts, Brian .250 .558 5-2 12 3 3 0 0 0 2 3 .250 0 1 3 0 .308 0 0 0-0
43 Coleman, Matt 43 Coleman, Matt .238 .637 14-6 21 6 5 2 0 0 3 7 .333 2 0 8 0 .304 0 1 1-1
5 Gilmartin, Tom 5 Gilmartin, Tom .158 .316 14-3 19 4 3 0 0 0 0 3 .158 0 0 1 0 .158 0 1 2-2
2 Lattarulo, Jonathan 2 Lattarulo, Jonathan .111 .311 6-1 9 0 1 0 0 0 1 1 .111 0 1 3 0 .200 0 0 0-0
10 Neugebauer, Justin 10 Neugebauer, Justin .000 .000 6-0 6 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .344 .921 42-42 1466 376 505 115 3 23 341 695 .474 230 63 231 15 .447 28 16 75-87
Opponents .321 .825 42-42 1400 283 449 77 10 14 247 588 .420 162 53 194 19 .405 24 30 70-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Ciuffetelli, Alby 40Ciuffetelli, Alby 4.70 1.50 2-3 9-9 0 0-1 0 46.0 57 35 24 12 21 7 2 2 190 .300 3 4 1 3 6
34 Viscusi, Tyler 34Viscusi, Tyler 6.07 1.77 3-2 10-9 2 0-0 0 43.0 57 35 29 19 25 16 1 2 173 .329 7 4 0 6 7
25 Carita, Nick 25Carita, Nick 3.28 1.18 2-1 15-1 0 0-1 1 24.2 23 13 9 6 11 3 1 0 96 .240 3 1 0 0 0
35 Rothman, Mike 35Rothman, Mike 3.38 1.50 0-0 4-0 0 0-0 1 5.1 8 2 2 0 3 1 0 0 24 .333 0 2 0 1 0
33 Shaffer, Luke 33Shaffer, Luke 3.90 1.45 5-1 8-6 1 0-1 0 32.1 31 15 14 16 21 5 1 2 120 .258 2 5 1 1 2
11 Meduri, Danny 11Meduri, Danny 4.38 1.95 1-2 10-0 0 0-0 0 12.1 14 7 6 10 8 5 0 0 48 .292 0 1 3 2 1
36 Masani, Rami 36Masani, Rami 5.02 1.67 0-0 15-0 0 0-0 1 14.1 18 11 8 6 11 4 0 0 59 .305 1 2 0 2 0
24 Cirillo, John 24Cirillo, John 5.11 1.78 2-0 10-0 0 0-0 0 12.1 19 7 7 3 7 4 0 0 56 .339 0 0 0 0 0
17 Proteau, Justin 17Proteau, Justin 5.26 1.68 5-4 12-5 0 0-0 0 39.1 53 26 23 13 19 7 0 1 158 .335 1 3 0 1 5
13 Jaile, Francisco 13Jaile, Francisco 5.40 2.00 0-0 5-1 0 0-0 0 5.0 8 4 3 2 1 1 1 1 22 .364 0 2 2 0 1
9 Sarna, Liam 9Sarna, Liam 6.17 1.89 1-0 6-1 0 0-1 0 11.2 13 8 8 9 6 3 1 0 48 .271 1 2 0 0 0
31 Nakashima, DJ 31Nakashima, DJ 6.35 2.00 0-0 15-0 0 0-0 0 17.0 28 13 12 6 8 4 1 1 74 .378 3 7 1 3 1
8 Cefaloni, Christian 8Cefaloni, Christian 6.61 1.47 2-0 5-2 0 0-0 0 16.1 17 13 12 7 14 1 0 2 61 .279 3 6 0 1 1
51 Vetrano, Richie 51Vetrano, Richie 7.59 1.88 0-0 5-1 0 0-1 0 10.2 11 10 9 9 1 2 0 0 38 .289 3 4 0 0 1
41 McGuinness, Rob 41McGuinness, Rob 7.88 2.38 0-0 8-0 0 0-1 0 8.0 10 8 7 9 1 1 0 0 31 .323 1 3 0 0 2
52 Powers, Ryan 52Powers, Ryan 8.24 1.63 0-1 7-1 0 0-1 1 19.2 22 18 18 10 27 5 0 1 77 .286 2 5 4 0 0
37 Garcia, Noah 37Garcia, Noah 11.25 2.63 1-0 5-1 0 0-0 0 8.0 17 11 10 4 2 1 0 2 40 .425 0 0 0 1 0
22 Galyas, Matt 22Galyas, Matt 14.21 2.92 0-3 7-4 0 0-1 0 12.2 25 26 20 12 7 6 1 0 58 .431 3 2 0 2 2
5 Gilmartin, Tom 5Gilmartin, Tom 20.25 3.75 0-0 2-0 0 0-0 0 1.1 5 3 3 0 1 0 1 0 10 .500 1 0 0 0 0
19 Rymarowicz, Nico 19Rymarowicz, Nico 45.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 5 4 0 0 0 0 4 .750 1 0 0 0 1
14 Helfrich, Matt 14Helfrich, Matt 47.25 8.25 0-1 2-1 0 0-0 0 1.1 6 8 7 5 0 1 0 0 8 .750 0 0 0 1 0
55 55 5555 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 5 0 0 0 0 0 5 .800 0 0 0 0 0  
Totals 6.34 1.79 24-18 163-42 3 2 4 342.1 449 283 241 162 194 77 10 14 1400 .321 35 53 12 24 30
Opponents 8.31 2.17 18-24 163-42 0 0 9 338.0 505 376 312 230 231 115 3 23 1466 .344 49 63 2 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Murphy, Chris 47 Murphy, Chris 20 18 2 0 1.000 0 8 0 0 0
5 Gilmartin, Tom 5 Gilmartin, Tom 13 13 0 0 1.000 0 0 0 0 0
40 Ciuffetelli, Alby 40 Ciuffetelli, Alby 12 2 10 0 1.000 0 5 1 0 0
17 Proteau, Justin 17 Proteau, Justin 9 0 9 0 1.000 0 7 3 0 0
52 Powers, Ryan 52 Powers, Ryan 8 0 8 0 1.000 0 5 4 0 0
9 Sarna, Liam 9 Sarna, Liam 4 1 3 0 1.000 0 3 0 0 0
24 Cirillo, John 24 Cirillo, John 3 2 1 0 1.000 1 0 1 0 0
31 Nakashima, DJ 31 Nakashima, DJ 2 0 2 0 1.000 0 5 0 0 0
45 Alberts, Brian 45 Alberts, Brian 2 2 0 0 1.000 0 0 0 0 0
10 Neugebauer, Justin 10 Neugebauer, Justin 1 1 0 0 1.000 0 0 0 0 0
13 Jaile, Francisco 13 Jaile, Francisco 1 0 1 0 1.000 0 0 1 0 0
21 Poggioreale, Michael 21 Poggioreale, Michael 1 1 0 0 1.000 0 0 0 0 0
22 Galyas, Matt 22 Galyas, Matt 1 0 1 0 1.000 0 7 1 0 0
35 Rothman, Mike 35 Rothman, Mike 1 1 0 0 1.000 0 0 0 0 0
36 Masani, Rami 36 Masani, Rami 1 1 0 0 1.000 0 8 0 0 0
41 McGuinness, Rob 41 McGuinness, Rob 1 0 1 0 1.000 0 1 1 0 0
20 Merrill, Stephen 20 Merrill, Stephen 214 205 8 1 .995 15 0 0 0 0
29 Scoggins, Luke 29 Scoggins, Luke 119 118 0 1 .992 0 0 0 0 0
12 Silvestri, Joseph 12 Silvestri, Joseph 92 83 8 1 .989 0 15 6 6 0
26 Matero, Jack 26 Matero, Jack 185 166 15 4 .978 8 37 8 4 0
18 Careccia, Matthew 18 Careccia, Matthew 85 78 5 2 .976 6 0 0 0 0
1 Tebolt, Luke 1 Tebolt, Luke 36 34 1 1 .972 0 0 0 0 0
4 Iannarilli, Peter 4 Iannarilli, Peter 192 86 100 6 .969 22 0 0 0 0
43 Coleman, Matt 43 Coleman, Matt 31 20 10 1 .968 2 5 3 3 0
27 Tuite, Matt 27 Tuite, Matt 19 18 0 1 .947 0 0 0 0 0
30 Corrigan, Kieran 30 Corrigan, Kieran 37 33 2 2 .946 0 0 0 0 0
3 Ramos, Justin 3 Ramos, Justin 16 13 2 1 .938 2 3 1 3 0
6 Lynch, Matt 6 Lynch, Matt 182 54 115 13 .929 12 0 0 0 0
34 Viscusi, Tyler 34 Viscusi, Tyler 60 26 28 6 .900 3 5 3 0 0
33 Shaffer, Luke 33 Shaffer, Luke 77 17 51 9 .883 8 3 1 0 0
32 Quatrochi, Anthony 32 Quatrochi, Anthony 60 12 41 7 .883 5 0 0 0 0
7 Roper, Hathaway 7 Roper, Hathaway 15 11 2 2 .867 0 0 0 0 0
38 Mariano, Johnny 38 Mariano, Johnny 22 6 11 5 .773 2 0 0 0 0
37 Garcia, Noah 37 Garcia, Noah 4 1 2 1 .750 0 2 0 0 0
51 Vetrano, Richie 51 Vetrano, Richie 4 1 2 1 .750 1 4 2 0 0
8 Cefaloni, Christian 8 Cefaloni, Christian 4 1 2 1 .750 0 1 2 0 0
25 Carita, Nick 25 Carita, Nick 9 1 5 3 .667 1 1 2 0 0
11 Meduri, Danny 11 Meduri, Danny 2 1 0 1 .500 0 6 0 0 0
14 Helfrich, Matt 14 Helfrich, Matt 0 0 0 0 .000 0 3 1 0 0
19 Rymarowicz, Nico 19 Rymarowicz, Nico 0 0 0 0 .000 0 4 0 0 0
2 Lattarulo, Jonathan 2 Lattarulo, Jonathan 0 0 0 0 .000 0 0 0 0 0
23 Feinstein, Zachary 23 Feinstein, Zachary 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1545 1027 448 70 .955 32 138 41 16 0
Opponents 1402 1014 327 61 .956 25 150 24 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Murphy, Chris 47Murphy, Chris 1.000 2.333 2-0 3 1 3 1 0 0 2 4 1.333 0 0 0 0 1.000 0 0 0-0
18 Careccia, Matthew 18Careccia, Matthew .636 1.692 10-3 11 5 7 4 0 0 4 11 1.000 2 0 2 0 .692 0 1 0-0
38 Mariano, Johnny 38Mariano, Johnny .600 1.400 9-0 5 4 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 1-1
27 Tuite, Matt 27Tuite, Matt .583 1.226 8-2 12 3 7 0 0 0 5 7 .583 2 0 4 0 .643 0 1 1-1
26 Matero, Jack 26Matero, Jack .450 1.362 21-20 60 19 27 7 0 4 20 46 .767 12 11 6 1 .595 1 0 5-7
12 Silvestri, Joseph 12Silvestri, Joseph .429 1.116 14-11 35 11 15 2 0 1 6 20 .571 6 3 4 1 .545 0 0 2-2
32 Quatrochi, Anthony 32Quatrochi, Anthony .419 .998 11-8 31 9 13 2 0 0 7 15 .484 4 2 0 0 .514 0 0 1-1
29 Scoggins, Luke 29Scoggins, Luke .355 .926 21-21 76 19 27 7 0 0 13 34 .447 17 1 13 0 .479 0 0 4-4
34 Viscusi, Tyler 34Viscusi, Tyler .353 .880 20-17 34 5 12 3 0 0 6 15 .441 4 2 5 2 .439 1 2 0-1
20 Merrill, Stephen 20Merrill, Stephen .346 1.226 18-16 52 15 18 5 0 6 22 41 .788 9 1 13 0 .438 2 0 0-0
6 Lynch, Matt 6Lynch, Matt .338 .836 21-21 80 23 27 4 1 0 15 33 .413 13 1 5 1 .423 3 2 8-9
7 Roper, Hathaway 7Roper, Hathaway .333 .743 19-18 60 11 20 4 0 0 12 24 .400 2 1 10 1 .343 4 0 6-7
45 Alberts, Brian 45Alberts, Brian .333 .666 2-0 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
4 Iannarilli, Peter 4Iannarilli, Peter .329 .878 21-21 70 15 23 5 0 1 23 31 .443 12 2 10 1 .435 1 0 6-9
3 Ramos, Justin 3Ramos, Justin .250 .750 5-0 4 2 1 1 0 0 2 2 .500 0 0 1 1 .250 0 0 0-0
33 Shaffer, Luke 33Shaffer, Luke .227 .676 17-16 44 9 10 1 0 1 10 14 .318 6 3 8 2 .358 0 0 0-0
30 Corrigan, Kieran 30Corrigan, Kieran .225 .613 16-11 40 13 9 3 0 0 5 12 .300 5 1 7 0 .313 2 1 0-0
21 Poggioreale, Michael 21Poggioreale, Michael .200 .533 5-1 5 2 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
1 Tebolt, Luke 1Tebolt, Luke .188 .613 9-8 16 5 3 0 1 0 6 5 .313 2 1 2 0 .300 1 2 1-1
23 Feinstein, Zachary 23Feinstein, Zachary .167 .917 6-1 6 1 1 0 0 1 4 4 .667 1 0 2 0 .250 1 0 0-0
5 Gilmartin, Tom 5Gilmartin, Tom .143 .286 6-1 7 3 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 2-2
43 Coleman, Matt 43Coleman, Matt .000 .000 6-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
2 Lattarulo, Jonathan 2Lattarulo, Jonathan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
10 Neugebauer, Justin 10Neugebauer, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .346 .934 21-21 662 177 229 50 2 14 165 325 .491 98 30 96 10 .443 16 10 37-45
Opponents .322 .814 21-21 653 115 210 38 3 7 99 275 .421 63 20 83 9 .393 10 16 28-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Meduri, Danny 11Meduri, Danny 0.00 1.50 1-0 2-0 0 0-0 0 4.0 3 0 0 3 2 1 0 0 14 .214 0 0 2 1 0
35 Rothman, Mike 35Rothman, Mike 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
41 McGuinness, Rob 41McGuinness, Rob 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 1 0 0 1 1.000 0 0 0 0 1
33 Shaffer, Luke 33Shaffer, Luke 2.33 1.36 2-1 4-3 1 0-0 0 19.1 19 6 5 7 11 3 1 1 71 .268 0 3 0 0 1
25 Carita, Nick 25Carita, Nick 2.38 1.26 1-0 6-0 0 0-0 0 11.1 10 5 3 4 5 1 0 0 42 .238 2 1 0 0 0
40 Ciuffetelli, Alby 40Ciuffetelli, Alby 4.11 1.56 1-1 6-6 0 0-0 0 30.2 38 22 14 9 11 2 1 2 130 .292 2 4 1 2 2
17 Proteau, Justin 17Proteau, Justin 5.10 1.60 4-3 8-4 0 0-0 0 30.0 40 20 17 8 15 7 0 1 121 .331 1 3 0 1 5
36 Masani, Rami 36Masani, Rami 5.40 2.10 0-0 7-0 0 0-0 0 6.2 10 5 4 3 6 4 0 0 28 .357 0 0 0 2 0
31 Nakashima, DJ 31Nakashima, DJ 6.35 2.12 0-0 5-0 0 0-0 0 5.2 9 4 4 2 4 1 0 1 24 .375 1 2 0 1 1
52 Powers, Ryan 52Powers, Ryan 6.75 2.00 0-0 1-0 0 0-0 1 4.0 4 3 3 4 2 1 0 0 14 .286 0 1 3 0 0
34 Viscusi, Tyler 34Viscusi, Tyler 6.98 1.85 3-1 6-6 2 0-0 0 29.2 41 25 23 13 20 13 1 1 123 .333 5 4 0 2 5
24 Cirillo, John 24Cirillo, John 8.59 2.25 2-0 6-0 0 0-0 0 7.1 13 7 7 3 4 3 0 0 35 .371 0 0 0 0 0
22 Galyas, Matt 22Galyas, Matt 9.00 2.50 0-1 3-1 0 0-0 0 6.0 12 10 6 3 2 1 0 0 31 .387 2 1 0 0 1
37 Garcia, Noah 37Garcia, Noah 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 1 0
13 Jaile, Francisco 13Jaile, Francisco 13.50 5.45 0-0 2-1 0 0-0 0 1.1 5 2 2 1 1 0 0 1 9 .556 0 1 0 0 0
55 55 5555 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 5 5 0 0 0 0 0 5 .800 0 0 0 0 0  
Totals 5.35 1.73 14-7 60-21 3 0 1 158.0 210 115 94 63 83 38 3 7 653 .322 13 20 6 10 16
Opponents 8.65 2.11 7-14 66-21 0 0 3 155.0 229 177 149 98 96 50 2 14 662 .346 23 30 0 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Scoggins, Luke 29 Scoggins, Luke 61 61 0 0 1.000 0 0 0 0 0
12 Silvestri, Joseph 12 Silvestri, Joseph 50 44 6 0 1.000 0 8 5 4 0
30 Corrigan, Kieran 30 Corrigan, Kieran 18 17 1 0 1.000 0 0 0 0 0
1 Tebolt, Luke 1 Tebolt, Luke 15 14 1 0 1.000 0 0 0 0 0
17 Proteau, Justin 17 Proteau, Justin 9 0 9 0 1.000 0 2 2 0 0
43 Coleman, Matt 43 Coleman, Matt 9 8 1 0 1.000 0 0 0 0 0
27 Tuite, Matt 27 Tuite, Matt 6 6 0 0 1.000 0 0 0 0 0
40 Ciuffetelli, Alby 40 Ciuffetelli, Alby 6 1 5 0 1.000 0 4 1 0 0
5 Gilmartin, Tom 5 Gilmartin, Tom 5 5 0 0 1.000 0 0 0 0 0
3 Ramos, Justin 3 Ramos, Justin 3 3 0 0 1.000 1 0 0 0 0
31 Nakashima, DJ 31 Nakashima, DJ 2 0 2 0 1.000 0 0 0 0 0
47 Murphy, Chris 47 Murphy, Chris 2 2 0 0 1.000 0 0 0 0 0
52 Powers, Ryan 52 Powers, Ryan 2 0 2 0 1.000 0 1 1 0 0
24 Cirillo, John 24 Cirillo, John 1 0 1 0 1.000 0 0 1 0 0
35 Rothman, Mike 35 Rothman, Mike 1 1 0 0 1.000 0 0 0 0 0
45 Alberts, Brian 45 Alberts, Brian 1 1 0 0 1.000 0 0 0 0 0
20 Merrill, Stephen 20 Merrill, Stephen 121 117 3 1 .992 6 0 0 0 0
26 Matero, Jack 26 Matero, Jack 70 61 7 2 .971 0 19 3 2 0
18 Careccia, Matthew 18 Careccia, Matthew 39 34 3 2 .949 3 0 0 0 0
4 Iannarilli, Peter 4 Iannarilli, Peter 95 41 49 5 .947 9 0 0 0 0
6 Lynch, Matt 6 Lynch, Matt 97 26 64 7 .928 6 0 0 0 0
32 Quatrochi, Anthony 32 Quatrochi, Anthony 22 6 14 2 .909 1 0 0 0 0
33 Shaffer, Luke 33 Shaffer, Luke 44 10 28 6 .864 2 2 1 0 0
34 Viscusi, Tyler 34 Viscusi, Tyler 32 15 12 5 .844 0 5 2 0 0
25 Carita, Nick 25 Carita, Nick 2 0 1 1 .500 1 0 1 0 0
7 Roper, Hathaway 7 Roper, Hathaway 2 1 0 1 .500 0 0 0 0 0
10 Neugebauer, Justin 10 Neugebauer, Justin 0 0 0 0 .000 0 0 0 0 0
11 Meduri, Danny 11 Meduri, Danny 0 0 0 0 .000 0 3 0 0 0
13 Jaile, Francisco 13 Jaile, Francisco 0 0 0 0 .000 0 0 0 0 0
2 Lattarulo, Jonathan 2 Lattarulo, Jonathan 0 0 0 0 .000 0 0 0 0 0
21 Poggioreale, Michael 21 Poggioreale, Michael 0 0 0 0 .000 0 0 0 0 0
22 Galyas, Matt 22 Galyas, Matt 0 0 0 0 .000 0 4 0 0 0
23 Feinstein, Zachary 23 Feinstein, Zachary 0 0 0 0 .000 0 0 0 0 0
36 Masani, Rami 36 Masani, Rami 0 0 0 0 .000 0 7 0 0 0
37 Garcia, Noah 37 Garcia, Noah 0 0 0 0 .000 0 0 0 0 0
38 Mariano, Johnny 38 Mariano, Johnny 0 0 0 0 .000 0 0 0 0 0
41 McGuinness, Rob 41 McGuinness, Rob 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 715 474 209 32 .955 29 55 17 6 0
Opponents 638 465 145 28 .956 31 74 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 vs Manchester W 9-5 43 9 19 8 5 0 0 5 0 1 1 1 0 0 0 6 27 13 0 .442
3/1/2019 vs Manchester L 7-14 39 7 13 6 4 0 1 6 0 1 0 3 0 0 0 6 27 15 0 .333
3/2/2019 vs Johnson & Wales L 5-7 35 5 6 3 1 0 1 8 0 1 0 1 0 0 0 12 24 10 1 .171
3/3/2019 at Fredonia W 19-13 44 19 20 18 5 0 0 4 0 1 0 1 0 2 0 4 27 14 3 .455
3/12/2019 at College of New Roche W 8-2 28 8 6 4 0 0 0 11 0 4 0 1 0 0 0 7 21 6 0 .214
3/13/2019 Mt. St. Mary (NY) L 4-5 33 4 6 4 1 0 1 11 0 2 0 0 1 0 0 6 27 12 3 .182
3/17/2019 vs Eastern University L 3-4 22 3 6 3 2 0 0 3 0 3 1 1 1 2 0 10 21 11 3 .273
3/17/2019 vs Eastern University W 6-5 26 6 8 6 3 1 0 2 0 1 1 1 0 1 0 5 21 12 0 .308
3/19/2019 at Montclair State L 7-8 39 7 12 6 3 1 1 8 0 0 1 2 0 0 2 9 28 8 2 .308
3/20/2019 at William Paterson L 4-9 37 4 12 4 5 0 0 3 0 0 0 1 0 0 1 7 24 9 0 .324
3/24/2019 King's (PA) W 5-4 29 5 10 4 4 0 0 5 0 2 0 0 1 0 0 4 21 12 2 .345
3/24/2019 King's (PA) W 10-6 27 10 8 10 2 0 0 7 0 2 0 1 0 0 0 3 21 9 0 .296
3/26/2019 at King's College L 3-8 33 3 7 3 3 0 0 2 0 0 0 2 0 0 0 9 24 9 2 .212
3/27/2019 Western Conn. St. L 6-16 38 6 13 6 2 0 0 3 0 0 1 0 0 0 0 8 27 13 3 .342
3/29/2019 Delaware Valley W 11-5 31 11 8 11 1 1 1 3 0 1 0 4 0 2 0 3 27 9 3 .258
3/30/2019 at Delaware Valley W 13-4 36 13 14 11 3 0 1 3 0 4 0 4 0 1 0 5 21 6 0 .389
3/30/2019 at Delaware Valley W 14-1 33 14 14 14 2 0 0 9 0 5 1 2 0 1 0 3 21 6 0 .424
4/2/2019 Purchase W 12-9 40 12 18 11 5 0 0 6 0 2 0 1 2 1 0 4 27 13 4 .450
4/3/2019 Old Westbury L 8-9 35 8 10 8 2 0 0 6 0 3 1 2 2 1 0 9 27 15 3 .286
4/6/2019 Wilkes L 1-6 27 1 8 1 1 0 0 0 0 0 0 0 0 1 1 1 21 9 1 .296
4/6/2019 Wilkes W 12-1 30 12 17 11 0 0 1 5 0 0 1 4 1 1 2 3 21 9 2 .567
4/7/2019 at Wilkes University W 33-8 60 33 32 31 8 0 3 13 0 4 0 2 0 0 0 7 27 12 2 .533
4/9/2019 at SUNY Maritime W 16-0 48 16 17 12 4 0 3 5 0 1 0 3 0 0 0 11 27 10 0 .354
4/10/2019 at Mount Saint Mary W 13-12 45 13 16 11 3 0 1 7 0 0 0 2 0 0 1 5 30 22 3 .356
4/12/2019 Misericordia L 6-7 37 6 10 5 2 0 0 3 0 4 0 2 1 2 0 8 27 14 3 .270
4/13/2019 at Misericordia L 3-12 27 3 7 3 2 0 2 2 0 0 0 0 0 0 3 5 18 10 1 .259
4/13/2019 at Misericordia W 5-4 26 5 8 5 0 0 1 4 1 0 0 1 2 0 1 6 21 7 1 .308
4/14/2019 at Eastern University L 6-7 35 6 9 5 3 0 0 4 0 3 0 0 0 2 0 4 24 15 3 .257
4/16/2019 Lehman W 19-6 38 19 14 18 3 0 1 13 0 4 0 3 0 0 1 4 27 11 2 .368
4/17/2019 at Mt. St. Vincent W 19-6 48 19 22 15 4 0 0 8 0 5 0 4 0 0 0 9 27 13 3 .458
4/18/2019 at FDU-Florham W 10-8 40 10 15 8 2 0 0 6 0 4 1 1 0 1 2 5 27 10 3 .375
4/19/2019 FDU-Florham W 7-3 25 7 10 7 1 0 1 3 0 0 1 1 1 0 1 1 21 12 2 .400
4/19/2019 FDU-Florham W 9-7 33 9 13 9 4 0 1 4 0 3 0 1 1 1 0 2 24 2 1 .394
4/23/2019 John Jay L 6-9 37 6 11 6 3 0 0 4 0 2 0 2 0 1 0 4 27 5 1 .297
4/24/2019 Purchase W 16-0 43 16 20 15 7 0 0 6 0 3 0 0 0 2 0 4 27 12 2 .465
4/27/2019 at DeSales University W 8-1 28 8 11 8 3 0 1 7 0 1 2 1 1 1 0 6 21 8 0 .393
4/27/2019 at DeSales University L 3-11 27 3 6 2 2 0 0 5 0 0 0 0 0 0 0 5 18 11 2 .222
4/29/2019 DeSales University W 9-3 30 9 8 8 2 0 2 8 1 0 0 2 1 0 0 1 27 16 1 .267
5/1/2019 Eastern Conn. St. L 3-17 31 3 11 3 2 0 0 6 0 1 0 0 0 1 0 6 21 6 4 .355
5/3/2019 DeSales University L 2-7 33 2 8 2 1 0 0 3 0 4 0 1 0 1 0 7 27 12 1 .242
5/4/2019 vs King's W 10-5 37 10 14 10 3 0 0 4 0 1 0 3 1 2 0 2 27 7 0 .378
5/4/2019 vs DeSales L 6-9 33 6 8 6 2 0 0 5 0 2 0 2 0 1 0 5 27 13 3 .242
