Skip To Main Content

Manhattanville University Athletics

scoreboard

2007 Field Hockey Cumulative Statistics

Team (9-10, 1-5)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 33 37
Goals Per Game 1.74 1.95
Shots 261 367
Shots Per Game 13.7 19.3
Shots Percentage 0.126 0.101
Shots On Goal 177-261 220-367
Shots On Goal Percentage 0.678 0.599
Penalties
Green Cards 6 1
Yellow Cards 4 0
Red Cards 1 0
Miscellaneous
Assists 23 22
Saves 183 144
Fouls 78 60
Penalty Corners 132 230
Penalty Strokes: Goals-Attempts 1-1 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Ascencio, Jen 19Ascencio, Jen 19 18 971 6 4 16 48 0.125 29 0.604 0-0-0 2 1-1 0  
24 Betsill, Kirstin 24Betsill, Kirstin 19 19 820 7 1 15 24 0.292 17 0.708 1-2-0 2 0-0 0  
7 Allen, Heather 7Allen, Heather 18 18 945 4 4 12 36 0.111 29 0.806 0-0-0 1 0-0 0  
11 Spelman, Kirsten 11Spelman, Kirsten 19 19 1087 3 3 9 36 0.083 18 0.500 4-0-1 1 0-0 0  
12 Bruen, Maura 12Bruen, Maura 18 18 997 2 3 7 36 0.056 21 0.583 1-2-0 2 0-0 0  
18 Webber, Darby 18Webber, Darby 19 19 1019 3 1 7 9 0.333 6 0.667 0-0-0 1 0-0 1  
4 Senk, Meghan 4Senk, Meghan 17 12 577 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 0  
17 Housser, Callie 17Housser, Callie 10 2 225 2 0 4 13 0.154 9 0.692 0-0-0 0 0-0 0  
9 Pedersen, Kiersten 9Pedersen, Kiersten 19 7 505 1 2 4 26 0.038 17 0.654 0-0-0 0 0-0 0  
23 Rogers, Allison 23Rogers, Allison 19 19 1110 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 5  
22 Greiner, Caitlin 22Greiner, Caitlin 19 19 1064 0 2 2 13 0.000 5 0.385 0-0-0 0 0-0 1  
3 Guichard, Kristy 3Guichard, Kristy 13 0 226 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0  
13 Berardo, Sami 13Berardo, Sami 17 9 519 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1  
99 Gagnon, Lauren 99Gagnon, Lauren 19 19 1110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Munson, Meghan 30Munson, Meghan 17 11 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Ruttkamp, Tracy 16Ruttkamp, Tracy 6 0 85 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 11 0.000 0-0-0 0 0-0 0  
Total 19 - 11907 33 23 89 261 0.126 177 0.678 6-4-1 9 1-1 8
Opponent 19 - 12021 37 22 96 367 0.101 220 0.599 1-0-0 10 0-4 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gagnon, Lauren 99Gagnon, Lauren 19 19 1389:39 37 1.86 177 0.827 9 10 0 4 338  
Total 19 - 1389:39 37 1.86 177 0.827 9 10 0 4 338
Opponents 19 - 1389:39 33 1.66 131 0.799 6 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Betsill, Kirstin 24Betsill, Kirstin 6 6 191 2 0 4 9 0.222 4 0.444 0-0-0 0 0-0 0  
7 Allen, Heather 7Allen, Heather 6 6 217 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 0  
19 Ascencio, Jen 19Ascencio, Jen 6 6 214 1 1 3 16 0.063 10 0.625 0-0-0 0 0-0 0  
12 Bruen, Maura 12Bruen, Maura 6 6 240 1 0 2 12 0.083 6 0.500 1-0-0 1 0-0 0  
17 Housser, Callie 17Housser, Callie 4 1 110 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0  
11 Spelman, Kirsten 11Spelman, Kirsten 6 6 233 1 0 2 12 0.083 4 0.333 2-0-1 0 0-0 0  
18 Webber, Darby 18Webber, Darby 6 6 210 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0  
9 Pedersen, Kiersten 9Pedersen, Kiersten 6 3 84 0 1 1 13 0.000 6 0.462 0-0-0 0 0-0 0  
4 Senk, Meghan 4Senk, Meghan 4 2 53 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0  
13 Berardo, Sami 13Berardo, Sami 5 1 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
99 Gagnon, Lauren 99Gagnon, Lauren 6 6 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 Greiner, Caitlin 22Greiner, Caitlin 6 6 225 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1  
3 Guichard, Kristy 3Guichard, Kristy 4 0 38 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
30 Munson, Meghan 30Munson, Meghan 6 5 160 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Rogers, Allison 23Rogers, Allison 6 6 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2  
16 Ruttkamp, Tracy 16Ruttkamp, Tracy 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 11 0.000 0-0-0 0 0-0 0  
Total 6 - 2505 8 4 20 96 0.083 58 0.604 6-4-1 1 0-0 3
Opponent 6 - 2521 14 7 35 129 0.109 72 0.558 1-0-0 5 0-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Gagnon, Lauren 99Gagnon, Lauren 6 6 449:59 14 2.18 57 0.803 1 5 0 1 112  
Total 6 - 449:59 14 2.18 57 0.803 1 5 0 1 112
Opponents 6 - 449:59 8 1.24 48 0.857 2 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2007 at Richard Stockton W 2-1 (1-0) 75 Kirstin Betsill (0) (Kirsten Spelman)
Jen Ascencio (0)
9/2/2007 at William Paterson L 0-2 (1-1) 80
9/5/2007 vs New England College W 2-1 (2-1) 80 Meghan Senk (1) (Caitlin Greiner , Jen Ascencio)
Kirsten Spelman (1)
9/9/2007 at Oneonta State L 0-2 (2-2) 25
9/11/2007 vs Eastern Connecticut W 4-2 (3-2) 80 Kirstin Betsill (2)
Kirstin Betsill (3)
Heather Allen (1) (Maura Bruen)
Heather Allen (2) (Caitlin Greiner)
9/12/2007 vs Ramapo W 2-1 (4-2) 105 Jen Ascencio (2) (Kirsten Spelman)
Jen Ascencio (3) (Maura Bruen)
9/15/2007 vs Scranton W 2-1 (5-2-0) 60 Jen Ascencio (4)
Maura Bruen (1) (Jen Ascencio)
9/18/2007 vs Western New England W 1-0 (6-2) 60 Kirstin Betsill (4)
9/22/2007 vs Arcadia W 4-0 (7-2, 1-0 Freedom) 1-0 Freedom 65 Maura Bruen (2)
Heather Allen (3) (Kiersten Pedersen)
Kirsten Spelman (2) (Jen Ascencio)
Kirstin Betsill (5)
9/29/2007 at The College of NJ L 0-7 (7-3) 140
10/3/2007 at Stevens L 0-4 (7-4) 70
10/6/2007 at Wilkes University L 1-3 (7-5/0-1 Freedom) 150 Darby Webber (0) (Heather Allen)
10/10/2007 at New Paltz Hawks W 1-0 (8-5) 65 Darby Webber (0) (Kirstin Betsill)
10/11/2007 vs FDU-Florham L 2-3 (8-6, 1-2 Freedom) 1-2 Freedom 70 Kirstin Betsill (6)
Callie Housser (1) (Meghan Senk)
10/13/2007 at Delaware Valley Coll L 0-1 (8-7, 1-3 Freedom) 1-3 Freedom 125
10/17/2007 vs Kean L 1-2 (8-8) 60 Jen Ascencio (5) (Maura Bruen)
10/20/2007 vs King's (Pa.) L 1-2 (8-9, 1-4 Freedom) 1-4 Freedom 85 Jen Ascencio (6)
10/21/2007 vs Wells W 10-0 (9-9, 1-4 Freedom) 1-4 Freedom 65 Kirstin Betsill (0) (Heather Allen)
Kirsten Spelman (3) (Jen Ascencio)
Heather Allen (4)
Kiersten Pedersen (1) (Heather Allen)
Callie Housser (2) (Kiersten Pedersen)
Allison Rogers (1) (Sami Berardo)
Darby Webber (3)
Kristy Guichard (1) (Meghan Senk , Kirsten Spelman)
Allison Rogers (2) (Darby Webber)
Meghan Senk (2) (Heather Allen)
10/28/2007 at DeSales University L 0-5 (9-10, 1-5 Freedom) 1-5 Freedom 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2007 at Richard Stockton 2-1 2 1 5 14 0.143 13 0.929 0-0-0 1 1-1 0 0
9/2/2007 at William Paterson 0-2 0 0 0 1 0.000 1 1.000 1-1-0 0 0-0 746 0
9/5/2007 vs New England College 2-1 2 2 6 24 0.083 21 0.875 0-0-0 1 0-0 849 0
9/9/2007 at Oneonta State 0-2 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 770 1
9/11/2007 vs Eastern Connecticut 4-2 4 2 10 11 0.364 6 0.545 1-1-0 1 0-0 770 1
9/12/2007 vs Ramapo 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 763 0
9/15/2007 vs Scranton 2-1 2 1 5 7 0.286 3 0.429 0-2-0 1 0-0 770 0
9/18/2007 vs Western New England 1-0 1 0 2 32 0.031 23 0.719 1-0-0 1 0-0 868 0
9/22/2007 vs Arcadia 4-0 4 2 10 35 0.114 22 0.629 1-0-0 1 0-0 770 0
9/29/2007 at The College of NJ 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 764 2
10/3/2007 at Stevens 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 769 0
10/6/2007 at Wilkes University 1-3 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0 0
10/10/2007 at New Paltz Hawks 1-0 1 1 3 13 0.077 9 0.692 0-0-0 1 0-0 770 0
10/11/2007 vs FDU-Florham 2-3 2 1 5 9 0.222 5 0.556 0-0-0 0 0-0 770 0
10/13/2007 at Delaware Valley Coll 0-1 0 0 0 20 0.000 11 0.550 1-0-0 0 0-0 0 1
10/17/2007 vs Kean 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 811 1
10/20/2007 vs King's (Pa.) 1-2 1 0 2 18 0.056 11 0.611 0-0-0 0 0-0 965 1
10/21/2007 vs Wells 10-0 10 9 29 31 0.323 26 0.839 0-0-0 1 0-0 752 0
10/28/2007 at DeSales University 0-5 0 0 0 5 0.000 2 0.400 1-0-1 0 0-0 0 1
Total 33-37 33 23 89 261 0.126 177 0.678 6-4-1 9 1-1 11907 8
Opponent - 37 22 96 367 0.101 220 0.599 1-0-0 10 - 12021 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Richard Stockton 2-1 70:00 1 0.86 4 0.800 1 0 0 0 0
9/2/2007 William Paterson 0-2 70:00 2 1.29 14 0.875 0 1 0 0 25
9/5/2007 New England College 2-1 79:38 1 1.09 11 0.917 1 0 0 0 19
9/9/2007 Oneonta State 0-2 70:00 2 1.24 8 0.800 0 1 0 0 16
9/11/2007 Eastern Connecticut 4-2 70:00 2 1.33 6 0.750 1 0 0 0 12
9/12/2007 Ramapo 2-1 70:00 1 1.26 3 0.750 1 0 0 0 9
9/15/2007 Scranton 2-1 70:00 1 1.20 15 0.938 1 0 0 0 21
9/18/2007 Western New England 1-0 84:27 0 1.03 4 1.000 1 0 0 1 9
9/22/2007 Arcadia 4-0 70:00 0 0.92 1 1.000 1 0 0 1 3
9/29/2007 The College of NJ 0-7 70:00 7 1.41 13 0.650 0 1 0 0 39
10/3/2007 Stevens 0-4 70:00 4 1.59 18 0.818 0 1 0 0 37
10/6/2007 Wilkes University 1-3 70:00 3 1.67 11 0.786 0 1 0 0 24
10/10/2007 New Paltz Hawks 1-0 70:00 0 1.54 12 1.000 1 0 0 1 14
10/11/2007 FDU-Florham 2-3 70:00 3 1.61 7 0.700 0 1 0 0 16
10/13/2007 Delaware Valley Coll 0-1 70:00 1 1.56 8 0.889 0 1 0 0 0
10/17/2007 Kean 1-2 75:35 2 1.57 10 0.833 0 1 0 0 21
10/20/2007 King's (Pa.) 1-2 99:59 2 1.54 18 0.900 0 1 0 0 26
10/21/2007 Wells 10-0 70:00 0 1.45 2 1.000 1 0 0 1 4
10/28/2007 DeSales University 0-5 70:00 5 1.60 12 0.706 0 1 0 0 43
Totals - 1387 37 1.60 177 0.827 9 10 0 4 338
Opponent - 1389:39 33 1.42 133 0.801 10 9 0 6 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2007 Richard Stockton 1-2 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0 0
9/2/2007 William Paterson 2-0 2 1 5 25 0.080 16 0.640 0-0-0 1 0-0 763 0
9/5/2007 New England College 1-2 1 0 2 19 0.053 12 0.632 0-0-0 0 0-0 829 0
9/9/2007 Oneonta State 2-0 2 1 5 16 0.125 11 0.688 0-0-0 1 0-0 804 2
9/11/2007 Eastern Connecticut 2-4 2 0 4 13 0.154 9 0.692 0-0-0 0 0-1 787 0
9/12/2007 Ramapo 1-2 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 784 2
9/15/2007 Scranton 1-2 1 0 2 22 0.045 16 0.727 0-0-0 0 0-1 769 0
9/18/2007 Western New England 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 871 1
9/22/2007 Arcadia 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 770 2
9/29/2007 The College of NJ 7-0 7 6 20 39 0.179 22 0.564 0-0-0 1 0-0 770 0
10/3/2007 Stevens 4-0 4 4 12 37 0.108 22 0.595 0-0-0 1 0-0 779 0
10/6/2007 Wilkes University 3-1 3 2 8 24 0.125 14 0.583 0-0-0 1 0-0 0 1
10/10/2007 New Paltz Hawks 0-1 0 0 0 15 0.000 12 0.800 0-0-0 0 0-1 763 1
10/11/2007 FDU-Florham 3-2 3 0 6 16 0.188 10 0.625 0-0-0 1 0-0 770 0
10/13/2007 Delaware Valley Coll 1-0 1 0 2 16 0.063 9 0.563 0-0-0 1 0-0 0 1
10/17/2007 Kean 2-1 2 2 6 21 0.095 13 0.619 0-0-0 1 0-0 811 1
10/20/2007 King's (Pa.) 2-1 2 2 6 27 0.074 21 0.778 0-0-0 1 0-1 981 0
10/21/2007 Wells 0-10 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 2
10/28/2007 DeSales University 5-0 5 3 13 43 0.116 17 0.395 0-0-0 1 0-0 0 0
Total 37-33 37 22 96 367 0.101 220 0.599 1-0-0 10 0-4 12021 13
Manhattanville - 33 23 89 261 0.126 177 0.678 6-4-1 9 - 11907 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2007 Richard Stockton 1-2 70:00 2 1.71 11 0.846 0 1 0 0 0
9/2/2007 William Paterson 2-0 70:00 0 0.86 1 1.000 1 0 0 1 1
9/5/2007 New England College 1-2 79:38 2 1.09 19 0.905 0 1 0 0 22
9/9/2007 Oneonta State 2-0 70:00 0 0.83 1 1.000 1 0 0 1 10
9/11/2007 Eastern Connecticut 2-4 70:00 4 1.33 2 0.333 0 1 0 0 11
9/12/2007 Ramapo 1-2 70:00 2 1.40 5 0.714 0 1 0 0 11
9/15/2007 Scranton 1-2 70:00 2 1.44 1 0.333 0 1 0 0 7
9/18/2007 Western New England 0-1 84:27 1 1.34 21 0.955 0 1 0 0 32
9/22/2007 Arcadia 0-4 70:00 4 1.56 16 0.800 0 1 0 0 35
9/29/2007 The College of NJ 7-0 70:00 0 1.41 0 0.00 1 0 0 1 1
10/3/2007 Stevens 4-0 70:00 0 1.28 0 0.00 1 0 0 1 1
10/6/2007 Wilkes University 3-1 70:00 1 1.25 6 0.857 1 0 0 0 9
10/10/2007 New Paltz Hawks 0-1 70:00 1 1.22 7 0.875 0 1 0 0 13
10/11/2007 FDU-Florham 3-2 70:00 2 1.25 3 0.600 1 0 0 0 9
10/13/2007 Delaware Valley Coll 1-0 70:00 0 1.17 11 1.000 1 0 0 1 0
10/17/2007 Kean 2-1 75:35 1 1.15 3 0.750 1 0 0 0 9
10/20/2007 King's (Pa.) 2-1 99:59 1 1.10 10 0.909 1 0 0 0 18
10/21/2007 Wells 0-10 70:00 10 1.50 14 0.583 0 1 0 0 31
10/28/2007 DeSales University 5-0 70:00 0 1.42 2 1.000 1 0 0 1 5
Totals - 1387 33 1.42 133 0.801 10 9 0 6 225
Manhattanville - 1389:39 37 1.60 177 0.827 9 10 0 4 338

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2007 at Richard Stockton 2-1 2/1 1/0 14/9 13/5 6/6 0/0 0/0 0/0
9/2/2007 at William Paterson 0-2 0/2 0/1 1/25 1/16 0/19 1/0 1/0 0/0
9/5/2007 vs New England College 2-1 2/1 2/0 24/19 21/12 8/9 0/0 0/0 0/0
9/9/2007 at Oneonta State 0-2 0/2 0/1 10/16 3/11 2/7 0/0 0/0 0/0
9/11/2007 vs Eastern Connecticut 4-2 4/2 2/0 11/13 6/9 4/6 1/0 1/0 0/0
9/12/2007 vs Ramapo 2-1 2/1 2/1 11/9 9/4 9/6 0/0 0/0 0/0
9/15/2007 vs Scranton 2-1 2/1 1/0 7/22 3/16 6/14 0/0 2/0 0/0
9/18/2007 vs Western New England 1-0 1/0 0/0 32/9 23/4 16/12 1/1 0/0 0/0
9/22/2007 vs Arcadia 4-0 4/0 2/0 35/3 22/1 12/4 1/0 0/0 0/0
9/29/2007 at The College of NJ 0-7 0/7 0/6 1/39 0/22 3/18 0/0 0/0 0/0
10/3/2007 at Stevens 0-4 0/4 0/4 1/37 0/22 2/21 0/0 0/0 0/0
10/6/2007 at Wilkes University 1-3 1/3 1/2 9/24 7/14 9/19 0/0 0/0 0/0
10/10/2007 at New Paltz Hawks 1-0 1/0 1/0 13/15 9/12 10/11 0/0 0/0 0/0
10/11/2007 vs FDU-Florham 2-3 2/3 1/0 9/16 5/10 2/12 0/0 0/0 0/0
10/13/2007 at Delaware Valley Coll 0-1 0/1 0/0 20/16 11/9 15/13 1/0 0/0 0/0
10/17/2007 vs Kean 1-2 1/2 1/2 9/21 5/13 8/18 0/0 0/0 0/0
10/20/2007 vs King's (Pa.) 1-2 1/2 0/2 18/27 11/21 11/15 0/0 0/0 0/0
10/21/2007 vs Wells 10-0 10/0 9/0 31/4 26/2 6/6 0/0 0/0 0/0
10/28/2007 at DeSales University 0-5 0/5 0/3 5/43 2/17 3/14 1/0 0/0 1/0
Totals 33/37 23/22 261/367 177/220 132/230 6/1 4/0 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Wells (10/21/2007)
GOALS 10 Wells (10/21/2007)
ASSISTS 9 Wells (10/21/2007)
SHOTS 35 Arcadia (9/22/2007)
SHOTS ON GOAL 26 Wells (10/21/2007)
SAVES 18 Stevens (10/3/2007)
King's (Pa.) (10/20/2007)
FOULS 78 Stevens (10/3/2007)
PENALTY CORNERS 16 Western New England (9/18/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 The College of NJ (9/29/2007)
GOALS 7 The College of NJ (9/29/2007)
ASSISTS 6 The College of NJ (9/29/2007)
SHOTS 43 DeSales University (10/28/2007)
SHOTS ON GOAL 22 The College of NJ (9/29/2007)
Stevens (10/3/2007)
SAVES 21 Western New England (9/18/2007)
FOULS 60 Stevens (10/3/2007)
PENALTY CORNERS 21 Stevens (10/3/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western New England (9/18/2007)
King's (Pa.) (10/20/2007)
GOALS 1 Western New England (9/18/2007)
Wilkes University (10/6/2007)
New Paltz Hawks (10/10/2007)
Kean (10/17/2007)
King's (Pa.) (10/20/2007)
ASSISTS 1 Richard Stockton (8/31/2007)
Scranton (9/15/2007)
Wilkes University (10/6/2007)
New Paltz Hawks (10/10/2007)
FDU-Florham (10/11/2007)
Kean (10/17/2007)
SHOTS 1 William Paterson (9/2/2007)
The College of NJ (9/29/2007)
Stevens (10/3/2007)
DeSales University (10/28/2007)
SHOTS ON GOAL 1 William Paterson (9/2/2007)
SAVES 1 Arcadia (9/22/2007)
Wells (10/21/2007)
FOULS 78 Stevens (10/3/2007)
PENALTY CORNERS 2 Oneonta State (9/9/2007)
Stevens (10/3/2007)
FDU-Florham (10/11/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Richard Stockton (8/31/2007)
New England College (9/5/2007)
Scranton (9/15/2007)
Delaware Valley Coll (10/13/2007)
GOALS 1 Richard Stockton (8/31/2007)
New England College (9/5/2007)
Ramapo (9/12/2007)
Scranton (9/15/2007)
Delaware Valley Coll (10/13/2007)
ASSISTS 1 William Paterson (9/2/2007)
Oneonta State (9/9/2007)
Ramapo (9/12/2007)
SHOTS 3 Arcadia (9/22/2007)
Wells (10/21/2007)
SHOTS ON GOAL 1 Arcadia (9/22/2007)
Wells (10/21/2007)
SAVES 1 William Paterson (9/2/2007)
Oneonta State (9/9/2007)
Scranton (9/15/2007)
FOULS 60 Stevens (10/3/2007)
PENALTY CORNERS 4 Richard Stockton (8/31/2007)
Eastern Connecticut (9/11/2007)
Ramapo (9/12/2007)
Arcadia (9/22/2007)
Wells (10/21/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wells (10/21/2007)
GOALS 2 Eastern Connecticut (9/11/2007)
Ramapo (9/12/2007)
Wells (10/21/2007)
ASSISTS 3 Wells (10/21/2007)
SHOTS 9 Arcadia (9/22/2007)
SHOTS ON GOAL 11 Delaware Valley Coll (10/13/2007)
SAVES 18 Stevens (10/3/2007)
King's (Pa.) (10/20/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wells (10/21/2007)
GOALS 10 Wells (10/21/2007)
ASSISTS 9 Wells (10/21/2007)
SHOTS 35 Arcadia (9/22/2007)
SHOTS ON GOAL 26 Wells (10/21/2007)
SAVES 18 Stevens (10/3/2007)
King's (Pa.) (10/20/2007)
FOULS 78 Stevens (10/3/2007)
PENALTY CORNERS 16 Western New England (9/18/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Heather Allen
Wells (10/21/2007)
GOALS 2 Heather Allen
Jen Ascencio
Allison Rogers
Eastern Connecticut (9/11/2007)
Ramapo (9/12/2007)
Wells (10/21/2007)
ASSISTS 3 Heather Allen
Wells (10/21/2007)
SHOTS 9 Heather Allen
Arcadia (9/22/2007)
SHOTS ON GOAL 11 TEAM
Delaware Valley Coll (10/13/2007)
SAVES 18 Lauren Gagnon
Lauren Gagnon
Stevens (10/3/2007)
King's (Pa.) (10/20/2007)

Leaders

Team Leaders: Points
Player High
Points
Ascencio, Jen 16
Betsill, Kirstin 15
Allen, Heather 12
Spelman, Kirsten 9
Bruen, Maura 7
Team Leaders: Goals
Player High
Goals
Betsill, Kirstin 7
Ascencio, Jen 6
Allen, Heather 4
Spelman, Kirsten 3
Webber, Darby 3
Team Leaders: Assists
Player High
Assists
Ascencio, Jen 4
Allen, Heather 4
Spelman, Kirsten 3
Bruen, Maura 3
Senk, Meghan 2
Team Leaders: Shots
Player High
Shots
Ascencio, Jen 48
Allen, Heather 36
Spelman, Kirsten 36
Bruen, Maura 36
Pedersen, Kiersten 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ascencio, Jen 29
Allen, Heather 29
Bruen, Maura 21
Spelman, Kirsten 18
Betsill, Kirstin 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ascencio, Jen 2
Betsill, Kirstin 2
Bruen, Maura 2
Allen, Heather 1
Spelman, Kirsten 1