Skip To Main Content

Manhattanville University Athletics

scoreboard

2009 Field Hockey Cumulative Statistics

Team (7-11, 1-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 41 54
Goals Per Game 2.28 3.00
Shots 190 261
Shots Per Game 10.6 14.5
Shots Percentage 0.216 0.207
Shots On Goal 126-190 201-261
Shots On Goal Percentage 0.663 0.770
Penalties
Green Cards 8 7
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 21 29
Saves 148 85
Fouls 139 157
Penalty Corners 142 173
Penalty Strokes: Goals-Attempts 0-0 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Ascencio, Jen 17Ascencio, Jen 18 18 1213 10 7 27 53 0.189 32 0.604 0-0-0 3 0-0 0
13 Meenan, Kayla 13Meenan, Kayla 18 18 1140 9 3 21 26 0.346 18 0.692 0-0-0 2 0-0 0
12 Bruen, Maura 12Bruen, Maura 18 18 1214 5 6 16 46 0.109 29 0.630 0-1-0 0 0-0 0
2 Coughlan, Alyssa 2Coughlan, Alyssa 18 18 986 5 2 12 19 0.263 15 0.789 0-1-0 0 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 14 4 449 4 0 8 10 0.400 8 0.800 0-0-0 1 0-0 0
14 Nardone, Alyssa 14Nardone, Alyssa 15 5 329 3 0 6 5 0.600 5 1.000 0-0-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 15 4 433 2 0 4 4 0.500 2 0.500 0-1-0 0 0-0 1
8 Webber, Darby 8Webber, Darby 16 13 778 1 2 4 10 0.100 4 0.400 1-0-0 0 0-0 0
27 Pomato, Alexandra 27Pomato, Alexandra 17 14 749 1 0 2 11 0.091 9 0.818 2-0-0 1 0-0 0  
7 Stebenne, Lindsey 7Stebenne, Lindsey 9 0 125 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 17 17 1003 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 1
00 Barry, Melissa 00Barry, Melissa 12 12 709 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Betsill, Kirstin 24Betsill, Kirstin 16 12 816 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 1
5 McClintock, Rebecca 5McClintock, Rebecca 9 0 144 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
30 Munson, Meghan 30Munson, Meghan 17 17 1066 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
16 Rutledge, Lauren 16Rutledge, Lauren 18 18 1206 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 11
1 Saporetti, Erin 1Saporetti, Erin 13 1 257 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Scicutella, Danielle 99Scicutella, Danielle 8 6 537 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ward, Alexis 10Ward, Alexis 16 3 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
Total 18 - 13552 41 21 103 190 0.216 126 0.663 8-4-0 7 0-0 16
Opponent 18 - 13455 53 29 135 261 0.203 201 0.770 7-2-0 10 3-6 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Barry, Melissa 00Barry, Melissa 12 12 779:58 34 3.05 70 0.673 4 8 0 2 137
99 Scicutella, Danielle 99Scicutella, Danielle 7 6 536:06 19 2.48 63 0.768 3 3 0 1 104
Total 18 - 1316:04 53 2.82 133 0.715 7 11 0 3 241
Opponents 18 - 1316:04 41 2.18 83 0.669 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Ascencio, Jen 17Ascencio, Jen 7 7 509 4 4 12 23 0.174 12 0.522 0-0-0 1 0-0 0
12 Bruen, Maura 12Bruen, Maura 7 7 527 2 3 7 21 0.095 12 0.571 0-1-0 0 0-0 0
2 Coughlan, Alyssa 2Coughlan, Alyssa 7 7 408 2 1 5 11 0.182 8 0.727 0-1-0 0 0-0 0
13 Meenan, Kayla 13Meenan, Kayla 7 7 466 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 7 1 235 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 7 1 177 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
14 Nardone, Alyssa 14Nardone, Alyssa 6 4 138 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
00 Barry, Melissa 00Barry, Melissa 5 5 287 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Betsill, Kirstin 24Betsill, Kirstin 7 4 354 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 7 7 490 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
5 McClintock, Rebecca 5McClintock, Rebecca 4 0 116 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
30 Munson, Meghan 30Munson, Meghan 6 6 377 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Pomato, Alexandra 27Pomato, Alexandra 6 5 287 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0  
16 Rutledge, Lauren 16Rutledge, Lauren 7 7 535 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
1 Saporetti, Erin 1Saporetti, Erin 5 1 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Scicutella, Danielle 99Scicutella, Danielle 3 2 248 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Stebenne, Lindsey 7Stebenne, Lindsey 3 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Ward, Alexis 10Ward, Alexis 7 2 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
8 Webber, Darby 8Webber, Darby 5 4 258 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
Total 7 - 5749 12 9 33 74 0.162 46 0.622 8-4-0 1 0-0 7
Opponent 7 - 5690 29 20 78 119 0.244 88 0.739 7-2-0 5 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Barry, Melissa 00Barry, Melissa 5 5 287:26 20 4.87 28 0.583 1 4 0 0 68
99 Scicutella, Danielle 99Scicutella, Danielle 3 2 247:34 9 2.54 25 0.735 0 2 0 0 50
Total 7 - 535:00 29 3.79 53 0.646 1 6 0 0 118
Opponents 7 - 535:00 12 1.57 34 0.739 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2009 vs Keystone W 6-3 (1-0) 102 Kayla Meenan (0)
Kayla Meenan (2) (Colleen Macedo)
Melissa Goncalves (1)
Lindsey Stebenne (1)
Kayla Meenan (3) (Maura Bruen)
Jen Ascencio (1)
9/5/2009 at SUNY New Paltz L 1-2 (1-1, 0-0 MAC) 0-0 MAC 237 Jen Ascencio (2)
9/10/2009 at The College of NJ L 0-4 (1-2) 40
9/12/2009 vs MIT L 2-3 (1-2) 50 Jen Ascencio (1)
Kayla Meenan (1)
9/13/2009 vs EC W 8-0 (2-3) 47 Alexandra Pomato (1) (Kayla Meenan)
Alyssa Nardone (1) (Maura Bruen)
Sarah Mason (1) (Darby Webber)
Maura Bruen (1)
Alyssa Nardone (1)
Darby Webber (1)
Kayla Meenan (0)
Kayla Meenan (0)
9/16/2009 vs KEAN L 0-4 (2-4, 0-0 Freedom) 0-0 Freedom 102
9/19/2009 vs Ramapo W 5-4 (3-4) 145 Alyssa Coughlan (1)
Maura Bruen (2)
Alyssa Coughlan (2) (Jen Ascencio)
Alyssa Coughlan (3) (Jen Ascencio)
Jen Ascencio (4) (Kayla Meenan)
9/23/2009 vs Morrisville State W 1-0 (4-4, 0-0 Freedom) 0-0 Freedom 93 Kayla Meenan (7)
9/25/2009 vs Misericordia L 2-4 (4-5, 0-1 Freedom) 0-1 Freedom 125 Jen Ascencio (0) (Maura Bruen)
Alyssa Nardone (0) (Maura Bruen)
9/28/2009 at Richard Stockton W 2-0 (5-5) 75 Melissa Goncalves (0)
Maura Bruen (0) (Darby Webber)
10/3/2009 vs Delaware Valley L 0-2 (5-6, 0-2 Freedom) 0-2 Freedom 123
10/4/2009 at Swarthmore L 2-3 (5-6, 0-1) 0-1 50 Kayla Meenan (8) (Alyssa Coughlan)
Jen Ascencio (5)
10/10/2009 at Eastern University L 1-7 (5-8 (0-3)) 143 Melissa Goncalves (0)
10/16/2009 vs Hendrix College W 2-1 (6-8, 0-3 Freedom) 0-3 Freedom 126 Melissa Goncalves (4) (Jen Ascencio)
Jen Ascencio (7) (Maura Bruen)
10/21/2009 vs DeSales University W 3-1 (7-8, 1-3 Freedom) 1-3 Freedom 92 Jen Ascencio (8) (Kayla Meenan)
Kayla Meenan (9)
Alyssa Coughlan (4) (Jen Ascencio)
10/24/2009 at King's College L 1-7 (7-9. 1-4 Freedom) 75 Sarah Mason (0) (Jen Ascencio)
10/27/2009 vs FDU-Florham L 2-3 (7-10, 1-5 Freedom) 1-5 Freedom 168 Jen Ascencio (9) (Alyssa Coughlan)
Jen Ascencio (10) (Maura Bruen)
10/31/2009 at Wilkes University L 3-6 ((7-11, 1-6)) 1-6) 100 Maura Bruen (0) (Jen Ascencio)
Alyssa Coughlan (0) (Jen Ascencio)
Maura Bruen (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2009 vs Keystone 6-3 6 2 14 9 0.667 9 1.000 0-0-0 1 0-0 769 1
9/5/2009 at SUNY New Paltz 1-2 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 758 1
9/10/2009 at The College of NJ 0-4 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 770 3
9/12/2009 vs MIT 2-3 2 0 4 9 0.222 6 0.667 0-0-0 0 0-0 760 0
9/13/2009 vs EC 8-0 8 3 19 39 0.205 24 0.615 0-0-0 1 0-0 754 0
9/16/2009 vs KEAN 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 770 0
9/19/2009 vs Ramapo 5-4 5 3 13 6 0.833 6 1.000 1-0-0 1 0-0 863 0
9/23/2009 vs Morrisville State 1-0 1 0 2 10 0.100 8 0.800 0-0-0 1 0-0 770 0
9/25/2009 vs Misericordia 2-4 2 2 6 8 0.250 3 0.375 0-0-0 0 0-0 763 0
9/28/2009 at Richard Stockton 2-0 2 1 5 11 0.182 7 0.636 0-0-0 1 0-0 0 1
10/3/2009 vs Delaware Valley 0-2 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 800 0
10/4/2009 at Swarthmore 2-3 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 777 2
10/10/2009 at Eastern University 1-7 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 771 3
10/16/2009 vs Hendrix College 2-1 2 2 6 12 0.167 10 0.833 2-1-0 1 0-0 812 1
10/21/2009 vs DeSales University 3-1 3 2 8 10 0.300 8 0.800 2-2-0 1 0-0 772 2
10/24/2009 at King's College 1-7 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 771 0
10/27/2009 vs FDU-Florham 2-3 2 2 6 24 0.083 15 0.625 1-0-0 0 0-0 1085 2
10/31/2009 at Wilkes University 3-6 3 2 8 14 0.214 9 0.643 0-0-0 0 0-0 787 0
Total 41-54 41 21 103 190 0.216 126 0.663 8-4-0 7 0-0 13552 16
Opponent - 53 29 135 261 0.203 201 0.770 7-2-0 11 - 13455 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Keystone 6-3 70:00 3 2.57 10 0.769 1 0 0 0 12
9/5/2009 SUNY New Paltz 1-2 70:00 2 2.14 6 0.750 0 1 0 0 7
9/10/2009 The College of NJ 0-4 70:00 4 2.57 15 0.789 0 1 0 0 29
9/12/2009 MIT 2-3 69:27 3 2.58 3 0.500 0 1 0 0 7
9/13/2009 EC 8-0 70:00 0 2.06 2 1.000 1 0 0 1 3
9/16/2009 KEAN 0-4 70:00 4 2.29 5 0.556 0 1 0 0 15
9/19/2009 Ramapo 5-4 78:32 4 2.41 12 0.750 1 0 0 0 15
9/23/2009 Morrisville State 1-0 70:00 0 2.11 5 1.000 1 0 0 1 6
9/25/2009 Misericordia 2-4 70:00 4 2.26 7 0.636 0 1 0 0 12
9/28/2009 Richard Stockton 2-0 70:00 0 2.03 8 1.000 1 0 0 1 0
10/3/2009 Delaware Valley 0-2 70:00 2 2.01 9 0.818 0 1 0 0 15
10/4/2009 Swarthmore 2-3 70:00 3 2.05 12 0.800 0 1 0 0 21
10/10/2009 Eastern University 1-7 70:00 7 2.35 7 0.500 0 1 0 0 24
10/16/2009 Hendrix College 2-1 73:05 1 2.24 4 0.800 1 0 0 0 8
10/21/2009 DeSales University 3-1 70:00 1 2.15 4 0.800 1 0 0 0 5
10/24/2009 King's College 1-7 70:00 7 2.39 7 0.500 0 1 0 0 19
10/27/2009 FDU-Florham 2-3 115:00 2 2.26 7 0.778 0 1 0 0 15
10/31/2009 Wilkes University 3-6 70:00 6 2.42 12 0.667 0 1 0 0 28
Totals - 1315 53 2.42 135 0.718 7 11 0 3 241
Opponent - 1316:04 41 1.87 83 0.669 11 7 0 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2009 Keystone 3-6 3 2 8 14 0.214 13 0.929 0-0-0 0 0-1 761 0
9/5/2009 SUNY New Paltz 2-1 2 0 4 8 0.250 8 1.000 1-0-0 1 0-0 765 0
9/10/2009 The College of NJ 4-0 4 1 9 29 0.138 22 0.759 0-0-0 1 0-0 760 0
9/12/2009 MIT 3-2 3 3 9 7 0.429 6 0.857 0-1-0 1 0-0 735 0
9/13/2009 EC 0-8 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 709 1
9/16/2009 KEAN 4-0 4 2 10 17 0.235 9 0.529 0-0-0 1 2-2 770 0
9/19/2009 Ramapo 4-5 4 0 8 17 0.235 16 0.941 0-0-0 0 0-2 868 0
9/23/2009 Morrisville State 0-1 0 0 0 6 0.000 5 0.833 1-0-0 0 0-0 826 0
9/25/2009 Misericordia 4-2 4 3 11 12 0.333 11 0.917 0-0-0 1 0-0 759 0
9/28/2009 Richard Stockton 0-2 0 0 0 12 0.000 9 0.750 0-0-0 0 0-0 0 0
10/3/2009 Delaware Valley 2-0 2 2 6 15 0.133 11 0.733 2-0-0 1 0-0 785 0
10/4/2009 Swarthmore 3-2 3 1 7 21 0.143 17 0.810 0-0-0 1 0-0 769 0
10/10/2009 Eastern University 7-1 7 4 18 24 0.292 17 0.708 1-0-0 1 0-0 781 0
10/16/2009 Hendrix College 1-2 1 0 2 8 0.125 6 0.750 1-1-0 0 0-0 802 1
10/21/2009 DeSales University 1-3 1 0 2 6 0.167 6 1.000 0-0-0 0 1-1 770 0
10/24/2009 King's College 7-1 7 4 18 19 0.368 14 0.737 0-0-0 1 0-0 739 0
10/27/2009 FDU-Florham 3-2 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 1086 0
10/31/2009 Wilkes University 6-3 6 5 17 28 0.214 18 0.643 1-0-0 1 0-0 770 0
Total 54-41 53 29 135 261 0.203 201 0.770 7-2-0 11 3-6 13455 2
Manhattanville - 41 21 103 190 0.216 126 0.663 8-4-0 7 - 13552 16

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2009 Keystone 3-6 70:00 6 5.14 3 0.333 0 1 0 0 9
9/5/2009 SUNY New Paltz 2-1 70:00 1 3.00 2 0.667 1 0 0 0 7
9/10/2009 The College of NJ 4-0 70:00 0 2.00 3 1.000 1 0 0 1 3
9/12/2009 MIT 3-2 69:27 2 1.93 4 0.667 1 0 0 0 9
9/13/2009 EC 0-8 70:00 8 2.92 15 0.652 0 1 0 0 39
9/16/2009 KEAN 4-0 70:00 0 2.43 1 1.000 1 0 0 1 4
9/19/2009 Ramapo 4-5 78:32 5 2.65 1 0.167 0 1 0 0 6
9/23/2009 Morrisville State 0-1 70:00 1 2.43 7 0.875 0 1 0 0 10
9/25/2009 Misericordia 4-2 70:00 2 2.35 1 0.333 1 0 0 0 8
9/28/2009 Richard Stockton 0-2 70:00 2 2.29 5 0.714 0 1 0 0 0
10/3/2009 Delaware Valley 2-0 70:00 0 2.08 7 1.000 1 0 0 1 11
10/4/2009 Swarthmore 3-2 70:00 2 2.05 1 0.333 1 0 0 0 6
10/10/2009 Eastern University 7-1 70:00 1 1.96 1 0.500 1 0 0 0 4
10/16/2009 Hendrix College 1-2 73:05 2 1.94 7 0.778 0 1 0 0 12
10/21/2009 DeSales University 1-3 70:00 3 1.98 5 0.625 0 1 0 0 10
10/24/2009 King's College 7-1 70:00 1 1.91 1 0.500 1 0 0 0 3
10/27/2009 FDU-Florham 3-2 115:00 2 1.83 13 0.867 1 0 0 0 24
10/31/2009 Wilkes University 6-3 70:00 3 1.87 6 0.667 1 0 0 0 14
Totals - 1315 41 1.87 83 0.669 11 7 0 3 179
Manhattanville - 1316:04 53 2.42 135 0.718 7 11 0 3 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2009 vs Keystone 6-3 6/3 2/2 9/14 9/13 10/11 0/0 0/0 0/0
9/5/2009 at SUNY New Paltz 1-2 1/2 0/0 7/8 3/8 3/7 0/1 0/0 0/0
9/10/2009 at The College of NJ 0-4 0/4 0/1 3/29 3/22 2/18 0/0 1/0 0/0
9/12/2009 vs MIT 2-3 2/3 0/3 9/7 6/6 3/3 0/0 0/1 0/0
9/13/2009 vs EC 8-0 8/0 3/0 39/3 24/2 23/3 0/0 0/0 0/0
9/16/2009 vs KEAN 0-4 0/4 0/2 4/17 1/9 4/8 0/0 0/0 0/0
9/19/2009 vs Ramapo 5-4 5/4 3/0 6/17 6/16 2/20 1/0 0/0 0/0
9/23/2009 vs Morrisville State 1-0 1/0 0/0 10/6 8/5 16/5 0/1 0/0 0/0
9/25/2009 vs Misericordia 2-4 2/4 2/3 8/12 3/11 7/5 0/0 0/0 0/0
9/28/2009 at Richard Stockton 2-0 2/0 1/0 11/12 7/9 9/15 0/0 0/0 0/0
10/3/2009 vs Delaware Valley 0-2 0/2 0/2 11/15 7/11 10/8 1/2 0/0 0/0
10/4/2009 at Swarthmore 2-3 2/3 1/1 6/21 3/17 6/13 0/0 0/0 0/0
10/10/2009 at Eastern University 1-7 1/7 0/4 4/24 2/17 1/15 1/1 0/0 0/0
10/16/2009 vs Hendrix College 2-1 2/1 2/0 12/8 10/6 7/7 2/1 1/1 0/0
10/21/2009 vs DeSales University 3-1 3/1 2/0 10/6 8/6 6/8 2/0 2/0 0/0
10/24/2009 at King's College 1-7 1/7 1/4 3/19 2/14 3/6 0/0 0/0 0/0
10/27/2009 vs FDU-Florham 2-3 2/2 2/2 24/15 15/11 16/12 1/0 0/0 0/0
10/31/2009 at Wilkes University 3-6 3/6 2/5 14/28 9/18 14/9 0/1 0/0 0/0
Totals 41/53 21/29 190/261 126/201 142/173 8/7 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 EC (9/13/2009)
GOALS 8 EC (9/13/2009)
ASSISTS 3 EC (9/13/2009)
Ramapo (9/19/2009)
SHOTS 39 EC (9/13/2009)
SHOTS ON GOAL 24 EC (9/13/2009)
SAVES 15 The College of NJ (9/10/2009)
FOULS 51 SUNY New Paltz (9/5/2009)
PENALTY CORNERS 23 EC (9/13/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Eastern University (10/10/2009)
King's College (10/24/2009)
GOALS 7 Eastern University (10/10/2009)
King's College (10/24/2009)
ASSISTS 5 Wilkes University (10/31/2009)
SHOTS 29 The College of NJ (9/10/2009)
SHOTS ON GOAL 22 The College of NJ (9/10/2009)
SAVES 15 EC (9/13/2009)
FOULS 57 EC (9/13/2009)
PENALTY CORNERS 20 Ramapo (9/19/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY New Paltz (9/5/2009)
Morrisville State (9/23/2009)
Eastern University (10/10/2009)
GOALS 1 SUNY New Paltz (9/5/2009)
Morrisville State (9/23/2009)
Eastern University (10/10/2009)
King's College (10/24/2009)
ASSISTS 1 Richard Stockton (9/28/2009)
Swarthmore (10/4/2009)
King's College (10/24/2009)
SHOTS 3 The College of NJ (9/10/2009)
KEAN (9/16/2009)
Eastern University (10/10/2009)
King's College (10/24/2009)
SHOTS ON GOAL 1 KEAN (9/16/2009)
Eastern University (10/10/2009)
King's College (10/24/2009)
SAVES 2 MIT (9/12/2009)
EC (9/13/2009)
FOULS 41 EC (9/13/2009)
PENALTY CORNERS 1 The College of NJ (9/10/2009)
Ramapo (9/19/2009)
Eastern University (10/10/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hendrix College (10/16/2009)
DeSales University (10/21/2009)
GOALS 1 Hendrix College (10/16/2009)
DeSales University (10/21/2009)
ASSISTS 1 The College of NJ (9/10/2009)
Swarthmore (10/4/2009)
SHOTS 3 EC (9/13/2009)
Morrisville State (9/23/2009)
DeSales University (10/21/2009)
SHOTS ON GOAL 2 EC (9/13/2009)
Morrisville State (9/23/2009)
SAVES 1 SUNY New Paltz (9/5/2009)
KEAN (9/16/2009)
Ramapo (9/19/2009)
Misericordia (9/25/2009)
Swarthmore (10/4/2009)
Eastern University (10/10/2009)
King's College (10/24/2009)
FOULS 45 MIT (9/12/2009)
PENALTY CORNERS 3 MIT (9/12/2009)
EC (9/13/2009)
Morrisville State (9/23/2009)
Misericordia (9/25/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (9/2/2009)
Ramapo (9/19/2009)
GOALS 3 Keystone (9/2/2009)
Ramapo (9/19/2009)
ASSISTS 2 Ramapo (9/19/2009)
Misericordia (9/25/2009)
Wilkes University (10/31/2009)
SHOTS 11 EC (9/13/2009)
SHOTS ON GOAL 6 EC (9/13/2009)
FDU-Florham (10/27/2009)
Wilkes University (10/31/2009)
SAVES 15 The College of NJ (9/10/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 EC (9/13/2009)
GOALS 8 EC (9/13/2009)
ASSISTS 3 EC (9/13/2009)
Ramapo (9/19/2009)
SHOTS 39 EC (9/13/2009)
SHOTS ON GOAL 24 EC (9/13/2009)
SAVES 15 The College of NJ (9/10/2009)
FOULS 51 SUNY New Paltz (9/5/2009)
PENALTY CORNERS 23 EC (9/13/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kayla Meenan
Alyssa Coughlan
Keystone (9/2/2009)
Ramapo (9/19/2009)
GOALS 3 Kayla Meenan
Alyssa Coughlan
Keystone (9/2/2009)
Ramapo (9/19/2009)
ASSISTS 2 Jen Ascencio
Maura Bruen
Jen Ascencio
Ramapo (9/19/2009)
Misericordia (9/25/2009)
Wilkes University (10/31/2009)
SHOTS 11 Jen Ascencio
EC (9/13/2009)
SHOTS ON GOAL 6 Maura Bruen
Jen Ascencio
Maura Bruen
EC (9/13/2009)
FDU-Florham (10/27/2009)
Wilkes University (10/31/2009)
SAVES 15 Melissa Barry
The College of NJ (9/10/2009)

Leaders

Team Leaders: Points
Player High
Points
Ascencio, Jen 27
Meenan, Kayla 21
Bruen, Maura 16
Coughlan, Alyssa 12
Goncalves, Melissa 8
Team Leaders: Goals
Player High
Goals
Ascencio, Jen 10
Meenan, Kayla 9
Bruen, Maura 5
Coughlan, Alyssa 5
Goncalves, Melissa 4
Team Leaders: Assists
Player High
Assists
Ascencio, Jen 7
Bruen, Maura 6
Meenan, Kayla 3
Coughlan, Alyssa 2
Webber, Darby 2
Team Leaders: Shots
Player High
Shots
Ascencio, Jen 53
Bruen, Maura 46
Meenan, Kayla 26
Coughlan, Alyssa 19
Pomato, Alexandra 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ascencio, Jen 32
Bruen, Maura 29
Meenan, Kayla 18
Coughlan, Alyssa 15
Pomato, Alexandra 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ascencio, Jen 3
Meenan, Kayla 2
Goncalves, Melissa 1
Pomato, Alexandra 1