Skip To Main Content

Manhattanville University Athletics

scoreboard

2011 Field Hockey Cumulative Statistics

Team (11-8, 4-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 54 50
Goals Per Game 2.84 2.63
Shots 328 267
Shots Per Game 17.3 14.1
Shots Percentage 0.165 0.187
Shots On Goal 192-328 158-267
Shots On Goal Percentage 0.585 0.592
Penalties
Green Cards 15 5
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 38 34
Saves 108 138
Fouls 406 405
Penalty Corners 158 172
Penalty Strokes: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 DeChent, Amanda 22DeChent, Amanda 16 15 861 13 10 36 79 0.165 48 0.608 2-1-0 5 0-0 0
13 Meenan, Kayla 13Meenan, Kayla 19 19 1197 11 5 27 65 0.169 40 0.615 0-0-0 1 0-0 0
18 Tourdot, Alyssa 18Tourdot, Alyssa 19 17 878 8 4 20 33 0.242 25 0.758 3-0-0 2 0-0 0
11 Greene, Megan 11Greene, Megan 19 16 876 7 4 18 30 0.233 22 0.733 2-0-0 1 0-0 1
2 Coughlan, Alyssa 2Coughlan, Alyssa 19 19 1123 3 6 12 35 0.086 15 0.429 0-0-0 1 1-2 0
8 Themistocles, Britney 8Themistocles, Britney 17 0 334 5 1 11 17 0.294 12 0.706 0-0-0 1 0-0 0
14 Nardone, Alyssa 14Nardone, Alyssa 13 2 373 3 0 6 6 0.500 4 0.667 0-0-0 0 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 19 19 1294 1 2 4 17 0.059 5 0.294 3-0-0 0 0-0 0
21 Asselstine, Sydney 21Asselstine, Sydney 17 3 461 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 19 19 1171 1 1 3 19 0.053 4 0.211 0-0-0 0 0-0 2
29 Klein, Chelsea 29Klein, Chelsea 19 19 1023 0 2 2 11 0.000 8 0.727 2-1-0 0 0-0 0
7 Stebenne, Lindsey 7Stebenne, Lindsey 13 0 275 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
20 Walker-Latney, Zeona 20Walker-Latney, Zeona 12 0 99 1 0 2 4 0.250 3 0.750 0-1-0 0 0-0 0
4 Brunco, Carly 4Brunco, Carly 18 2 502 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
27 Downing, Robyn 27Downing, Robyn 5 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Esposito, Julia 15Esposito, Julia 16 10 563 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
1 Fischer, Kateri 1Fischer, Kateri 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hilton, Amy 99Hilton, Amy 19 19 1330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 19 18 1021 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 2
5 McClintock, Rebecca 5McClintock, Rebecca 5 0 94 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Moore, Drew 26Moore, Drew 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Naji, Saba 16Naji, Saba 8 0 82 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Wittner, Meg 17Wittner, Meg 17 12 865 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 4
Total 19 - 14548 54 38 146 328 0.165 192 0.585 15-4-0 11 1-2 13
Opponent 19 - 14560 50 34 134 267 0.187 158 0.592 5-1-0 8 3-5 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hilton, Amy 99Hilton, Amy 19 19 1330:00 50 2.63 95 0.655 11 8 0 2 262
Total 19 - 1330:00 50 2.63 95 0.655 11 8 0 2 262
Opponents 19 - 1330:00 54 2.84 131 0.708 3 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 DeChent, Amanda 22DeChent, Amanda 6 6 367 4 4 12 41 0.098 23 0.561 2-1-0 2 0-0 0
13 Meenan, Kayla 13Meenan, Kayla 7 7 490 5 0 10 22 0.227 14 0.636 0-0-0 1 0-0 0
18 Tourdot, Alyssa 18Tourdot, Alyssa 7 5 313 4 2 10 14 0.286 11 0.786 1-0-0 1 0-0 0
23 Goncalves, Melissa 23Goncalves, Melissa 7 7 490 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 0
6 Macedo, Colleen 6Macedo, Colleen 7 7 450 1 0 2 9 0.111 2 0.222 0-0-0 0 0-0 1
14 Nardone, Alyssa 14Nardone, Alyssa 3 2 143 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
7 Stebenne, Lindsey 7Stebenne, Lindsey 5 0 33 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
21 Asselstine, Sydney 21Asselstine, Sydney 7 3 198 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Coughlan, Alyssa 2Coughlan, Alyssa 7 7 433 0 1 1 14 0.000 3 0.214 0-0-0 0 0-0 0
11 Greene, Megan 11Greene, Megan 7 5 319 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 1
29 Klein, Chelsea 29Klein, Chelsea 7 7 391 0 1 1 5 0.000 5 1.000 0-1-0 0 0-0 0
4 Brunco, Carly 4Brunco, Carly 6 1 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Downing, Robyn 27Downing, Robyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Esposito, Julia 15Esposito, Julia 5 3 194 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
1 Fischer, Kateri 1Fischer, Kateri 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Hilton, Amy 99Hilton, Amy 7 7 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mason, Sarah 9Mason, Sarah 7 6 431 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
16 Naji, Saba 16Naji, Saba 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Themistocles, Britney 8Themistocles, Britney 6 0 87 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
20 Walker-Latney, Zeona 20Walker-Latney, Zeona 2 0 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Wittner, Meg 17Wittner, Meg 5 4 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 5302 17 11 45 129 0.132 72 0.558 15-4-0 4 0-0 5
Opponent 7 - 5393 17 11 45 107 0.159 67 0.626 5-1-0 3 2-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hilton, Amy 99Hilton, Amy 7 7 490:00 17 2.43 45 0.726 4 3 0 1 104
Total 7 - 490:00 17 2.43 45 0.726 4 3 0 1 104
Opponents 7 - 490:00 17 2.43 54 0.761 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Mercy W 4-0 (1-0) 127 Amanda DeChent (1)
Megan Greene (1)
Megan Greene (2) (Amanda DeChent)
Kayla Meenan (1) (Britney Themistocles)
9/9/2011 vs Bay Path W 9-1 (2-0) 79 Alyssa Coughlan (1)
Britney Themistocles (1)
Kayla Meenan (2) (Alyssa Coughlan)
Megan Greene (3) (Sydney Asselstine)
Megan Greene (4) (Kayla Meenan)
Amanda DeChent (2)
Alyssa Coughlan (2) (Megan Greene)
Amanda DeChent (3)
Britney Themistocles (2) (Sydney Asselstine)
9/10/2011 at Vassar W 4-1 (3-0) 132 Alyssa Coughlan (3) (Megan Greene)
Britney Themistocles (3)
Kayla Meenan (3) (Alyssa Coughlan)
Alyssa Tourdot (1) (Melissa Goncalves)
9/17/2011 at William Smith L 0-5 (3-1) 200
9/18/2011 at St. Lawrence W 2-1 (4-1) 100 Alyssa Tourdot (2) (Amanda DeChent)
Megan Greene (5) (Kayla Meenan)
9/21/2011 vs Eastern Connecticut W 4-1 (5-1) 163 Amanda DeChent (4) (Alyssa Coughlan)
Zeona Walker-Latney (1) (Colleen Macedo)
Megan Greene (6) (Chelsea Klein)
Megan Greene (7) (Alyssa Coughlan)
9/24/2011 vs Delaware Valley W 4-2 (6-1, 1-0 Freedom) 1-0 Freedom 163 Alyssa Tourdot (3) (Amanda DeChent)
Amanda DeChent (5) (Sydney Asselstine)
Kayla Meenan (4) (Melissa Goncalves)
Kayla Meenan (5)
9/28/2011 vs Western New England W 4-1 (7-1) 163 Alyssa Tourdot (4)
Amanda DeChent (6) (Alyssa Tourdot)
Amanda DeChent (7) (Alyssa Coughlan)
Amanda DeChent (8)
10/1/2011 at King's College W 3-2 (8-1, 2-0) 2-0 89 Kayla Meenan (6)
Colleen Macedo (1) (Alyssa Tourdot , Megan Greene)
Kayla Meenan (7) (Chelsea Klein)
10/4/2011 at Richard Stockton L 4-7 (8-2) 50 Kayla Meenan (8) (Amanda DeChent)
Kayla Meenan (9) (Amanda DeChent)
Britney Themistocles (4) (Kayla Meenan)
Britney Themistocles (5) (Megan Greene)
10/8/2011 vs Misericordia L 1-2 (8-3, 2-1 Freedom) 2-1 Freedom 226 Kayla Meenan (10) (Amanda DeChent)
10/9/2011 vs Stevenson W 5-2 (9-3) 181 Alyssa Tourdot (5) (Amanda DeChent)
Amanda DeChent (9) (Kayla Meenan)
Amanda DeChent (10) (Kayla Meenan)
Kayla Meenan (11) (Amanda DeChent)
Alyssa Nardone (1) (Alyssa Tourdot)
10/12/2011 at Western Connecticut L 0-2 (9-4) 34
10/15/2011 at Eastern University L 1-4 (10-4 (2-2)) 68 Amanda DeChent (11) (Alyssa Tourdot)
10/20/2011 vs DeSales W 3-0 (10-5, 3-2 Freedom) 3-2 Freedom 136 Amanda DeChent (12) (Alyssa Coughlan)
Melissa Goncalves (1)
Alyssa Nardone (2) (Amanda DeChent)
10/22/2011 at Wilkes University W 4-3 (11-5, 4-2 Freedom) 4-2 Freedom 100 Alyssa Tourdot (0)
Alyssa Tourdot (0)
Amanda DeChent (0)
Alyssa Tourdot (0) (Amanda DeChent)
10/25/2011 vs FDU-Florham L 1-4 (11-6, 4-3 Freedom) 4-3 Freedom 118 Lindsey Stebenne (1)
10/27/2011 at The College of NJ L 1-7 (11-7) 53 Alyssa Nardone (3)
11/2/2011 at FDU-Florham L 0-5 (11-8) 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 vs Mercy 4-0 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 721 0
9/9/2011 vs Bay Path 9-1 9 5 23 32 0.281 16 0.500 3-1-0 1 1-1 761 0
9/10/2011 at Vassar 4-1 4 3 11 22 0.182 16 0.727 0-0-0 1 0-1 769 3
9/17/2011 at William Smith 0-5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
9/18/2011 at St. Lawrence 2-1 2 2 6 18 0.111 11 0.611 2-0-0 1 0-0 770 1
9/21/2011 vs Eastern Connecticut 4-1 4 4 12 29 0.138 17 0.586 1-0-0 1 0-0 770 1
9/24/2011 vs Delaware Valley 4-2 4 3 11 37 0.108 21 0.568 1-1-0 1 0-0 715 0
9/28/2011 vs Western New England 4-1 4 2 10 26 0.154 12 0.462 0-0-0 1 0-0 818 0
10/1/2011 at King's College 3-2 3 3 9 8 0.375 4 0.500 0-0-0 1 0-0 745 0
10/4/2011 at Richard Stockton 4-7 4 4 12 10 0.400 8 0.800 1-1-0 0 0-0 755 0
10/8/2011 vs Misericordia 1-2 1 1 3 23 0.043 11 0.478 1-0-0 0 0-0 770 1
10/9/2011 vs Stevenson 5-2 5 5 15 16 0.313 11 0.688 1-0-0 1 0-0 778 2
10/12/2011 at Western Connecticut 0-2 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 771 0
10/15/2011 at Eastern University 1-4 1 1 3 6 0.167 1 0.167 2-0-0 0 0-0 770 1
10/20/2011 vs DeSales 3-0 3 2 8 27 0.111 15 0.556 0-0-0 1 0-0 761 1
10/22/2011 at Wilkes University 4-3 4 1 9 17 0.235 13 0.765 1-1-0 1 0-0 770 1
10/25/2011 vs FDU-Florham 1-4 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 771 1
10/27/2011 at The College of NJ 1-7 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 782 1
11/2/2011 at FDU-Florham 0-5 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 781 0
Total 54-50 54 38 146 328 0.165 192 0.585 15-4-0 11 1-2 14548 13
Opponent - 50 34 134 267 0.187 158 0.592 5-1-0 8 - 14560 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Mercy 4-0 70:00 0 0.00 2 1.000 1 0 0 1 3
9/9/2011 Bay Path 9-1 70:00 1 0.43 1 0.500 1 0 0 0 3
9/10/2011 Vassar 4-1 70:00 1 0.57 9 0.900 1 0 0 0 14
9/17/2011 William Smith 0-5 70:00 5 1.50 6 0.545 0 1 0 0 19
9/18/2011 St. Lawrence 2-1 70:00 1 1.37 7 0.875 1 0 0 0 11
9/21/2011 Eastern Connecticut 4-1 70:00 1 1.29 5 0.833 1 0 0 0 7
9/24/2011 Delaware Valley 4-2 70:00 2 1.35 3 0.600 1 0 0 0 11
9/28/2011 Western New England 4-1 70:00 1 1.29 1 0.500 1 0 0 0 7
10/1/2011 King's College 3-2 70:00 2 1.33 8 0.800 1 0 0 0 15
10/4/2011 Richard Stockton 4-7 70:00 7 1.80 5 0.417 0 1 0 0 14
10/8/2011 Misericordia 1-2 70:00 2 1.79 3 0.600 0 1 0 0 7
10/9/2011 Stevenson 5-2 70:00 2 1.79 6 0.750 1 0 0 0 19
10/12/2011 Western Connecticut 0-2 70:00 2 1.78 5 0.714 0 1 0 0 17
10/15/2011 Eastern University 1-4 70:00 4 1.90 8 0.667 0 1 0 0 18
10/20/2011 DeSales 3-0 70:00 0 1.77 5 1.000 1 0 0 1 10
10/22/2011 Wilkes University 4-3 70:00 3 1.82 11 0.786 1 0 0 0 18
10/25/2011 FDU-Florham 1-4 70:00 4 1.92 11 0.733 0 1 0 0 25
10/27/2011 The College of NJ 1-7 70:00 7 2.14 5 0.417 0 1 0 0 29
11/2/2011 FDU-Florham 0-5 70:00 5 2.26 5 0.500 0 1 0 0 15
Totals - 1330 50 2.26 106 0.679 11 8 0 2 262
Opponent - 1330:00 54 2.44 138 0.719 8 11 0 3 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 Mercy 0-4 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 747 0
9/9/2011 Bay Path 1-9 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 753 0
9/10/2011 Vassar 1-4 1 0 2 15 0.067 10 0.667 0-0-0 0 0-1 768 0
9/17/2011 William Smith 5-0 5 4 14 19 0.263 11 0.579 0-0-0 1 0-0 761 0
9/18/2011 St. Lawrence 1-2 1 1 3 11 0.091 9 0.818 0-0-0 0 0-0 769 0
9/21/2011 Eastern Connecticut 1-4 1 1 3 7 0.143 6 0.857 1-0-0 0 0-0 759 0
9/24/2011 Delaware Valley 2-4 2 1 5 11 0.182 5 0.455 1-0-0 0 0-0 769 0
9/28/2011 Western New England 1-4 1 0 2 7 0.143 2 0.286 0-0-0 0 0-0 754 3
10/1/2011 King's College 2-3 2 2 6 15 0.133 10 0.667 0-0-0 0 0-0 770 0
10/4/2011 Richard Stockton 7-4 7 7 21 14 0.500 12 0.857 0-0-0 1 0-0 768 1
10/8/2011 Misericordia 2-1 2 1 5 8 0.250 5 0.625 0-0-0 1 1-1 766 0
10/9/2011 Stevenson 2-5 2 1 5 20 0.100 8 0.400 0-0-0 0 1-1 763 0
10/12/2011 Western Connecticut 2-0 2 1 5 17 0.118 7 0.412 0-0-0 1 0-0 764 2
10/15/2011 Eastern University 4-1 4 2 10 18 0.222 13 0.722 1-0-0 1 0-0 762 0
10/20/2011 DeSales 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 791 0
10/22/2011 Wilkes University 3-4 3 2 8 20 0.150 14 0.700 0-0-0 0 1-2 770 1
10/25/2011 FDU-Florham 4-1 4 3 11 25 0.160 15 0.600 0-0-0 1 0-0 765 0
10/27/2011 The College of NJ 7-1 7 5 19 29 0.241 12 0.414 0-0-0 1 0-0 771 0
11/2/2011 FDU-Florham 5-0 5 3 13 15 0.333 10 0.667 1-0-0 1 0-0 790 0
Total 50-54 50 34 134 267 0.187 158 0.592 5-1-0 8 3-5 14560 7
Manhattanville - 54 38 146 328 0.165 192 0.585 15-4-0 11 - 14548 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Mercy 0-4 70:00 4 3.43 9 0.692 0 1 0 0 18
9/9/2011 Bay Path 1-9 70:00 9 5.57 7 0.438 0 1 0 0 31
9/10/2011 Vassar 1-4 70:00 4 4.86 12 0.750 0 1 0 0 21
9/17/2011 William Smith 5-0 70:00 0 3.64 2 1.000 1 0 0 1 4
9/18/2011 St. Lawrence 1-2 70:00 2 3.26 9 0.818 0 1 0 0 18
9/21/2011 Eastern Connecticut 1-4 70:00 4 3.29 13 0.765 0 1 0 0 29
9/24/2011 Delaware Valley 2-4 70:00 4 3.31 17 0.810 0 1 0 0 37
9/28/2011 Western New England 1-4 70:00 4 3.32 8 0.667 0 1 0 0 26
10/1/2011 King's College 2-3 70:00 3 3.24 1 0.250 0 1 0 0 8
10/4/2011 Richard Stockton 7-4 70:00 4 3.26 4 0.500 1 0 0 0 10
10/8/2011 Misericordia 2-1 70:00 1 3.04 10 0.909 1 0 0 0 23
10/9/2011 Stevenson 2-5 70:00 5 3.14 6 0.545 0 1 0 0 16
10/12/2011 Western Connecticut 2-0 70:00 0 2.90 7 1.000 1 0 0 1 14
10/15/2011 Eastern University 4-1 70:00 1 2.76 0 0.000 1 0 0 0 6
10/20/2011 DeSales 0-3 70:00 3 2.74 12 0.800 0 1 0 0 27
10/22/2011 Wilkes University 3-4 70:00 4 2.79 9 0.692 0 1 0 0 17
10/25/2011 FDU-Florham 4-1 70:00 1 2.67 6 0.857 1 0 0 0 11
10/27/2011 The College of NJ 7-1 70:00 1 2.57 1 0.500 1 0 0 0 2
11/2/2011 FDU-Florham 5-0 70:00 0 2.44 5 1.000 1 0 0 1 8
Totals - 1330 54 2.44 138 0.719 8 11 0 3 326
Manhattanville - 1330:00 50 2.26 106 0.679 11 8 0 2 262

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2011 vs Mercy 4-0 4/0 2/0 18/3 13/2 13/2 0/0 0/1 0/0
9/9/2011 vs Bay Path 9-1 9/1 5/0 32/3 16/2 14/2 3/1 1/0 0/0
9/10/2011 at Vassar 4-1 4/1 3/0 22/15 16/10 8/4 0/0 0/0 0/0
9/17/2011 at William Smith 0-5 0/5 0/4 4/19 2/11 4/9 0/0 0/0 0/0
9/18/2011 at St. Lawrence 2-1 2/1 2/1 18/11 11/9 10/12 2/0 0/0 0/0
9/21/2011 vs Eastern Connecticut 4-1 4/1 4/1 29/7 17/6 7/6 1/1 0/0 0/0
9/24/2011 vs Delaware Valley 4-2 4/2 3/1 37/11 21/5 10/7 1/1 1/0 0/0
9/28/2011 vs Western New England 4-1 4/1 2/0 26/7 12/2 11/4 0/0 0/0 0/0
10/1/2011 at King's College 3-2 3/2 3/2 8/15 4/10 6/12 0/0 0/0 0/0
10/4/2011 at Richard Stockton 4-7 4/7 4/7 10/14 8/12 4/11 1/0 1/0 0/0
10/8/2011 vs Misericordia 1-2 1/2 1/1 23/8 11/5 18/5 1/0 0/0 0/0
10/9/2011 vs Stevenson 5-2 5/2 5/1 16/20 11/8 4/7 1/0 0/0 0/0
10/12/2011 at Western Connecticut 0-2 0/2 0/1 14/17 7/7 6/7 0/0 0/0 0/0
10/15/2011 at Eastern University 1-4 1/4 1/2 6/18 1/13 7/15 2/1 0/0 0/0
10/20/2011 vs DeSales 3-0 3/0 2/0 27/10 15/5 8/8 0/0 0/0 0/0
10/22/2011 at Wilkes University 4-3 4/3 1/2 17/20 13/14 16/28 1/0 1/0 0/0
10/25/2011 vs FDU-Florham 1-4 1/4 0/3 11/25 7/15 4/8 0/0 0/0 0/0
10/27/2011 at The College of NJ 1-7 1/7 0/5 2/29 2/12 2/18 0/0 0/0 0/0
11/2/2011 at FDU-Florham 0-5 0/5 0/3 8/15 5/10 6/7 2/1 0/0 0/0
Totals 54/50 38/34 328/267 192/158 158/172 15/5 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Bay Path (9/9/2011)
GOALS 9 Bay Path (9/9/2011)
ASSISTS 5 Bay Path (9/9/2011)
Stevenson (10/9/2011)
SHOTS 37 Delaware Valley (9/24/2011)
SHOTS ON GOAL 21 Delaware Valley (9/24/2011)
SAVES 11 Wilkes University (10/22/2011)
FDU-Florham (10/25/2011)
FOULS 61 Vassar (9/10/2011)
PENALTY CORNERS 18 Misericordia (10/8/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Richard Stockton (10/4/2011)
GOALS 7 Richard Stockton (10/4/2011)
The College of NJ (10/27/2011)
ASSISTS 7 Richard Stockton (10/4/2011)
SHOTS 29 The College of NJ (10/27/2011)
SHOTS ON GOAL 15 FDU-Florham (10/25/2011)
SAVES 17 Delaware Valley (9/24/2011)
FOULS 56 Vassar (9/10/2011)
PENALTY CORNERS 28 Wilkes University (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (10/25/2011)
The College of NJ (10/27/2011)
GOALS 1 Misericordia (10/8/2011)
Eastern University (10/15/2011)
FDU-Florham (10/25/2011)
The College of NJ (10/27/2011)
ASSISTS 1 Misericordia (10/8/2011)
Eastern University (10/15/2011)
Wilkes University (10/22/2011)
SHOTS 2 William Smith (9/17/2011)
The College of NJ (10/27/2011)
SHOTS ON GOAL 1 William Smith (9/17/2011)
Eastern University (10/15/2011)
The College of NJ (10/27/2011)
SAVES 1 Mercy (9/1/2011)
Bay Path (9/9/2011)
Western New England (9/28/2011)
FOULS 20 FDU-Florham (10/25/2011)
PENALTY CORNERS 2 William Smith (9/17/2011)
Richard Stockton (10/4/2011)
Stevenson (10/9/2011)
FDU-Florham (10/25/2011)
The College of NJ (10/27/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bay Path (9/9/2011)
Vassar (9/10/2011)
Western New England (9/28/2011)
GOALS 1 Bay Path (9/9/2011)
Vassar (9/10/2011)
St. Lawrence (9/18/2011)
Eastern Connecticut (9/21/2011)
Western New England (9/28/2011)
ASSISTS 1 St. Lawrence (9/18/2011)
Eastern Connecticut (9/21/2011)
Delaware Valley (9/24/2011)
Misericordia (10/8/2011)
Stevenson (10/9/2011)
Western Connecticut (10/12/2011)
SHOTS 3 Mercy (9/1/2011)
Bay Path (9/9/2011)
Eastern Connecticut (9/21/2011)
Western New England (9/28/2011)
SHOTS ON GOAL 2 Mercy (9/1/2011)
Bay Path (9/9/2011)
Delaware Valley (9/24/2011)
Western New England (9/28/2011)
Misericordia (10/8/2011)
DeSales (10/20/2011)
SAVES 1 King's College (10/1/2011)
The College of NJ (10/27/2011)
FOULS 25 Delaware Valley (9/24/2011)
PENALTY CORNERS 2 Mercy (9/1/2011)
Bay Path (9/9/2011)
Vassar (9/10/2011)
Western New England (9/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Western New England (9/28/2011)
Stevenson (10/9/2011)
Wilkes University (10/22/2011)
GOALS 3 Western New England (9/28/2011)
Wilkes University (10/22/2011)
ASSISTS 2 Bay Path (9/9/2011)
Eastern Connecticut (9/21/2011)
Richard Stockton (10/4/2011)
Stevenson (10/9/2011)
SHOTS 12 Delaware Valley (9/24/2011)
SHOTS ON GOAL 8 Delaware Valley (9/24/2011)
SAVES 10 Wilkes University (10/22/2011)
FDU-Florham (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bay Path (9/9/2011)
GOALS 9 Bay Path (9/9/2011)
ASSISTS 5 Bay Path (9/9/2011)
Stevenson (10/9/2011)
SHOTS 37 Delaware Valley (9/24/2011)
SHOTS ON GOAL 21 Delaware Valley (9/24/2011)
SAVES 11 Wilkes University (10/22/2011)
FDU-Florham (10/25/2011)
FOULS 61 Vassar (9/10/2011)
PENALTY CORNERS 18 Misericordia (10/8/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Amanda DeChent
Amanda DeChent
Alyssa Tourdot
Western New England (9/28/2011)
Stevenson (10/9/2011)
Wilkes University (10/22/2011)
GOALS 3 Amanda DeChent
Alyssa Tourdot
Western New England (9/28/2011)
Wilkes University (10/22/2011)
ASSISTS 2 Sydney Asselstine
Alyssa Coughlan
Amanda DeChent
Kayla Meenan
Bay Path (9/9/2011)
Eastern Connecticut (9/21/2011)
Richard Stockton (10/4/2011)
Stevenson (10/9/2011)
SHOTS 12 Amanda DeChent
Delaware Valley (9/24/2011)
SHOTS ON GOAL 8 Amanda DeChent
Delaware Valley (9/24/2011)
SAVES 10 Amy Hilton
Amy Hilton
Wilkes University (10/22/2011)
FDU-Florham (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
DeChent, Amanda 36
Meenan, Kayla 27
Tourdot, Alyssa 20
Greene, Megan 18
Coughlan, Alyssa 12
Team Leaders: Goals
Player High
Goals
DeChent, Amanda 13
Meenan, Kayla 11
Tourdot, Alyssa 8
Greene, Megan 7
Themistocles, Britney 5
Team Leaders: Assists
Player High
Assists
DeChent, Amanda 10
Coughlan, Alyssa 6
Meenan, Kayla 5
Tourdot, Alyssa 4
Greene, Megan 4
Team Leaders: Shots
Player High
Shots
DeChent, Amanda 79
Meenan, Kayla 65
Coughlan, Alyssa 35
Tourdot, Alyssa 33
Greene, Megan 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeChent, Amanda 48
Meenan, Kayla 40
Tourdot, Alyssa 25
Greene, Megan 22
Coughlan, Alyssa 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeChent, Amanda 5
Tourdot, Alyssa 2
Meenan, Kayla 1
Greene, Megan 1
Coughlan, Alyssa 1