Skip To Main Content

Manhattanville University Athletics

scoreboard

2014 Field Hockey Cumulative Statistics

Team (4-14, 1-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 32 68
Goals Per Game 1.78 3.78
Shots 222 353
Shots Per Game 12.3 19.6
Shots Percentage 0.144 0.193
Shots On Goal 132-222 234-353
Shots On Goal Percentage 0.595 0.663
Penalties
Green Cards 17 8
Yellow Cards 3 3
Red Cards 1 0
Miscellaneous
Assists 15 50
Saves 166 100
Fouls 39 28
Penalty Corners 123 176
Penalty Strokes: Goals-Attempts 5-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Savage, Kirsten 3Savage, Kirsten 18 18 1072 11 1 23 72 0.153 45 0.625 2-0-0 0 0-0 1
6 McGuire, Rylee 6McGuire, Rylee 18 18 1031 7 6 20 32 0.219 22 0.688 0-0-0 1 0-0 0
2 Parsons, Morgan 2Parsons, Morgan 18 18 1117 5 1 11 9 0.556 8 0.889 0-0-0 1 5-5 0
11 Smits, Bregje 11Smits, Bregje 18 18 1123 4 2 10 51 0.078 20 0.392 1-0-0 0 0-0 3
13 Cirocco, Amanda 13Cirocco, Amanda 18 16 831 3 0 6 13 0.231 10 0.769 3-2-0 1 0-0 0
14 Maxwell, Lisa 14Maxwell, Lisa 18 3 708 1 1 3 10 0.100 8 0.800 1-0-0 0 0-0 0
4 Moricone, Toni 4Moricone, Toni 17 8 580 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
22 Stys, Melissa 22Stys, Melissa 18 18 1041 0 2 2 14 0.000 5 0.357 2-0-0 0 0-0 0
25 Burns, Maylis 25Burns, Maylis 13 0 89 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Moricone, Gina 5Moricone, Gina 17 5 423 0 1 1 0 0.000 0 0.000 2-0-0 0 0-0 0
9 Allen, Mikayla 9Allen, Mikayla 18 18 1051 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 0
23 Butler, Devon 23Butler, Devon 8 1 214 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
24 David, Jenny 24David, Jenny 7 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gerzabek, Alexis 15Gerzabek, Alexis 6 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
90 Halloran, Kaitlin 90Halloran, Kaitlin 9 5 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hughes, Meghan 00Hughes, Meghan 15 13 852 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Linkroum, Haley 12Linkroum, Haley 17 17 911 0 0 0 6 0.000 5 0.833 0-1-0 0 0-0 2
7 Manganaro, Alexa 7Manganaro, Alexa 2 0 47 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Manganaro, Brianna 8Manganaro, Brianna 10 0 119 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 McClain, Hallie 20McClain, Hallie 18 17 992 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Neill, Breanna 1O'Neill, Breanna 6 5 270 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 18 - 12983 32 15 79 222 0.144 132 0.595 17-3-1 4 5-5 8
Opponent 18 - 13071 68 50 186 353 0.193 234 0.663 8-3-0 14 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Halloran, Kaitlin 90Halloran, Kaitlin 8 5 372:59 16 3.00 42 0.724 2 3 0 1 87
00 Hughes, Meghan 00Hughes, Meghan 15 13 887:01 52 4.10 116 0.690 2 11 0 0 229
Total 18 - 1260:00 68 3.78 158 0.699 4 14 0 1 316
Opponents 18 - 1260:00 32 1.78 99 0.756 5 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 McGuire, Rylee 6McGuire, Rylee 7 7 443 2 3 7 17 0.118 10 0.588 0-0-0 0 0-0 0
2 Parsons, Morgan 2Parsons, Morgan 7 7 490 3 0 6 4 0.750 4 1.000 0-0-0 1 3-3 0
3 Savage, Kirsten 3Savage, Kirsten 7 7 477 3 0 6 26 0.115 13 0.500 1-0-0 0 0-0 1
11 Smits, Bregje 11Smits, Bregje 7 7 490 2 0 4 28 0.071 8 0.286 1-0-0 0 0-0 1
13 Cirocco, Amanda 13Cirocco, Amanda 7 7 330 1 0 2 7 0.143 5 0.714 3-2-0 0 0-0 0
14 Maxwell, Lisa 14Maxwell, Lisa 7 2 280 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
22 Stys, Melissa 22Stys, Melissa 7 7 457 0 1 1 9 0.000 4 0.444 2-0-0 0 0-0 0
9 Allen, Mikayla 9Allen, Mikayla 7 7 455 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
25 Burns, Maylis 25Burns, Maylis 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 David, Jenny 24David, Jenny 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
90 Halloran, Kaitlin 90Halloran, Kaitlin 4 2 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Hughes, Meghan 00Hughes, Meghan 5 5 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Linkroum, Haley 12Linkroum, Haley 7 7 419 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
8 Manganaro, Brianna 8Manganaro, Brianna 3 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 McClain, Hallie 20McClain, Hallie 7 7 416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Moricone, Gina 5Moricone, Gina 7 0 118 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
4 Moricone, Toni 4Moricone, Toni 6 5 357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 O'Neill, Breanna 1O'Neill, Breanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5306 11 5 27 99 0.111 50 0.505 17-3-1 1 3-3 2
Opponent 7 - 5280 27 25 79 160 0.169 104 0.650 8-3-0 6 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Halloran, Kaitlin 90Halloran, Kaitlin 4 2 197:59 7 2.47 37 0.841 1 1 0 0 67
00 Hughes, Meghan 00Hughes, Meghan 5 5 292:01 20 4.79 38 0.655 0 5 0 0 93
Total 7 - 490:00 27 3.86 75 0.735 1 6 0 0 160
Opponents 7 - 490:00 11 1.57 38 0.776 3 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Southern Maine L 2-3 (0-1) 102 Rylee McGuire (1) (Bregje Smits)
Kirsten Savage (1)
8/30/2014 vs Husson L 1-4 (0-2) 50 Bregje Smits (0) (Maylis Burns)
9/2/2014 at The College of NJ L 1-8 (0-3) 96 Morgan Parsons (1)
9/5/2014 vs Smith College W 3-1 (1-3) 50 Kirsten Savage (2)
Amanda Cirocco (1)
Kirsten Savage (3) (Rylee McGuire)
9/6/2014 at Vassar College L 0-2 (1-4) 65
9/13/2014 at New England Col. W 5-0 (2-4,0-0) 0-0 50 Toni Moricone (1) (Rylee McGuire)
Rylee McGuire (2)
Kirsten Savage (4)
Rylee McGuire (3) (Morgan Parsons)
Kirsten Savage (5)
9/14/2014 at Colby L 0-10 (2-5) 100
9/17/2014 at Eastern Connecticut L 4-5 (2-6) 50 Lisa Maxwell (1) (Gina Moricone)
Amanda Cirocco (2) (Melissa Stys)
Kirsten Savage (6)
Rylee McGuire (4)
9/20/2014 at William Smith L 1-4 (2-7) 86 Bregje Smits (2) (Rylee McGuire)
9/21/2014 vs SLU L 2-3 (2-8) 64 Kirsten Savage (0) (Bregje Smits)
Morgan Parsons (0)
9/27/2014 vs Wilkes L 3-5 (2-9, 0-1 Freedom) 0-1 Freedom 200 Bregje Smits (3) (Rylee McGuire)
Kirsten Savage (8) (Rylee McGuire)
Bregje Smits (4) (Rylee McGuire)
10/4/2014 at Misericordia L 1-6 (2-10) 300 Kirsten Savage (0)
10/11/2014 at Delaware Valley L 3-4 (2-11, 0-3 Freedom) 0-3 Freedom 150 Rylee McGuire (5) (Melissa Stys)
Morgan Parsons (3)
Rylee McGuire (6) (Lisa Maxwell)
10/15/2014 vs Western Conn. State W 2-1 (3-11) 55 Kirsten Savage (10)
Rylee McGuire (7) (Kirsten Savage)
10/18/2014 vs King's (Pa.) L 0-1 (3-12, 0-4 Freedom) 0-4 Freedom 150
10/22/2014 at DeSales University L 0-5 (3-13, 0-5 Freedom) 0-5 Freedom 125
10/25/2014 vs Eastern W 4-3 (4-13, 1-5 Freedom) 1-5 Freedom 175 Morgan Parsons (0)
Morgan Parsons (5)
Kirsten Savage (11)
Amanda Cirocco (3)
10/28/2014 at FDU-Florham L 0-3 (4-14, 1-6 Freedom) 1-6 Freedom 68

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Southern Maine 2-3 2 1 5 8 0.250 8 1.000 1-0-0 0 0-0 385 0
8/30/2014 vs Husson 1-4 1 1 3 15 0.067 11 0.733 0-0-0 0 0-0 415 0
9/2/2014 at The College of NJ 1-8 1 0 2 4 0.250 3 0.750 0-0-0 0 1-1 771 5
9/5/2014 vs Smith College 3-1 3 1 7 15 0.200 6 0.400 0-0-0 1 0-0 727 0
9/6/2014 at Vassar College 0-2 0 0 0 7 0.000 0 0.000 1-0-0 0 0-0 785 1
9/13/2014 at New England Col. 5-0 5 2 12 27 0.185 21 0.778 0-0-0 1 0-0 798 0
9/14/2014 at Colby 0-10 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 782 0
9/17/2014 at Eastern Connecticut 4-5 4 2 10 7 0.571 7 1.000 0-0-0 0 0-0 770 0
9/20/2014 at William Smith 1-4 1 1 3 10 0.100 6 0.600 1-0-0 0 0-0 740 0
9/21/2014 vs SLU 2-3 2 1 5 15 0.133 10 0.667 0-0-0 0 1-1 762 0
9/27/2014 vs Wilkes 3-5 3 3 9 24 0.125 9 0.375 2-0-0 0 0-0 794 0
10/4/2014 at Misericordia 1-6 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 707 2
10/11/2014 at Delaware Valley 3-4 3 2 8 11 0.273 10 0.909 2-1-0 0 1-1 770 0
10/15/2014 vs Western Conn. State 2-1 2 1 5 9 0.222 6 0.667 1-0-1 1 0-0 742 0
10/18/2014 vs King's (Pa.) 0-1 0 0 0 11 0.000 5 0.455 2-1-0 0 0-0 734 0
10/22/2014 at DeSales University 0-5 0 0 0 19 0.000 8 0.421 1-0-0 0 0-0 770 0
10/25/2014 vs Eastern 4-3 4 0 8 23 0.174 10 0.435 3-0-0 1 2-2 770 0
10/28/2014 at FDU-Florham 0-3 0 0 0 7 0.000 5 0.714 1-1-0 0 0-0 761 0
Total 32-68 32 15 79 222 0.144 132 0.595 17-3-1 4 5-5 12983 8
Opponent - 68 50 186 353 0.193 234 0.663 8-3-0 14 - 13071 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Southern Maine 2-3 70:00 3 2.57 4 0.571 0 1 0 0 14
8/30/2014 Husson 1-4 70:00 4 3.00 6 0.600 0 1 0 0 13
9/2/2014 The College of NJ 1-8 70:00 8 4.29 30 0.789 0 1 0 0 52
9/5/2014 Smith College 3-1 70:00 1 3.43 8 0.889 1 0 0 0 11
9/6/2014 Vassar College 0-2 70:00 2 3.09 4 0.667 0 1 0 0 9
9/13/2014 New England Col. 5-0 70:00 0 2.57 0 0.00 1 0 0 1 0
9/14/2014 Colby 0-10 70:00 10 3.43 7 0.412 0 1 0 0 26
9/17/2014 Eastern Connecticut 4-5 70:00 5 3.54 4 0.444 0 1 0 0 12
9/20/2014 William Smith 1-4 70:00 4 3.52 16 0.800 0 1 0 0 0
9/21/2014 SLU 2-3 70:00 3 3.43 2 0.400 0 1 0 0 0
9/27/2014 Wilkes 3-5 70:00 5 3.51 5 0.500 0 1 0 0 16
10/4/2014 Misericordia 1-6 70:00 6 3.64 10 0.625 0 1 0 0 24
10/11/2014 Delaware Valley 3-4 70:00 4 3.63 13 0.765 0 1 0 0 25
10/15/2014 Western Conn. State 2-1 70:00 1 3.43 8 0.889 1 0 0 0 19
10/18/2014 King's (Pa.) 0-1 70:00 1 3.26 9 0.900 0 1 0 0 20
10/22/2014 DeSales University 0-5 70:00 5 3.32 11 0.688 0 1 0 0 26
10/25/2014 Eastern 4-3 70:00 3 3.28 17 0.850 1 0 0 0 25
10/28/2014 FDU-Florham 0-3 70:00 3 3.24 12 0.800 0 1 0 0 24
Totals - 1260 68 3.24 166 0.709 4 14 0 1 316
Opponent - 1260:00 32 1.52 100 0.758 14 4 0 5 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Southern Maine 3-2 3 1 7 14 0.214 7 0.500 0-0-0 1 0-0 385 0
8/30/2014 Husson 4-1 4 1 9 13 0.308 10 0.769 0-0-0 1 0-0 445 0
9/2/2014 The College of NJ 8-1 8 5 21 53 0.151 38 0.717 0-0-0 1 1-1 770 0
9/5/2014 Smith College 1-3 1 0 2 12 0.083 9 0.750 1-0-0 0 1-1 771 0
9/6/2014 Vassar College 2-0 2 2 6 9 0.222 6 0.667 1-0-0 1 0-0 757 0
9/13/2014 New England Col. 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 756 0
9/14/2014 Colby 10-0 10 6 26 26 0.385 17 0.654 0-0-0 1 0-0 853 0
9/17/2014 Eastern Connecticut 5-4 5 2 12 12 0.417 9 0.750 0-0-0 1 0-0 770 0
9/20/2014 William Smith 4-1 4 4 12 26 0.154 20 0.769 0-0-0 1 0-0 770 0
9/21/2014 SLU 3-2 3 3 9 9 0.333 5 0.556 2-0-0 1 0-0 769 0
9/27/2014 Wilkes 5-3 5 4 14 16 0.313 10 0.625 0-1-0 1 0-0 765 0
10/4/2014 Misericordia 6-1 6 6 18 24 0.250 16 0.667 0-0-0 1 0-0 770 0
10/11/2014 Delaware Valley 4-3 4 4 12 25 0.160 17 0.680 1-0-0 1 0-0 770 1
10/15/2014 Western Conn. State 1-2 1 1 3 19 0.053 9 0.474 1-1-0 0 0-0 745 0
10/18/2014 King's (Pa.) 1-0 1 1 3 20 0.050 10 0.500 1-0-0 1 0-0 730 0
10/22/2014 DeSales University 5-0 5 5 15 26 0.192 16 0.615 0-0-0 1 0-0 770 0
10/25/2014 Eastern 3-4 3 2 8 25 0.120 20 0.800 1-1-0 0 0-0 720 0
10/28/2014 FDU-Florham 3-0 3 3 9 24 0.125 15 0.625 0-0-0 1 0-0 755 0
Total 68-32 68 50 186 353 0.193 234 0.663 8-3-0 14 2-2 13071 1
Manhattanville - 32 15 79 222 0.144 132 0.595 17-3-1 4 - 12983 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Southern Maine 3-2 70:00 2 1.71 6 0.750 1 0 0 0 8
8/30/2014 Husson 4-1 70:00 1 1.29 10 0.909 1 0 0 0 15
9/2/2014 The College of NJ 8-1 70:00 1 1.14 2 0.667 1 0 0 0 3
9/5/2014 Smith College 1-3 70:00 3 1.50 3 0.500 0 1 0 0 15
9/6/2014 Vassar College 2-0 70:00 0 1.20 0 0.00 1 0 0 1 7
9/13/2014 New England Col. 0-5 70:00 5 1.71 16 0.762 0 1 0 0 21
9/14/2014 Colby 10-0 70:00 0 1.47 4 1.000 1 0 0 1 6
9/17/2014 Eastern Connecticut 5-4 70:00 4 1.71 3 0.429 1 0 0 0 8
9/20/2014 William Smith 4-1 70:00 1 1.62 5 0.833 1 0 0 0 0
9/21/2014 SLU 3-2 70:00 2 1.63 8 0.800 1 0 0 0 0
9/27/2014 Wilkes 5-3 70:00 3 1.71 6 0.667 1 0 0 0 24
10/4/2014 Misericordia 6-1 70:00 1 1.64 2 0.667 1 0 0 0 4
10/11/2014 Delaware Valley 4-3 70:00 3 1.71 7 0.700 1 0 0 0 10
10/15/2014 Western Conn. State 1-2 70:00 2 1.71 4 0.667 0 1 0 0 9
10/18/2014 King's (Pa.) 1-0 70:00 0 1.60 5 1.000 1 0 0 1 11
10/22/2014 DeSales University 5-0 70:00 0 1.50 8 1.000 1 0 0 1 19
10/25/2014 Eastern 3-4 70:00 4 1.61 6 0.600 0 1 0 0 21
10/28/2014 FDU-Florham 3-0 70:00 0 1.52 5 1.000 1 0 0 1 7
Totals - 1260 32 1.52 100 0.758 14 4 0 5 188
Manhattanville - 1260:00 68 3.24 166 0.709 4 14 0 1 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Southern Maine 2-3 2/3 1/1 8/14 8/7 6/7 1/0 0/0 0/0
8/30/2014 vs Husson 1-4 1/4 1/1 15/13 11/10 10/7 0/0 0/0 0/0
9/2/2014 at The College of NJ 1-8 1/8 0/5 4/53 3/38 0/29 0/0 0/0 0/0
9/5/2014 vs Smith College 3-1 3/1 1/0 15/12 6/9 6/5 0/1 0/0 0/0
9/6/2014 at Vassar College 0-2 0/2 0/2 7/9 0/6 4/5 1/1 0/0 0/0
9/13/2014 at New England Col. 5-0 5/0 2/0 27/0 21/0 11/0 0/0 0/0 0/0
9/14/2014 at Colby 0-10 0/10 0/6 6/26 4/17 2/7 0/0 0/0 0/0
9/17/2014 at Eastern Connecticut 4-5 4/5 2/2 7/12 7/9 6/5 0/0 0/0 0/0
9/20/2014 at William Smith 1-4 1/4 1/4 10/26 6/20 3/8 1/0 0/0 0/0
9/21/2014 vs SLU 2-3 2/3 1/3 15/9 10/5 10/7 0/2 0/0 0/0
9/27/2014 vs Wilkes 3-5 3/5 3/4 24/16 9/10 14/8 2/0 0/1 0/0
10/4/2014 at Misericordia 1-6 1/6 0/6 4/24 3/16 2/11 2/0 0/0 0/0
10/11/2014 at Delaware Valley 3-4 3/4 2/4 11/25 10/17 6/18 2/1 1/0 0/0
10/15/2014 vs Western Conn. State 2-1 2/1 1/1 9/19 6/9 1/11 1/1 0/1 1/0
10/18/2014 vs King's (Pa.) 0-1 0/1 0/1 11/20 5/10 7/10 2/1 1/0 0/0
10/22/2014 at DeSales University 0-5 0/5 0/5 19/26 8/16 20/13 1/0 0/0 0/0
10/25/2014 vs Eastern 4-3 4/3 0/2 23/25 10/20 8/15 3/1 0/1 0/0
10/28/2014 at FDU-Florham 0-3 0/3 0/3 7/24 5/15 7/10 1/0 1/0 0/0
Totals 32/68 15/50 222/353 132/234 123/176 17/8 3/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 New England Col. (9/13/2014)
GOALS 5 New England Col. (9/13/2014)
ASSISTS 3 Wilkes (9/27/2014)
SHOTS 27 New England Col. (9/13/2014)
SHOTS ON GOAL 21 New England Col. (9/13/2014)
SAVES 30 The College of NJ (9/2/2014)
FOULS 29 Wilkes (9/27/2014)
PENALTY CORNERS 20 DeSales University (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Colby (9/14/2014)
GOALS 10 Colby (9/14/2014)
ASSISTS 6 Colby (9/14/2014)
Misericordia (10/4/2014)
SHOTS 53 The College of NJ (9/2/2014)
SHOTS ON GOAL 38 The College of NJ (9/2/2014)
SAVES 16 New England Col. (9/13/2014)
FOULS 24 Wilkes (9/27/2014)
PENALTY CORNERS 29 The College of NJ (9/2/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The College of NJ (9/2/2014)
Misericordia (10/4/2014)
GOALS 1 Husson (8/30/2014)
The College of NJ (9/2/2014)
William Smith (9/20/2014)
Misericordia (10/4/2014)
ASSISTS 1 Southern Maine (8/29/2014)
Husson (8/30/2014)
Smith College (9/5/2014)
William Smith (9/20/2014)
SLU (9/21/2014)
Western Conn. State (10/15/2014)
SHOTS 4 The College of NJ (9/2/2014)
Colby (9/14/2014)
Misericordia (10/4/2014)
SHOTS ON GOAL 3 The College of NJ (9/2/2014)
Misericordia (10/4/2014)
SAVES 2 SLU (9/21/2014)
FOULS 10 Western Conn. State (10/15/2014)
PENALTY CORNERS 1 Western Conn. State (10/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Smith College (9/5/2014)
GOALS 1 Smith College (9/5/2014)
Western Conn. State (10/15/2014)
King's (Pa.) (10/18/2014)
ASSISTS 1 Southern Maine (8/29/2014)
Husson (8/30/2014)
Western Conn. State (10/15/2014)
King's (Pa.) (10/18/2014)
SHOTS 9 Vassar College (9/6/2014)
SLU (9/21/2014)
SHOTS ON GOAL 5 SLU (9/21/2014)
SAVES 2 The College of NJ (9/2/2014)
Misericordia (10/4/2014)
FOULS 4 Western Conn. State (10/15/2014)
PENALTY CORNERS 5 Smith College (9/5/2014)
Vassar College (9/6/2014)
Eastern Connecticut (9/17/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New England Col. (9/13/2014)
GOALS 2 Smith College (9/5/2014)
New England Col. (9/13/2014)
Wilkes (9/27/2014)
Delaware Valley (10/11/2014)
Eastern (10/25/2014)
ASSISTS 3 Wilkes (9/27/2014)
SHOTS 9 New England Col. (9/13/2014)
Wilkes (9/27/2014)
SHOTS ON GOAL 7 New England Col. (9/13/2014)
SAVES 25 The College of NJ (9/2/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 New England Col. (9/13/2014)
GOALS 5 New England Col. (9/13/2014)
ASSISTS 3 Wilkes (9/27/2014)
SHOTS 27 New England Col. (9/13/2014)
SHOTS ON GOAL 21 New England Col. (9/13/2014)
SAVES 30 The College of NJ (9/2/2014)
FOULS 29 Wilkes (9/27/2014)
PENALTY CORNERS 20 DeSales University (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rylee McGuire
New England Col. (9/13/2014)
GOALS 2 Kirsten Savage
Kirsten Savage
Bregje Smits
Rylee McGuire
Morgan Parsons
Smith College (9/5/2014)
New England Col. (9/13/2014)
Wilkes (9/27/2014)
Delaware Valley (10/11/2014)
Eastern (10/25/2014)
ASSISTS 3 Rylee McGuire
Wilkes (9/27/2014)
SHOTS 9 Kirsten Savage
Bregje Smits
New England Col. (9/13/2014)
Wilkes (9/27/2014)
SHOTS ON GOAL 7 Kirsten Savage
New England Col. (9/13/2014)
SAVES 25 Meghan Hughes
The College of NJ (9/2/2014)

Leaders

Team Leaders: Points
Player High
Points
Savage, Kirsten 23
McGuire, Rylee 20
Parsons, Morgan 11
Smits, Bregje 10
Cirocco, Amanda 6
Team Leaders: Goals
Player High
Goals
Savage, Kirsten 11
McGuire, Rylee 7
Parsons, Morgan 5
Smits, Bregje 4
Cirocco, Amanda 3
Team Leaders: Assists
Player High
Assists
McGuire, Rylee 6
Smits, Bregje 2
Stys, Melissa 2
Savage, Kirsten 1
Parsons, Morgan 1
Team Leaders: Shots
Player High
Shots
Savage, Kirsten 72
Smits, Bregje 51
McGuire, Rylee 32
Stys, Melissa 14
Cirocco, Amanda 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Savage, Kirsten 45
McGuire, Rylee 22
Smits, Bregje 20
Cirocco, Amanda 10
Parsons, Morgan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGuire, Rylee 1
Parsons, Morgan 1
Cirocco, Amanda 1
Moricone, Toni 1