Skip To Main Content

Manhattanville University Athletics

scoreboard

2006-07 Men's Basketball Cumulative Statistics

Team Stats (23-6, 13-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 2346 2036
Points Per Game 80.9 70.2
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 841-1825 738-1673
FG: Percentage .461 .441
FG: Per Game 29.0 25.4
3PT: Made-Attempted 213-602 189-533
3PT: Percentage .354 .355
3PT: Per Game 7.3 6.5
FT: Made-Attempted 451-606 371-569
FT: Percentage .744 .652
FT: Per Game 15.6 12.8
Rebounding
Total 1038 1070
Per Game 35.8 36.9
Margin -1.1 --
Assists
Total 492 410
Per Game 17.0 14.1
Turnovers
Total 391 519
Per Game 13.5 17.9
Margin 4.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 20.5 12.6
Steals
Total 285 211
Per Game 9.8 7.3
Blocks
Total 68 60
Per Game 2.3 2.1
Attendance
Total 4438 2133
Per Game 16-277 10-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Dibetta, John 28 28 821 29.3 132 279 .473 16 53 .302 95 122 .779 375 13.4 42 93 135 4.8 44 80 44 38 5  
11 Moffett, Cody 29 27 801 27.6 135 251 .538 19 43 .442 101 134 .754 390 13.4 47 129 176 6.1 90 65 73 53 15  
01 Chisolm, Donte 29 29 933 32.2 125 284 .440 33 116 .284 59 74 .797 342 11.8 34 83 117 4.0 45 168 78 70 1  
22 Fink, Brian 29 28 797 27.5 110 262 .420 60 143 .420 62 79 .785 342 11.8 39 58 97 3.3 46 24 33 23 2  
23 Morris, Justin 29 19 576 19.9 90 198 .455 21 65 .323 40 57 .702 241 8.3 36 70 106 3.7 67 19 24 16 20  
32 Cooke, Joe 27 0 307 11.4 57 134 .425 16 56 .286 7 11 .636 137 5.1 10 23 33 1.2 29 9 21 13 0  
34 Huezo, Eduardo 29 1 332 11.4 43 94 .457 2 6 .333 17 23 .739 105 3.6 25 52 77 2.7 44 25 21 17 7  
03 Barnett, Devon 29 1 334 11.5 35 75 .467 12 26 .462 15 20 .750 97 3.3 11 33 44 1.5 40 40 33 13 0  
44 Kandic, Jovan 24 1 175 7.3 30 57 .526 9 19 .474 7 10 .700 76 3.2 6 28 34 1.4 27 3 7 4 1  
10 Flynn, Brendan 29 9 403 13.9 30 78 .385 9 36 .250 19 28 .679 88 3.0 10 30 40 1.4 44 27 15 17 0  
14 Laroche, Angelo 21 0 104 5.0 19 45 .422 7 20 .350 5 8 .625 50 2.4 6 10 16 0.8 12 7 5 6 1  
04 Shapiro, Ben 12 1 64 5.3 8 21 .381 4 10 .400 8 10 .800 28 2.3 4 16 20 1.7 5 16 10 6 0  
21 Walsh, Jason 21 0 115 5.5 19 33 .576 0 0 .000 10 19 .526 48 2.3 17 23 40 1.9 31 3 12 9 15  
20 Lo, William 7 0 29 4.1 5 8 .625 2 3 .667 2 5 .400 14 2.0 1 4 5 0.7 6 2 1 0 1  
24 Garner, William 7 1 34 4.9 3 6 .500 3 6 .500 4 6 .667 13 1.9 2 1 3 0.4 6 4 3 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 3.3 0 0 11 0 0  
Total 29 5825 200.9 841 1825 .461 213 602 .354 451 606 .744 2346 80.90 329 709 1038 35.8 536 492 391 285 68
Opponents 29 5825 200.9 738 1673 .441 189 533 .355 371 569 .652 2036 70.21 329 741 1070 36.9 568 410 519 211 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moffett, Cody 16 14 423 26.4 85 147 .578 13 25 .520 45 63 .714 228 14.3 25 72 97 6.1 42 24 1.5 42 33 6  
15 Dibetta, John 16 16 464 29.0 73 155 .471 6 29 .207 57 69 .826 209 13.1 20 59 79 4.9 24 52 3.3 26 25 3  
01 Chisolm, Donte 16 16 500 31.3 65 153 .425 19 64 .297 33 41 .805 182 11.4 21 47 68 4.3 26 99 6.2 42 37 0  
22 Fink, Brian 16 15 438 27.4 60 137 .438 35 76 .461 33 38 .868 188 11.8 13 35 48 3.0 20 16 1.0 13 14 2  
23 Morris, Justin 16 10 300 18.8 48 100 .480 8 28 .286 17 23 .739 121 7.6 19 30 49 3.1 36 6 0.4 16 10 8  
32 Cooke, Joe 14 0 161 11.5 35 79 .443 12 34 .353 2 3 .667 84 6.0 8 13 21 1.5 13 4 0.3 10 9 0  
03 Barnett, Devon 16 1 185 11.6 19 40 .475 6 15 .400 10 14 .714 54 3.4 4 14 18 1.1 22 25 1.6 22 5 0  
34 Huezo, Eduardo 16 0 169 10.6 22 54 .407 0 3 .000 7 7 1.000 51 3.2 14 30 44 2.8 17 13 0.8 14 6 4  
14 Laroche, Angelo 12 0 73 6.1 16 36 .444 6 15 .400 3 4 .750 41 3.4 5 10 15 1.3 5 4 0.3 4 6 1  
24 Garner, William 6 1 32 5.3 3 6 .500 3 6 .500 4 6 .667 13 2.2 2 1 3 0.5 6 4 0.7 3 0 0  
44 Kandic, Jovan 13 1 87 6.7 10 21 .476 3 7 .429 4 5 .800 27 2.1 4 16 20 1.5 11 1 0.1 4 1 1  
04 Shapiro, Ben 8 1 57 7.1 7 19 .368 3 8 .375 6 6 1.000 23 2.9 4 13 17 2.1 5 14 1.8 10 6 0  
20 Lo, William 6 0 27 4.5 5 8 .625 2 3 .667 2 5 .400 14 2.3 1 4 5 0.8 6 2 0.3 1 0 1  
21 Walsh, Jason 15 0 95 6.3 16 27 .593 0 0 .000 7 13 .538 39 2.6 16 17 33 2.2 23 2 0.1 9 7 13  
10 Flynn, Brendan 16 5 214 13.4 10 37 .270 3 19 .158 6 11 .545 29 1.8 6 18 24 1.5 28 15 0.9 10 9 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 3.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 474 1019 .465 119 332 .358 236 308 .766 1303 81.44 186 407 593 37.1 284 281 17.6 230 168 39
Opponents 16 3225 201.6 400 928 .431 104 307 .339 170 268 .634 1074 67.13 178 397 575 35.9 298 244 15.3 311 118 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Dibetta, John 28 28 821 132 279 .473 16 53 .302 95 122 .779 375 13.4
11 Moffett, Cody 29 27 801 135 251 .538 19 43 .442 101 134 .754 390 13.4
01 Chisolm, Donte 29 29 933 125 284 .440 33 116 .284 59 74 .797 342 11.8
22 Fink, Brian 29 28 797 110 262 .420 60 143 .420 62 79 .785 342 11.8
23 Morris, Justin 29 19 576 90 198 .455 21 65 .323 40 57 .702 241 8.3
32 Cooke, Joe 27 0 307 57 134 .425 16 56 .286 7 11 .636 137 5.1
10 Flynn, Brendan 29 9 403 30 78 .385 9 36 .250 19 28 .679 88 3.0
03 Barnett, Devon 29 1 334 35 75 .467 12 26 .462 15 20 .750 97 3.3
34 Huezo, Eduardo 29 1 332 43 94 .457 2 6 .333 17 23 .739 105 3.6
44 Kandic, Jovan 24 1 175 30 57 .526 9 19 .474 7 10 .700 76 3.2
04 Shapiro, Ben 12 1 64 8 21 .381 4 10 .400 8 10 .800 28 2.3
14 Laroche, Angelo 21 0 104 19 45 .422 7 20 .350 5 8 .625 50 2.4
20 Lo, William 7 0 29 5 8 .625 2 3 .667 2 5 .400 14 2.0
21 Walsh, Jason 21 0 115 19 33 .576 0 0 .000 10 19 .526 48 2.3
24 Garner, William 7 1 34 3 6 .500 3 6 .500 4 6 .667 13 1.9
Total 29 5825 841 1825 .461 213 602 .354 451 606 .744 2346 80.90
Opponents 29 5825 738 1673 .441 189 533 .355 371 569 .652 2036 70.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Dibetta, John 28 29.3 .473 .302 .779 1.5 3.3 4.8 2.9 1.4 0.2 13.4
11 Moffett, Cody 29 27.6 .538 .442 .754 1.6 4.4 6.1 2.2 1.8 0.5 13.4
01 Chisolm, Donte 29 32.2 .440 .284 .797 1.2 2.9 4.0 5.8 2.4 0.0 11.8
22 Fink, Brian 29 27.5 .420 .420 .785 1.3 2.0 3.3 0.8 0.8 0.1 11.8
23 Morris, Justin 29 19.9 .455 .323 .702 1.2 2.4 3.7 0.7 0.6 0.7 8.3
32 Cooke, Joe 27 11.4 .425 .286 .636 0.4 0.9 1.2 0.3 0.5 0.0 5.1
10 Flynn, Brendan 29 13.9 .385 .250 .679 0.3 1.0 1.4 0.9 0.6 0.0 3.0
03 Barnett, Devon 29 11.5 .467 .462 .750 0.4 1.1 1.5 1.4 0.4 0.0 3.3
34 Huezo, Eduardo 29 11.4 .457 .333 .739 0.9 1.8 2.7 0.9 0.6 0.2 3.6
44 Kandic, Jovan 24 7.3 .526 .474 .700 0.3 1.2 1.4 0.1 0.2 0.0 3.2
04 Shapiro, Ben 12 5.3 .381 .400 .800 0.3 1.3 1.7 1.3 0.5 0.0 2.3
14 Laroche, Angelo 21 5.0 .422 .350 .625 0.3 0.5 0.8 0.3 0.3 0.0 2.4
20 Lo, William 7 4.1 .625 .667 .400 0.1 0.6 0.7 0.3 0.0 0.1 2.0
21 Walsh, Jason 21 5.5 .576 .000 .526 0.8 1.1 1.9 0.1 0.4 0.7 2.3
24 Garner, William 7 4.9 .500 .500 .667 0.3 0.1 0.4 0.6 0.0 0.0 1.9
Total 29 200.9 .461 .354 .744 11.3 24.4 35.8 17.0 9.8 2.3 80.90
Opponents 29 200.9 .441 .355 .652 11.3 25.6 36.9 14.1 7.3 2.1 70.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kean 11/17/06 72-73 L 27-55 .491 4-16 .250 14-21 .667 9 23 32 32.0 15 12 17 4 7 72 72.0
vs Washington (Md.) 11/18/06 94-79 W 33-74 .446 7-25 .280 21-24 .875 17 23 40 36.0 20 20 12 0 10 94 83.0
at Hunter 11/21/06 77-74 W 30-64 .469 4-15 .267 13-18 .722 9 23 32 34.7 20 11 10 1 4 77 81.0
vs Vassar 11/26/06 78-69 W 30-58 .517 6-15 .400 12-18 .667 11 17 28 33.0 21 22 12 1 11 78 80.3
vs Yeshiva 11/29/06 72-64 W 28-58 .483 6-20 .300 10-14 .714 9 19 28 32.0 10 22 9 1 10 72 78.6
at Maritime 12/02/06 73-56 W 24-59 .407 2-9 .222 23-28 .821 14 28 42 33.7 17 10 19 4 10 73 77.7
at Western Connecticut State 12/04/06 94-73 W 36-78 .462 11-18 .611 11-14 .786 16 24 40 34.6 24 20 13 1 14 94 80.0
vs Mount Saint Mary 12/06/06 86-67 W 32-69 .464 13-33 .394 9-13 .692 10 34 44 35.8 18 24 13 3 12 86 80.8
vs Clarke 12/19/06 68-61 W 26-52 .500 5-23 .217 11-19 .579 8 19 27 34.8 22 14 14 2 12 68 79.3
at Scranton 12/20/06 66-79 L 23-55 .418 5-19 .263 15-20 .750 9 23 32 34.5 23 8 21 0 12 66 78.0
vs Rutgers-Newark 01/03/07 84-79 W 29-57 .509 9-20 .450 17-24 .708 6 25 31 34.2 15 17 9 2 3 84 78.5
vs #9 William Paterson 01/06/07 67-66 W 21-50 .420 12-27 .444 13-21 .619 9 23 32 34.0 14 17 12 3 7 67 77.6
at Merchant Marine 01/10/07 68-70 L 24-56 .429 9-25 .360 11-14 .786 7 14 21 33.0 18 16 10 1 7 68 76.8
vs Stevens 01/13/07 85-79 W 31-62 .500 6-17 .353 17-29 .586 11 27 38 33.4 21 19 10 1 6 85 77.4
at Old Westbury 01/18/07 73-75 L 27-62 .435 9-25 .360 10-14 .714 10 14 24 32.7 20 14 21 6 9 73 77.1
vs Farmingdale State 01/20/07 70-69 W 26-64 .406 6-23 .261 12-13 .923 12 25 37 33.0 18 17 9 4 7 70 76.7
at Mount Saint Vincent 01/24/07 97-54 W 33-60 .550 8-20 .400 23-29 .793 14 35 49 33.9 19 20 24 6 7 97 77.9
at Centenary (N.J.) 01/27/07 93-62 W 41-82 .500 6-19 .316 5-9 .556 15 40 55 35.1 17 20 15 3 14 93 78.7
vs Saint Joseph's (L.I.) 01/30/07 81-84 L (OT) 28-76 .368 5-21 .238 20-26 .769 14 22 36 35.2 19 18 9 1 9 81 78.8
at Mount Saint Mary 02/01/07 92-74 W 33-50 .660 6-12 .500 20-25 .800 5 21 26 34.7 22 18 15 0 15 92 79.5
vs Maritime 02/03/07 80-55 W 29-68 .426 7-17 .412 15-20 .750 19 27 46 35.2 26 14 19 3 14 80 79.5
at Yeshiva 02/05/07 62-56 W 21-55 .382 6-15 .400 14-14 1.000 11 20 31 35.0 12 10 13 0 11 62 78.7
vs Merchant Marine 02/07/07 88-69 W 29-53 .547 8-21 .381 22-27 .815 11 23 34 35.0 11 18 14 3 10 88 79.1
at Farmingdale State 02/10/07 71-61 W 21-61 .344 8-26 .308 21-24 .875 7 24 31 34.8 14 8 16 0 16 71 78.8
vs Centenary (N.J.) 02/15/07 112-79 W 47-84 .560 14-29 .483 4-9 .444 17 34 51 35.5 22 33 14 3 11 112 80.1
vs Mount Saint Mary 02/20/07 82-64 W 33-69 .478 5-22 .227 11-15 .733 12 30 42 35.7 23 22 11 5 10 82 80.2
vs Farmingdale State 02/22/07 93-76 W 28-62 .452 13-24 .542 24-31 .774 11 24 35 35.7 13 18 11 5 11 93 80.7
vs Old Westbury 02/24/07 87-68 W 25-62 .403 6-21 .286 31-43 .721 13 29 42 35.9 17 19 14 2 7 87 80.9
vs #19 Guilford 03/02/07 81-101 L 26-70 .371 7-25 .280 22-30 .733 13 19 32 35.8 25 11 5 3 9 81 80.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kean 11/17/06 73-72 W 29-62 .468 4-13 .308 11-16 .688 12 25 37 37.0 20 15 11 2 12 73 73.0
Washington (Md.) 11/18/06 79-94 L 24-50 .480 6-15 .400 25-28 .893 4 25 29 33.0 19 16 19 1 7 79 76.0
Hunter 11/21/06 74-77 L 25-64 .391 7-16 .438 17-25 .680 15 25 40 35.3 16 10 11 5 7 74 75.3
Vassar 11/26/06 69-78 L 24-52 .462 7-17 .412 14-20 .700 9 19 28 33.5 22 16 17 0 6 69 73.8
Yeshiva 11/29/06 64-72 L 26-48 .542 8-18 .444 4-5 .800 3 22 25 31.8 15 23 19 0 6 64 71.8
Maritime 12/02/06 56-73 L 21-67 .313 5-22 .227 9-11 .818 20 23 43 33.7 20 11 23 2 8 56 69.2
Western Connecticut State 12/04/06 73-94 L 25-63 .397 3-14 .214 20-30 .667 19 29 48 35.7 19 13 25 7 9 73 69.7
Mount Saint Mary 12/06/06 67-86 L 23-61 .377 9-27 .333 12-18 .667 8 28 36 35.8 14 13 19 1 5 67 69.4
Clarke 12/19/06 61-68 L 20-41 .488 7-16 .438 14-28 .500 12 25 37 35.9 19 4 20 1 8 61 68.4
Scranton 12/20/06 79-66 W 25-58 .431 11-27 .407 18-23 .783 15 26 41 36.4 18 8 21 4 13 79 69.5
Rutgers-Newark 01/03/07 79-84 L 30-65 .462 7-17 .412 12-24 .500 15 24 39 36.6 20 15 11 2 5 79 70.4
#9 William Paterson 01/06/07 66-67 L 24-54 .444 8-17 .471 10-14 .714 10 25 35 36.5 20 16 14 2 8 66 70.0
Merchant Marine 01/10/07 70-68 W 25-43 .581 10-20 .500 10-16 .625 8 27 35 36.4 16 18 20 0 4 70 70.0
Stevens 01/13/07 79-85 L 28-57 .491 7-20 .350 16-29 .552 11 29 40 36.6 28 14 12 3 6 79 70.6
Old Westbury 01/18/07 75-73 W 30-61 .492 5-13 .385 10-15 .667 15 25 40 36.9 16 18 24 3 10 75 70.9
Farmingdale State 01/20/07 69-70 L 26-58 .448 6-22 .273 11-16 .688 9 27 36 36.8 19 13 12 2 5 69 70.8
Mount Saint Vincent 01/24/07 54-97 L 23-70 .329 2-8 .250 6-15 .400 18 13 31 36.5 24 14 22 2 9 54 69.8
Centenary (N.J.) 01/27/07 62-93 L 19-67 .284 6-33 .182 18-23 .783 11 29 40 36.7 12 10 18 1 12 62 69.4
Saint Joseph's (L.I.) 01/30/07 84-81 W (OT) 29-70 .414 7-17 .412 19-23 .826 21 38 59 37.8 19 19 15 3 6 84 70.2
Mount Saint Mary 02/01/07 74-92 L 26-49 .531 9-16 .563 13-17 .765 4 15 19 36.9 21 12 20 1 8 74 70.4
Maritime 02/03/07 55-80 L 19-44 .432 2-7 .286 15-30 .500 9 22 31 36.6 21 9 26 1 9 55 69.6
Yeshiva 02/05/07 56-62 L 22-49 .449 5-17 .294 7-9 .778 8 22 30 36.3 16 17 20 6 9 56 69.0
Merchant Marine 02/07/07 69-88 L 29-59 .492 10-23 .435 1-5 .200 10 17 27 35.9 19 20 19 0 3 69 69.0
Farmingdale State 02/10/07 61-71 L 25-59 .424 6-19 .316 5-11 .455 13 36 49 36.5 26 17 23 2 9 61 68.7
Centenary (N.J.) 02/15/07 79-112 L 29-66 .439 7-25 .280 14-25 .560 10 24 34 36.4 12 16 19 1 9 79 69.1
Mount Saint Mary 02/20/07 64-82 L 21-51 .412 5-21 .238 17-27 .630 7 27 34 36.3 16 9 16 1 4 64 68.9
Farmingdale State 02/22/07 76-93 L 29-66 .439 10-21 .476 8-17 .471 16 27 43 36.5 25 16 17 1 6 76 69.1
Old Westbury 02/24/07 68-87 L 24-57 .421 4-18 .222 16-24 .667 8 30 38 36.6 32 8 12 2 7 68 69.1
#19 Guilford 03/02/07 101-81 W 38-62 .613 6-14 .429 19-25 .760 9 37 46 36.9 24 20 14 4 1 101 70.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kean 11/17/06 72-73 -1 27-55/29-62 .491/.468 4-16/4-13 .250/.308 14-21/11-16 .667-.688 32/37 -5 12/15 17/11 4/2 7/12 15/20
Washington (Md.) 11/18/06 94-79 15 33-74/24-50 .446/.480 7-25/6-15 .280/.400 21-24/25-28 .875-.893 40/29 11 20/16 12/19 0/1 10/7 20/19
Hunter 11/21/06 77-74 3 30-64/25-64 .469/.391 4-15/7-16 .267/.438 13-18/17-25 .722-.680 32/40 -8 11/10 10/11 1/5 4/7 20/16
Vassar 11/26/06 78-69 9 30-58/24-52 .517/.462 6-15/7-17 .400/.412 12-18/14-20 .667-.700 28/28 0 22/16 12/17 1/0 11/6 21/22
Yeshiva 11/29/06 72-64 8 28-58/26-48 .483/.542 6-20/8-18 .300/.444 10-14/4-5 .714-.800 28/25 3 22/23 9/19 1/0 10/6 10/15
Maritime 12/02/06 73-56 17 24-59/21-67 .407/.313 2-9/5-22 .222/.227 23-28/9-11 .821-.818 42/43 -1 10/11 19/23 4/2 10/8 17/20
Western Connecticut State 12/04/06 94-73 21 36-78/25-63 .462/.397 11-18/3-14 .611/.214 11-14/20-30 .786-.667 40/48 -8 20/13 13/25 1/7 14/9 24/19
Mount Saint Mary 12/06/06 86-67 19 32-69/23-61 .464/.377 13-33/9-27 .394/.333 9-13/12-18 .692-.667 44/36 8 24/13 13/19 3/1 12/5 18/14
Clarke 12/19/06 68-61 7 26-52/20-41 .500/.488 5-23/7-16 .217/.438 11-19/14-28 .579-.500 27/37 -10 14/4 14/20 2/1 12/8 22/19
Scranton 12/20/06 66-79 -13 23-55/25-58 .418/.431 5-19/11-27 .263/.407 15-20/18-23 .750-.783 32/41 -9 8/8 21/21 0/4 12/13 23/18
Rutgers-Newark 01/03/07 84-79 5 29-57/30-65 .509/.462 9-20/7-17 .450/.412 17-24/12-24 .708-.500 31/39 -8 17/15 9/11 2/2 3/5 15/20
#9 William Paterson 01/06/07 67-66 1 21-50/24-54 .420/.444 12-27/8-17 .444/.471 13-21/10-14 .619-.714 32/35 -3 17/16 12/14 3/2 7/8 14/20
Merchant Marine 01/10/07 68-70 -2 24-56/25-43 .429/.581 9-25/10-20 .360/.500 11-14/10-16 .786-.625 21/35 -14 16/18 10/20 1/0 7/4 18/16
Stevens 01/13/07 85-79 6 31-62/28-57 .500/.491 6-17/7-20 .353/.350 17-29/16-29 .586-.552 38/40 -2 19/14 10/12 1/3 6/6 21/28
Old Westbury 01/18/07 73-75 -2 27-62/30-61 .435/.492 9-25/5-13 .360/.385 10-14/10-15 .714-.667 24/40 -16 14/18 21/24 6/3 9/10 20/16
Farmingdale State 01/20/07 70-69 1 26-64/26-58 .406/.448 6-23/6-22 .261/.273 12-13/11-16 .923-.688 37/36 1 17/13 9/12 4/2 7/5 18/19
Mount Saint Vincent 01/24/07 97-54 43 33-60/23-70 .550/.329 8-20/2-8 .400/.250 23-29/6-15 .793-.400 49/31 18 20/14 24/22 6/2 7/9 19/24
Centenary (N.J.) 01/27/07 93-62 31 41-82/19-67 .500/.284 6-19/6-33 .316/.182 5-9/18-23 .556-.783 55/40 15 20/10 15/18 3/1 14/12 17/12
Saint Joseph's (L.I.) 01/30/07 81-84 -3 28-76/29-70 .368/.414 5-21/7-17 .238/.412 20-26/19-23 .769-.826 36/59 -23 18/19 9/15 1/3 9/6 19/19
Mount Saint Mary 02/01/07 92-74 18 33-50/26-49 .660/.531 6-12/9-16 .500/.563 20-25/13-17 .800-.765 26/19 7 18/12 15/20 0/1 15/8 22/21
Maritime 02/03/07 80-55 25 29-68/19-44 .426/.432 7-17/2-7 .412/.286 15-20/15-30 .750-.500 46/31 15 14/9 19/26 3/1 14/9 26/21
Yeshiva 02/05/07 62-56 6 21-55/22-49 .382/.449 6-15/5-17 .400/.294 14-14/7-9 1.000-.778 31/30 1 10/17 13/20 0/6 11/9 12/16
Merchant Marine 02/07/07 88-69 19 29-53/29-59 .547/.492 8-21/10-23 .381/.435 22-27/1-5 .815-.200 34/27 7 18/20 14/19 3/0 10/3 11/19
Farmingdale State 02/10/07 71-61 10 21-61/25-59 .344/.424 8-26/6-19 .308/.316 21-24/5-11 .875-.455 31/49 -18 8/17 16/23 0/2 16/9 14/26
Centenary (N.J.) 02/15/07 112-79 33 47-84/29-66 .560/.439 14-29/7-25 .483/.280 4-9/14-25 .444-.560 51/34 17 33/16 14/19 3/1 11/9 22/12
Mount Saint Mary 02/20/07 82-64 18 33-69/21-51 .478/.412 5-22/5-21 .227/.238 11-15/17-27 .733-.630 42/34 8 22/9 11/16 5/1 10/4 23/16
Farmingdale State 02/22/07 93-76 17 28-62/29-66 .452/.439 13-24/10-21 .542/.476 24-31/8-17 .774-.471 35/43 -8 18/16 11/17 5/1 11/6 13/25
Old Westbury 02/24/07 87-68 19 25-62/24-57 .403/.421 6-21/4-18 .286/.222 31-43/16-24 .721-.667 42/38 4 19/8 14/12 2/2 7/7 17/32
#19 Guilford 03/02/07 81-101 -20 26-70/38-62 .371/.613 7-25/6-14 .280/.429 22-30/19-25 .733-.760 32/46 -14 11/20 5/14 3/4 9/1 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Centenary (N.J.) (02/15/07)
FIELD GOALS MADE 47 Centenary (N.J.) (02/15/07)
FIELD GOAL ATTEMPTS 84 Centenary (N.J.) (02/15/07)
3 PT FIELD GOALS MADE 14 Centenary (N.J.) (02/15/07)
3 PT FG ATTEMPTS 33 Mount Saint Mary (12/06/06)
FREE THROWS MADE 31 Old Westbury (02/24/07)
FREE THROW ATTEMPTS 43 Old Westbury (02/24/07)
REBOUNDS 55 Centenary (N.J.) (01/27/07)
ASSISTS 33 Centenary (N.J.) (02/15/07)
STEALS 16 Farmingdale State (02/10/07)
BLOCKED SHOTS 6 Old Westbury (01/18/07); Mount Saint Vincent (01/24/07)
TURNOVERS 24 Mount Saint Vincent (01/24/07)
FOULS 26 Maritime (02/03/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cody Moffett Saint Joseph's (L.I.) (01/30/07)
FIELD GOALS MADE 10 Cody Moffett Saint Joseph's (L.I.) (01/30/07)
FIELD GOAL ATTEMPTS 17 Brian Fink; Cody Moffett Vassar (11/26/06); Farmingdale State (01/20/07)
3 PT FIELD GOALS MADE 6 Brian Fink Farmingdale State (02/22/07)
3 PT FG ATTEMPTS 9 Brian Fink Farmingdale State (02/22/07); #19 Guilford (03/02/07); Old Westbury (01/18/07)
FREE THROWS MADE 11 John DiBetta Farmingdale State (02/10/07)
FREE THROW ATTEMPTS 13 Brian Fink Old Westbury (02/24/07)
REBOUNDS 11 Cody Moffett; John DiBetta; Justin Morris Saint Joseph's (L.I.) (01/30/07); Hunter (11/21/06); Maritime (12/02/06)
ASSISTS 12 Donte Chisolm Mount Saint Mary (12/06/06)
STEALS 6 Cody Moffett Maritime (02/03/07); Farmingdale State (02/10/07)
BLOCKED SHOTS 4 Justin Morris; Jason Walsh Kean (11/17/06); Mount Saint Vincent (01/24/07)
TURNOVERS 6 Cody Moffett Mount Saint Mary (02/01/07)
FOULS 5 Cody Moffett; Jason Walsh; Justin Morris Clarke (12/19/06); Stevens (01/13/07); Western Connecticut State (12/04/06); Scranton (12/20/06); Centenary (N.J.) (01/27/07); Mount Saint Mary (02/01/07); Yeshiva (02/05/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moffett, Cody 29 390 13.4
#15 Dibetta, John 28 375 13.4
#01 Chisolm, Donte 29 342 11.8
#22 Fink, Brian 29 342 11.8
#23 Morris, Justin 29 241 8.3
#32 Cooke, Joe 27 137 5.1
#34 Huezo, Eduardo 29 105 3.6
#03 Barnett, Devon 29 97 3.3
#10 Flynn, Brendan 29 88 3.0
#44 Kandic, Jovan 24 76 3.2
#14 Laroche, Angelo 21 50 2.4
#21 Walsh, Jason 21 48 2.3
#04 Shapiro, Ben 12 28 2.3
#20 Lo, William 7 14 2.0
#24 Garner, William 7 13 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moffett, Cody 29 135 251 .538 4.7 8.7
#15 Dibetta, John 28 132 279 .473 4.7 10.0
#01 Chisolm, Donte 29 125 284 .440 4.3 9.8
#22 Fink, Brian 29 110 262 .420 3.8 9.0
#23 Morris, Justin 29 90 198 .455 3.1 6.8
#32 Cooke, Joe 27 57 134 .425 2.1 5.0
#34 Huezo, Eduardo 29 43 94 .457 1.5 3.2
#03 Barnett, Devon 29 35 75 .467 1.2 2.6
#10 Flynn, Brendan 29 30 78 .385 1.0 2.7
#44 Kandic, Jovan 24 30 57 .526 1.3 2.4
#14 Laroche, Angelo 21 19 45 .422 0.9 2.1
#21 Walsh, Jason 21 19 33 .576 0.9 1.6
#04 Shapiro, Ben 12 8 21 .381 0.7 1.8
#20 Lo, William 7 5 8 .625 0.7 1.1
#24 Garner, William 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fink, Brian 29 60 143 .420 2.1 4.9
#01 Chisolm, Donte 29 33 116 .284 1.1 4.0
#23 Morris, Justin 29 21 65 .323 0.7 2.2
#11 Moffett, Cody 29 19 43 .442 0.7 1.5
