Skip To Main Content

Manhattanville University Athletics

scoreboard

2007-08 Men's Basketball Cumulative Statistics

Team Stats (17-9, 9-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 2100 2000
Points Per Game 80.8 76.9
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 765-1653 723-1497
FG: Percentage .463 .483
FG: Per Game 29.4 27.8
3PT: Made-Attempted 164-482 183-475
3PT: Percentage .340 .385
3PT: Per Game 6.3 7.0
FT: Made-Attempted 406-582 371-559
FT: Percentage .698 .664
FT: Per Game 15.6 14.3
Rebounding
Total 904 933
Per Game 34.8 35.9
Margin -1.1 --
Assists
Total 380 440
Per Game 14.6 16.9
Turnovers
Total 379 498
Per Game 14.6 19.2
Margin 4.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 20.2 14.5
Steals
Total 262 179
Per Game 10.1 6.9
Blocks
Total 75 59
Per Game 2.9 2.3
Attendance
Total 4035 3812
Per Game 11-367 11-347

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moffett, Cody 26 26 823 31.7 162 281 .577 18 47 .383 131 168 .780 473 18.2 52 123 175 6.7 79 100 80 43 28  
22 Fink, Brian 26 26 877 33.7 139 300 .463 69 174 .397 60 81 .741 407 15.7 37 63 100 3.8 39 42 43 33 0  
01 Chisolm, Donte 26 26 860 33.1 119 273 .436 28 86 .326 54 79 .684 320 12.3 29 62 91 3.5 61 128 69 59 4  
04 Wicks, Wesly 26 1 395 15.2 74 171 .433 2 18 .111 54 80 .675 204 7.8 14 37 51 2.0 47 23 40 33 6  
14 Laroche, Angelo 24 9 470 19.6 68 143 .476 12 43 .279 31 42 .738 179 7.5 43 57 100 4.2 47 9 23 19 0  
10 Flynn, Brendan 26 26 615 23.7 58 136 .426 19 60 .317 29 42 .690 164 6.3 21 37 58 2.2 47 27 41 20 1  
24 Glass, Lamar 26 0 313 12.0 45 98 .459 8 21 .381 19 30 .633 117 4.5 15 26 41 1.6 39 8 29 13 3  
42 Huezo, Eddie 22 6 291 13.2 36 94 .383 1 6 .167 8 12 .667 81 3.7 18 40 58 2.6 41 15 15 15 10  
23 Walsh, Jason 20 6 156 7.8 26 43 .605 0 0 .000 2 2 1.000 54 2.7 18 29 47 2.4 27 1 9 6 20  
21 Mehmel, Peter 14 0 98 7.0 8 23 .348 1 4 .250 9 19 .474 26 1.9 10 7 17 1.2 20 4 3 7 1  
03 Barnett, Devon 24 0 150 6.3 16 50 .320 3 13 .231 6 13 .462 41 1.7 8 13 21 0.9 13 16 12 9 0  
34 Horgan, Mike 15 3 131 8.7 9 27 .333 3 7 .429 0 5 .000 21 1.4 8 14 22 1.5 23 3 5 3 1  
13 Panella, Mike 15 1 96 6.4 5 14 .357 0 3 .000 3 9 .333 13 0.9 5 16 21 1.4 19 4 8 2 1  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 56 102 3.9 0 0 2 0 0  
Total 26 5275 202.9 765 1653 .463 164 482 .340 406 582 .698 2100 80.77 324 580 904 34.8 502 380 379 262 75
Opponents 26 5275 202.9 723 1497 .483 183 475 .385 371 559 .664 2000 76.92 287 646 933 35.9 503 440 498 179 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fink, Brian 12 12 403 33.6 67 141 .475 31 82 .378 24 29 .828 189 15.8 17 28 45 3.8 19 26 2.2 18 13 0  
11 Moffett, Cody 12 12 368 30.7 59 122 .484 8 18 .444 60 79 .759 186 15.5 33 65 98 8.2 34 47 3.9 37 23 10  
01 Chisolm, Donte 12 12 394 32.8 58 130 .446 15 39 .385 24 36 .667 155 12.9 11 28 39 3.3 25 66 5.5 27 33 0  
04 Wicks, Wesly 12 0 222 18.5 47 81 .580 1 3 .333 33 48 .688 128 10.7 6 18 24 2.0 26 13 1.1 20 18 4  
14 Laroche, Angelo 12 7 274 22.8 39 80 .488 7 19 .368 16 23 .696 101 8.4 22 30 52 4.3 28 5 0.4 17 10 0  
10 Flynn, Brendan 12 12 254 21.2 27 62 .435 9 25 .360 16 23 .696 79 6.6 9 20 29 2.4 21 14 1.2 17 7 1  
24 Glass, Lamar 12 0 161 13.4 20 51 .392 1 7 .143 9 15 .600 50 4.2 7 14 21 1.8 17 2 0.2 17 7 1  
21 Mehmel, Peter 6 0 38 6.3 5 14 .357 1 4 .250 8 14 .571 19 3.2 6 5 11 1.8 8 0 0.0 0 3 1  
23 Walsh, Jason 10 4 68 6.8 12 19 .632 0 0 .000 0 0 .000 24 2.4 10 12 22 2.2 13 1 0.1 2 2 8  
42 Huezo, Eddie 12 1 140 11.7 14 44 .318 0 1 .000 3 6 .500 31 2.6 7 25 32 2.7 21 8 0.7 8 10 3  
03 Barnett, Devon 12 0 61 5.1 4 16 .250 2 6 .333 3 6 .500 13 1.1 4 5 9 0.8 6 9 0.8 4 4 0  
34 Horgan, Mike 5 0 34 6.8 2 6 .333 1 3 .333 0 0 .000 5 1.0 1 3 4 0.8 5 1 0.2 2 1 0  
13 Panella, Mike 5 0 33 6.6 1 6 .167 0 2 .000 0 2 .000 2 0.4 2 6 8 1.6 9 1 0.2 3 0 1  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 17 42 3.5 0 0 0.0 1 0 0  
Total 12 2450 204.2 355 772 .460 76 209 .364 196 281 .698 982 81.83 160 276 436 36.3 232 193 16.1 173 131 29
Opponents 12 2450 204.2 336 684 .491 84 228 .368 174 262 .664 930 77.50 119 292 411 34.3 232 200 16.7 214 85 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moffett, Cody 26 26 823 162 281 .577 18 47 .383 131 168 .780 473 18.2
22 Fink, Brian 26 26 877 139 300 .463 69 174 .397 60 81 .741 407 15.7
01 Chisolm, Donte 26 26 860 119 273 .436 28 86 .326 54 79 .684 320 12.3
14 Laroche, Angelo 24 9 470 68 143 .476 12 43 .279 31 42 .738 179 7.5
04 Wicks, Wesly 26 1 395 74 171 .433 2 18 .111 54 80 .675 204 7.8
10 Flynn, Brendan 26 26 615 58 136 .426 19 60 .317 29 42 .690 164 6.3
24 Glass, Lamar 26 0 313 45 98 .459 8 21 .381 19 30 .633 117 4.5
42 Huezo, Eddie 22 6 291 36 94 .383 1 6 .167 8 12 .667 81 3.7
23 Walsh, Jason 20 6 156 26 43 .605 0 0 .000 2 2 1.000 54 2.7
34 Horgan, Mike 15 3 131 9 27 .333 3 7 .429 0 5 .000 21 1.4
03 Barnett, Devon 24 0 150 16 50 .320 3 13 .231 6 13 .462 41 1.7
21 Mehmel, Peter 14 0 98 8 23 .348 1 4 .250 9 19 .474 26 1.9
13 Panella, Mike 15 1 96 5 14 .357 0 3 .000 3 9 .333 13 0.9
Total 26 5275 765 1653 .463 164 482 .340 406 582 .698 2100 80.77
Opponents 26 5275 723 1497 .483 183 475 .385 371 559 .664 2000 76.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moffett, Cody 26 31.7 .577 .383 .780 2.0 4.7 6.7 3.8 1.7 1.1 18.2
22 Fink, Brian 26 33.7 .463 .397 .741 1.4 2.4 3.8 1.6 1.3 0.0 15.7
01 Chisolm, Donte 26 33.1 .436 .326 .684 1.1 2.4 3.5 4.9 2.3 0.2 12.3
14 Laroche, Angelo 24 19.6 .476 .279 .738 1.8 2.4 4.2 0.4 0.8 0.0 7.5
04 Wicks, Wesly 26 15.2 .433 .111 .675 0.5 1.4 2.0 0.9 1.3 0.2 7.8
10 Flynn, Brendan 26 23.7 .426 .317 .690 0.8 1.4 2.2 1.0 0.8 0.0 6.3
24 Glass, Lamar 26 12.0 .459 .381 .633 0.6 1.0 1.6 0.3 0.5 0.1 4.5
42 Huezo, Eddie 22 13.2 .383 .167 .667 0.8 1.8 2.6 0.7 0.7 0.5 3.7
23 Walsh, Jason 20 7.8 .605 .000 1.000 0.9 1.5 2.4 0.1 0.3 1.0 2.7
34 Horgan, Mike 15 8.7 .333 .429 .000 0.5 0.9 1.5 0.2 0.2 0.1 1.4
03 Barnett, Devon 24 6.3 .320 .231 .462 0.3 0.5 0.9 0.7 0.4 0.0 1.7
21 Mehmel, Peter 14 7.0 .348 .250 .474 0.7 0.5 1.2 0.3 0.5 0.1 1.9
13 Panella, Mike 15 6.4 .357 .000 .333 0.3 1.1 1.4 0.3 0.1 0.1 0.9
Total 26 202.9 .463 .340 .698 12.5 22.3 34.8 14.6 10.1 2.9 80.77
Opponents 26 202.9 .483 .385 .664 11.0 24.8 35.9 16.9 6.9 2.3 76.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs John Jay 11/16/07 69-60 W 25-57 .439 5-18 .278 14-20 .700 12 20 32 32.0 23 13 15 4 12 69 69.0
vs Rose-Hulman 11/17/07 74-60 W 27-53 .509 9-21 .429 11-11 1.000 6 23 29 30.5 15 14 13 3 6 74 71.5
vs Hunter 11/20/07 103-81 W 39-74 .527 7-20 .350 18-23 .783 15 23 38 33.0 23 18 13 4 14 103 82.0
at Vassar 11/25/07 61-63 L 25-62 .403 5-19 .263 6-10 .600 9 23 32 32.8 14 13 12 3 8 61 76.8
at Ramapo 11/30/07 88-85 W 30-65 .462 9-21 .429 19-32 .594 15 16 31 32.4 27 13 20 3 11 88 79.0
vs Albright 12/01/07 74-92 L 27-68 .397 5-26 .192 15-20 .750 10 17 27 31.5 19 9 15 1 12 74 78.2
vs New Jersey City 12/03/07 78-74 W 29-63 .460 4-18 .222 16-25 .640 8 26 34 31.9 17 17 8 4 8 78 78.1
at Rutgers-Newark 12/05/07 71-66 W 25-50 .500 6-12 .500 15-25 .600 7 19 26 31.1 14 9 16 2 7 71 77.3
vs Juniata 12/07/07 85-88 L 32-68 .471 7-18 .389 14-22 .636 15 16 31 31.1 19 6 11 2 12 85 78.1
at Penn St. - Harrisburg 12/08/07 94-70 W 34-66 .515 4-14 .286 22-28 .786 14 31 45 32.5 17 13 19 2 9 94 79.7
at Northwood 12/22/07 87-77 W 32-62 .516 10-24 .417 13-18 .722 15 26 41 33.3 17 13 18 4 7 87 80.4
vs Elizabethtown 01/09/08 89-93 L 32-65 .492 6-24 .250 19-25 .760 14 14 28 32.8 20 24 17 8 7 89 81.1
at Arcadia 01/12/08 77-62 W 34-79 .430 1-15 .067 8-11 .727 17 31 48 34.0 18 9 13 2 13 77 80.8
at FDU-Florham 01/16/08 80-73 W 27-66 .409 4-14 .286 22-35 .629 20 15 35 34.1 20 10 19 2 16 80 80.7
vs Delaware Valley 01/19/08 93-76 W 32-72 .444 7-21 .333 22-28 .786 14 23 37 34.3 27 19 15 3 17 93 81.5
at Wilkes 01/22/08 72-99 L 28-72 .389 4-12 .333 12-18 .667 24 15 39 34.6 22 9 19 2 12 72 80.9
vs DeSales 01/26/08 82-88 L 28-57 .491 7-18 .389 19-23 .826 5 22 27 34.1 25 17 12 0 4 82 81.0
vs King's (Pa.) 01/30/08 100-92 W (2 OT) 32-76 .421 9-16 .563 27-40 .675 21 26 47 34.8 22 23 15 4 9 100 82.1
at Delaware Valley 02/02/08 77-71 W 30-59 .508 6-15 .400 11-19 .579 12 25 37 34.9 16 21 22 2 15 77 81.8
vs FDU-Florham 02/05/08 81-55 W 31-60 .517 13-26 .500 6-14 .429 8 23 31 34.8 16 27 12 4 17 81 81.8
at DeSales 02/09/08 83-67 W 32-57 .561 7-17 .412 12-13 .923 7 24 31 34.6 10 18 15 4 11 83 81.8
vs Wilkes 02/14/08 92-81 W 28-53 .528 6-13 .462 30-37 .811 10 23 33 34.5 19 15 10 3 9 92 82.3
at King's (Pa.) 02/16/08 78-107 L 26-71 .366 8-24 .333 18-31 .581 16 25 41 34.8 24 8 8 2 1 78 82.1
at Richard Stockton 02/18/08 71-84 L 27-53 .509 3-13 .231 14-24 .583 7 24 31 34.6 25 13 19 3 8 71 81.6
vs Arcadia 02/23/08 67-59 W 27-50 .540 4-18 .222 9-12 .750 6 24 30 34.4 13 17 13 1 7 67 81.0
at King's (Pa.) 02/27/08 74-77 L (OT) 26-75 .347 8-25 .320 14-18 .778 17 26 43 34.8 20 12 10 3 10 74 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Jay 11/16/07 60-69 L 22-54 .407 3-13 .231 13-22 .591 15 25 40 40.0 21 11 17 2 8 60 60.0
Rose-Hulman 11/17/07 60-74 L 22-54 .407 5-19 .263 11-15 .733 10 20 30 35.0 16 14 12 0 6 60 60.0
Hunter 11/20/07 81-103 L 29-59 .492 10-22 .455 13-23 .565 12 21 33 34.3 19 22 24 4 5 81 67.0
Vassar 11/25/07 63-61 W 26-57 .456 4-22 .182 7-13 .538 12 30 42 36.3 15 19 21 4 5 63 66.0
Ramapo 11/30/07 85-88 L 32-70 .457 2-8 .250 19-30 .633 27 26 53 39.6 22 15 27 0 8 85 69.8
Albright 12/01/07 92-74 W 34-55 .618 6-20 .300 18-26 .692 10 35 45 40.5 18 17 25 2 3 92 73.5
New Jersey City 12/03/07 74-78 L 25-54 .463 9-15 .600 15-20 .750 6 31 37 40.0 22 17 21 1 4 74 73.6
Rutgers-Newark 12/05/07 66-71 L 26-52 .500 8-13 .615 6-12 .500 9 24 33 39.1 26 20 22 1 4 66 72.6
Juniata 12/07/07 88-85 W 33-56 .589 11-19 .579 11-15 .733 8 26 34 38.6 19 19 20 2 3 88 74.3
Penn St. - Harrisburg 12/08/07 70-94 L 26-65 .400 5-17 .294 13-21 .619 11 23 34 38.1 18 10 23 2 7 70 73.9
Northwood 12/22/07 77-87 L 26-58 .448 13-23 .565 12-19 .632 12 19 31 37.5 20 17 20 3 7 77 74.2
Elizabethtown 01/09/08 93-89 W 35-65 .538 6-12 .500 17-23 .739 15 20 35 37.3 21 28 16 2 12 93 75.8
Arcadia 01/12/08 62-77 L 25-62 .403 3-16 .188 9-16 .563 12 29 41 37.5 13 8 21 1 6 62 74.7
FDU-Florham 01/16/08 73-80 L 28-42 .667 4-7 .571 13-23 .565 6 26 32 37.1 23 13 33 3 9 73 74.6
Delaware Valley 01/19/08 76-93 L 24-50 .480 4-15 .267 24-34 .706 6 29 35 37.0 24 15 23 3 8 76 74.7
Wilkes 01/22/08 99-72 W 34-52 .654 10-20 .500 21-28 .750 7 22 29 36.5 18 25 17 7 8 99 76.2
DeSales 01/26/08 88-82 W 32-57 .561 6-19 .316 18-32 .563 7 24 31 36.2 21 22 10 0 7 88 76.9
King's (Pa.) 01/30/08 92-100 L (2 OT) 34-72 .472 8-21 .381 16-26 .615 17 30 47 36.8 27 25 17 7 8 92 77.7
Delaware Valley 02/02/08 71-77 L 27-64 .422 8-24 .333 9-10 .900 13 20 33 36.6 16 18 23 0 11 71 77.4
FDU-Florham 02/05/08 55-81 L 20-48 .417 5-14 .357 10-16 .625 7 23 30 36.3 14 13 24 1 5 55 76.3
DeSales 02/09/08 67-83 L 26-59 .441 7-27 .259 8-10 .800 10 18 28 35.9 14 10 17 1 7 67 75.8
Wilkes 02/14/08 81-92 L 31-61 .508 10-23 .435 9-17 .529 12 18 30 35.6 29 18 12 2 5 81 76.0
King's (Pa.) 02/16/08 107-78 W 34-63 .540 12-21 .571 27-37 .730 13 36 49 36.2 20 18 7 3 2 107 77.4
Richard Stockton 02/18/08 84-71 W 28-57 .491 6-19 .316 22-32 .688 11 21 32 36.0 20 17 16 3 14 84 77.7
Arcadia 02/23/08 59-67 L 21-54 .389 7-21 .333 10-13 .769 9 17 26 35.6 13 15 10 1 9 59 76.9
King's (Pa.) 02/27/08 77-74 W (OT) 23-57 .404 11-25 .440 20-26 .769 10 33 43 35.9 14 14 20 4 8 77 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Jay 11/16/07 69-60 9 25-57/22-54 .439/.407 5-18/3-13 .278/.231 14-20/13-22 .700-.591 32/40 -8 13/11 15/17 4/2 12/8 23/21
Rose-Hulman 11/17/07 74-60 14 27-53/22-54 .509/.407 9-21/5-19 .429/.263 11-11/11-15 1.000-.733 29/30 -1 14/14 13/12 3/0 6/6 15/16
Hunter 11/20/07 103-81 22 39-74/29-59 .527/.492 7-20/10-22 .350/.455 18-23/13-23 .783-.565 38/33 5 18/22 13/24 4/4 14/5 23/19
Vassar 11/25/07 61-63 -2 25-62/26-57 .403/.456 5-19/4-22 .263/.182 6-10/7-13 .600-.538 32/42 -10 13/19 12/21 3/4 8/5 14/15
Ramapo 11/30/07 88-85 3 30-65/32-70 .462/.457 9-21/2-8 .429/.250 19-32/19-30 .594-.633 31/53 -22 13/15 20/27 3/0 11/8 27/22
Albright 12/01/07 74-92 -18 27-68/34-55 .397/.618 5-26/6-20 .192/.300 15-20/18-26 .750-.692 27/45 -18 9/17 15/25 1/2 12/3 19/18
New Jersey City 12/03/07 78-74 4 29-63/25-54 .460/.463 4-18/9-15 .222/.600 16-25/15-20 .640-.750 34/37 -3 17/17 8/21 4/1 8/4 17/22
Rutgers-Newark 12/05/07 71-66 5 25-50/26-52 .500/.500 6-12/8-13 .500/.615 15-25/6-12 .600-.500 26/33 -7 9/20 16/22 2/1 7/4 14/26
Juniata 12/07/07 85-88 -3 32-68/33-56 .471/.589 7-18/11-19 .389/.579 14-22/11-15 .636-.733 31/34 -3 6/19 11/20 2/2 12/3 19/19
Penn St. - Harrisburg 12/08/07 94-70 24 34-66/26-65 .515/.400 4-14/5-17 .286/.294 22-28/13-21 .786-.619 45/34 11 13/10 19/23 2/2 9/7 17/18
Northwood 12/22/07 87-77 10 32-62/26-58 .516/.448 10-24/13-23 .417/.565 13-18/12-19 .722-.632 41/31 10 13/17 18/20 4/3 7/7 17/20
Elizabethtown 01/09/08 89-93 -4 32-65/35-65 .492/.538 6-24/6-12 .250/.500 19-25/17-23 .760-.739 28/35 -7 24/28 17/16 8/2 7/12 20/21
Arcadia 01/12/08 77-62 15 34-79/25-62 .430/.403 1-15/3-16 .067/.188 8-11/9-16 .727-.563 48/41 7 9/8 13/21 2/1 13/6 18/13
FDU-Florham 01/16/08 80-73 7 27-66/28-42 .409/.667 4-14/4-7 .286/.571 22-35/13-23 .629-.565 35/32 3 10/13 19/33 2/3 16/9 20/23
Delaware Valley 01/19/08 93-76 17 32-72/24-50 .444/.480 7-21/4-15 .333/.267 22-28/24-34 .786-.706 37/35 2 19/15 15/23 3/3 17/8 27/24
Wilkes 01/22/08 72-99 -27 28-72/34-52 .389/.654 4-12/10-20 .333/.500 12-18/21-28 .667-.750 39/29 10 9/25 19/17 2/7 12/8 22/18
DeSales 01/26/08 82-88 -6 28-57/32-57 .491/.561 7-18/6-19 .389/.316 19-23/18-32 .826-.563 27/31 -4 17/22 12/10 0/0 4/7 25/21
King's (Pa.) 01/30/08 100-92 8 32-76/34-72 .421/.472 9-16/8-21 .563/.381 27-40/16-26 .675-.615 47/47 0 23/25 15/17 4/7 9/8 22/27
Delaware Valley 02/02/08 77-71 6 30-59/27-64 .508/.422 6-15/8-24 .400/.333 11-19/9-10 .579-.900 37/33 4 21/18 22/23 2/0 15/11 16/16
FDU-Florham 02/05/08 81-55 26 31-60/20-48 .517/.417 13-26/5-14 .500/.357 6-14/10-16 .429-.625 31/30 1 27/13 12/24 4/1 17/5 16/14
DeSales 02/09/08 83-67 16 32-57/26-59 .561/.441 7-17/7-27 .412/.259 12-13/8-10 .923-.800 31/28 3 18/10 15/17 4/1 11/7 10/14
Wilkes 02/14/08 92-81 11 28-53/31-61 .528/.508 6-13/10-23 .462/.435 30-37/9-17 .811-.529 33/30 3 15/18 10/12 3/2 9/5 19/29
King's (Pa.) 02/16/08 78-107 -29 26-71/34-63 .366/.540 8-24/12-21 .333/.571 18-31/27-37 .581-.730 41/49 -8 8/18 8/7 2/3 1/2 24/20
Richard Stockton 02/18/08 71-84 -13 27-53/28-57 .509/.491 3-13/6-19 .231/.316 14-24/22-32 .583-.688 31/32 -1 13/17 19/16 3/3 8/14 25/20
Arcadia 02/23/08 67-59 8 27-50/21-54 .540/.389 4-18/7-21 .222/.333 9-12/10-13 .750-.769 30/26 4 17/15 13/10 1/1 7/9 13/13
King's (Pa.) 02/27/08 74-77 -3 26-75/23-57 .347/.404 8-25/11-25 .320/.440 14-18/20-26 .778-.769 43/43 0 12/14 10/20 3/4 10/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Hunter (11/20/07)
FIELD GOALS MADE 39 Hunter (11/20/07)
FIELD GOAL ATTEMPTS 79 Arcadia (01/12/08)
3 PT FIELD GOALS MADE 13 FDU-Florham (02/05/08)
3 PT FG ATTEMPTS 26 Albright (12/01/07); FDU-Florham (02/05/08)
FREE THROWS MADE 30 Wilkes (02/14/08)
FREE THROW ATTEMPTS 40 King's (Pa.) (01/30/08)
REBOUNDS 48 Arcadia (01/12/08)
ASSISTS 27 FDU-Florham (02/05/08)
STEALS 17 Delaware Valley (01/19/08); FDU-Florham (02/05/08)
BLOCKED SHOTS 8 Elizabethtown (01/09/08)
TURNOVERS 22 Delaware Valley (02/02/08)
FOULS 27 Delaware Valley (01/19/08); Ramapo (11/30/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cody Moffett New Jersey City (12/03/07)
FIELD GOALS MADE 13 Cody Moffett New Jersey City (12/03/07)
FIELD GOAL ATTEMPTS 20 Brian Fink Delaware Valley (01/19/08)
3 PT FIELD GOALS MADE 6 Brian Fink King's (Pa.) (01/30/08); Ramapo (11/30/07)
3 PT FG ATTEMPTS 12 Brian Fink Ramapo (11/30/07)
FREE THROWS MADE 14 Cody Moffett Wilkes (02/14/08)
FREE THROW ATTEMPTS 18 Cody Moffett King's (Pa.) (01/30/08)
REBOUNDS 15 Cody Moffett King's (Pa.) (01/30/08); Delaware Valley (02/02/08)
ASSISTS 11 Donte Chisolm New Jersey City (12/03/07)
STEALS 8 Donte Chisolm DeSales (02/09/08)
BLOCKED SHOTS 5 Jason Walsh Elizabethtown (01/09/08)
TURNOVERS 7 Cody Moffett Northwood (12/22/07); FDU-Florham (01/16/08)
FOULS 5 Eddie Huezo; Donte Chisolm DeSales (01/26/08); Ramapo (11/30/07); Richard Stockton (02/18/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moffett, Cody 26 473 18.2
#22 Fink, Brian 26 407 15.7
#01 Chisolm, Donte 26 320 12.3
#04 Wicks, Wesly 26 204 7.8
#14 Laroche, Angelo 24 179 7.5
#10 Flynn, Brendan 26 164 6.3
#24 Glass, Lamar 26 117 4.5
#42 Huezo, Eddie 22 81 3.7
#23 Walsh, Jason 20 54 2.7
#03 Barnett, Devon 24 41 1.7
#21 Mehmel, Peter 14 26 1.9
#34 Horgan, Mike 15 21 1.4
#13 Panella, Mike 15 13 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moffett, Cody 26 162 281 .577 6.2 10.8
#22 Fink, Brian 26 139 300 .463 5.3 11.5
#01 Chisolm, Donte 26 119 273 .436 4.6 10.5
#04 Wicks, Wesly 26 74 171 .433 2.8 6.6
#14 Laroche, Angelo 24 68 143 .476 2.8 6.0
#10 Flynn, Brendan 26 58 136 .426 2.2 5.2
#24 Glass, Lamar 26 45 98 .459 1.7 3.8
#42 Huezo, Eddie 22 36 94 .383 1.6 4.3
#23 Walsh, Jason 20 26 43 .605 1.3 2.2
#03 Barnett, Devon 24 16 50 .320 0.7 2.1
#34 Horgan, Mike 15 9 27 .333 0.6 1.8
#21 Mehmel, Peter 14 8 23 .348 0.6 1.6
#13 Panella, Mike 15 5 14 .357 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Fink, Brian 26 69 174 .397 2.7 6.7
#01 Chisolm, Donte 26 28 86 .326 1.1 3.3
#10 Flynn, Brendan 26 19 60 .317 0.7 2.3
#11 Moffett, Cody 26 18 47 .383 0.7 1.8
#14 Laroche, Angelo 24 12 43 .279 0.5 1.8
#24 Glass, Lamar 26 8 21 .381 0.3 0.8
#03 Barnett, Devon 24 3 13 .231 0.1 0.5
#34 Horgan, Mike 15 3 7 .429 0.2 0.5
#04 Wicks, Wesly 26 2 18 .111 0.1 0.7
#42 Huezo, Eddie 22 1 6 .167 0.0 0.3
#21 Mehmel, Peter 14 1 4 .250 0.1 0.3
#13 Panella, Mike 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Moffett, Cody 26 131 168 .780 5.0 6.5
#22 Fink, Brian 26 60 81 .741 2.3 3.1
#01 Chisolm, Donte 26 54 79 .684 2.1 3.0
#04 Wicks, Wesly 26 54 80 .675 2.1 3.1
#14 Laroche, Angelo 24 31 42 .738 1.3 1.8
#10 Flynn, Brendan 26 29 42 .690 1.1 1.6
#24 Glass, Lamar 26 19 30 .633 0.7 1.2
#21 Mehmel, Peter 14 9 19 .474 0.6 1.4
#42 Huezo, Eddie 22 8 12 .667 0.4 0.5
#03 Barnett, Devon 24 6 13 .462 0.3 0.5
#13 Panella, Mike 15 3 9 .333 0.2 0.6
#23 Walsh, Jason 20 2 2 1.000 0.1 0.1
#34 Horgan, Mike 15 0 5 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Moffett, Cody 26 175 6.7 52 2.0 123 4.7
#TM Team 26 102 3.9 46 1.8 56 2.2
#22 Fink, Brian 26 100 3.8 37 1.4 63 2.4
#14 Laroche, Angelo 24 100 4.2 43 1.8 57 2.4
#01 Chisolm, Donte 26 91 3.5 29 1.1 62 2.4
#10 Flynn, Brendan 26 58 2.2 21 0.8 37 1.4
#42 Huezo, Eddie 22 58 2.6 18 0.8 40 1.8
#04 Wicks, Wesly 26 51 2.0 14 0.5 37 1.4
#23 Walsh, Jason 20 47 2.4 18 0.9 29 1.5
#24 Glass, Lamar 26 41 1.6 15 0.6 26 1.0
#34 Horgan, Mike 15 22 1.5 8 0.5 14 0.9
#03 Barnett, Devon 24 21 0.9 8 0.3 13 0.5
#13 Panella, Mike 15 21 1.4 5 0.3 16 1.1
#21 Mehmel, Peter 14 17 1.2 10 0.7 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Chisolm, Donte 26 128 4.9
#11 Moffett, Cody 26 100 3.8
#22 Fink, Brian 26 42 1.6
#10 Flynn, Brendan 26 27 1.0
#04 Wicks, Wesly 26 23 0.9
#03 Barnett, Devon 24 16 0.7
#42 Huezo, Eddie 22 15 0.7
#14 Laroche, Angelo 24 9 0.4
#24 Glass, Lamar 26 8 0.3
#21 Mehmel, Peter 14 4 0.3
#13 Panella, Mike 15 4 0.3
#34 Horgan, Mike 15 3 0.2
#23 Walsh, Jason 20 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Moffett, Cody 26 28 1.1
#23 Walsh, Jason 20 20 1.0
#42 Huezo, Eddie 22 10 0.5
#04 Wicks, Wesly 26 6 0.2
