Skip To Main Content

Manhattanville University Athletics

scoreboard

2008-09 Men's Basketball Cumulative Statistics

Team Stats (17-10, 12-4)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 1729 1619
Points Per Game 64.0 60.0
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 651-1492 560-1330
FG: Percentage .436 .421
FG: Per Game 24.1 20.7
3PT: Made-Attempted 82-318 124-412
3PT: Percentage .258 .301
3PT: Per Game 3.0 4.6
FT: Made-Attempted 345-534 375-601
FT: Percentage .646 .624
FT: Per Game 12.8 13.9
Rebounding
Total 942 875
Per Game 34.9 32.4
Margin 2.5 --
Assists
Total 364 327
Per Game 13.5 12.1
Turnovers
Total 455 516
Per Game 16.9 19.1
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.5 14.5
Steals
Total 251 211
Per Game 9.3 7.8
Blocks
Total 72 60
Per Game 2.7 2.2
Attendance
Total 5167 3966
Per Game 14-369 12-331

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wicks, Wesly 26 25 726 27.9 136 289 .471 10 37 .270 50 79 .633 332 12.8 32 58 90 3.5 68 52 82 41 10  
22 Pointer, Trevoy 27 4 673 24.9 116 253 .458 11 42 .262 91 117 .778 334 12.4 42 42 84 3.1 21 28 61 36 5  
14 Laroche, Angelo 27 26 697 25.8 106 219 .484 5 26 .192 72 102 .706 289 10.7 51 65 116 4.3 62 30 42 26 1  
11 Rodriguez, Glen 27 0 493 18.3 72 158 .456 2 13 .154 62 102 .608 208 7.7 42 75 117 4.3 75 13 39 18 24  
24 Glass, Lamar 26 26 773 29.7 72 200 .360 24 86 .279 20 38 .526 188 7.2 31 98 129 5.0 73 30 31 34 6  
21 Mehmel, Peter 25 0 257 10.3 41 69 .594 0 6 .000 11 20 .550 93 3.7 19 37 56 2.2 37 14 12 6 3  
01 Ferriere, Jay 27 26 730 27.0 34 108 .315 10 43 .233 15 26 .577 93 3.4 12 64 76 2.8 73 134 107 57 9  
03 Barnett, Devon 27 0 227 8.4 30 77 .390 16 48 .333 8 11 .727 84 3.1 13 17 30 1.1 27 21 24 7 0  
50 Railtonwoodcock, Jack 3 0 10 3.3 4 6 .667 0 0 .000 0 2 .000 8 2.7 2 3 5 1.7 5 0 1 0 0  
42 Blackmon, Armani 5 0 30 6.0 4 10 .400 0 0 .000 1 3 .333 9 1.8 6 5 11 2.2 7 2 2 2 1  
34 Horgan, Mike 26 0 352 13.5 17 42 .405 2 9 .222 9 21 .429 45 1.7 12 37 49 1.9 50 21 20 11 4  
32 Bertucci, Brian 3 0 6 2.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 1 2 3 1.0 1 1 1 1 0  
20 Vargas, Felipe 16 0 72 4.5 6 19 .316 1 4 .250 3 5 .600 16 1.0 5 13 18 1.1 5 5 8 3 0  
13 Panella, Mike 27 27 346 12.8 11 31 .355 0 1 .000 3 7 .429 25 0.9 16 43 59 2.2 38 10 16 8 8  
23 Walsh, Jason 3 1 10 3.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 3 0 0 0 1  
44 Augustine, Craig 3 0 8 2.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.3 0 0 7 0 0  
10 Ventura, Jeffrey 7 0 16 2.3 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.1 1 3 2 1 0  
Total 27 5426 201.0 651 1492 .436 82 318 .258 345 534 .646 1729 64.04 328 614 942 34.9 546 364 455 251 72
Opponents 27 5424 200.9 560 1330 .421 124 412 .301 375 601 .624 1619 59.96 270 605 875 32.4 533 327 516 211 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wicks, Wesly 16 16 444 27.8 80 179 .447 8 26 .308 33 51 .647 201 12.6 18 28 46 2.9 43 33 2.1 40 17 5  
22 Pointer, Trevoy 16 2 406 25.4 73 169 .432 4 27 .148 56 72 .778 206 12.9 36 22 58 3.6 8 23 1.4 35 22 4  
14 Laroche, Angelo 16 15 398 24.9 57 128 .445 2 15 .133 33 48 .688 149 9.3 34 42 76 4.8 33 18 1.1 20 14 0  
24 Glass, Lamar 15 15 437 29.1 45 115 .391 19 52 .365 13 23 .565 122 8.1 19 64 83 5.5 44 14 0.9 15 20 6  
11 Rodriguez, Glen 16 0 307 19.2 47 101 .465 1 8 .125 33 57 .579 128 8.0 28 52 80 5.0 45 6 0.4 20 11 16  
01 Ferriere, Jay 16 15 423 26.4 24 68 .353 9 28 .321 10 17 .588 67 4.2 8 35 43 2.7 40 73 4.6 58 27 5  
03 Barnett, Devon 16 0 136 8.5 18 45 .400 10 31 .323 6 8 .750 52 3.3 6 14 20 1.3 12 12 0.8 12 4 0  
32 Bertucci, Brian 1 0 0 0.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 0 0 0  
21 Mehmel, Peter 15 0 148 9.9 22 41 .537 0 5 .000 2 3 .667 46 3.1 13 18 31 2.1 20 12 0.8 8 4 2  
23 Walsh, Jason 1 1 7 7.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 3 0 0.0 0 0 1  
34 Horgan, Mike 16 0 205 12.8 8 20 .400 1 4 .250 4 11 .364 21 1.3 10 25 35 2.2 31 14 0.9 11 3 2  
20 Vargas, Felipe 11 0 45 4.1 5 12 .417 1 3 .333 1 2 .500 12 1.1 4 11 15 1.4 4 3 0.3 4 1 0  
13 Panella, Mike 16 16 219 13.7 7 21 .333 0 0 .000 0 0 .000 14 0.9 10 26 36 2.3 22 8 0.5 7 3 6  
44 Augustine, Craig 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 0 0 0  
42 Blackmon, Armani 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 1 0.3 2 0 0  
50 Railtonwoodcock, Jack 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.6 0 0 0.0 3 0 0  
10 Ventura, Jeffrey 2 0 5 2.5 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0  
Total 16 3200 200.0 388 907 .428 56 201 .279 191 293 .652 1023 63.94 215 375 590 36.9 310 219 13.7 235 126 47
Opponents 16 3199 199.9 310 752 .412 75 230 .326 218 351 .621 913 57.06 134 356 490 30.6 297 185 11.6 272 100 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wicks, Wesly 26 25 726 136 289 .471 10 37 .270 50 79 .633 332 12.8
22 Pointer, Trevoy 27 4 673 116 253 .458 11 42 .262 91 117 .778 334 12.4
14 Laroche, Angelo 27 26 697 106 219 .484 5 26 .192 72 102 .706 289 10.7
24 Glass, Lamar 26 26 773 72 200 .360 24 86 .279 20 38 .526 188 7.2
11 Rodriguez, Glen 27 0 493 72 158 .456 2 13 .154 62 102 .608 208 7.7
01 Ferriere, Jay 27 26 730 34 108 .315 10 43 .233 15 26 .577 93 3.4
03 Barnett, Devon 27 0 227 30 77 .390 16 48 .333 8 11 .727 84 3.1
21 Mehmel, Peter 25 0 257 41 69 .594 0 6 .000 11 20 .550 93 3.7
50 Railtonwoodcock, Jack 3 0 10 4 6 .667 0 0 .000 0 2 .000 8 2.7
32 Bertucci, Brian 3 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.0
42 Blackmon, Armani 5 0 30 4 10 .400 0 0 .000 1 3 .333 9 1.8
34 Horgan, Mike 26 0 352 17 42 .405 2 9 .222 9 21 .429 45 1.7
20 Vargas, Felipe 16 0 72 6 19 .316 1 4 .250 3 5 .600 16 1.0
13 Panella, Mike 27 27 346 11 31 .355 0 1 .000 3 7 .429 25 0.9
23 Walsh, Jason 3 1 10 1 3 .333 0 0 .000 0 0 .000 2 0.7
44 Augustine, Craig 3 0 8 0 4 .000 0 0 .000 0 0 .000 0 0.0
10 Ventura, Jeffrey 7 0 16 0 2 .000 0 2 .000 0 1 .000 0 0.0
Total 27 5426 651 1492 .436 82 318 .258 345 534 .646 1729 64.04
Opponents 27 5424 560 1330 .421 124 412 .301 375 601 .624 1619 59.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wicks, Wesly 26 27.9 .471 .270 .633 1.2 2.2 3.5 2.0 1.6 0.4 12.8
22 Pointer, Trevoy 27 24.9 .458 .262 .778 1.6 1.6 3.1 1.0 1.3 0.2 12.4
14 Laroche, Angelo 27 25.8 .484 .192 .706 1.9 2.4 4.3 1.1 1.0 0.0 10.7
24 Glass, Lamar 26 29.7 .360 .279 .526 1.2 3.8 5.0 1.2 1.3 0.2 7.2
11 Rodriguez, Glen 27 18.3 .456 .154 .608 1.6 2.8 4.3 0.5 0.7 0.9 7.7
01 Ferriere, Jay 27 27.0 .315 .233 .577 0.4 2.4 2.8 5.0 2.1 0.3 3.4
03 Barnett, Devon 27 8.4 .390 .333 .727 0.5 0.6 1.1 0.8 0.3 0.0 3.1
21 Mehmel, Peter 25 10.3 .594 .000 .550 0.8 1.5 2.2 0.6 0.2 0.1 3.7
50 Railtonwoodcock, Jack 3 3.3 .667 .000 .000 0.7 1.0 1.7 0.0 0.0 0.0 2.7
32 Bertucci, Brian 3 2.0 .500 1.000 .000 0.3 0.7 1.0 0.3 0.3 0.0 1.0
42 Blackmon, Armani 5 6.0 .400 .000 .333 1.2 1.0 2.2 0.4 0.4 0.2 1.8
34 Horgan, Mike 26 13.5 .405 .222 .429 0.5 1.4 1.9 0.8 0.4 0.2 1.7
20 Vargas, Felipe 16 4.5 .316 .250 .600 0.3 0.8 1.1 0.3 0.2 0.0 1.0
13 Panella, Mike 27 12.8 .355 .000 .429 0.6 1.6 2.2 0.4 0.3 0.3 0.9
23 Walsh, Jason 3 3.3 .333 .000 .000 0.7 0.0 0.7 0.0 0.0 0.3 0.7
44 Augustine, Craig 3 2.7 .000 .000 .000 0.3 1.7 2.0 0.0 0.0 0.0 0.0
10 Ventura, Jeffrey 7 2.3 .000 .000 .000 0.0 0.1 0.1 0.4 0.1 0.0 0.0
Total 27 201.0 .436 .258 .646 12.1 22.7 34.9 13.5 9.3 2.7 64.04
Opponents 27 200.9 .421 .301 .624 10.0 22.4 32.4 12.1 7.8 2.2 59.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington & Jefferson 11/15/08 67-61 W 19-43 .442 1-8 .125 28-38 .737 7 18 25 25.0 24 8 21 1 15 67 67.0
at Stevens 11/16/08 54-76 L 18-49 .367 5-16 .313 13-22 .591 7 19 26 25.5 18 12 19 1 12 54 60.5
vs Rhode Island College 11/18/08 57-69 L 25-63 .397 0-12 .000 7-10 .700 10 25 35 28.7 21 16 18 1 11 57 59.3
vs Medgar Evers 11/21/08 92-65 W 39-75 .520 2-11 .182 12-20 .600 22 30 52 34.5 22 25 20 7 14 92 67.5
vs Middlebury 11/22/08 74-63 W 25-48 .521 0-4 .000 24-38 .632 5 27 32 34.0 30 13 18 1 13 74 68.8
at Hunter College 11/25/08 59-65 L 22-44 .500 2-9 .222 13-22 .591 12 19 31 33.5 19 8 28 2 10 59 67.2
vs Vassar 11/30/08 65-51 W 26-50 .520 3-7 .429 10-15 .667 9 22 31 33.1 18 14 20 1 10 65 66.9
vs Eastern 12/03/08 66-36 W 25-60 .417 4-13 .308 12-14 .857 12 21 33 33.1 19 14 8 1 11 66 66.8
vs Alvernia 12/06/08 65-53 W 24-53 .453 5-15 .333 12-23 .522 11 25 36 33.4 19 13 18 7 9 65 66.6
at Delaware Valley 01/03/09 72-65 W 27-60 .450 3-10 .300 15-19 .789 11 26 37 33.8 16 18 17 4 7 72 67.1
vs Wilkes 01/07/09 49-58 L 19-52 .365 4-19 .211 7-13 .538 7 19 26 33.1 25 12 14 1 9 49 65.5
at Misericordia 01/10/09 74-64 W 26-56 .464 7-11 .636 15-20 .750 14 30 44 34.0 19 12 17 5 9 74 66.2
at DeSales 01/12/09 59-63 L 26-67 .388 3-20 .150 4-12 .333 16 20 36 34.2 25 13 11 1 8 59 65.6
at New Jersey City 01/14/09 61-70 L 24-57 .421 2-13 .154 11-19 .579 14 23 37 34.4 18 12 22 3 8 61 65.3
at King's (Pa.) 01/17/09 62-53 W 26-56 .464 1-12 .083 9-14 .643 17 26 43 34.9 18 15 15 2 5 62 65.1
vs FDU-Florham 01/21/09 72-65 W 23-52 .442 4-13 .308 22-30 .733 8 26 34 34.9 19 18 14 3 8 72 65.5
at Alvernia 01/24/09 71-58 W 23-53 .434 6-8 .750 19-28 .679 16 23 39 35.1 16 18 11 0 4 71 65.8
vs DeSales 01/29/09 60-55 W 24-55 .436 2-8 .250 10-15 .667 12 21 33 35.0 14 12 13 0 11 60 65.5
at Eastern University 01/31/09 58-73 L 19-51 .373 3-13 .231 17-28 .607 14 21 35 35.0 17 11 21 4 5 58 65.1
vs William Paterson 02/04/09 56-57 L (OT) 19-46 .413 3-9 .333 15-23 .652 11 19 30 34.8 22 11 22 5 7 56 64.7
vs Delaware Valley 02/07/09 73-46 W 33-75 .440 3-15 .200 4-5 .800 19 35 54 35.7 19 18 11 6 7 73 65.0
at Wilkes 02/11/09 49-54 L 23-56 .411 2-7 .286 1-4 .250 13 20 33 35.5 23 14 15 0 6 49 64.3
vs Misericordia 02/14/09 47-45 W 19-42 .452 3-10 .300 6-10 .600 10 17 27 35.2 16 9 18 6 8 47 63.6
vs King's (Pa.) 02/17/09 63-53 W 20-51 .392 2-15 .133 21-30 .700 17 22 39 35.3 22 9 19 5 9 63 63.5
at FDU-Florham 02/21/09 83-72 W 31-68 .456 4-12 .333 17-28 .607 18 23 41 35.6 23 13 13 2 10 83 64.3
vs Eastern 02/25/09 63-57 W 23-54 .426 2-9 .222 15-23 .652 9 22 31 35.4 22 17 17 2 12 63 64.3
at DeSales University 02/28/09 58-72 L 23-56 .411 6-19 .316 6-11 .545 7 15 22 34.9 22 9 15 1 13 58 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington & Jefferson 11/15/08 61-67 L 20-53 .377 6-18 .333 15-25 .600 20 22 42 42.0 32 8 28 1 8 61 61.0
Stevens 11/16/08 76-54 W 30-52 .577 2-8 .250 14-19 .737 6 28 34 38.0 22 21 21 3 8 76 68.5
Rhode Island College 11/18/08 69-57 W 26-55 .473 6-21 .286 11-21 .524 11 27 38 38.0 16 19 23 6 11 69 68.7
Medgar Evers 11/21/08 65-92 L 27-67 .403 2-12 .167 9-22 .409 15 21 36 37.5 21 11 21 2 12 65 67.8
Middlebury 11/22/08 63-74 L 16-47 .340 2-18 .111 29-45 .644 14 25 39 37.8 29 8 23 0 10 63 66.8
Hunter College 11/25/08 65-59 W 23-52 .442 5-19 .263 14-19 .737 12 16 28 36.2 20 13 25 0 13 65 66.5
Vassar 11/30/08 51-65 L 20-46 .435 5-18 .278 6-12 .500 9 13 22 34.1 20 8 16 2 10 51 64.3
Eastern 12/03/08 36-66 L 11-36 .306 0-9 .000 14-26 .538 8 25 33 34.0 14 5 24 3 4 36 60.8
Alvernia 12/06/08 53-65 L 19-56 .339 4-16 .250 11-24 .458 17 24 41 34.8 22 9 23 3 12 53 59.9
Delaware Valley 01/03/09 65-72 L 23-61 .377 7-17 .412 12-15 .800 13 23 36 34.9 20 18 18 5 8 65 60.4
Wilkes 01/07/09 58-49 W 17-40 .425 2-9 .222 22-34 .647 10 28 38 35.2 19 6 13 2 7 58 60.2
Misericordia 01/10/09 64-74 L 21-49 .429 10-21 .476 12-22 .545 4 20 24 34.3 25 12 16 2 3 64 60.5
DeSales 01/12/09 63-59 W 20-46 .435 7-17 .412 16-29 .552 11 30 41 34.8 16 13 16 0 5 63 60.7
New Jersey City 01/14/09 70-61 W 27-67 .403 7-23 .304 9-19 .474 20 21 41 35.2 17 20 18 8 13 70 61.4
King's (Pa.) 01/17/09 53-62 L 22-51 .431 2-15 .133 7-15 .467 9 16 25 34.5 12 13 10 1 8 53 60.8
FDU-Florham 01/21/09 65-72 L 23-50 .460 6-20 .300 13-18 .722 4 24 28 34.1 23 16 18 0 6 65 61.1
Alvernia 01/24/09 58-71 L 23-52 .442 4-13 .308 8-12 .667 8 20 28 33.8 23 16 12 2 2 58 60.9
DeSales 01/29/09 55-60 L 20-39 .513 7-18 .389 8-14 .571 2 23 25 33.3 18 13 17 2 6 55 60.6
Eastern University 01/31/09 73-58 W 26-52 .500 3-6 .500 18-26 .692 9 22 31 33.2 20 13 18 2 10 73 61.2
William Paterson 02/04/09 57-56 W (OT) 17-54 .315 3-16 .188 20-24 .833 18 19 37 33.4 23 11 21 1 13 57 61.0
Delaware Valley 02/07/09 46-73 L 16-49 .327 4-13 .308 10-20 .500 6 24 30 33.2 12 6 15 3 3 46 60.3
Wilkes 02/11/09 54-49 W 18-41 .439 4-13 .308 14-24 .583 8 22 30 33.0 11 12 15 5 5 54 60.0
Misericordia 02/14/09 45-47 L 13-41 .317 3-12 .250 16-18 .889 10 15 25 32.7 16 8 16 2 5 45 59.3
King's (Pa.) 02/17/09 53-63 L 15-42 .357 5-12 .417 18-26 .692 9 18 27 32.5 26 12 19 0 11 53 59.1
FDU-Florham 02/21/09 72-83 L 23-47 .489 7-19 .368 19-28 .679 6 22 28 32.3 20 13 22 1 5 72 59.6
Eastern 02/25/09 57-63 L 20-45 .444 4-14 .286 13-22 .591 8 28 36 32.4 23 9 27 3 7 57 59.5
DeSales University 02/28/09 72-58 W 24-40 .600 7-15 .467 17-22 .773 3 29 32 32.4 13 14 21 1 6 72 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington & Jefferson 11/15/08 67-61 6 19-43/20-53 .442/.377 1-8/6-18 .125/.333 28-38/15-25 .737-.600 25/42 -17 8/8 21/28 1/1 15/8 24/32
Stevens 11/16/08 54-76 -22 18-49/30-52 .367/.577 5-16/2-8 .313/.250 13-22/14-19 .591-.737 26/34 -8 12/21 19/21 1/3 12/8 18/22
Rhode Island College 11/18/08 57-69 -12 25-63/26-55 .397/.473 0-12/6-21 .000/.286 7-10/11-21 .700-.524 35/38 -3 16/19 18/23 1/6 11/11 21/16
Medgar Evers 11/21/08 92-65 27 39-75/27-67 .520/.403 2-11/2-12 .182/.167 12-20/9-22 .600-.409 52/36 16 25/11 20/21 7/2 14/12 22/21
Middlebury 11/22/08 74-63 11 25-48/16-47 .521/.340 0-4/2-18 .000/.111 24-38/29-45 .632-.644 32/39 -7 13/8 18/23 1/0 13/10 30/29
Hunter College 11/25/08 59-65 -6 22-44/23-52 .500/.442 2-9/5-19 .222/.263 13-22/14-19 .591-.737 31/28 3 8/13 28/25 2/0 10/13 19/20
Vassar 11/30/08 65-51 14 26-50/20-46 .520/.435 3-7/5-18 .429/.278 10-15/6-12 .667-.500 31/22 9 14/8 20/16 1/2 10/10 18/20
Eastern 12/03/08 66-36 30 25-60/11-36 .417/.306 4-13/0-9 .308/.000 12-14/14-26 .857-.538 33/33 0 14/5 8/24 1/3 11/4 19/14
Alvernia 12/06/08 65-53 12 24-53/19-56 .453/.339 5-15/4-16 .333/.250 12-23/11-24 .522-.458 36/41 -5 13/9 18/23 7/3 9/12 19/22
Delaware Valley 01/03/09 72-65 7 27-60/23-61 .450/.377 3-10/7-17 .300/.412 15-19/12-15 .789-.800 37/36 1 18/18 17/18 4/5 7/8 16/20
Wilkes 01/07/09 49-58 -9 19-52/17-40 .365/.425 4-19/2-9 .211/.222 7-13/22-34 .538-.647 26/38 -12 12/6 14/13 1/2 9/7 25/19
Misericordia 01/10/09 74-64 10 26-56/21-49 .464/.429 7-11/10-21 .636/.476 15-20/12-22 .750-.545 44/24 20 12/12 17/16 5/2 9/3 19/25
DeSales 01/12/09 59-63 -4 26-67/20-46 .388/.435 3-20/7-17 .150/.412 4-12/16-29 .333-.552 36/41 -5 13/13 11/16 1/0 8/5 25/16
New Jersey City 01/14/09 61-70 -9 24-57/27-67 .421/.403 2-13/7-23 .154/.304 11-19/9-19 .579-.474 37/41 -4 12/20 22/18 3/8 8/13 18/17
King's (Pa.) 01/17/09 62-53 9 26-56/22-51 .464/.431 1-12/2-15 .083/.133 9-14/7-15 .643-.467 43/25 18 15/13 15/10 2/1 5/8 18/12
FDU-Florham 01/21/09 72-65 7 23-52/23-50 .442/.460 4-13/6-20 .308/.300 22-30/13-18 .733-.722 34/28 6 18/16 14/18 3/0 8/6 19/23
Alvernia 01/24/09 71-58 13 23-53/23-52 .434/.442 6-8/4-13 .750/.308 19-28/8-12 .679-.667 39/28 11 18/16 11/12 0/2 4/2 16/23
DeSales 01/29/09 60-55 5 24-55/20-39 .436/.513 2-8/7-18 .250/.389 10-15/8-14 .667-.571 33/25 8 12/13 13/17 0/2 11/6 14/18
Eastern University 01/31/09 58-73 -15 19-51/26-52 .373/.500 3-13/3-6 .231/.500 17-28/18-26 .607-.692 35/31 4 11/13 21/18 4/2 5/10 17/20
William Paterson 02/04/09 56-57 -1 19-46/17-54 .413/.315 3-9/3-16 .333/.188 15-23/20-24 .652-.833 30/37 -7 11/11 22/21 5/1 7/13 22/23
Delaware Valley 02/07/09 73-46 27 33-75/16-49 .440/.327 3-15/4-13 .200/.308 4-5/10-20 .800-.500 54/30 24 18/6 11/15 6/3 7/3 19/12
Wilkes 02/11/09 49-54 -5 23-56/18-41 .411/.439 2-7/4-13 .286/.308 1-4/14-24 .250-.583 33/30 3 14/12 15/15 0/5 6/5 23/11
Misericordia 02/14/09 47-45 2 19-42/13-41 .452/.317 3-10/3-12 .300/.250 6-10/16-18 .600-.889 27/25 2 9/8 18/16 6/2 8/5 16/16
King's (Pa.) 02/17/09 63-53 10 20-51/15-42 .392/.357 2-15/5-12 .133/.417 21-30/18-26 .700-.692 39/27 12 9/12 19/19 5/0 9/11 22/26
FDU-Florham 02/21/09 83-72 11 31-68/23-47 .456/.489 4-12/7-19 .333/.368 17-28/19-28 .607-.679 41/28 13 13/13 13/22 2/1 10/5 23/20
Eastern 02/25/09 63-57 6 23-54/20-45 .426/.444 2-9/4-14 .222/.286 15-23/13-22 .652-.591 31/36 -5 17/9 17/27 2/3 12/7 22/23
DeSales University 02/28/09 58-72 -14 23-56/24-40 .411/.600 6-19/7-15 .316/.467 6-11/17-22 .545-.773 22/32 -10 9/14 15/21 1/1 13/6 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Medgar Evers (11/21/08)
FIELD GOALS MADE 39 Medgar Evers (11/21/08)
FIELD GOAL ATTEMPTS 75 Medgar Evers (11/21/08); Delaware Valley (02/07/09)
3 PT FIELD GOALS MADE 7 Misericordia (01/10/09)
3 PT FG ATTEMPTS 20 DeSales (01/12/09)
FREE THROWS MADE 28 Washington & Jefferson (11/15/08)
FREE THROW ATTEMPTS 38 Middlebury (11/22/08); Washington & Jefferson (11/15/08)
REBOUNDS 54 Delaware Valley (02/07/09)
ASSISTS 25 Medgar Evers (11/21/08)
STEALS 15 Washington & Jefferson (11/15/08)
BLOCKED SHOTS 7 Medgar Evers (11/21/08); Alvernia (12/06/08)
TURNOVERS 28 Hunter College (11/25/08)
FOULS 30 Middlebury (11/22/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Trevoy Pointer; Wesly Wicks Delaware Valley (01/03/09); FDU-Florham (02/21/09)
FIELD GOALS MADE 10 Wesly Wicks FDU-Florham (02/21/09)
FIELD GOAL ATTEMPTS 16 Trevoy Pointer; Wesly Wicks Alvernia (12/06/08); FDU-Florham (01/21/09); DeSales University (02/28/09)
3 PT FIELD GOALS MADE 4 Lamar Glass Stevens (11/16/08)
3 PT FG ATTEMPTS 8 Lamar Glass Wilkes (01/07/09)
FREE THROWS MADE 12 Angelo Laroche Washington & Jefferson (11/15/08)
FREE THROW ATTEMPTS 14 Angelo Laroche Washington & Jefferson (11/15/08)
REBOUNDS 12 Lamar Glass Misericordia (01/10/09)
ASSISTS 13 Jay Ferriere Delaware Valley (01/03/09)
STEALS 5 Jay Ferriere; Trevoy Pointer Medgar Evers (11/21/08); DeSales University (02/28/09)
BLOCKED SHOTS 3 Jay Ferriere; Glen Rodriguez Medgar Evers (11/21/08); Alvernia (12/06/08); FDU-Florham (01/21/09)
TURNOVERS 10 Jay Ferriere Hunter College (11/25/08)
FOULS 5 Angelo Laroche; Jay Ferriere; Wesly Wicks; Lamar Glass; Glen Rodriguez; Mike Horgan Rhode Island College (11/18/08); Middlebury (11/22/08); Wilkes (01/07/09); FDU-Florham (01/21/09); William Paterson (02/04/09); Washington & Jefferson (11/15/08); DeSales (01/12/09); New Jersey City (01/14/09); Wilkes (02/11/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Pointer, Trevoy 27 334 12.4
#04 Wicks, Wesly 26 332 12.8
#14 Laroche, Angelo 27 289 10.7
#11 Rodriguez, Glen 27 208 7.7
#24 Glass, Lamar 26 188 7.2
#01 Ferriere, Jay 27 93 3.4
#21 Mehmel, Peter 25 93 3.7
#03 Barnett, Devon 27 84 3.1
#34 Horgan, Mike 26 45 1.7
#13 Panella, Mike 27 25 0.9
#20 Vargas, Felipe 16 16 1.0
#42 Blackmon, Armani 5 9 1.8
#50 Railtonwoodcock, Jack 3 8 2.7
#32 Bertucci, Brian 3 3 1.0
#23 Walsh, Jason 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wicks, Wesly 26 136 289 .471 5.2 11.1
#22 Pointer, Trevoy 27 116 253 .458 4.3 9.4
#14 Laroche, Angelo 27 106 219 .484 3.9 8.1
#24 Glass, Lamar 26 72 200 .360 2.8 7.7
#11 Rodriguez, Glen 27 72 158 .456 2.7 5.9
#21 Mehmel, Peter 25 41 69 .594 1.6 2.8
#01 Ferriere, Jay 27 34 108 .315 1.3 4.0
#03 Barnett, Devon 27 30 77 .390 1.1 2.9
#34 Horgan, Mike 26 17 42 .405 0.7 1.6
#13 Panella, Mike 27 11 31 .355 0.4 1.1
#20 Vargas, Felipe 16 6 19 .316 0.4 1.2
#42 Blackmon, Armani 5 4 10 .400 0.8 2.0
#50 Railtonwoodcock, Jack 3 4 6 .667 1.3 2.0
#32 Bertucci, Brian 3 1 2 .500 0.3 0.7
#23 Walsh, Jason 3 1 3 .333 0.3 1.0
#44 Augustine, Craig 3 0 4 .000 0.0 1.3
#10 Ventura, Jeffrey 7 0 2 .000 0.0 0.3

Three-Point Field Goals

