Skip To Main Content

Manhattanville University Athletics

scoreboard

2009-10 Men's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 1661 1673
Points Per Game 66.4 66.9
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 605-1386 542-1216
FG: Percentage .437 .446
FG: Per Game 24.2 21.7
3PT: Made-Attempted 119-392 142-400
3PT: Percentage .304 .355
3PT: Per Game 4.8 5.7
FT: Made-Attempted 332-506 447-665
FT: Percentage .656 .672
FT: Per Game 13.3 17.9
Rebounding
Total 820 820
Per Game 32.8 32.8
Margin 0.0 --
Assists
Total 326 298
Per Game 13.0 11.9
Turnovers
Total 404 442
Per Game 16.2 17.7
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.4 15.2
Steals
Total 211 180
Per Game 8.4 7.2
Blocks
Total 47 69
Per Game 1.9 2.8
Attendance
Total 3237 3953
Per Game 10-324 12-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pointer, Trevoy 25 25 799 32.0 144 313 .460 6 30 .200 65 93 .699 359 14.4 45 73 118 4.7 57 59 84 45 7
23 Laroche, Angelo 25 16 649 26.0 114 242 .471 31 88 .352 82 108 .759 341 13.6 29 62 91 3.6 60 32 45 19 1
11 Rodriguez, Glen 25 19 512 20.5 76 163 .466 1 16 .063 44 77 .571 197 7.9 49 87 136 5.4 76 27 52 23 15
24 Glass, Lamar 24 24 691 28.8 64 155 .413 17 68 .250 38 56 .679 183 7.6 19 80 99 4.1 72 30 39 37 5
15 Vargas, Felipe 25 1 476 19.0 60 134 .448 23 52 .442 26 38 .684 169 6.8 21 44 65 2.6 31 23 34 11 3
21 Mehmel, Peter 16 2 208 13.0 31 54 .574 0 3 .000 8 21 .381 70 4.4 14 22 36 2.3 46 15 13 6 5
01 Ferriere, Jay 18 14 418 23.2 26 66 .394 7 21 .333 5 15 .333 64 3.6 8 30 38 2.1 42 57 40 29 2
03 Barnett, DeVon 24 6 312 13.0 24 75 .320 10 45 .222 25 29 .862 83 3.5 10 20 30 1.3 29 29 20 13 1
10 Ventura, Jeff 25 0 242 9.7 27 76 .355 22 59 .373 9 11 .818 85 3.4 2 11 13 0.5 26 9 13 10 0
32 Blackmon, Armani 12 0 96 8.0 13 25 .520 0 0 .000 6 9 .667 32 2.7 10 21 31 2.6 15 3 8 1 0
34 Horgan, Mike 25 16 434 17.4 12 47 .255 0 3 .000 17 28 .607 41 1.6 16 41 57 2.3 66 35 23 5 1
02 Hill, Chase 8 1 46 5.8 3 10 .300 2 6 .333 2 3 .667 10 1.3 0 7 7 0.9 6 1 5 1 0
50 Railton-Woodcock, Jack 10 1 54 5.4 6 14 .429 0 0 .000 0 2 .000 12 1.2 6 5 11 1.1 11 2 5 3 4
55 Augustine, Craig 7 0 30 4.3 2 4 .500 0 1 .000 2 5 .400 6 0.9 3 7 10 1.4 5 1 4 2 0
42 Maggi, Ivan 10 0 61 6.1 3 7 .429 0 0 .000 2 7 .286 8 0.8 3 4 7 0.7 3 2 2 4 2
04 Bertucci, Brian 6 0 20 3.3 0 0 .000 0 0 .000 1 4 .250 1 0.2 1 1 2 0.3 9 1 0 2 0
05 Garrison, David 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 35 69 2.8 1 0 17 0 0  
Total 25 5050 202.0 605 1386 .437 119 392 .304 332 506 .656 1661 66.44 270 550 820 32.8 555 326 404 211 47
Opponents 25 5050 202.0 542 1216 .446 142 400 .355 447 665 .672 1673 66.92 232 588 820 32.8 500 298 442 180 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Laroche, Angelo 14 12 391 27.9 70 152 .461 14 50 .280 56 75 .747 210 15.0 16 34 50 3.6 32 17 1.2 28 11 0
22 Pointer, Trevoy 14 14 456 32.6 82 187 .439 4 16 .250 28 40 .700 196 14.0 30 47 77 5.5 28 34 2.4 41 26 2
24 Glass, Lamar 13 13 392 30.2 32 87 .368 9 43 .209 19 33 .576 92 7.1 10 43 53 4.1 34 18 1.4 17 17 2
11 Rodriguez, Glen 14 8 292 20.9 44 87 .506 0 6 .000 19 37 .514 107 7.6 26 52 78 5.6 43 21 1.5 27 13 9
15 Vargas, Felipe 14 1 251 17.9 34 69 .493 13 29 .448 13 19 .684 94 6.7 7 22 29 2.1 21 12 0.9 18 3 1
01 Ferriere, Jay 12 10 313 26.1 21 49 .429 7 18 .389 4 10 .400 53 4.4 6 17 23 1.9 30 51 4.3 24 18 2
21 Mehmel, Peter 5 1 63 12.6 11 17 .647 0 1 .000 2 6 .333 24 4.8 2 7 9 1.8 13 4 0.8 1 1 2
03 Barnett, DeVon 13 2 153 11.8 11 38 .289 6 26 .231 8 12 .667 36 2.8 5 13 18 1.4 10 13 1.0 10 5 0
10 Ventura, Jeff 14 0 124 8.9 11 39 .282 9 29 .310 2 3 .667 33 2.4 0 8 8 0.6 15 4 0.3 5 3 0
34 Horgan, Mike 14 7 230 16.4 7 27 .259 0 3 .000 5 8 .625 19 1.4 8 25 33 2.4 37 22 1.6 10 2 1
02 Hill, Chase 4 1 27 6.8 2 7 .286 1 4 .250 0 0 .000 5 1.3 0 7 7 1.8 2 0 0.0 2 0 0
50 Railton-Woodcock, Jack 8 1 48 6.0 6 12 .500 0 0 .000 0 2 .000 12 1.5 6 3 9 1.1 9 2 0.3 4 3 3
32 Blackmon, Armani 6 0 41 6.8 4 9 .444 0 0 .000 3 4 .750 11 1.8 5 10 15 2.5 8 0 0.0 5 0 0
55 Augustine, Craig 4 0 10 2.5 0 0 .000 0 0 .000 1 4 .250 1 0.3 1 1 2 0.5 3 0 0.0 0 0 0
04 Bertucci, Brian 5 0 13 2.6 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 5 1 0.2 0 1 0
42 Maggi, Ivan 7 0 46 6.6 2 4 .500 0 0 .000 1 3 .333 5 0.7 2 4 6 0.9 2 2 0.3 1 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.9 0 0 0.0 7 0 0  
Total 14 2850 203.6 337 784 .430 63 225 .280 162 258 .628 899 64.21 140 319 459 32.8 292 201 14.4 200 103 24
Opponents 14 2850 203.6 305 686 .445 79 228 .346 234 353 .663 923 65.93 121 349 470 33.6 265 184 13.1 217 92 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Pointer, Trevoy 25 25 799 144 313 .460 6 30 .200 65 93 .699 359 14.4
23 Laroche, Angelo 25 16 649 114 242 .471 31 88 .352 82 108 .759 341 13.6
24 Glass, Lamar 24 24 691 64 155 .413 17 68 .250 38 56 .679 183 7.6
11 Rodriguez, Glen 25 19 512 76 163 .466 1 16 .063 44 77 .571 197 7.9
15 Vargas, Felipe 25 1 476 60 134 .448 23 52 .442 26 38 .684 169 6.8
21 Mehmel, Peter 16 2 208 31 54 .574 0 3 .000 8 21 .381 70 4.4
01 Ferriere, Jay 18 14 418 26 66 .394 7 21 .333 5 15 .333 64 3.6
03 Barnett, DeVon 24 6 312 24 75 .320 10 45 .222 25 29 .862 83 3.5
10 Ventura, Jeff 25 0 242 27 76 .355 22 59 .373 9 11 .818 85 3.4
32 Blackmon, Armani 12 0 96 13 25 .520 0 0 .000 6 9 .667 32 2.7
34 Horgan, Mike 25 16 434 12 47 .255 0 3 .000 17 28 .607 41 1.6
02 Hill, Chase 8 1 46 3 10 .300 2 6 .333 2 3 .667 10 1.3
50 Railton-Woodcock, Jack 10 1 54 6 14 .429 0 0 .000 0 2 .000 12 1.2
55 Augustine, Craig 7 0 30 2 4 .500 0 1 .000 2 5 .400 6 0.9
04 Bertucci, Brian 6 0 20 0 0 .000 0 0 .000 1 4 .250 1 0.2
05 Garrison, David 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
42 Maggi, Ivan 10 0 61 3 7 .429 0 0 .000 2 7 .286 8 0.8
Total 25 5050 605 1386 .437 119 392 .304 332 506 .656 1661 66.44
Opponents 25 5050 542 1216 .446 142 400 .355 447 665 .672 1673 66.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Pointer, Trevoy 25 32.0 .460 .200 .699 1.8 2.9 4.7 2.4 1.8 0.3 14.4
23 Laroche, Angelo 25 26.0 .471 .352 .759 1.2 2.5 3.6 1.3 0.8 0.0 13.6
24 Glass, Lamar 24 28.8 .413 .250 .679 0.8 3.3 4.1 1.3 1.5 0.2 7.6
11 Rodriguez, Glen 25 20.5 .466 .063 .571 2.0 3.5 5.4 1.1 0.9 0.6 7.9
15 Vargas, Felipe 25 19.0 .448 .442 .684 0.8 1.8 2.6 0.9 0.4 0.1 6.8
21 Mehmel, Peter 16 13.0 .574 .000 .381 0.9 1.4 2.3 0.9 0.4 0.3 4.4
01 Ferriere, Jay 18 23.2 .394 .333 .333 0.4 1.7 2.1 3.2 1.6 0.1 3.6
03 Barnett, DeVon 24 13.0 .320 .222 .862 0.4 0.8 1.3 1.2 0.5 0.0 3.5
10 Ventura, Jeff 25 9.7 .355 .373 .818 0.1 0.4 0.5 0.4 0.4 0.0 3.4
32 Blackmon, Armani 12 8.0 .520 .000 .667 0.8 1.8 2.6 0.3 0.1 0.0 2.7
34 Horgan, Mike 25 17.4 .255 .000 .607 0.6 1.6 2.3 1.4 0.2 0.0 1.6
02 Hill, Chase 8 5.8 .300 .333 .667 0.0 0.9 0.9 0.1 0.1 0.0 1.3
50 Railton-Woodcock, Jack 10 5.4 .429 .000 .000 0.6 0.5 1.1 0.2 0.3 0.4 1.2
55 Augustine, Craig 7 4.3 .500 .000 .400 0.4 1.0 1.4 0.1 0.3 0.0 0.9
04 Bertucci, Brian 6 3.3 .000 .000 .250 0.2 0.2 0.3 0.2 0.3 0.0 0.2
05 Garrison, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
42 Maggi, Ivan 10 6.1 .429 .000 .286 0.3 0.4 0.7 0.2 0.4 0.2 0.8
Total 25 202.0 .437 .304 .656 10.8 22.0 32.8 13.0 8.4 1.9 66.44
Opponents 25 202.0 .446 .355 .672 9.3 23.5 32.8 11.9 7.2 2.8 66.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/15/09 73-63 W 23-54 .426 6-16 .375 21-27 .778 10 25 35 35.0 20 12 21 2 17 73 73.0
vs John Jay 11/20/09 74-49 W 30-56 .536 5-12 .417 9-19 .474 8 22 30 32.5 25 12 15 2 19 74 73.5
vs Coast Guard 11/21/09 60-73 L 19-49 .388 4-21 .190 18-22 .818 8 8 16 27.0 20 7 12 2 6 60 69.0
vs Hunter 11/24/09 78-68 W 29-54 .537 5-10 .500 15-23 .652 11 23 34 28.8 21 16 19 1 10 78 71.3
vs Hood College 11/28/09 84-80 W 30-60 .500 10-21 .476 14-20 .700 14 13 27 28.4 29 18 19 2 10 84 73.8
at Heidelberg Univ. 11/29/09 69-89 L 23-61 .377 6-17 .353 17-27 .630 15 19 34 29.3 26 8 13 4 6 69 73.0
at DeSales University 12/02/09 42-66 L 14-44 .318 3-19 .158 11-17 .647 6 22 28 29.1 17 8 15 1 2 42 68.6
vs King's (Pa.) 12/05/09 59-62 L 22-53 .415 3-13 .231 12-19 .632 8 28 36 30.0 18 13 14 2 7 59 67.4
at Rhode Island College 12/10/09 66-53 W 23-56 .411 4-12 .333 16-22 .727 15 28 43 31.4 18 11 24 3 11 66 67.2
at Baruch 12/30/09 84-89 L 33-60 .550 4-14 .286 14-21 .667 12 22 34 31.7 26 16 14 4 9 84 68.9
at Brooklyn College 01/02/10 71-65 W 27-53 .509 4-13 .308 13-19 .684 10 28 38 32.3 21 13 25 1 6 71 69.1
at Franklin & Marshall 01/03/10 57-63 L 19-60 .317 3-15 .200 16-24 .667 19 23 42 33.1 28 5 22 1 10 57 68.1
at William Paterson 01/06/10 46-58 L 12-39 .308 5-16 .313 17-24 .708 8 20 28 32.7 29 7 20 1 4 46 66.4
vs Wilkes 01/09/10 73-60 W 24-50 .480 3-9 .333 22-31 .710 6 30 36 32.9 21 17 11 3 9 73 66.9
at FDU-Florham 01/13/10 73-63 W 28-60 .467 8-23 .348 9-15 .600 13 21 34 33.0 22 19 15 2 11 73 67.3
vs Misericordia 01/16/10 65-63 W (OT) 24-59 .407 5-18 .278 12-22 .545 12 23 35 33.1 25 10 14 2 9 65 67.1
at Delaware Valley 01/20/10 62-81 L 23-60 .383 7-18 .389 9-13 .692 12 17 29 32.9 22 16 15 1 3 62 66.8
vs Eastern 01/23/10 52-35 W 23-45 .511 0-11 .000 6-8 .750 6 26 32 32.8 15 13 22 3 9 52 66.0
at King's College 01/30/10 58-77 L 19-56 .339 6-20 .300 14-20 .700 9 22 31 32.7 19 11 10 0 5 58 65.6
vs DeSales University 02/03/10 67-76 L 23-53 .434 10-24 .417 11-14 .786 7 16 23 32.3 20 16 9 2 2 67 65.7
at Wilkes 02/06/10 78-81 L (OT) 30-61 .492 6-14 .429 12-24 .500 12 28 40 32.6 35 17 18 1 9 78 66.2
at Eastern University 02/13/10 60-61 L 25-64 .391 2-13 .154 8-18 .444 16 23 39 32.9 23 10 14 0 7 60 66.0
vs Delaware Valley 02/16/10 77-67 W 28-56 .500 3-12 .250 18-32 .563 11 19 30 32.8 15 20 13 2 13 77 66.4
vs FDU-Florham 02/18/10 78-56 W 33-68 .485 4-17 .235 8-10 .800 11 22 33 32.8 16 23 14 3 12 78 66.9
at Misericordia 02/20/10 55-75 L 21-55 .382 3-14 .214 10-15 .667 11 22 33 32.8 24 8 16 2 5 55 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/15/09 63-73 L 23-52 .442 6-17 .353 11-22 .500 10 24 34 34.0 20 15 24 2 8 63 63.0
John Jay 11/20/09 49-74 L 18-46 .391 2-6 .333 11-22 .500 6 21 27 30.5 22 5 26 4 8 49 56.0
Coast Guard 11/21/09 73-60 W 23-40 .575 8-17 .471 19-28 .679 10 19 29 30.0 21 9 14 2 9 73 61.7
Hunter 11/24/09 68-78 L 24-58 .414 7-19 .368 13-20 .650 15 17 32 30.5 21 12 22 3 10 68 63.3
Hood College 11/28/09 80-84 L 24-47 .511 8-14 .571 24-31 .774 12 21 33 31.0 21 11 24 2 4 80 66.6
Heidelberg Univ. 11/29/09 89-69 W 30-58 .517 6-13 .462 23-30 .767 15 27 42 32.8 24 17 17 1 5 89 70.3
DeSales University 12/02/09 66-42 W 23-47 .489 12-22 .545 8-16 .500 3 26 29 32.3 17 20 10 0 4 66 69.7
King's (Pa.) 12/05/09 62-59 W 19-48 .396 10-24 .417 14-22 .636 5 26 31 32.1 18 16 13 2 7 62 68.8
Rhode Island College 12/10/09 53-66 L 19-47 .404 8-24 .333 7-18 .389 7 21 28 31.7 20 7 27 2 9 53 67.0
Baruch 12/30/09 89-84 W 27-53 .509 9-17 .529 26-35 .743 11 19 30 31.5 21 15 18 5 5 89 69.2
Brooklyn College 01/02/10 65-71 L 21-52 .404 6-24 .250 17-23 .739 8 19 27 31.1 21 8 19 5 12 65 68.8
Franklin & Marshall 01/03/10 63-57 W 16-40 .400 2-10 .200 29-41 .707 7 29 36 31.5 20 9 20 7 10 63 68.3
William Paterson 01/06/10 58-46 W 12-37 .324 1-11 .091 33-42 .786 10 22 32 31.5 24 6 14 3 8 58 67.5
Wilkes 01/09/10 60-73 L 20-55 .364 4-20 .200 16-26 .615 12 24 36 31.9 24 13 17 3 6 60 67.0
FDU-Florham 01/13/10 63-73 L 19-41 .463 5-17 .294 20-31 .645 7 23 30 31.7 17 12 21 4 7 63 66.7
Misericordia 01/16/10 63-65 L (OT) 21-43 .488 6-17 .353 15-28 .536 4 24 28 31.5 23 12 17 1 4 63 66.5
Delaware Valley 01/20/10 81-62 W 31-56 .554 2-12 .167 17-24 .708 13 29 42 32.1 18 17 15 5 9 81 67.4
Eastern 01/23/10 35-52 L 13-48 .271 1-13 .077 8-15 .533 10 16 26 31.8 11 7 18 1 8 35 65.6
King's College 01/30/10 77-58 W 26-53 .491 6-15 .400 19-26 .731 7 32 39 32.2 18 18 7 3 5 77 66.2
DeSales University 02/03/10 76-67 W 26-46 .565 11-23 .478 13-21 .619 7 24 31 32.1 18 19 12 0 5 76 66.7
Wilkes 02/06/10 81-78 W (OT) 21-61 .344 2-15 .133 37-47 .787 20 28 48 32.9 22 10 14 3 9 81 67.3
Eastern University 02/13/10 61-60 W 20-41 .488 3-9 .333 18-29 .621 6 28 34 32.9 21 9 19 6 8 61 67.0
Delaware Valley 02/16/10 67-77 L 25-50 .500 9-15 .600 8-14 .571 8 20 28 32.7 25 13 23 2 7 67 67.0
FDU-Florham 02/18/10 56-78 L 20-51 .392 1-11 .091 15-18 .833 11 22 33 32.7 16 7 21 3 4 56 66.6
Misericordia 02/20/10 75-55 W 21-46 .457 7-15 .467 26-36 .722 8 27 35 32.8 17 11 10 0 9 75 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/15/09 73-63 10 23-54/23-52 .426/.442 6-16/6-17 .375/.353 21-27/11-22 .778-.500 35/34 1 12/15 21/24 2/2 17/8 20/20
John Jay 11/20/09 74-49 25 30-56/18-46 .536/.391 5-12/2-6 .417/.333 9-19/11-22 .474-.500 30/27 3 12/5 15/26 2/4 19/8 25/22
Coast Guard 11/21/09 60-73 -13 19-49/23-40 .388/.575 4-21/8-17 .190/.471 18-22/19-28 .818-.679 16/29 -13 7/9 12/14 2/2 6/9 20/21
Hunter 11/24/09 78-68 10 29-54/24-58 .537/.414 5-10/7-19 .500/.368 15-23/13-20 .652-.650 34/32 2 16/12 19/22 1/3 10/10 21/21
Hood College 11/28/09 84-80 4 30-60/24-47 .500/.511 10-21/8-14 .476/.571 14-20/24-31 .700-.774 27/33 -6 18/11 19/24 2/2 10/4 29/21
Heidelberg Univ. 11/29/09 69-89 -20 23-61/30-58 .377/.517 6-17/6-13 .353/.462 17-27/23-30 .630-.767 34/42 -8 8/17 13/17 4/1 6/5 26/24
DeSales University 12/02/09 42-66 -24 14-44/23-47 .318/.489 3-19/12-22 .158/.545 11-17/8-16 .647-.500 28/29 -1 8/20 15/10 1/0 2/4 17/17
King's (Pa.) 12/05/09 59-62 -3 22-53/19-48 .415/.396 3-13/10-24 .231/.417 12-19/14-22 .632-.636 36/31 5 13/16 14/13 2/2 7/7 18/18
Rhode Island College 12/10/09 66-53 13 23-56/19-47 .411/.404 4-12/8-24 .333/.333 16-22/7-18 .727-.389 43/28 15 11/7 24/27 3/2 11/9 18/20
Baruch 12/30/09 84-89 -5 33-60/27-53 .550/.509 4-14/9-17 .286/.529 14-21/26-35 .667-.743 34/30 4 16/15 14/18 4/5 9/5 26/21
Brooklyn College 01/02/10 71-65 6 27-53/21-52 .509/.404 4-13/6-24 .308/.250 13-19/17-23 .684-.739 38/27 11 13/8 25/19 1/5 6/12 21/21
Franklin & Marshall 01/03/10 57-63 -6 19-60/16-40 .317/.400 3-15/2-10 .200/.200 16-24/29-41 .667-.707 42/36 6 5/9 22/20 1/7 10/10 28/20
William Paterson 01/06/10 46-58 -12 12-39/12-37 .308/.324 5-16/1-11 .313/.091 17-24/33-42 .708-.786 28/32 -4 7/6 20/14 1/3 4/8 29/24
Wilkes 01/09/10 73-60 13 24-50/20-55 .480/.364 3-9/4-20 .333/.200 22-31/16-26 .710-.615 36/36 0 17/13 11/17 3/3 9/6 21/24
FDU-Florham 01/13/10 73-63 10 28-60/19-41 .467/.463 8-23/5-17 .348/.294 9-15/20-31 .600-.645 34/30 4 19/12 15/21 2/4 11/7 22/17
Misericordia 01/16/10 65-63 2 24-59/21-43 .407/.488 5-18/6-17 .278/.353 12-22/15-28 .545-.536 35/28 7 10/12 14/17 2/1 9/4 25/23
Delaware Valley 01/20/10 62-81 -19 23-60/31-56 .383/.554 7-18/2-12 .389/.167 9-13/17-24 .692-.708 29/42 -13 16/17 15/15 1/5 3/9 22/18
Eastern 01/23/10 52-35 17 23-45/13-48 .511/.271 0-11/1-13 .000/.077 6-8/8-15 .750-.533 32/26 6 13/7 22/18 3/1 9/8 15/11
King's College 01/30/10 58-77 -19 19-56/26-53 .339/.491 6-20/6-15 .300/.400 14-20/19-26 .700-.731 31/39 -8 11/18 10/7 0/3 5/5 19/18
DeSales University 02/03/10 67-76 -9 23-53/26-46 .434/.565 10-24/11-23 .417/.478 11-14/13-21 .786-.619 23/31 -8 16/19 9/12 2/0 2/5 20/18
Wilkes 02/06/10 78-81 -3 30-61/21-61 .492/.344 6-14/2-15 .429/.133 12-24/37-47 .500-.787 40/48 -8 17/10 18/14 1/3 9/9 35/22
Eastern University 02/13/10 60-61 -1 25-64/20-41 .391/.488 2-13/3-9 .154/.333 8-18/18-29 .444-.621 39/34 5 10/9 14/19 0/6 7/8 23/21
Delaware Valley 02/16/10 77-67 10 28-56/25-50 .500/.500 3-12/9-15 .250/.600 18-32/8-14 .563-.571 30/28 2 20/13 13/23 2/2 13/7 15/25
FDU-Florham 02/18/10 78-56 22 33-68/20-51 .485/.392 4-17/1-11 .235/.091 8-10/15-18 .800-.833 33/33 0 23/7 14/21 3/3 12/4 16/16
Misericordia 02/20/10 55-75 -20 21-55/21-46 .382/.457 3-14/7-15 .214/.467 10-15/26-36 .667-.722 33/35 -2 8/11 16/10 2/0 5/9 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Hood College (11/28/09); Baruch (12/30/09)
FIELD GOALS MADE 33 FDU-Florham (02/18/10); Baruch (12/30/09)
FIELD GOAL ATTEMPTS 68 FDU-Florham (02/18/10)
3 PT FIELD GOALS MADE 10 Hood College (11/28/09); DeSales University (02/03/10)
3 PT FG ATTEMPTS 24 DeSales University (02/03/10)
FREE THROWS MADE 22 Wilkes (01/09/10)
FREE THROW ATTEMPTS 32 Delaware Valley (02/16/10)
REBOUNDS 43 Rhode Island College (12/10/09)
ASSISTS 23 FDU-Florham (02/18/10)
STEALS 19 John Jay (11/20/09)
BLOCKED SHOTS 4 Heidelberg Univ. (11/29/09); Baruch (12/30/09)
TURNOVERS 25 Brooklyn College (01/02/10)
FOULS 35 Wilkes (02/06/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Trevoy Pointer Hood College (11/28/09)
FIELD GOALS MADE 8 Trevoy Pointer; Lamar Glass; Angelo Laroche Hunter (11/24/09); Hood College (11/28/09); Misericordia (01/16/10); Eastern (01/23/10); Delaware Valley (02/16/10); FDU-Florham (02/18/10); FDU-Florham (01/13/10)
FIELD GOAL ATTEMPTS 22 Trevoy Pointer Eastern University (02/13/10)
3 PT FIELD GOALS MADE 4 Jeffrey Ventura; Jay Ferriere; Felipe Vargas Hood College (11/28/09); DeSales University (02/03/10); Delaware Valley (01/20/10)
3 PT FG ATTEMPTS 7 Jeffrey Ventura; Jay Ferriere; Lamar Glass; Angelo Laroche Hood College (11/28/09); DeSales University (02/03/10); FDU-Florham (01/13/10); Delaware Valley (01/20/10)
FREE THROWS MADE 9 Lamar Glass Elizabethtown (11/15/09)
FREE THROW ATTEMPTS 10 Lamar Glass Elizabethtown (11/15/09)
REBOUNDS 11 Lamar Glass; Glen Rodriguez Eastern (01/23/10); Franklin & Marshall (01/03/10)
ASSISTS 10 Jay Ferriere Wilkes (02/06/10)
STEALS 5 Trevoy Pointer King's (Pa.) (12/05/09)
BLOCKED SHOTS 3 Glen Rodriguez FDU-Florham (02/18/10)
TURNOVERS 8 Trevoy Pointer Rhode Island College (12/10/09)
FOULS 5 Glen Rodriguez; Jay Ferriere; Lamar Glass; Peter Mehmel; Angelo Laroche; Mike Horgan Hood College (11/28/09); DeSales University (02/03/10); Baruch (12/30/09); Franklin & Marshall (01/03/10); William Paterson (01/06/10); Delaware Valley (01/20/10); King's College (01/30/10); Wilkes (02/06/10); Eastern University (02/13/10); Misericordia (02/20/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Pointer, Trevoy 25 359 14.4
#23 Laroche, Angelo 25 341 13.6
#11 Rodriguez, Glen 25 197 7.9
#24 Glass, Lamar 24 183 7.6
#15 Vargas, Felipe 25 169 6.8
#10 Ventura, Jeff 25 85 3.4
#03 Barnett, DeVon 24 83 3.5
#21 Mehmel, Peter 16 70 4.4
#01 Ferriere, Jay 18 64 3.6
#34 Horgan, Mike 25 41 1.6
#32 Blackmon, Armani 12 32 2.7
#50 Railton-Woodcock, Jack 10 12 1.2
#02 Hill, Chase 8 10 1.3
#42 Maggi, Ivan 10 8 0.8
#55 Augustine, Craig 7 6 0.9
#04 Bertucci, Brian 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Pointer, Trevoy 25 144 313 .460 5.8 12.5
#23 Laroche, Angelo 25 114 242 .471 4.6 9.7
#11 Rodriguez, Glen 25 76 163 .466 3.0 6.5
#24 Glass, Lamar 24 64 155 .413 2.7 6.5
#15 Vargas, Felipe 25 60 134 .448 2.4 5.4
#21 Mehmel, Peter 16 31 54 .574 1.9 3.4
#10 Ventura, Jeff 25 27 76 .355 1.1 3.0
#01 Ferriere, Jay 18 26 66 .394 1.4 3.7
#03 Barnett, DeVon 24 24 75 .320 1.0 3.1
#32 Blackmon, Armani 12 13 25 .520 1.1 2.1
#34 Horgan, Mike 25 12 47 .255 0.5 1.9
#50 Railton-Woodcock, Jack 10 6 14 .429 0.6 1.4
#02 Hill, Chase 8 3 10 .300 0.4 1.3
#42 Maggi, Ivan 10 3 7 .429 0.3 0.7
#55 Augustine, Craig 7 2 4 .500 0.3 0.6
#05 Garrison, David 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Laroche, Angelo 25 31 88 .352 1.2 3.5
#15 Vargas, Felipe 25 23 52 .442 0.9 2.1
#10 Ventura, Jeff 25 22 59 .373 0.9 2.4
#24 Glass, Lamar 24 17 68 .250 0.7 2.8
#03 Barnett, DeVon 24 10 45 .222 0.4 1.9
#01 Ferriere, Jay 18 7 21 .333 0.4 1.2
#22 Pointer, Trevoy 25 6 30 .200 0.2 1.2
#02 Hill, Chase 8 2 6 .333 0.3 0.8
#11 Rodriguez, Glen 25 1 16 .063 0.0 0.6
#55 Augustine, Craig 7 0 1 .000 0.0 0.1
#34 Horgan, Mike 25 0 3 .000 0.0 0.1
#21 Mehmel, Peter 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
