Skip To Main Content

Manhattanville University Athletics

scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-9)

Overall Team Statistics
Statistic Manhattanville Opponents
Scoring
Total Points 2000 2074
Points Per Game 80.0 83.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 708-1708 777-1595
FG: Percentage .415 .487
FG: Per Game 28.3 31.1
3PT: Made-Attempted 227-670 132-423
3PT: Percentage .339 .312
3PT: Per Game 9.1 5.3
FT: Made-Attempted 357-509 388-555
FT: Percentage .701 .699
FT: Per Game 14.3 15.5
Rebounding
Total 940 1054
Per Game 37.6 42.2
Margin -4.6 --
Assists
Total 426 391
Per Game 17.0 15.6
Turnovers
Total 388 442
Per Game 15.5 17.7
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 18.8 15.4
Steals
Total 224 190
Per Game 9.0 7.6
Blocks
Total 68 87
Per Game 2.7 3.5
Attendance
Total 3453 1622
Per Game 12-288 11-147

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Jr., Sean 25 25 746 29.8 175 393 .445 62 182 .341 112 158 .709 524 21.0 61 176 237 9.5 66 38 55 42 7
22 Cobbs, JoJo 25 25 693 27.7 141 327 .431 34 107 .318 51 75 .680 367 14.7 36 72 108 4.3 50 54 53 24 9
03 Granda, Mike 25 25 669 26.8 76 160 .475 59 117 .504 46 59 .780 257 10.3 5 22 27 1.1 52 76 37 11 0
02 Dunn, Jake 25 5 466 18.6 57 159 .358 27 86 .314 20 23 .870 161 6.4 11 25 36 1.4 48 43 23 33 3
01 Yetman, Connor 21 15 369 17.6 51 122 .418 4 19 .211 17 26 .654 123 5.9 43 81 124 5.9 38 23 27 7 10
11 Madden, Cory 19 0 238 12.5 35 102 .343 18 59 .305 24 30 .800 112 5.9 14 15 29 1.5 36 18 17 14 0
24 Bielenda, Matt 25 1 366 14.6 39 100 .390 15 45 .333 22 31 .710 115 4.6 14 41 55 2.2 45 28 28 12 2
04 Ryan, Mike 24 24 440 18.3 46 90 .511 3 14 .214 14 24 .583 109 4.5 16 37 53 2.2 34 47 44 18 3
23 Brown, Chris 25 5 411 16.4 39 98 .398 2 16 .125 19 35 .543 99 4.0 27 79 106 4.2 84 22 35 22 33
21 Galgano, Petey 24 0 383 16.0 34 93 .366 0 7 .000 17 24 .708 85 3.5 18 37 55 2.3 38 64 48 29 0
44 Hickey, Thomas 1 0 11 11.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 6 7 7.0 3 1 1 0 0
32 Maestre, Chris 5 0 17 3.4 2 3 .667 0 0 .000 4 7 .571 8 1.6 1 2 3 0.6 2 0 0 2 1
05 Williams, Matt 18 0 119 6.6 9 43 .209 3 15 .200 4 6 .667 25 1.4 6 11 17 0.9 13 8 11 5 0
15 Davis, Angus 11 0 59 5.4 3 12 .250 0 2 .000 7 11 .636 13 1.2 1 7 8 0.7 9 2 5 5 0
42 Baez, Joshua 4 0 13 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 30 73 3.0 0 0 4 0 0  
Total 25 5000 200.0 708 1708 .415 227 670 .339 357 509 .701 2000 80.00 298 642 940 37.6 518 426 388 224 68
Opponents 25 5001 200.0 777 1595 .487 132 423 .312 388 555 .699 2074 82.96 270 784 1054 42.2 466 391 442 190 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Jr., Sean 14 14 444 31.7 107 243 .440 40 116 .345 62 88 .705 316 22.6 39 103 142 10.1 34 25 1.8 34 27 6
22 Cobbs, JoJo 14 14 390 27.9 72 181 .398 12 48 .250 29 47 .617 185 13.2 24 47 71 5.1 29 27 1.9 32 11 7
03 Granda, Mike 14 14 376 26.9 39 91 .429 33 71 .465 20 23 .870 131 9.4 3 16 19 1.4 28 42 3.0 16 7 0
02 Dunn, Jake 14 2 314 22.4 37 106 .349 16 54 .296 15 18 .833 105 7.5 9 15 24 1.7 24 32 2.3 18 26 3
01 Yetman, Connor 12 12 208 17.3 29 71 .408 2 9 .222 7 11 .636 67 5.6 25 32 57 4.8 19 11 0.9 16 5 4
04 Ryan, Mike 13 13 249 19.2 25 50 .500 2 8 .250 7 14 .500 59 4.5 12 18 30 2.3 19 26 2.0 19 13 1
24 Bielenda, Matt 14 1 223 15.9 20 54 .370 9 25 .360 18 23 .783 67 4.8 9 27 36 2.6 29 17 1.2 16 5 2
23 Brown, Chris 14 0 236 16.9 20 53 .377 1 7 .143 6 10 .600 47 3.4 19 41 60 4.3 46 14 1.0 19 14 20
11 Madden, Cory 9 0 80 8.9 8 32 .250 5 21 .238 7 10 .700 28 3.1 3 6 9 1.0 13 3 0.3 6 3 0
21 Galgano, Petey 13 0 193 14.8 13 42 .310 0 6 .000 8 11 .727 34 2.6 5 16 21 1.6 21 29 2.2 19 13 0
05 Williams, Matt 8 0 48 6.0 3 17 .176 0 2 .000 2 2 1.000 8 1.0 5 3 8 1.0 6 3 0.4 1 2 0
42 Baez, Joshua 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Davis, Angus 8 0 33 4.1 1 8 .125 0 2 .000 1 2 .500 3 0.4 0 5 5 0.6 8 0 0.0 3 2 0
32 Maestre, Chris 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 2.6 0 0 0.0 2 0 0  
Total 14 2800 200.0 374 950 .394 120 369 .325 183 261 .701 1051 75.07 173 345 518 37.0 276 229 16.4 201 128 43
Opponents 14 2800 200.0 413 868 .476 76 247 .308 222 306 .725 1124 80.29 155 446 601 42.9 249 235 16.8 235 100 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Jr., Sean 25 25 746 175 393 .445 62 182 .341 112 158 .709 524 21.0
22 Cobbs, JoJo 25 25 693 141 327 .431 34 107 .318 51 75 .680 367 14.7
03 Granda, Mike 25 25 669 76 160 .475 59 117 .504 46 59 .780 257 10.3
02 Dunn, Jake 25 5 466 57 159 .358 27 86 .314 20 23 .870 161 6.4
01 Yetman, Connor 21 15 369 51 122 .418 4 19 .211 17 26 .654 123 5.9
11 Madden, Cory 19 0 238 35 102 .343 18 59 .305 24 30 .800 112 5.9
04 Ryan, Mike 24 24 440 46 90 .511 3 14 .214 14 24 .583 109 4.5
23 Brown, Chris 25 5 411 39 98 .398 2 16 .125 19 35 .543 99 4.0
24 Bielenda, Matt 25 1 366 39 100 .390 15 45 .333 22 31 .710 115 4.6
21 Galgano, Petey 24 0 383 34 93 .366 0 7 .000 17 24 .708 85 3.5
44 Hickey, Thomas 1 0 11 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Davis, Angus 11 0 59 3 12 .250 0 2 .000 7 11 .636 13 1.2
32 Maestre, Chris 5 0 17 2 3 .667 0 0 .000 4 7 .571 8 1.6
05 Williams, Matt 18 0 119 9 43 .209 3 15 .200 4 6 .667 25 1.4
42 Baez, Joshua 4 0 13 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 708 1708 .415 227 670 .339 357 509 .701 2000 80.00
Opponents 25 5001 777 1595 .487 132 423 .312 388 555 .699 2074 82.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Jr., Sean 25 29.8 .445 .341 .709 2.4 7.0 9.5 1.5 1.7 0.3 21.0
22 Cobbs, JoJo 25 27.7 .431 .318 .680 1.4 2.9 4.3 2.2 1.0 0.4 14.7
03 Granda, Mike 25 26.8 .475 .504 .780 0.2 0.9 1.1 3.0 0.4 0.0 10.3
02 Dunn, Jake 25 18.6 .358 .314 .870 0.4 1.0 1.4 1.7 1.3 0.1 6.4
01 Yetman, Connor 21 17.6 .418 .211 .654 2.0 3.9 5.9 1.1 0.3 0.5 5.9
11 Madden, Cory 19 12.5 .343 .305 .800 0.7 0.8 1.5 0.9 0.7 0.0 5.9
04 Ryan, Mike 24 18.3 .511 .214 .583 0.7 1.5 2.2 2.0 0.8 0.1 4.5
23 Brown, Chris 25 16.4 .398 .125 .543 1.1 3.2 4.2 0.9 0.9 1.3 4.0
24 Bielenda, Matt 25 14.6 .390 .333 .710 0.6 1.6 2.2 1.1 0.5 0.1 4.6
21 Galgano, Petey 24 16.0 .366 .000 .708 0.8 1.5 2.3 2.7 1.2 0.0 3.5
44 Hickey, Thomas 1 11.0 .500 .000 .000 1.0 6.0 7.0 1.0 0.0 0.0 2.0
15 Davis, Angus 11 5.4 .250 .000 .636 0.1 0.6 0.7 0.2 0.5 0.0 1.2
32 Maestre, Chris 5 3.4 .667 .000 .571 0.2 0.4 0.6 0.0 0.4 0.2 1.6
05 Williams, Matt 18 6.6 .209 .200 .667 0.3 0.6 0.9 0.4 0.3 0.0 1.4
42 Baez, Joshua 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.5 0.0 0.0 0.0
Total 25 200.0 .415 .339 .701 11.9 25.7 37.6 17.0 9.0 2.7 80.00
Opponents 25 200.0 .487 .312 .699 10.8 31.4 42.2 15.6 7.6 3.5 82.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Maritime 11/08/18 110-73 W 35-59 .593 8-18 .444 32-46 .696 10 34 44 44.0 32 24 15 6 9 110 110.0
vs St. Joseph's (Brkln) 11/16/18 103-82 W 40-83 .482 11-32 .344 12-24 .500 17 34 51 47.5 23 26 18 1 15 103 106.5
vs Oglethorpe 11/17/18 82-73 W 30-61 .492 11-24 .458 11-17 .647 8 28 36 43.7 18 20 15 1 7 82 98.3
at Mount Saint Mary 11/20/18 68-73 L 26-59 .441 11-25 .440 5-10 .500 8 27 35 41.5 25 13 23 5 5 68 90.8
vs Williams 11/24/18 73-85 L 23-64 .359 10-30 .333 17-25 .680 9 29 38 40.8 22 20 14 2 7 73 87.2
at Purchase 11/28/18 92-104 L 35-86 .407 9-28 .321 13-15 .867 15 23 38 40.3 21 14 14 0 6 92 88.0
vs York (NY) 12/01/18 92-85 W 30-72 .417 5-21 .238 27-34 .794 12 30 42 40.6 19 24 15 4 10 92 88.6
at Delaware Valley 12/05/18 68-81 L 25-74 .338 8-27 .296 10-14 .714 10 26 36 40.0 24 7 15 3 11 68 86.0
vs Wilkes 12/08/18 87-91 L 32-72 .444 12-36 .333 11-17 .647 12 20 32 39.1 24 27 14 2 11 87 86.1
at Scranton 12/17/18 75-106 L 24-67 .358 11-33 .333 16-20 .800 11 15 26 37.8 23 12 19 3 13 75 85.0
at OW-MBB 12/28/18 92-78 W 35-68 .515 14-30 .467 8-15 .533 12 27 39 37.9 22 22 14 1 4 92 85.6
at Stevenson 12/29/18 100-92 W 32-63 .508 9-23 .391 27-32 .844 13 28 41 38.2 24 12 23 0 8 100 86.8
at Wesleyan (Conn.) 01/02/19 62-99 L 24-76 .316 8-37 .216 6-10 .600 10 22 32 37.7 13 10 17 2 12 62 84.9
vs King's (PA) 01/09/19 80-65 W 22-63 .349 6-26 .231 30-40 .750 12 30 42 38.0 26 13 23 3 18 80 84.6
at Misericordia 01/12/19 71-91 L 26-73 .356 5-25 .200 14-17 .824 12 27 39 38.1 23 13 13 3 5 71 83.7
at DeSales 01/16/19 62-92 L 24-68 .353 4-21 .190 10-18 .556 19 24 43 38.4 12 12 14 3 5 62 82.3
vs Eastern 01/21/19 77-88 L 26-71 .366 9-30 .300 16-21 .762 10 16 26 37.6 19 24 10 4 14 77 82.0
at FDU- Florham 01/23/19 81-69 W 30-63 .476 15-29 .517 6-10 .600 15 27 42 37.9 14 19 16 1 7 81 81.9
vs Delaware Valley 01/25/19 69-83 L 26-66 .394 8-22 .364 9-15 .600 13 25 38 37.9 21 15 14 3 4 69 81.3
at Wilkes University 01/30/19 62-76 L 23-70 .329 9-31 .290 7-12 .583 10 19 29 37.5 21 12 16 5 12 62 80.3
vs Misericordia 02/02/19 80-68 W 26-64 .406 7-16 .438 21-31 .677 12 36 48 38.0 25 16 14 3 6 80 80.3
vs DeSales 02/06/19 83-91 L 29-69 .420 10-25 .400 15-17 .882 8 16 24 37.3 17 21 8 3 10 83 80.4
at Eastern 02/09/19 88-89 L 30-67 .448 13-30 .433 15-21 .714 14 24 38 37.3 20 15 13 1 7 88 80.7
vs FDU- Florham 02/13/19 79-78 W 32-66 .485 6-21 .286 9-13 .692 12 24 36 37.3 14 22 12 3 12 79 80.7
at King's (PA) 02/16/19 64-62 W 23-64 .359 8-30 .267 10-15 .667 14 31 45 37.6 16 13 19 6 6 64 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Maritime 11/08/18 73-110 L 22-58 .379 4-18 .222 25-39 .641 10 20 30 30.0 35 6 17 1 8 73 73.0
St. Joseph's (Brkln) 11/16/18 82-103 L 34-73 .466 5-21 .238 9-20 .450 11 31 42 36.0 18 19 22 3 6 82 77.5
Oglethorpe 11/17/18 73-82 L 27-67 .403 8-22 .364 11-18 .611 14 27 41 37.7 16 14 17 5 12 73 76.0
Mount Saint Mary 11/20/18 73-68 W 25-50 .500 4-8 .500 19-29 .655 6 28 34 36.8 15 6 20 0 3 73 75.3
Williams 11/24/18 85-73 W 35-66 .530 5-18 .278 10-21 .476 10 37 47 38.8 21 17 16 9 9 85 77.2
Purchase 11/28/18 104-92 W 41-71 .577 2-10 .200 20-25 .800 11 37 48 40.3 16 17 17 5 8 104 81.7
York (NY) 12/01/18 85-92 L 32-73 .438 7-20 .350 14-21 .667 14 35 49 41.6 23 12 22 7 7 85 82.1
Delaware Valley 12/05/18 81-68 W 27-66 .409 3-12 .250 24-31 .774 16 41 57 43.5 15 7 20 2 6 81 82.0
Wilkes 12/08/18 91-87 W 33-60 .550 5-11 .455 20-29 .690 12 33 45 43.7 20 22 18 3 7 91 83.0
Scranton 12/17/18 106-75 W 38-58 .655 8-13 .615 22-27 .815 8 34 42 43.5 17 19 20 5 12 106 85.3
OW-MBB 12/28/18 78-92 L 33-65 .508 4-16 .250 8-13 .615 7 25 32 42.5 19 15 15 1 5 78 84.6
Stevenson 12/29/18 92-100 L 36-74 .486 2-15 .133 18-20 .900 12 21 33 41.7 25 17 20 0 12 92 85.3
Wesleyan (Conn.) 01/02/19 99-62 W 41-72 .569 7-15 .467 10-16 .625 12 43 55 42.7 12 14 21 5 8 99 86.3
King's (PA) 01/09/19 65-80 L 22-59 .373 2-14 .143 19-32 .594 13 35 48 43.1 26 11 32 2 9 65 84.8
Misericordia 01/12/19 91-71 W 31-65 .477 4-18 .222 25-31 .806 10 36 46 43.3 17 15 12 1 5 91 85.2
DeSales 01/16/19 92-62 W 38-73 .521 11-25 .440 5-9 .556 13 28 41 43.1 16 25 8 10 11 92 85.6
Eastern 01/21/19 88-77 W 30-55 .545 7-14 .500 21-24 .875 12 39 51 43.6 16 20 22 7 4 88 85.8
FDU- Florham 01/23/19 69-81 L 24-60 .400 5-23 .217 16-20 .800 10 20 30 42.8 14 14 9 1 10 69 84.8
Delaware Valley 01/25/19 83-69 W 27-57 .474 5-16 .313 24-32 .750 8 31 39 42.6 18 14 11 4 6 83 84.7
Wilkes University 01/30/19 76-62 W 27-53 .509 5-17 .294 17-21 .810 8 40 48 42.9 17 9 27 1 9 76 84.3
Misericordia 02/02/19 68-80 L 29-67 .433 2-18 .111 8-19 .421 11 30 41 42.8 23 16 14 1 6 68 83.5
DeSales 02/06/19 91-83 W 37-63 .587 9-23 .391 8-13 .615 14 33 47 43.0 16 29 19 5 5 91 83.9
Eastern 02/09/19 89-88 W 36-60 .600 5-15 .333 12-19 .632 5 26 31 42.5 18 21 12 7 5 89 84.1
FDU- Florham 02/13/19 78-79 L 31-62 .500 8-19 .421 8-8 1.000 7 27 34 42.1 16 23 16 2 5 78 83.8
King's (PA) 02/16/19 62-64 L 21-68 .309 5-22 .227 15-18 .833 16 27 43 42.2 17 9 15 0 12 62 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Maritime 11/08/18 110-73 37 35-59/22-58 .593/.379 8-18/4-18 .444/.222 32-46/25-39 .696-.641 44/30 14 24/6 15/17 6/1 9/8 32/35
St. Joseph's (Brkln) 11/16/18 103-82 21 40-83/34-73 .482/.466 11-32/5-21 .344/.238 12-24/9-20 .500-.450 51/42 9 26/19 18/22 1/3 15/6 23/18
Oglethorpe 11/17/18 82-73 9 30-61/27-67 .492/.403 11-24/8-22 .458/.364 11-17/11-18 .647-.611 36/41 -5 20/14 15/17 1/5 7/12 18/16
Mount Saint Mary 11/20/18 68-73 -5 26-59/25-50 .441/.500 11-25/4-8 .440/.500 5-10/19-29 .500-.655 35/34 1 13/6 23/20 5/0 5/3 25/15
Williams 11/24/18 73-85 -12 23-64/35-66 .359/.530 10-30/5-18 .333/.278 17-25/10-21 .680-.476 38/47 -9 20/17 14/16 2/9 7/9 22/21
Purchase 11/28/18 92-104 -12 35-86/41-71 .407/.577 9-28/2-10 .321/.200 13-15/20-25 .867-.800 38/48 -10 14/17 14/17 0/5 6/8 21/16
York (NY) 12/01/18 92-85 7 30-72/32-73 .417/.438 5-21/7-20 .238/.350 27-34/14-21 .794-.667 42/49 -7 24/12 15/22 4/7 10/7 19/23
Delaware Valley 12/05/18 68-81 -13 25-74/27-66 .338/.409 8-27/3-12 .296/.250 10-14/24-31 .714-.774 36/57 -21 7/7 15/20 3/2 11/6 24/15
Wilkes 12/08/18 87-91 -4 32-72/33-60 .444/.550 12-36/5-11 .333/.455 11-17/20-29 .647-.690 32/45 -13 27/22 14/18 2/3 11/7 24/20
Scranton 12/17/18 75-106 -31 24-67/38-58 .358/.655 11-33/8-13 .333/.615 16-20/22-27 .800-.815 26/42 -16 12/19 19/20 3/5 13/12 23/17
OW-MBB 12/28/18 92-78 14 35-68/33-65 .515/.508 14-30/4-16 .467/.250 8-15/8-13 .533-.615 39/32 7 22/15 14/15 1/1 4/5 22/19
Stevenson 12/29/18 100-92 8 32-63/36-74 .508/.486 9-23/2-15 .391/.133 27-32/18-20 .844-.900 41/33 8 12/17 23/20 0/0 8/12 24/25
Wesleyan (Conn.) 01/02/19 62-99 -37 24-76/41-72 .316/.569 8-37/7-15 .216/.467 6-10/10-16 .600-.625 32/55 -23 10/14 17/21 2/5 12/8 13/12
King's (PA) 01/09/19 80-65 15 22-63/22-59 .349/.373 6-26/2-14 .231/.143 30-40/19-32 .750-.594 42/48 -6 13/11 23/32 3/2 18/9 26/26
Misericordia 01/12/19 71-91 -20 26-73/31-65 .356/.477 5-25/4-18 .200/.222 14-17/25-31 .824-.806 39/46 -7 13/15 13/12 3/1 5/5 23/17
DeSales 01/16/19 62-92 -30 24-68/38-73 .353/.521 4-21/11-25 .190/.440 10-18/5-9 .556-.556 43/41 2 12/25 14/8 3/10 5/11 12/16
Eastern 01/21/19 77-88 -11 26-71/30-55 .366/.545 9-30/7-14 .300/.500 16-21/21-24 .762-.875 26/51 -25 24/20 10/22 4/7 14/4 19/16
FDU- Florham 01/23/19 81-69 12 30-63/24-60 .476/.400 15-29/5-23 .517/.217 6-10/16-20 .600-.800 42/30 12 19/14 16/9 1/1 7/10 14/14
Delaware Valley 01/25/19 69-83 -14 26-66/27-57 .394/.474 8-22/5-16 .364/.313 9-15/24-32 .600-.750 38/39 -1 15/14 14/11 3/4 4/6 21/18
Wilkes University 01/30/19 62-76 -14 23-70/27-53 .329/.509 9-31/5-17 .290/.294 7-12/17-21 .583-.810 29/48 -19 12/9 16/27 5/1 12/9 21/17
Misericordia 02/02/19 80-68 12 26-64/29-67 .406/.433 7-16/2-18 .438/.111 21-31/8-19 .677-.421 48/41 7 16/16 14/14 3/1 6/6 25/23
DeSales 02/06/19 83-91 -8 29-69/37-63 .420/.587 10-25/9-23 .400/.391 15-17/8-13 .882-.615 24/47 -23 21/29 8/19 3/5 10/5 17/16
Eastern 02/09/19 88-89 -1 30-67/36-60 .448/.600 13-30/5-15 .433/.333 15-21/12-19 .714-.632 38/31 7 15/21 13/12 1/7 7/5 20/18
FDU- Florham 02/13/19 79-78 1 32-66/31-62 .485/.500 6-21/8-19 .286/.421 9-13/8-8 .692-1.000 36/34 2 22/23 12/16 3/2 12/5 14/16
King's (PA) 02/16/19 64-62 2 23-64/21-68 .359/.309 8-30/5-22 .267/.227 10-15/15-18 .667-.833 45/43 2 13/9 19/15 6/0 6/12 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 SUNY Maritime (11/08/18)
FIELD GOALS MADE 40 St. Joseph's (Brkln) (11/16/18)
FIELD GOAL ATTEMPTS 86 Purchase (11/28/18)
3 PT FIELD GOALS MADE 15 FDU- Florham (01/23/19)
3 PT FG ATTEMPTS 37 Wesleyan (Conn.) (01/02/19)
FREE THROWS MADE 32 SUNY Maritime (11/08/18)
FREE THROW ATTEMPTS 46 SUNY Maritime (11/08/18)
REBOUNDS 51 St. Joseph's (Brkln) (11/16/18)
ASSISTS 27 Wilkes (12/08/18)
STEALS 18 King's (PA) (01/09/19)
BLOCKED SHOTS 6 SUNY Maritime (11/08/18); King's (PA) (02/16/19)
TURNOVERS 23 King's (PA) (01/09/19); Mount Saint Mary (11/20/18); Stevenson (12/29/18)
FOULS 32 SUNY Maritime (11/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 SMITH, Sean Wilkes (12/08/18)
FIELD GOALS MADE 16 SMITH, Sean Wilkes (12/08/18)
FIELD GOAL ATTEMPTS 27 SMITH, Sean Misericordia (01/12/19)
3 PT FIELD GOALS MADE 8 Mike Granda Eastern (02/09/19)
3 PT FG ATTEMPTS 14 SMITH, Sean Wilkes (12/08/18)
FREE THROWS MADE 12 SMITH, Sean York (NY) (12/01/18)
FREE THROW ATTEMPTS 14 SMITH, Sean York (NY) (12/01/18)
REBOUNDS 15 SMITH, Sean York (NY) (12/01/18); Misericordia (02/02/19); FDU- Florham (02/13/19)
ASSISTS 8 GRANDA, Mike Wilkes (12/08/18); Eastern (01/21/19)
STEALS 5 SMITH, Sean; DUNN, Jake FDU- Florham (02/13/19); Delaware Valley (12/05/18)
BLOCKED SHOTS 4 BROWN, Chris York (NY) (12/01/18); Wilkes University (01/30/19)
TURNOVERS 5 BROWN, Chris; RYAN, Mike; SMITH, Sean; COBBS, JoJo; GRANDA, Mike; Sean Smith Oglethorpe (11/17/18); Williams (11/24/18); York (NY) (12/01/18); Delaware Valley (01/25/19); Mount Saint Mary (11/20/18); Scranton (12/17/18); FDU- Florham (01/23/19)
FOULS 5 COBBS, JoJo; BROWN, Chris; DUNN, Jake; SMITH, Sean; Chris Brown Wilkes (12/08/18); Misericordia (02/02/19); Purchase (11/28/18); Scranton (12/17/18); Stevenson (12/29/18); Eastern (02/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Jr., Sean 25 524 21.0
#22 Cobbs, JoJo 25 367 14.7
#03 Granda, Mike 25 257 10.3
#02 Dunn, Jake 25 161 6.4
#01 Yetman, Connor 21 123 5.9
#24 Bielenda, Matt 25 115 4.6
#11 Madden, Cory 19 112 5.9
#04 Ryan, Mike 24 109 4.5
#23 Brown, Chris 25 99 4.0
#21 Galgano, Petey 24 85 3.5
#05 Williams, Matt 18 25 1.4
#15 Davis, Angus 11 13 1.2
#32 Maestre, Chris 5 8 1.6
#44 Hickey, Thomas 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Jr., Sean 25 175 393 .445 7.0 15.7
#22 Cobbs, JoJo 25 141 327 .431 5.6 13.1
#03 Granda, Mike 25 76 160 .475 3.0 6.4
#02 Dunn, Jake 25 57 159 .358 2.3 6.4
#01 Yetman, Connor 21 51 122 .418 2.4 5.8
#04 Ryan, Mike 24 46 90 .511 1.9 3.8
#24 Bielenda, Matt 25 39 100 .390 1.6 4.0
#23 Brown, Chris 25 39 98 .398 1.6 3.9
#11 Madden, Cory 19 35 102 .343 1.8 5.4
#21 Galgano, Petey 24 34 93 .366 1.4 3.9
#05 Williams, Matt 18 9 43 .209 0.5 2.4
#15 Davis, Angus 11 3 12 .250 0.3 1.1
#32 Maestre, Chris 5 2 3 .667 0.4 0.6
#44 Hickey, Thomas 1 1 2 .500 1.0 2.0
#42 Baez, Joshua 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Smith, Jr., Sean 25 62 182 .341 2.5 7.3
#03 Granda, Mike 25 59 117 .504 2.4 4.7
#22 Cobbs, JoJo 25 34 107 .318 1.4 4.3
#02 Dunn, Jake 25 27 86 .314 1.1 3.4
#11 Madden, Cory 19 18 59 .305 0.9 3.1
#24 Bielenda, Matt 25 15 45 .333 0.6 1.8
#01 Yetman, Connor 21 4 19 .211 0.2 0.9
#04 Ryan, Mike 24 3 14 .214 0.1 0.6
#05 Williams, Matt 18 3 15 .200 0.2 0.8
#23 Brown, Chris 25 2 16 .125 0.1 0.6
#15 Davis, Angus 11 0 2 .000 0.0 0.2
#21 Galgano, Petey 24 0 7 .000 0.0 0.3
#44 Hickey, Thomas 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Smith, Jr., Sean 25 112 158 .709 4.5 6.3
#22 Cobbs, JoJo 25 51 75 .680 2.0 3.0
#03 Granda, Mike 25 46 59 .780 1.8 2.4
#11 Madden, Cory 19 24 30 .800 1.3 1.6
#24 Bielenda, Matt 25 22 31 .710 0.9 1.2
#02 Dunn, Jake 25 20 23 .870 0.8 0.9
#23 Brown, Chris 25 19 35 .543 0.8 1.4
#21 Galgano, Petey 24 17 24 .708 0.7 1.0
#01 Yetman, Connor 21 17 26 .654 0.8 1.2
#04 Ryan, Mike 24 14 24 .583 0.6 1.0
#15 Davis, Angus 11 7 11 .636 0.6 1.0
#32 Maestre, Chris 5 4 7 .571 0.8 1.4
#05 Williams, Matt 18 4 6 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Smith, Jr., Sean 25 237 9.5 61 2.4 176 7.0
#01 Yetman, Connor 21 124 5.9 43 2.0 81 3.9
#22 Cobbs, JoJo 25 108 4.3 36 1.4 72 2.9
#23 Brown, Chris 25 106 4.2 27 1.1 79 3.2
#TM Team 24 73 3.0 43 1.8 30 1.3
#24 Bielenda, Matt 25 55 2.2 14 0.6 41 1.6
#21 Galgano, Petey 24 55 2.3 18 0.8 37 1.5
#04 Ryan, Mike 24 53 2.2 16 0.7 37 1.5
#02 Dunn, Jake 25 36 1.4 11 0.4 25 1.0
#11 Madden, Cory 19 29 1.5 14 0.7 15 0.8
