Skip To Main Content

Manhattanville University Athletics

scoreboard

2009 Men's Soccer Cumulative Statistics

Team (13-5-1, 6-0-1)

Overall Team Statistics
Statistic Manhattanville Coll Opponents
Shots
Goals 45 14
Goals Per Game 2.37 0.74
Shots 374 123
Shots Per Game 19.7 6.5
Shots Percentage 0.120 0.114
Shots On Goal 170-374 63-123
Shots On Goal Percentage 0.455 0.512
Penalties
Yellow Cards 20 14
Red Cards 0 0
Miscellaneous
Assists 43 7
Saves 51 128
Fouls 160 175
Corner Kicks 87 47
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 George, Keston 19 18 1353 9 7 25 59 0.153 29 0.492 0-0 4 1-1
18 Kent, Adam 18 18 1357 2 9 13 21 0.095 9 0.429 1-0 0 1-1
5 Carlryd, Daniel 14 1 528 5 1 11 24 0.208 12 0.500 1-0 1 0-0
17 Kelyana, Moshee 16 7 706 4 2 10 24 0.167 10 0.417 1-0 1 0-0
25 Chica, Sebastian 18 11 782 4 1 9 24 0.167 6 0.250 1-0 0 0-0
11 Haye, Kenneil 18 15 989 3 3 9 45 0.067 23 0.511 2-0 0 0-0
23 Blasetti, Marco 14 12 1249 2 2 6 18 0.111 9 0.500 1-0 1 0-0
13 Ndiaye, Papy 16 6 579 3 0 6 24 0.125 10 0.417 0-0 1 0-0
19 Arenas, JP 17 7 712 1 3 5 12 0.083 4 0.333 0-0 0 0-0
16 Lavery, James 11 2 274 1 3 5 8 0.125 5 0.625 0-0 0 0-0
28 Olazabal, Eros 6 0 91 2 1 5 9 0.222 5 0.556 1-0 1 0-0
20 Avila, Andres 13 2 314 1 2 4 8 0.125 3 0.375 0-0 0 0-0
7 Ghiggia, Mitchel 15 10 561 2 0 4 24 0.083 14 0.583 1-0 2 0-0
8 Odinga, Shadrack 13 2 402 1 2 4 10 0.100 3 0.300 1-0 0 0-0  
22 Abbondondolo, Michael 12 4 304 1 1 3 4 0.250 3 0.750 0-0 1 0-0  
9 Allan, Shaune 3 2 199 1 1 3 6 0.167 2 0.333 0-0 0 0-0  
4 Ferraro, Anthony 16 14 1130 0 3 3 8 0.000 2 0.250 2-0 0 0-0
5 Addison, Edmond 3 0 86 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Echeverria, Jefferson 8 3 184 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
24 Siring, Sebastian 14 7 601 1 0 2 10 0.100 5 0.500 0-0 1 0-0
10 Olazabal, Erick 7 0 163 0 1 1 6 0.000 2 0.333 0-0 0 0-0
15 Simons, Keith 19 19 1461 0 1 1 9 0.000 5 0.556 2-0 0 0-0
12 Aguilar, Edwin 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Aucar, Daniel 6 6 423 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Bowens, Seinard 6 5 374 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Echeverria, Jeferson 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Echiverria, Jeferson 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Femia, Anthony 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gangaware, Zach 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Medina, Max 4 0 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Morris, Easton 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Muoka, Chukwueloka 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Gerardo 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Siconolfi, Vincent 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Sjoberg, Emil 18 18 1435 0 0 0 12 0.000 4 0.333 3-0 0 0-0
1 Torres, Jason 19 19 1659 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weidner, Zach 6 0 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 18383 45 43 133 374 0.120 170 0.455 20-0 13 2-2
Opponent 19 - 18198 14 7 35 123 0.114 63 0.512 14-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Torres, Jason 19 19 1748:38 14 0.72 50 0.781 13 5 1 11 109
Total 19 - 1748:38 14 0.72 50 0.781 13 5 1 11 109
Opponents 19 - 1748:38 45 2.32 131 0.744 5 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Kelyana, Moshee 7 2 285 3 1 7 11 0.273 4 0.364 1-0 1 0-0
23 Blasetti, Marco 6 6 560 2 1 5 7 0.286 3 0.429 1-0 1 0-0
5 Carlryd, Daniel 7 0 265 2 1 5 8 0.250 2 0.250 0-0 0 0-0
25 Chica, Sebastian 7 4 260 2 1 5 12 0.167 3 0.250 1-0 0 0-0
21 George, Keston 7 7 504 2 1 5 22 0.091 9 0.409 0-0 2 0-0
18 Kent, Adam 7 7 514 0 3 3 8 0.000 3 0.375 0-0 0 0-0
19 Arenas, JP 7 4 240 0 2 2 3 0.000 0 0.000 0-0 0 0-0
7 Ghiggia, Mitchel 7 5 255 1 0 2 16 0.063 9 0.563 0-0 1 0-0
11 Haye, Kenneil 7 6 363 0 2 2 19 0.000 7 0.368 0-0 0 0-0
28 Olazabal, Eros 1 0 0 1 0 2 1 1.000 0 0.000 1-0 1 0-0
16 Lavery, James 4 1 59 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Odinga, Shadrack 6 0 143 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
22 Abbondondolo, Michael 5 1 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Aguilar, Edwin 1 1 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Avila, Andres 6 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Echeverria, Jeferson 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Echeverria, Jefferson 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Echiverria, Jeferson 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Femia, Anthony 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferraro, Anthony 6 4 325 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Ndiaye, Papy 7 3 248 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10 Olazabal, Erick 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Gerardo 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Simons, Keith 7 7 527 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Siring, Sebastian 7 5 310 0 0 0 5 0.000 0 0.000 0-0 0 0-0
26 Sjoberg, Emil 6 6 470 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Torres, Jason 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weidner, Zach 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6154 13 14 40 137 0.095 48 0.350 20-0 6 0-0
Opponent 7 - 6165 2 1 5 41 0.049 16 0.390 14-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Torres, Jason 7 7 650:00 2 0.28 16 0.889 6 0 1 6 29
Total 7 - 650:00 2 0.28 16 0.889 6 0 1 6 29
Opponents 7 - 650:00 13 1.80 42 0.764 1 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Staten Island W 7-0 (1-0) 50 Keston George (0)
Moshee Kelyana (0) (Keston George)
Keston George (0) (Shaune Allan)
Keston George (0) (Adam Kent)
Shaune Allan (0) (Adam Kent)
Sebastian Chica (0) (Keston George , Keith Simons)
Eros Olazabal (0) (Keston George)
9/5/2009 vs VASSAR L 1-2 (1-1) 202 Kenneil Haye (1) (Adam Kent)
9/11/2009 vs DREW W 1-0 (2-1; 0-0 Freedom) 169 Keston George (4)
9/12/2009 vs New York University L 0-2 (2-2) 361
9/16/2009 at NYUPOLY W 8-1 (3-2) 10 Papy Ndiaye (1) (Andres Avila)
Papy Ndiaye (2) (Andres Avila)
Papy Ndiaye (3) (Keston George)
Keston George (5) (Anthony Ferraro)
Andres Avila (1)
James Lavery (1)
Edmond Addison (2) (James Lavery)
Daniel Carlryd (1)
9/19/2009 vs JOHNJAY W 7-1 (4-2-0, 0-0-0 FREEDOM) 0-0-0 FREEDOM 0 Sebastian Chica (2) (James Lavery)
Michael Abbondondolo (1) (Anthony Ferraro)
Jefferson Echeverria (1) (JP Arenas)
Keston George (6)
JP Arenas (1) (Keston George , Kenneil Haye)
Kenneil Haye (2) (Anthony Ferraro)
Kenneil Haye (3)
9/23/2009 at Stevens L 0-3 (5-2-0) 344
9/30/2009 vs Merchant Marine L 0-2 (4-4-0,0-0 Freedom) 0-0 Freedom 93
10/3/2009 at Misericordia W 1-0 (5-4, 1-0) 1-0 210 Keston George (7) (Moshee Kelyana)
10/5/2009 vs BARUCH W 6-0 (6-4-0, 1-0-0 Freedom) 1-0-0 Freedom 0 Mitchel Ghiggia (1) (Moshee Kelyana , Adam Kent)
Adam Kent (1)
Daniel Carlryd (2) (Adam Kent)
Adam Kent (2) (Shadrack Odinga)
Keston George (8) (Eros Olazabal)
Shadrack Odinga (1) (Erick Olazabal , Michael Abbondondolo)
10/10/2009 vs Wilkes W 3-0 (7-4-0, 2-0-0 Freedom) 2-0-0 Freedom 203 Mitchel Ghiggia (2) (JP Arenas)
Sebastian Chica (3) (Adam Kent)
Marco Blasetti (1) (Adam Kent)
10/13/2009 vs FDU-Florham W 3-0 (8-4-0, 3-0-0 Freedom) 3-0-0 Freedom 148 Moshee Kelyana (2) (Marco Blasetti)
Daniel Carlryd (3) (Kenneil Haye , Sebastian Chica)
Moshee Kelyana (3)
10/17/2009 at King's W 1-0 (9-4, 4-0 Freedom) 4-0 Freedom 85 Marco Blasetti (0) (Adam Kent)
10/21/2009 vs DeSales University W 2-0 (10-4,5-0 Freedom) 5-0 Freedom 227 Keston George (9) (Shadrack Odinga)
Sebastian Chica (4) (Keston George)
10/24/2009 vs Eastern T 0-0 (10-4-1,5-0-1 Freedom) 5-0-1 Freedom 158
10/28/2009 at Farmingdale State W 1-0 (11-4-1) 25 Sebastian Siring (0) (Marco Blasetti , Adam Kent)
10/31/2009 at Delaware Valley Coll W 3-2 (12-4-1,6-0-1 Freedom) 6-0-1 Freedom 65 Moshee Kelyana (4) (Kenneil Haye)
Daniel Carlryd (4) (James Lavery)
Eros Olazabal (2) (JP Arenas , Daniel Carlryd)
11/4/2009 vs King's W 1-0 (13-4-1,6-0-1 Freedom) 6-0-1 Freedom 252 Daniel Carlryd (5) (Keston George)
11/7/2009 vs Misericordia L 0-1 (13-5-1,6-0-1 Freedom) 6-0-1 Freedom 451

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Staten Island 7-0 7 7 21 39 0.179 18 0.462 0-0 1 0-0 1010
9/5/2009 vs VASSAR 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
9/11/2009 vs DREW 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 1031
9/12/2009 vs New York University 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 1026
9/16/2009 at NYUPOLY 8-1 8 5 21 19 0.421 13 0.684 0-0 1 0-0 1000
9/19/2009 vs JOHNJAY 7-1 7 6 20 24 0.292 19 0.792 3-0 1 1-1 990
9/23/2009 at Stevens 0-3 0 0 0 15 0.000 4 0.267 2-0 0 0-0 1019
9/30/2009 vs Merchant Marine 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 945
10/3/2009 at Misericordia 1-0 1 1 3 23 0.043 4 0.174 1-0 1 0-0 992
10/5/2009 vs BARUCH 6-0 6 7 19 20 0.300 13 0.650 0-0 1 1-1 989
10/10/2009 vs Wilkes 3-0 3 3 9 23 0.130 15 0.652 0-0 1 0-0 990
10/13/2009 vs FDU-Florham 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 992
10/17/2009 at King's 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 990
10/21/2009 vs DeSales University 2-0 2 2 6 23 0.087 8 0.348 2-0 1 0-0 978
10/24/2009 vs Eastern 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1212
10/28/2009 at Farmingdale State 1-0 1 2 4 25 0.040 13 0.520 0-0 1 0-0 1250
10/31/2009 at Delaware Valley Coll 3-2 3 4 10 24 0.125 0 0.000 1-0 1 0-0 0
11/4/2009 vs King's 1-0 1 1 3 29 0.034 10 0.345 1-0 1 0-0 989
11/7/2009 vs Misericordia 0-1 0 0 0 29 0.000 11 0.379 3-0 0 0-0 990
Total 45-14 45 43 133 374 0.120 170 0.455 20-0 13 2-2 18383
Opponent - 14 7 35 123 0.114 63 0.512 14-0 5 - 18198

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Staten Island 7-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/5/2009 VASSAR 1-2 90:00 2 1.00 2 0.500 0 1 0 0 6
9/11/2009 DREW 1-0 90:00 0 0.67 3 1.000 1 0 0 1 6
9/12/2009 New York University 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/16/2009 NYUPOLY 8-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/19/2009 JOHNJAY 7-1 90:00 1 1.00 1 0.500 1 0 0 0 3
9/23/2009 Stevens 0-3 90:00 3 1.29 4 0.571 0 1 0 0 15
9/30/2009 Merchant Marine 0-2 90:00 2 1.38 3 0.600 0 1 0 0 10
10/3/2009 Misericordia 1-0 90:00 0 1.22 1 1.000 1 0 0 1 7
10/5/2009 BARUCH 6-0 90:00 0 1.10 3 1.000 1 0 0 1 4
10/10/2009 Wilkes 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/13/2009 FDU-Florham 3-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/17/2009 King's 1-0 90:00 0 0.85 3 1.000 1 0 0 1 7
10/21/2009 DeSales University 2-0 90:00 0 0.79 6 1.000 1 0 0 1 5
10/24/2009 Eastern 0-0 110:00 0 0.72 1 1.000 0 0 1 1 2
10/28/2009 Farmingdale State 1-0 108:38 0 0.67 3 1.000 1 0 0 1 5
10/31/2009 Delaware Valley Coll 3-2 90:00 2 0.75 2 0.500 1 0 0 0 0
11/4/2009 King's 1-0 90:00 0 0.71 6 1.000 1 0 0 1 9
11/7/2009 Misericordia 0-1 90:00 1 0.72 4 0.800 0 1 0 0 9
Totals - 1748 14 0.72 53 0.791 13 5 1 11 109
Opponent - 1748:38 45 2.32 134 0.749 5 13 1 5 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Staten Island 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 982
9/5/2009 VASSAR 2-1 2 0 4 6 0.333 4 0.667 2-0 1 0-0 992
9/11/2009 DREW 0-1 0 0 0 6 0.000 3 0.500 4-0 0 0-0 980
9/12/2009 New York University 2-0 2 1 5 7 0.286 7 1.000 1-0 1 0-0 991
9/16/2009 NYUPOLY 1-8 1 0 2 3 0.333 2 0.667 0-0 0 0-0 967
9/19/2009 JOHNJAY 1-7 1 0 2 3 0.333 2 0.667 2-0 0 0-0 990
9/23/2009 Stevens 3-0 3 4 10 15 0.200 7 0.467 0-0 1 0-0 971
9/30/2009 Merchant Marine 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
10/3/2009 Misericordia 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
10/5/2009 BARUCH 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/10/2009 Wilkes 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/13/2009 FDU-Florham 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/17/2009 King's 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/21/2009 DeSales University 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 989
10/24/2009 Eastern 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1215
10/28/2009 Farmingdale State 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1198
10/31/2009 Delaware Valley Coll 2-3 2 1 5 10 0.200 0 0.000 1-0 0 0-0 0
11/4/2009 King's 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 992
11/7/2009 Misericordia 1-0 1 0 2 11 0.091 5 0.455 2-0 1 1-1 990
Total 14-45 14 7 35 123 0.114 63 0.512 14-0 5 1-1 18198
Manhattanville Coll - 45 43 133 374 0.120 170 0.455 20-0 13 - 18383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Staten Island 0-7 90:00 7 7.00 11 0.611 0 1 0 0 38
9/5/2009 VASSAR 2-1 90:00 1 4.00 8 0.889 1 0 0 0 16
9/11/2009 DREW 0-1 90:00 1 3.00 3 0.750 0 1 0 0 8
9/12/2009 New York University 2-0 90:00 0 2.25 3 1.000 1 0 0 1 5
9/16/2009 NYUPOLY 1-8 90:00 8 3.40 5 0.385 0 1 0 0 19
9/19/2009 JOHNJAY 1-7 90:00 7 4.00 12 0.632 0 1 0 0 23
9/23/2009 Stevens 3-0 90:00 0 3.43 4 1.000 1 0 0 1 15
9/30/2009 Merchant Marine 2-0 90:00 0 3.00 5 1.000 1 0 0 1 8
10/3/2009 Misericordia 0-1 90:00 1 2.78 3 0.750 0 1 0 0 23
10/5/2009 BARUCH 0-6 90:00 6 3.10 7 0.538 0 1 0 0 19
10/10/2009 Wilkes 0-3 90:00 3 3.09 12 0.800 0 1 0 0 22
10/13/2009 FDU-Florham 0-3 90:00 3 3.08 6 0.667 0 1 0 0 20
10/17/2009 King's 0-1 90:00 1 2.92 4 0.800 0 1 0 0 7
10/21/2009 DeSales University 0-2 90:00 2 2.86 6 0.750 0 1 0 0 23
10/24/2009 Eastern 0-0 110:00 0 2.63 7 1.000 0 0 1 1 16
10/28/2009 Farmingdale State 0-1 108:38 1 2.50 12 0.923 0 1 0 0 25
10/31/2009 Delaware Valley Coll 2-3 90:00 3 2.52 6 0.667 0 1 0 0 0
11/4/2009 King's 0-1 90:00 1 2.44 9 0.900 0 1 0 0 29
11/7/2009 Misericordia 1-0 90:00 0 2.32 11 1.000 1 0 0 1 29
Totals - 1748 45 2.32 134 0.749 5 13 1 5 345
Manhattanville Coll - 1748:38 14 0.72 53 0.791 13 5 1 11 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Staten Island 7-0 7/0 7/0 39/3 18/0 7/0 0/0 0/0
9/5/2009 vs VASSAR 1-2 1/2 1/0 16/6 9/4 2/5 1/2 0/0
9/11/2009 vs DREW 1-0 1/0 0/0 8/6 4/3 2/3 1/4 0/0
9/12/2009 vs New York University 0-2 0/2 0/1 5/7 3/7 2/2 1/1 0/0
9/16/2009 at NYUPOLY 8-1 8/1 5/0 19/3 13/2 4/0 0/0 0/0
9/19/2009 vs JOHNJAY 7-1 7/1 6/0 24/3 19/2 8/0 3/2 0/0
9/23/2009 at Stevens 0-3 0/3 0/4 15/15 4/7 4/3 2/0 0/0
9/30/2009 vs Merchant Marine 0-2 0/2 0/1 8/10 5/5 2/4 2/0 0/0
10/3/2009 at Misericordia 1-0 1/0 1/0 23/7 4/1 5/1 1/0 0/0
10/5/2009 vs BARUCH 6-0 6/0 7/0 20/4 13/3 3/1 0/0 0/0
10/10/2009 vs Wilkes 3-0 3/0 3/0 23/3 15/2 2/1 0/0 0/0
10/13/2009 vs FDU-Florham 3-0 3/0 3/0 21/5 9/3 7/5 0/0 0/0
10/17/2009 at King's 1-0 1/0 1/0 7/7 5/3 4/4 1/0 0/0
10/21/2009 vs DeSales University 2-0 2/0 2/0 23/7 8/6 5/4 2/0 0/0
10/24/2009 vs Eastern 0-0 0/0 0/0 16/2 7/1 3/1 1/1 0/0
10/28/2009 at Farmingdale State 1-0 1/0 2/0 25/5 13/3 10/4 0/0 0/0
10/31/2009 at Delaware Valley Coll 3-2 3/2 4/1 24/10 0/0 7/1 1/1 0/0
11/4/2009 vs King's 1-0 1/0 1/0 29/9 10/6 2/4 1/1 0/0
11/7/2009 vs Misericordia 0-1 0/1 0/0 29/11 11/5 8/4 3/2 0/0
Totals 45/14 43/7 374/123 170/63 87/47 20/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Staten Island (9/1/2009)
NYUPOLY (9/16/2009)
GOALS 8 NYUPOLY (9/16/2009)
ASSISTS 7 Staten Island (9/1/2009)
BARUCH (10/5/2009)
SHOTS 39 Staten Island (9/1/2009)
SHOTS ON GOAL 19 JOHNJAY (9/19/2009)
SAVES 6 DeSales University (10/21/2009)
King's (11/4/2009)
FOULS 16 Eastern (10/24/2009)
CORNER KICKS 10 Farmingdale State (10/28/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Stevens (9/23/2009)
GOALS 3 Stevens (9/23/2009)
ASSISTS 4 Stevens (9/23/2009)
SHOTS 15 Stevens (9/23/2009)
SHOTS ON GOAL 7 New York University (9/12/2009)
Stevens (9/23/2009)
SAVES 12 JOHNJAY (9/19/2009)
Wilkes (10/10/2009)
Farmingdale State (10/28/2009)
FOULS 27 Eastern (10/24/2009)
CORNER KICKS 5 VASSAR (9/5/2009)
FDU-Florham (10/13/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DREW (9/11/2009)
GOALS 1 VASSAR (9/5/2009)
DREW (9/11/2009)
Misericordia (10/3/2009)
King's (10/17/2009)
Farmingdale State (10/28/2009)
King's (11/4/2009)
ASSISTS 1 VASSAR (9/5/2009)
Misericordia (10/3/2009)
King's (10/17/2009)
King's (11/4/2009)
SHOTS 5 New York University (9/12/2009)
King's (10/17/2009)
SHOTS ON GOAL 3 New York University (9/12/2009)
SAVES 1 NYUPOLY (9/16/2009)
JOHNJAY (9/19/2009)
Misericordia (10/3/2009)
Eastern (10/24/2009)
FOULS 2 JOHNJAY (9/19/2009)
CORNER KICKS 2 VASSAR (9/5/2009)
DREW (9/11/2009)
New York University (9/12/2009)
Merchant Marine (9/30/2009)
BARUCH (10/5/2009)
Wilkes (10/10/2009)
Eastern (10/24/2009)
King's (11/4/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NYUPOLY (9/16/2009)
JOHNJAY (9/19/2009)
Misericordia (11/7/2009)
GOALS 1 NYUPOLY (9/16/2009)
JOHNJAY (9/19/2009)
Misericordia (11/7/2009)
ASSISTS 1 New York University (9/12/2009)
Merchant Marine (9/30/2009)
Delaware Valley Coll (10/31/2009)
SHOTS 2 Staten Island (9/1/2009)
NYUPOLY (9/16/2009)
JOHNJAY (9/19/2009)
Wilkes (10/10/2009)
Eastern (10/24/2009)
SHOTS ON GOAL 1 Misericordia (10/3/2009)
Eastern (10/24/2009)
SAVES 3 DREW (9/11/2009)
New York University (9/12/2009)
Stevens (9/23/2009)
Misericordia (10/3/2009)
King's (10/17/2009)
FOULS 3 NYUPOLY (9/16/2009)
CORNER KICKS 1 Misericordia (10/3/2009)
BARUCH (10/5/2009)
Wilkes (10/10/2009)
Eastern (10/24/2009)
Delaware Valley Coll (10/31/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Staten Island (9/1/2009)
GOALS 3 Staten Island (9/1/2009)
NYUPOLY (9/16/2009)
ASSISTS 3 Staten Island (9/1/2009)
SHOTS 9 Staten Island (9/1/2009)
SHOTS ON GOAL 6 Staten Island (9/1/2009)
Wilkes (10/10/2009)
SAVES 6 King's (11/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Staten Island (9/1/2009)
NYUPOLY (9/16/2009)
GOALS 8 NYUPOLY (9/16/2009)
ASSISTS 7 Staten Island (9/1/2009)
BARUCH (10/5/2009)
SHOTS 39 Staten Island (9/1/2009)
SHOTS ON GOAL 19 JOHNJAY (9/19/2009)
SAVES 6 DeSales University (10/21/2009)
King's (11/4/2009)
FOULS 16 Eastern (10/24/2009)
CORNER KICKS 10 Farmingdale State (10/28/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Keston George
Staten Island (9/1/2009)
GOALS 3 Keston George
Papy Ndiaye
Staten Island (9/1/2009)
NYUPOLY (9/16/2009)
ASSISTS 3 Keston George
Staten Island (9/1/2009)
SHOTS 9 Keston George
Staten Island (9/1/2009)
SHOTS ON GOAL 6 Keston George
Mitchel Ghiggia
Staten Island (9/1/2009)
Wilkes (10/10/2009)
SAVES 6 Jason Torres
King's (11/4/2009)

Leaders

Team Leaders: Points
Player High
Points
George, Keston 25
Kent, Adam 13
Carlryd, Daniel 11
Kelyana, Moshee 10
Chica, Sebastian 9
Team Leaders: Goals
Player High
Goals
George, Keston 9
Carlryd, Daniel 5
Kelyana, Moshee 4
Chica, Sebastian 4
Haye, Kenneil 3
Team Leaders: Assists
Player High
Assists
Kent, Adam 9
George, Keston 7
Haye, Kenneil 3
Arenas, JP 3
Lavery, James 3
Team Leaders: Shots
Player High
Shots
George, Keston 59
Haye, Kenneil 45
Carlryd, Daniel 24
Kelyana, Moshee 24
Chica, Sebastian 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
George, Keston 29
Haye, Kenneil 23
Ghiggia, Mitchel 14
Carlryd, Daniel 12
Kelyana, Moshee 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
George, Keston 4
Ghiggia, Mitchel 2
Carlryd, Daniel 1
Kelyana, Moshee 1
Blasetti, Marco 1