Skip To Main Content

Manhattanville University Athletics

scoreboard

2012 Men's Soccer Cumulative Statistics

Team (8-7-4, 5-1-1)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 272 273
Shots Per Game 14.3 14.4
Shots Percentage 0.099 0.095
Shots On Goal 131-272 121-273
Shots On Goal Percentage 0.482 0.443
Penalties
Yellow Cards 33 34
Red Cards 1 2
Miscellaneous
Assists 11 20
Saves 95 104
Fouls 257 266
Corner Kicks 95 100
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Kelyana, Moshee 4Kelyana, Moshee 18 15 1267 7 1 15 42 0.167 18 0.429 4-0 1 0-0
11 Olazabal, Eros 11Olazabal, Eros 18 17 1455 7 1 15 63 0.111 31 0.492 2-0 0 1-1
6 Blasetti, Marco 6Blasetti, Marco 17 17 1536 5 1 11 41 0.122 14 0.341 5-1 2 0-0
10 Olazabal, Erick 10Olazabal, Erick 19 18 1521 2 6 10 51 0.039 33 0.647 1-0 2 0-0
12 Cassidy, Kyle 12Cassidy, Kyle 17 13 1272 1 1 3 19 0.053 5 0.263 1-0 1 0-0
2 Weidner, Zack 2Weidner, Zack 18 15 1504 1 1 3 7 0.143 3 0.429 2-0 0 0-0
5 Pelinkovic, Alem 5Pelinkovic, Alem 19 18 1633 1 0 2 10 0.100 6 0.600 5-0 0 0-0
3 Siring, Sebastian 3Siring, Sebastian 19 18 1694 1 0 2 7 0.143 6 0.857 4-0 1 0-0
14 Wagner, Thomas 14Wagner, Thomas 7 3 175 1 0 2 1 1.000 1 1.000 0-0 1 0-0
12 12 1 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Addison, Edmond 8Addison, Edmond 16 14 1381 0 0 0 9 0.000 0 0.000 3-0 0 0-0
24 Antolino, Joe 24Antolino, Joe 3 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Benton, Zach 1Benton, Zach 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duffy, Charlie 16Duffy, Charlie 9 2 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Jashari, Dardan 18Jashari, Dardan 8 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kauffman-Rogoff, Ezra 15Kauffman-Rogoff, Ezra 16 11 808 0 0 0 7 0.000 4 0.571 1-0 0 0-0
9 Monahan, Brett 9Monahan, Brett 3 2 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moser, Dylan 20Moser, Dylan 6 1 124 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 O'Reilly, Kevin 21O'Reilly, Kevin 19 19 1708 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Rich, Dylan 25Rich, Dylan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Salgado, Eddie 19Salgado, Eddie 6 2 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Silber, Eddie 7Silber, Eddie 10 5 495 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Silber, Willie 13Silber, Willie 6 5 414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Singson, Steve 22Singson, Steve 14 14 1330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Town, Sebastian 17Town, Sebastian 11 0 264 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19568 27 11 65 272 0.099 131 0.482 33-1 8 1-1
Opponent 19 - 19729 26 20 72 273 0.095 121 0.443 34-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benton, Zach 1Benton, Zach 2 0 53:55 0 0.00 5 1.000 1 0 0 0/2 8
13 Silber, Willie 13Silber, Willie 6 5 415:25 11 2.38 24 0.686 1 3 0 1/1 73
22 Singson, Steve 22Singson, Steve 14 14 1328:38 15 1.02 65 0.813 6 4 4 4/1 190
Total 19 - 1797:58 26 1.30 94 0.783 8 7 4 7 271
Opponents 19 - 1797:58 27 1.35 103 0.792 4 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Olazabal, Erick 10Olazabal, Erick 7 7 574 2 4 8 28 0.071 19 0.679 1-0 2 0-0
11 Olazabal, Eros 11Olazabal, Eros 7 7 537 2 1 5 28 0.071 15 0.536 1-0 0 0-0
6 Blasetti, Marco 6Blasetti, Marco 7 7 628 2 0 4 18 0.111 8 0.444 3-1 1 0-0
2 Weidner, Zack 2Weidner, Zack 7 5 538 1 1 3 4 0.250 3 0.750 1-0 0 0-0
12 Cassidy, Kyle 12Cassidy, Kyle 7 6 555 1 0 2 7 0.143 2 0.286 0-0 1 0-0
4 Kelyana, Moshee 4Kelyana, Moshee 7 7 596 1 0 2 19 0.053 6 0.316 2-0 0 0-0
5 Pelinkovic, Alem 5Pelinkovic, Alem 7 6 574 1 0 2 3 0.333 3 1.000 3-0 0 0-0
14 Wagner, Thomas 14Wagner, Thomas 2 1 49 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Addison, Edmond 8Addison, Edmond 7 7 640 0 0 0 5 0.000 0 0.000 1-0 0 0-0
24 Antolino, Joe 24Antolino, Joe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duffy, Charlie 16Duffy, Charlie 4 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Jashari, Dardan 18Jashari, Dardan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kauffman-Rogoff, Ezra 15Kauffman-Rogoff, Ezra 4 2 166 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moser, Dylan 20Moser, Dylan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 O'Reilly, Kevin 21O'Reilly, Kevin 7 7 658 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Salgado, Eddie 19Salgado, Eddie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Silber, Eddie 7Silber, Eddie 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silber, Willie 13Silber, Willie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Singson, Steve 22Singson, Steve 7 7 649 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Siring, Sebastian 3Siring, Sebastian 7 7 658 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Town, Sebastian 17Town, Sebastian 4 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 7 - 7132 11 6 28 117 0.094 61 0.521 33-1 5 0-0
Opponent 7 - 7199 9 5 23 90 0.100 42 0.467 34-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Silber, Willie 13Silber, Willie 1 0 10:25 1 8.64 0 0 0 0 0 0/0 1
22 Singson, Steve 22Singson, Steve 7 7 647:33 8 1.11 33 0.805 5 1 1 3/0 89
Total 7 - 657:58 9 1.23 33 0.786 5 1 1 3 90
Opponents 7 - 657:58 11 1.50 50 0.820 1 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Widener W 1-0 (1-0) 89 Moshee Kelyana (1)
9/2/2012 at Swarthmore L 1-4 (1-1-0,0-0-0) 0-0-0 151 Eros Olazabal (1)
9/5/2012 vs Old Westbury W 7-0 (2-1-0) 136 Marco Blasetti (1)
Moshee Kelyana (2)
Eros Olazabal (2)
Eros Olazabal (3)
Marco Blasetti (2) (Erick Olazabal)
TEAM (0)
Eros Olazabal (4)
9/8/2012 vs Western New England T 1-1 (2-1-1) 118 Moshee Kelyana (3)
9/9/2012 vs Brooklyn W 2-0 (3-1-1) 190 Sebastian Siring (1)
Moshee Kelyana (4) (Kyle Cassidy)
9/12/2012 at Vassar L 1-3 (3-2-1) 84 Moshee Kelyana (5) (Marco Blasetti)
9/15/2012 vs Drew T 0-0 (3-2-2) 145
9/22/2012 at Stevenson L 0-1 (3-3-2) 164
9/26/2012 at Merchant Marine L 1-2 (3-4-2, 0-0-0) 0-0-0 120 Moshee Kelyana (0)
9/29/2012 vs King's (Pa.) W 1-0 (4-4-2, 1-0-0 Freedom) 1-0-0 Freedom 217 Kyle Cassidy (1) (Erick Olazabal)
10/3/2012 vs Rutgers-Camden T 1-1 (4-4-3, 1-0-0 Freedom) 1-0-0 Freedom 181 Marco Blasetti (3) (Erick Olazabal)
10/5/2012 at Eastern L 0-5 (4-5-3, 1-0) 1-0 201
10/9/2012 at FDU-Florham W 3-2 (5-5-3, 2-1 Freedom) 2-1 Freedom 48 Moshee Kelyana (0)
Zack Weidner (0)
Erick Olazabal (0)
10/13/2012 vs Delaware Valley W 2-0 (6-5-3, 3-1-0 Freedom) 3-1-0 Freedom 217 Thomas Wagner (1) (Erick Olazabal)
Marco Blasetti (4)
10/17/2012 at DeSales W 3-1 (7-5-3, 4-1 Freedom) 4-1 Freedom 110 Alem Pelinkovic (1) (Erick Olazabal)
Erick Olazabal (2)
Eros Olazabal (5) (Zack Weidner)
10/20/2012 at Wilkes T 1-1 (7-5-4, 4-1-1Freedom) 4-1-1Freedom 210 Eros Olazabal (0)
10/24/2012 at York (Pa.) L 0-3 (7-6-4) 345
10/27/2012 vs Misericordia W 1-0 (8-6-4, 5-1-1 Freedom) 5-1-1 Freedom 514 Marco Blasetti (5) (Erick Olazabal , Eros Olazabal)
11/2/2012 vs FDU-Florham L 1-2 (8-7-4, 5-1-1 Freedom) 5-1-1 Freedom 235 Eros Olazabal (7) (Moshee Kelyana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Widener 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 990
9/2/2012 at Swarthmore 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/5/2012 vs Old Westbury 7-0 7 1 15 24 0.292 13 0.542 0-0 1 1-1 969
9/8/2012 vs Western New England 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 1210
9/9/2012 vs Brooklyn 2-0 2 1 5 20 0.100 10 0.500 2-0 1 0-0 988
9/12/2012 at Vassar 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
9/15/2012 vs Drew 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 1200
9/22/2012 at Stevenson 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 989
9/26/2012 at Merchant Marine 1-2 1 0 2 15 0.067 3 0.200 2-0 0 0-0 964
9/29/2012 vs King's (Pa.) 1-0 1 1 3 11 0.091 7 0.636 3-0 1 0-0 990
10/3/2012 vs Rutgers-Camden 1-1 1 1 3 16 0.063 9 0.563 1-0 0 0-0 1211
10/5/2012 at Eastern 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 969
10/9/2012 at FDU-Florham 3-2 3 0 6 16 0.188 11 0.688 2-0 1 0-0 963
10/13/2012 vs Delaware Valley 2-0 2 1 5 29 0.069 15 0.517 1-0 1 0-0 989
10/17/2012 at DeSales 3-1 3 2 8 15 0.200 6 0.400 3-0 1 0-0 991
10/20/2012 at Wilkes 1-1 1 0 2 22 0.045 13 0.591 3-1 0 0-0 1152
10/24/2012 at York (Pa.) 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/27/2012 vs Misericordia 1-0 1 2 4 20 0.050 7 0.350 3-0 1 0-0 1078
11/2/2012 vs FDU-Florham 1-2 1 1 3 18 0.056 11 0.611 1-0 0 0-0 945
Total 27-26 27 11 65 272 0.099 131 0.482 33-1 8 1-1 19568
Opponent - 26 20 72 273 0.095 121 0.443 34-2 7 - 19729

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Widener 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/2/2012 Swarthmore 1-4 90:00 4 2.00 7 0.636 0 1 0 0 23
9/5/2012 Old Westbury 7-0 90:00 0 1.33 1 1.000 1 0 0 1 5
9/8/2012 Western New England 1-1 110:00 1 1.18 5 0.833 0 0 1 0 10
9/9/2012 Brooklyn 2-0 90:00 0 0.96 5 1.000 1 0 0 1 10
9/12/2012 Vassar 1-3 90:00 3 1.29 7 0.700 0 1 0 0 17
9/15/2012 Drew 0-0 110:00 0 1.07 13 1.000 0 0 1 1 34
9/22/2012 Stevenson 0-1 90:00 1 1.07 6 0.857 0 1 0 0 12
9/26/2012 Merchant Marine 1-2 90:00 2 1.16 3 0.600 0 1 0 0 11
9/29/2012 King's (Pa.) 1-0 90:00 0 1.05 7 1.000 1 0 0 1 15
10/3/2012 Rutgers-Camden 1-1 110:00 1 1.03 4 0.800 0 0 1 0 24
10/5/2012 Eastern 0-5 90:00 5 1.34 2 0.286 0 1 0 0 13
10/9/2012 FDU-Florham 3-2 90:00 2 1.39 8 0.800 1 0 0 0 16
10/13/2012 Delaware Valley 2-0 90:00 0 1.30 8 1.000 1 0 0 1 13
10/17/2012 DeSales 3-1 90:00 1 1.28 2 0.667 1 0 0 0 9
10/20/2012 Wilkes 1-1 110:00 1 1.24 6 0.857 0 0 1 0 14
10/24/2012 York (Pa.) 0-3 90:00 3 1.34 6 0.667 0 1 0 0 21
10/27/2012 Misericordia 1-0 97:58 0 1.26 0 0.00 1 0 0 1 10
11/2/2012 FDU-Florham 1-2 90:00 2 1.30 1 0.333 0 1 0 0 6
Totals - 1797 26 1.30 95 0.785 8 7 4 7 271
Opponent - 1797:58 27 1.35 104 0.794 7 8 4 4 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Widener 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-1 979
9/2/2012 Swarthmore 4-1 4 4 12 23 0.174 11 0.478 0-0 1 0-0 990
9/5/2012 Old Westbury 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
9/8/2012 Western New England 1-1 1 0 2 11 0.091 6 0.545 3-0 0 1-1 1209
9/9/2012 Brooklyn 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 970
9/12/2012 Vassar 3-1 3 3 9 17 0.176 10 0.588 1-0 1 0-0 990
9/15/2012 Drew 0-0 0 0 0 34 0.000 13 0.382 3-0 0 0-0 1210
9/22/2012 Stevenson 1-0 1 1 3 12 0.083 7 0.583 4-0 1 0-0 1001
9/26/2012 Merchant Marine 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
9/29/2012 King's (Pa.) 0-1 0 0 0 15 0.000 7 0.467 5-0 0 0-0 990
10/3/2012 Rutgers-Camden 1-1 1 1 3 24 0.042 5 0.208 2-1 0 0-0 1209
10/5/2012 Eastern 5-0 5 3 13 12 0.417 7 0.583 2-0 1 0-0 973
10/9/2012 FDU-Florham 2-3 2 1 5 16 0.125 10 0.625 2-0 0 0-0 999
10/13/2012 Delaware Valley 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-0 989
10/17/2012 DeSales 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/20/2012 Wilkes 1-1 1 0 2 15 0.067 7 0.467 3-0 0 1-1 1189
10/24/2012 York (Pa.) 3-0 3 2 8 21 0.143 9 0.429 0-0 1 0-0 1003
10/27/2012 Misericordia 0-1 0 0 0 10 0.000 0 0.000 1-1 0 0-0 1069
11/2/2012 FDU-Florham 2-1 2 2 6 6 0.333 3 0.500 1-0 1 0-0 990
Total 26-27 26 20 72 273 0.095 121 0.443 34-2 7 2-3 19729
Manhattanville - 27 11 65 272 0.099 131 0.482 33-1 8 - 19568

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Widener 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/2/2012 Swarthmore 4-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/5/2012 Old Westbury 0-7 90:00 7 3.00 6 0.462 0 1 0 0 24
9/8/2012 Western New England 1-1 110:00 1 2.37 2 0.667 0 0 1 0 10
9/9/2012 Brooklyn 0-2 90:00 2 2.30 8 0.800 0 1 0 0 20
9/12/2012 Vassar 3-1 90:00 1 2.09 1 0.500 1 0 0 0 8
9/15/2012 Drew 0-0 110:00 0 1.75 7 1.000 0 0 1 1 14
9/22/2012 Stevenson 1-0 90:00 0 1.54 5 1.000 1 0 0 1 14
9/26/2012 Merchant Marine 2-1 90:00 1 1.48 2 0.667 1 0 0 0 14
9/29/2012 King's (Pa.) 0-1 90:00 1 1.44 6 0.857 0 1 0 0 11
10/3/2012 Rutgers-Camden 1-1 110:00 1 1.37 8 0.889 0 0 1 0 16
10/5/2012 Eastern 5-0 90:00 0 1.26 2 1.000 1 0 0 1 4
10/9/2012 FDU-Florham 2-3 90:00 3 1.39 8 0.727 0 1 0 0 16
10/13/2012 Delaware Valley 0-2 90:00 2 1.43 13 0.867 0 1 0 0 29
10/17/2012 DeSales 1-3 90:00 3 1.53 3 0.500 0 1 0 0 15
10/20/2012 Wilkes 1-1 110:00 1 1.48 12 0.923 0 0 1 0 22
10/24/2012 York (Pa.) 3-0 90:00 0 1.40 1 1.000 1 0 0 1 2
10/27/2012 Misericordia 0-1 97:58 1 1.37 6 0.857 0 1 0 0 20
11/2/2012 FDU-Florham 2-1 90:00 1 1.35 10 0.909 1 0 0 0 18
Totals - 1797 27 1.35 104 0.794 7 8 4 4 271
Manhattanville - 1797:58 26 1.30 95 0.785 8 7 4 7 271

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Widener 1-0 1/0 0/0 6/9 2/4 2/6 1/3 0/0
9/2/2012 at Swarthmore 1-4 1/4 0/4 8/23 4/11 8/11 0/0 0/0
9/5/2012 vs Old Westbury 7-0 7/0 1/0 24/5 13/1 9/1 0/1 0/0
9/8/2012 vs Western New England 1-1 1/1 0/0 10/11 3/6 6/5 3/3 0/0
9/9/2012 vs Brooklyn 2-0 2/0 1/0 20/10 10/5 4/1 2/1 0/0
9/12/2012 at Vassar 1-3 1/3 1/3 8/17 2/10 4/2 1/1 0/0
9/15/2012 vs Drew 0-0 0/0 0/0 14/34 7/13 5/11 3/3 0/0
9/22/2012 at Stevenson 0-1 0/1 0/1 14/12 5/7 6/5 2/4 0/0
9/26/2012 at Merchant Marine 1-2 1/2 0/2 15/11 3/5 12/1 2/0 0/0
9/29/2012 vs King's (Pa.) 1-0 1/0 1/0 11/15 7/7 4/3 3/5 0/0
10/3/2012 vs Rutgers-Camden 1-1 1/1 1/1 16/24 9/5 5/8 1/2 0/1
10/5/2012 at Eastern 0-5 0/5 0/3 4/12 2/7 2/4 2/2 0/0
10/9/2012 at FDU-Florham 3-2 3/2 0/1 16/16 11/10 4/8 2/2 0/0
10/13/2012 vs Delaware Valley 2-0 2/0 1/0 29/13 15/8 2/5 1/1 0/0
10/17/2012 at DeSales 3-1 3/1 2/1 15/9 6/3 2/6 3/1 0/0
10/20/2012 at Wilkes 1-1 1/1 0/0 22/15 13/7 7/7 3/3 1/0
10/24/2012 at York (Pa.) 0-3 0/3 0/2 2/21 1/9 0/8 0/0 0/0
10/27/2012 vs Misericordia 1-0 1/0 2/0 20/10 7/0 8/6 3/1 0/1
11/2/2012 vs FDU-Florham 1-2 1/2 1/2 18/6 11/3 5/2 1/1 0/0
Totals 27/26 11/20 272/273 131/121 95/100 33/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Old Westbury (9/5/2012)
GOALS 7 Old Westbury (9/5/2012)
ASSISTS 2 DeSales (10/17/2012)
Misericordia (10/27/2012)
SHOTS 29 Delaware Valley (10/13/2012)
SHOTS ON GOAL 15 Delaware Valley (10/13/2012)
SAVES 13 Drew (9/15/2012)
FOULS 21 Wilkes (10/20/2012)
Misericordia (10/27/2012)
CORNER KICKS 12 Merchant Marine (9/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Eastern (10/5/2012)
GOALS 5 Eastern (10/5/2012)
ASSISTS 4 Swarthmore (9/2/2012)
SHOTS 34 Drew (9/15/2012)
SHOTS ON GOAL 13 Drew (9/15/2012)
SAVES 13 Delaware Valley (10/13/2012)
FOULS 23 Drew (9/15/2012)
CORNER KICKS 11 Swarthmore (9/2/2012)
Drew (9/15/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (9/1/2012)
Swarthmore (9/2/2012)
Western New England (9/8/2012)
Merchant Marine (9/26/2012)
Wilkes (10/20/2012)
GOALS 1 Widener (9/1/2012)
Swarthmore (9/2/2012)
Western New England (9/8/2012)
Vassar (9/12/2012)
Merchant Marine (9/26/2012)
King's (Pa.) (9/29/2012)
Rutgers-Camden (10/3/2012)
Wilkes (10/20/2012)
Misericordia (10/27/2012)
FDU-Florham (11/2/2012)
ASSISTS 1 Old Westbury (9/5/2012)
Brooklyn (9/9/2012)
Vassar (9/12/2012)
King's (Pa.) (9/29/2012)
Rutgers-Camden (10/3/2012)
Delaware Valley (10/13/2012)
FDU-Florham (11/2/2012)
SHOTS 2 Eastern (10/5/2012)
York (Pa.) (10/24/2012)
SHOTS ON GOAL 1 Widener (9/1/2012)
Vassar (9/12/2012)
Eastern (10/5/2012)
York (Pa.) (10/24/2012)
SAVES 1 Old Westbury (9/5/2012)
FDU-Florham (11/2/2012)
FOULS 1 Widener (9/1/2012)
Swarthmore (9/2/2012)
Vassar (9/12/2012)
CORNER KICKS 2 Widener (9/1/2012)
Eastern (10/5/2012)
Delaware Valley (10/13/2012)
DeSales (10/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Western New England (9/8/2012)
Wilkes (10/20/2012)
GOALS 1 Western New England (9/8/2012)
Stevenson (9/22/2012)
Rutgers-Camden (10/3/2012)
DeSales (10/17/2012)
Wilkes (10/20/2012)
ASSISTS 1 Stevenson (9/22/2012)
Rutgers-Camden (10/3/2012)
FDU-Florham (10/9/2012)
DeSales (10/17/2012)
SHOTS 5 Old Westbury (9/5/2012)
FDU-Florham (11/2/2012)
SHOTS ON GOAL 1 Old Westbury (9/5/2012)
SAVES 1 Widener (9/1/2012)
Western New England (9/8/2012)
Vassar (9/12/2012)
Merchant Marine (9/26/2012)
Eastern (10/5/2012)
York (Pa.) (10/24/2012)
FOULS 5 Old Westbury (9/5/2012)
Vassar (9/12/2012)
DeSales (10/17/2012)
CORNER KICKS 1 Old Westbury (9/5/2012)
Brooklyn (9/9/2012)
Vassar (9/12/2012)
Merchant Marine (9/26/2012)
FDU-Florham (11/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Old Westbury (9/5/2012)
GOALS 3 Old Westbury (9/5/2012)
ASSISTS 1 Old Westbury (9/5/2012)
Brooklyn (9/9/2012)
Vassar (9/12/2012)
King's (Pa.) (9/29/2012)
Rutgers-Camden (10/3/2012)
Delaware Valley (10/13/2012)
DeSales (10/17/2012)
Misericordia (10/27/2012)
FDU-Florham (11/2/2012)
SHOTS 9 Old Westbury (9/5/2012)
Delaware Valley (10/13/2012)
Wilkes (10/20/2012)
SHOTS ON GOAL 6 Delaware Valley (10/13/2012)
SAVES 13 Drew (9/15/2012)
FOULS 8 Old Westbury (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Old Westbury (9/5/2012)
GOALS 7 Old Westbury (9/5/2012)
ASSISTS 2 DeSales (10/17/2012)
Misericordia (10/27/2012)
SHOTS 29 Delaware Valley (10/13/2012)
SHOTS ON GOAL 15 Delaware Valley (10/13/2012)
SAVES 13 Drew (9/15/2012)
FOULS 21 Wilkes (10/20/2012)
Misericordia (10/27/2012)
CORNER KICKS 12 Merchant Marine (9/26/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Eros Olazabal
Old Westbury (9/5/2012)
GOALS 3 Eros Olazabal
Old Westbury (9/5/2012)
ASSISTS 1 Erick Olazabal
Kyle Cassidy
Marco Blasetti
Erick Olazabal
Erick Olazabal
Erick Olazabal
Zack Weidner
Erick Olazabal
Moshee Kelyana
Old Westbury (9/5/2012)
Brooklyn (9/9/2012)
Vassar (9/12/2012)
King's (Pa.) (9/29/2012)
Rutgers-Camden (10/3/2012)
Delaware Valley (10/13/2012)
DeSales (10/17/2012)
Misericordia (10/27/2012)
FDU-Florham (11/2/2012)
SHOTS 9 Eros Olazabal
Erick Olazabal
Eros Olazabal
Old Westbury (9/5/2012)
Delaware Valley (10/13/2012)
Wilkes (10/20/2012)
SHOTS ON GOAL 6 Erick Olazabal
Delaware Valley (10/13/2012)
SAVES 13 Steve Singson
Drew (9/15/2012)
FOULS 8 TEAM
Old Westbury (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Kelyana, Moshee 15
Olazabal, Eros 15
Blasetti, Marco 11
Olazabal, Erick 10
Cassidy, Kyle 3
Team Leaders: Goals
Player High
Goals
Kelyana, Moshee 7
Olazabal, Eros 7
Blasetti, Marco 5
Olazabal, Erick 2
Cassidy, Kyle 1
Team Leaders: Assists
Player High
Assists
Olazabal, Erick 6
Kelyana, Moshee 1
Olazabal, Eros 1
Blasetti, Marco 1
Cassidy, Kyle 1
Team Leaders: Shots
Player High
Shots
Olazabal, Eros 63
Olazabal, Erick 51
Kelyana, Moshee 42
Blasetti, Marco 41
Cassidy, Kyle 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Olazabal, Erick 33
Olazabal, Eros 31
Kelyana, Moshee 18
Blasetti, Marco 14
Pelinkovic, Alem 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blasetti, Marco 2
Olazabal, Erick 2
Kelyana, Moshee 1
Cassidy, Kyle 1
Siring, Sebastian 1