Skip To Main Content

Manhattanville University Athletics

scoreboard

2006 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 4 .440 1.173 43-42 134 39 59 13 5 4 42 94 .701 8 1 22 0 .472 1 2 3-3  
5 5 .418 1.297 42-42 122 41 51 15 0 11 47 99 .811 14 2 10 0 .486 0 1 4-4  
14 14 .398 1.070 32-31 93 32 37 11 1 1 17 53 .570 19 1 10 0 .500 1 1 7-11  
11 11 .380 1.041 42-42 121 28 46 11 1 5 31 74 .612 10 1 16 0 .429 1 0 6-6  
1 1 .357 .945 42-42 112 32 40 5 0 3 21 54 .482 21 2 21 0 .463 1 4 8-8  
23 23 .297 .718 44-44 118 22 35 6 1 0 19 43 .364 7 4 15 0 .354 1 1 8-8  
20 20 .250 .599 44-43 124 20 31 7 0 1 16 41 .331 2 1 23 0 .268 0 5 3-4  
2 2 .235 .609 37-30 85 16 20 4 0 0 17 24 .282 9 3 10 0 .327 1 1 1-1  
26 26 .224 .522 41-40 76 12 17 2 0 0 10 19 .250 5 0 6 0 .272 0 9 4-4  
6 6 .500 1.250 5-0 4 2 2 0 0 0 3 2 .500 4 0 1 0 .750 0 0 0-0  
3 3 .333 .917 11-2 12 5 4 1 0 0 3 5 .417 4 0 6 0 .500 0 0 0-0  
7 7 .278 .659 12-3 18 5 5 0 0 0 3 5 .278 1 2 5 0 .381 0 2 0-1  
9 9 .262 .621 19-14 42 8 11 2 0 0 7 13 .310 2 1 6 0 .311 0 0 4-4  
24 24 .259 .655 19-17 54 10 14 1 0 1 6 18 .333 5 0 13 0 .322 0 0 1-1  
22 22 .245 .627 31-30 49 12 12 1 0 0 9 13 .265 8 1 8 0 .362 0 1 0-0  
8 8 .200 .629 5-0 5 1 1 0 0 0 2 1 .200 2 0 2 0 .429 0 0 0-0  
Totals .329 .876 45-45 1169 285 385 79 8 26 253 558 .477 121 19 174 0 .399 6 27 49-55
Opponents .230 .554 45-45 1036 116 238 30 8 5 104 299 .289 43 8 206 0 .265 4 37 30-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 1111 2.06 .98 27-10 38-38 32 5-5 0 223.0 198 79 51 21 178 26 7 4 849 .233 2 5 0 3 32  
4 4 44 3.77 1.37 2-5 11-6 6 1-4 0 45.1 40 37 19 22 24 4 1 1 179 .223 4 3 0 1 5  
8 8 88 0.00 .00 0-0 2-0 0 0-2 0 2.1 0 0 0 0 4 0 0 0 8 .000 0 0 0 0 0  
Totals 2.33 1.04 29-15 51-44 38 12 0 270.2 238 116 70 43 206 30 8 5 1036 .230 6 8 0 4 37
Opponents 7.63 1.89 15-29 57-44 32 4 0 267.2 385 285 227 121 174 79 8 26 1169 .329 30 19 2 6 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 7 3 4 0 1.000 0 0 0 0 0  
6 6 6 6 2 1 1 0 1.000 0 0 0 0 0  
5 5 5 5 223 196 24 3 .987 0 26 5 3 0  
2 2 2 2 150 138 9 3 .980 2 4 0 4 0  
4 4 4 4 273 235 29 9 .967 0 6 1 0 0  
11 11 11 11 81 10 67 4 .951 0 24 4 0 0  
26 26 26 26 150 72 70 8 .947 1 0 0 0 0  
24 24 24 24 51 10 38 3 .941 1 0 0 0 0  
23 23 23 23 108 29 70 9 .917 0 0 0 0 0  
20 20 20 20 35 31 1 3 .914 0 0 0 0 0  
14 14 14 14 77 24 46 7 .909 1 0 0 0 0  
3 3 3 3 10 9 0 1 .900 0 0 0 0 0  
22 22 22 22 16 13 1 2 .875 0 0 0 0 0  
9 9 9 9 43 19 18 6 .860 0 0 0 0 0  
1 1 1 1 27 22 1 4 .852 0 0 0 0 0  
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1253 812 379 62 .951 3 60 10 7 0
Opponents 1251 803 364 84 .933 4 98 12 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 11 1111 .581 1.462 15-15 43 13 25 6 1 1 14 36 .837 5 0 1 0 .625 0 0 4-4  
5 5 55 .581 1.740 14-14 43 17 25 9 0 5 20 49 1.140 2 0 0 0 .600 0 1 1-1  
6 6 66 .500 1.300 2-0 2 1 1 0 0 0 3 1 .500 3 0 1 0 .800 0 0 0-0  
14 14 1414 .474 1.317 13-13 38 16 18 8 1 0 11 28 .737 11 0 2 0 .580 1 0 1-1  
1 1 11 .406 1.013 13-13 32 12 13 3 0 0 7 16 .500 7 0 4 0 .513 0 3 2-2  
3 3 33 .400 1.225 5-1 5 3 2 1 0 0 3 3 .600 3 0 3 0 .625 0 0 0-0  
24 24 2424 .385 .914 6-4 13 7 5 0 0 0 4 5 .385 4 0 0 0 .529 0 0 1-1  
4 4 44 .378 .995 14-13 45 14 17 7 1 0 11 26 .578 3 0 5 0 .417 0 0 0-0  
20 20 2020 .350 .806 15-14 40 10 14 3 0 0 7 17 .425 2 0 3 0 .381 0 3 2-2  
23 23 2323 .317 .806 15-15 41 10 13 2 1 0 6 17 .415 4 1 2 0 .391 0 1 3-3  
2 2 22 .310 .704 12-10 29 9 9 0 0 0 7 9 .310 2 2 0 0 .394 0 0 0-0  
9 9 99 .294 .721 6-5 17 4 5 1 0 0 5 6 .353 1 1 2 0 .368 0 0 3-3  
26 26 2626 .278 .603 14-13 36 7 10 1 0 0 7 11 .306 1 0 2 0 .297 0 5 1-1  
22 22 2222 .231 .675 11-11 13 5 3 0 0 0 5 3 .231 4 1 0 0 .444 0 0 0-0  
7 7 77 .200 .629 4-1 5 3 1 0 0 0 2 1 .200 1 1 0 0 .429 0 1 0-0  
8 8 88 .000 .200 3-0 4 1 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0-0  
Totals .397 1.035 16-16 406 132 161 41 4 6 113 228 .562 54 6 27 0 .473 1 14 18-18
Opponents .163 .379 16-16 320 9 52 6 2 0 8 62 .194 7 2 91 0 .185 1 8 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 4 44 0.00 .81 0-0 3-0 0 0-3 0 6.2 2 0 0 3 9 0 0 0 21 .095 0 0 0 0 0  
8 8 88 0.00 .00 0-0 2-0 0 0-2 0 2.1 0 0 0 0 4 0 0 0 8 .000 0 0 0 0 0  
11 11 1111 0.66 .66 15-0 15-15 11 5-4 0 82.0 50 9 6 4 78 6 2 0 291 .172 1 2 0 1 8  
Totals 0.59 .65 15-0 20-15 11 10 0 91.0 52 9 6 7 91 6 2 0 320 .163 1 2 0 1 8
Opponents 10.80 2.49 0-15 20-15 10 0 0 86.2 161 132 104 54 27 41 4 6 406 .397 12 6 0 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 5 5 5 83 79 4 0 1.000 0 5 0 0 0  
4 4 4 4 82 76 6 0 1.000 0 1 0 0 0  
2 2 2 2 54 52 2 0 1.000 0 1 0 2 0  
23 23 23 23 24 7 17 0 1.000 0 0 0 0 0  
7 7 7 7 3 2 1 0 1.000 0 0 0 0 0  
22 22 22 22 2 2 0 0 1.000 0 0 0 0 0  
6 6 6 6 2 1 1 0 1.000 0 0 0 0 0  
26 26 26 26 48 23 24 1 .979 0 0 0 0 0  
11 11 11 11 30 3 26 1 .967 0 5 0 0 0  
14 14 14 14 29 12 16 1 .966 0 0 0 0 0  
9 9 9 9 9 1 7 1 .889 0 0 0 0 0  
20 20 20 20 7 5 1 1 .857 0 0 0 0 0  
24 24 24 24 7 1 5 1 .857 0 0 0 0 0  
3 3 3 3 7 6 0 1 .857 0 0 0 0 0  
1 1 1 1 4 3 0 1 .750 0 0 0 0 0  
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 391 273 110 8 .980 0 12 0 2 0
Opponents 423 260 133 30 .929 8 36 0 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2006 vs Mount Union L 0-1 26 0 5 0 1 0 0 1 0 1 0 1 1 0 0 9 22 12 1 .192
3/6/2006 vs Eastern W 9-5 34 9 14 9 4 0 0 3 0 1 0 0 0 0 0 4 21 12 2 .412
3/7/2006 vs Indiana Wesleyan L 2-3 27 2 6 2 0 0 0 2 0 0 0 0 1 1 0 4 19 11 1 .222
3/7/2006 vs John Carroll L 1-5 29 1 9 1 1 0 0 1 0 0 0 0 0 1 0 8 21 10 6 .310
3/8/2006 vs Baldwin Wallace L 0-3 24 0 3 0 1 0 0 4 0 1 0 0 0 0 0 6 21 10 5 .125
3/8/2006 vs Ferrum Panthers W 5-3 32 5 7 5 2 1 0 3 0 0 0 1 0 0 0 9 24 13 1 .219
3/10/2006 vs Washington-St. Louis L 1-4 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 8 21 6 6 .130
3/10/2006 vs Wittenburg L 1-9 16 1 1 1 0 0 0 3 0 0 0 0 1 0 0 6 14 3 6 .063
3/23/2006 Russell Sage W 9-0 28 9 14 9 6 0 0 0 0 2 0 0 0 0 0 1 15 8 0 .500
3/24/2006 Russell Sage W 17-2 34 17 18 17 3 1 1 1 0 2 0 1 0 0 0 1 15 5 1 .529
3/25/2006 at John Jay College W 16-2 27 16 11 12 0 0 2 9 0 4 1 1 0 1 0 1 15 6 0 .407
3/25/2006 at John Jay College W 10-1 24 10 9 9 1 0 1 7 0 2 0 1 0 0 0 2 15 10 0 .375
3/28/2006 William Paterson L 1-9 19 1 4 1 1 0 0 0 0 0 0 1 0 1 0 2 15 11 3 .211
3/29/2006 William Paterson W 5-2 24 5 7 5 0 0 2 2 0 0 0 0 1 0 0 4 21 12 0 .292
4/1/2006 USMMA Mariners W 10-2 24 10 11 8 4 1 0 3 0 0 0 0 1 0 0 4 15 9 0 .458
4/1/2006 USMMA Mariners W 7-0 24 7 8 6 3 0 2 2 0 2 0 0 1 0 0 5 21 13 0 .333
4/2/2006 at Mt St Vincent W 11-0 24 11 13 10 4 0 1 4 0 4 0 1 1 0 0 2 15 5 1 .542
4/2/2006 at Mt St Vincent W 10-0 24 10 11 9 2 0 1 4 0 0 0 0 0 0 0 1 15 6 0 .458
4/4/2006 at FDU-Florham W 3-1 25 3 6 2 3 0 1 1 0 0 0 0 2 0 0 2 21 9 2 .240
4/4/2006 at FDU-Florham W 7-6 29 7 7 7 1 0 3 2 0 0 0 1 0 0 0 4 21 11 1 .241
4/9/2006 at Old Westbury W 9-1 30 9 11 8 2 1 1 2 0 5 0 0 2 1 0 2 21 6 0 .367
4/9/2006 at Old Westbury W 3-0 28 3 5 2 2 0 0 1 0 1 0 0 2 0 0 2 21 6 0 .179
4/10/2006 at Mt. St. Mary W 6-0 32 6 10 6 3 1 0 1 0 0 0 0 0 0 0 0 21 10 0 .313
4/10/2006 at Mt. St. Mary W 6-0 33 6 12 5 1 1 0 1 0 0 0 0 0 0 0 1 21 9 0 .364
4/12/2006 at Baruch soft W 13-5 30 13 15 8 3 0 0 2 0 4 0 0 0 1 0 0 15 6 3 .500
4/12/2006 at Baruch soft W 18-0 36 18 19 18 2 0 5 3 0 5 0 0 0 0 0 1 15 7 0 .528
4/13/2006 at Western Connecticut L 0-7 19 0 1 0 0 0 0 5 0 0 1 1 1 0 0 5 18 13 3 .053
4/13/2006 at Western Connecticut L 3-8 24 3 4 3 0 0 1 3 0 0 1 0 1 0 0 7 18 7 4 .167
4/15/2006 at CENTENARY COLLEGE W 8-0 28 8 13 7 3 0 0 1 0 0 0 0 1 0 0 2 15 7 0 .464
4/15/2006 at CENTENARY COLLEGE W 2-1 24 2 6 2 1 0 0 3 0 2 0 0 2 0 0 1 21 10 1 .250
4/18/2006 at Rensselaer L 3-4 25 3 3 3 0 0 0 1 0 0 1 3 0 0 0 10 19 11 0 .120
4/18/2006 at Rensselaer L 4-8 33 4 11 4 2 0 0 1 0 0 0 0 0 0 0 3 18 10 1 .333
4/19/2006 Maritime W 19-0 22 19 12 16 4 0 0 14 0 1 0 2 0 0 0 3 15 2 1 .545
4/19/2006 Maritime W 22-0 27 22 16 19 3 0 0 12 0 0 0 3 1 0 0 1 15 2 0 .593
4/26/2006 at Farmingdale State W 3-1 27 3 7 3 1 0 0 3 0 0 0 0 0 0 0 2 21 9 1 .259
4/26/2006 at Farmingdale State W 6-2 34 6 11 2 3 0 0 2 0 1 0 0 1 0 0 0 21 9 2 .324
4/27/2006 St. Joseph's W 10-2 25 10 15 10 5 0 1 1 0 2 0 0 2 0 0 1 15 7 2 .600
4/27/2006 St. Joseph's W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4/28/2006 Centenary W 11-3 23 11 11 11 3 0 2 2 0 2 1 0 1 0 0 0 15 7 1 .478
4/29/2006 USMMA W 4-1 26 4 9 4 2 1 1 3 1 0 0 0 1 0 0 3 21 7 0 .346
4/30/2006 St. Joseph's L 0-2 22 0 2 0 0 0 0 1 0 1 1 1 0 0 0 18 21 9 1 .091
4/30/2006 St. Joseph's L 1-2 24 1 4 0 0 0 0 1 0 2 0 0 0 0 0 11 21 12 1 .167
5/11/2006 vs Pitt-Bradford L 5-8 31 5 11 4 1 0 1 2 0 2 0 0 1 0 0 2 18 11 2 .355
5/12/2006 vs Hunter College W 3-1 24 3 6 3 0 1 0 2 0 1 0 0 0 0 0 5 21 13 0 .250
5/12/2006 vs Wilkes University L 1-2 25 1 4 1 1 0 0 0 0 1 0 1 1 0 0 11 18 7 3 .160
Total 292-116 1169 285 385 253 79 8 26 121 1 49 6 19 27 6 0 174 812 379 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2006 vs Mount Union L 0-1 7.1 9 1 1 1 3 0 0 0 0 0 0 0 0 1 0 1.23
3/6/2006 vs Eastern W 9-5 7.0 8 5 3 0 1 0 0 0 0 0 0 0 1 1 0 3.86
3/7/2006 vs Indiana Wesleyan L 2-3 6.1 10 3 2 1 1 3 1 0 0 0 0 0 1 2 0 2.84
3/7/2006 vs John Carroll L 1-5 7.0 4 5 3 4 2 0 1 0 0 0 0 0 1 3 0 3.86
3/8/2006 vs Baldwin Wallace L 0-3 7.0 7 3 0 0 3 1 0 0 0 0 0 0 1 4 0 0.00
3/8/2006 vs Ferrum Panthers W 5-3 8.0 8 3 3 0 1 1 2 0 0 0 0 0 2 4 0 3.38
3/10/2006 vs Washington-St. Louis L 1-4 7.0 4 4 0 0 10 1 0 0 0 0 0 0 2 5 0 0.00
3/10/2006 vs Wittenburg L 1-9 4.2 9 9 1 3 0 1 0 0 0 0 0 0 2 6 0 1.93
3/23/2006 Russell Sage W 9-0 5.0 2 0 0 4 6 0 0 0 2 0 0 0 3 6 0 0.00
3/24/2006 Russell Sage W 17-2 5.0 5 2 1 0 8 1 0 0 0 0 0 0 4 6 0 1.80
3/25/2006 at John Jay College W 16-2 5.0 2 2 2 0 4 0 0 0 0 0 2 0 5 6 0 3.60
3/25/2006 at John Jay College W 10-1 5.0 3 1 1 1 5 0 0 0 0 0 1 0 6 6 0 1.80
3/28/2006 William Paterson L 1-9 5.0 6 9 7 2 0 1 0 1 1 0 0 0 6 7 0 12.60
3/29/2006 William Paterson W 5-2 7.0 4 2 2 2 6 0 0 1 0 0 0 0 7 7 0 2.57
4/1/2006 USMMA Mariners W 10-2 5.0 6 2 2 0 4 1 0 0 1 0 0 0 8 7 0 3.60
4/1/2006 USMMA Mariners W 7-0 7.0 5 0 0 0 2 2 0 0 0 0 0 0 9 7 0 0.00
4/2/2006 at Mt St Vincent W 11-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 10 7 0 0.00
4/2/2006 at Mt St Vincent W 10-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 11 7 0 0.00
4/4/2006 at FDU-Florham W 3-1 7.0 7 1 0 1 7 0 0 0 0 0 0 0 12 7 0 0.00
4/4/2006 at FDU-Florham W 7-6 7.0 6 6 4 2 5 2 0 0 1 0 0 0 13 7 0 5.14
4/9/2006 at Old Westbury W 9-1 7.0 7 1 1 0 7 2 0 0 0 0 0 0 14 7 0 1.29
4/9/2006 at Old Westbury W 3-0 7.0 4 0 0 0 10 0 0 0 0 0 0 0 15 7 0 0.00
4/10/2006 at Mt. St. Mary W 6-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 16 7 0 0.00
4/10/2006 at Mt. St. Mary W 6-0 7.0 4 0 0 1 4 0 1 0 0 0 0 0 17 7 0 0.00
4/12/2006 at Baruch soft W 13-5 5.0 9 5 3 0 3 1 0 0 0 0 0 0 18 7 0 5.40
4/12/2006 at Baruch soft W 18-0 5.0 2 0 0 1 3 1 0 0 0 0 1 0 19 7 0 0.00
4/13/2006 at Western Connecticut L 0-7 6.0 10 7 1 0 2 1 0 0 0 0 0 0 19 8 0 1.50
4/13/2006 at Western Connecticut L 3-8 6.0 8 8 4 3 0 0 0 0 1 0 0 0 19 9 0 6.00
4/15/2006 at CENTENARY COLLEGE W 8-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 20 9 0 0.00
4/15/2006 at CENTENARY COLLEGE W 2-1 7.0 5 1 1 0 6 0 1 0 0 0 1 0 21 9 0 1.29
4/18/2006 at Rensselaer L 3-4 6.1 9 4 4 2 5 3 0 0 0 0 0 0 21 10 0 5.68
4/18/2006 at Rensselaer L 4-8 6.0 13 8 6 3 3 4 1 0 0 0 0 0 21 11 0 9.00
4/19/2006 Maritime W 19-0 5.0 1 0 0 1 12 0 0 0 0 0 0 0 22 11 0 0.00
4/19/2006 Maritime W 22-0 5.0 0 0 0 1 9 0 0 0 0 0 0 0 23 11 0 0.00
4/26/2006 at Farmingdale State W 3-1 7.0 4 1 1 0 3 1 0 0 0 0 1 0 24 11 0 1.29
4/26/2006 at Farmingdale State W 6-2 7.0 5 2 0 0 6 0 0 0 0 0 0 0 25 11 0 0.00
4/27/2006 St. Joseph's W 10-2 5.0 5 2 1 1 5 0 0 0 0 0 0 0 26 11 0 1.80
4/27/2006 St. Joseph's W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 27 11 0 0.00
4/28/2006 Centenary W 11-3 5.0 6 3 3 0 4 0 0 1 0 0 0 0 28 11 0 5.40
4/29/2006 USMMA W 4-1 7.0 3 1 1 1 10 1 0 0 0 0 1 0 29 11 0 1.29
4/30/2006 St. Joseph's L 0-2 7.0 3 2 0 1 7 0 0 0 0 0 0 0 29 12 0 0.00
4/30/2006 St. Joseph's L 1-2 7.0 4 2 2 0 5 0 1 0 0 0 0 0 29 13 0 2.57
5/11/2006 vs Pitt-Bradford L 5-8 6.0 8 8 8 2 4 2 0 2 0 0 1 0 29 14 0 12.00
5/12/2006 vs Hunter College W 3-1 7.0 10 1 1 2 3 0 0 0 0 0 0 0 30 14 0 1.29
5/12/2006 vs Wilkes University L 1-2 6.0 7 2 1 0 4 0 0 0 0 0 0 0 30 15 0 1.50
Total 292-116 270.2 238 116 70 43 206 30 8 5 6 0 8 0 30 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Baruch soft (4/12/2006)
RUNS SCORED 22 Maritime (4/19/2006)
HITS 19 Baruch soft (4/12/2006)
RBIS 19 Maritime (4/19/2006)
DOUBLES 6 Russell Sage (3/23/2006)
TRIPLES 1 Russell Sage (3/24/2006); USMMA Mariners (4/1/2006); USMMA (4/29/2006); Hunter College (5/12/2006); Ferrum Panthers (3/8/2006)
HOME RUNS 5 Baruch soft (4/12/2006)
WALKS 14 Maritime (4/19/2006)
STRIKEOUTS 18 St. Joseph's (4/30/2006)
SAC HITS 2 St. Joseph's (4/27/2006); FDU-Florham (4/4/2006); Old Westbury (4/9/2006); Old Westbury (4/9/2006); CENTENARY COLLEGE (4/15/2006)
SAC FLIES 1 William Paterson (3/28/2006); John Carroll (3/7/2006); Indiana Wesleyan (3/7/2006); John Jay College (3/25/2006); Old Westbury (4/9/2006)
STOLEN BASES 5 Old Westbury (4/9/2006); Baruch soft (4/12/2006)
HIT BY PITCH 3 Maritime (4/19/2006); Rensselaer (4/18/2006)
CAUGHT STEALING 1 Centenary (4/28/2006); St. Joseph's (4/30/2006); John Jay College (3/25/2006); Western Connecticut (4/13/2006); Western Connecticut (4/13/2006)
HIT INTO DP 1 Mt. St. Mary (4/10/2006); Mt. St. Mary (4/10/2006); Western Connecticut (4/13/2006); CENTENARY COLLEGE (4/15/2006)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Ferrum Panthers (3/8/2006)
RUNS ALLOWED 9 William Paterson (3/28/2006); Wittenburg (3/10/2006)
EARNED RUNS 8 Pitt-Bradford (5/11/2006)
WALKS ALLOWED 4 Russell Sage (3/23/2006); John Carroll (3/7/2006)
STRIKEOUTS 12 Maritime (4/19/2006)
HITS ALLOWED 13 Rensselaer (4/18/2006)
DOUBLES ALLOWED 4 Rensselaer (4/18/2006)
TRIPLES ALLOWED 2 Ferrum Panthers (3/8/2006)
HOME RUNS ALLOWED 2 Pitt-Bradford (5/11/2006)
WILD PITCHES 2 Russell Sage (3/23/2006)
HIT BATTERS 2 John Jay College (3/25/2006)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Ferrum Panthers (3/8/2006)
ASSISTS 13 USMMA Mariners (4/1/2006); Hunter College (5/12/2006); Ferrum Panthers (3/8/2006); Western Connecticut (4/13/2006)
ERRORS 6 Washington-St. Louis (3/10/2006); John Carroll (3/7/2006); Wittenburg (3/10/2006)
PASSED BALLS 2 Baldwin Wallace (3/8/2006); William Paterson (3/29/2006)
DPS TURNED 1 St. Joseph's (4/30/2006); Ferrum Panthers (3/8/2006); Rensselaer (4/18/2006)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Allison Rodgers; Amanda Buonomo Maritime (4/19/2006); Baruch soft (4/12/2006)
RUNS SCORED 4 Amanda Nonis; Nicole Oliva John Jay College (3/25/2006); Baruch soft (4/12/2006)
HITS 3 Nicole Oliva; Michele Ribeiro; Caitlyn Conklin; Amanda Nonis Russell Sage (3/23/2006); Russell Sage (3/24/2006); USMMA Mariners (4/1/2006); Maritime (4/19/2006); St. Joseph's (4/27/2006)
RBIS 6 Michele Ribeiro Baruch soft (4/12/2006)
DOUBLES 2 Amanda Nonis; Nicole Oliva; Brianne Previti USMMA Mariners (4/1/2006); Maritime (4/19/2006); St. Joseph's (4/27/2006); Baruch soft (4/12/2006)
TRIPLES 1 Nicole Oliva; Janine Fortunato Russell Sage (3/24/2006); USMMA Mariners (4/1/2006); USMMA (4/29/2006); Hunter College (5/12/2006); Ferrum Panthers (3/8/2006)
HOME RUNS 2 Michele Ribeiro; Nicole Oliva USMMA Mariners (4/1/2006); FDU-Florham (4/4/2006); Baruch soft (4/12/2006)
WALKS 3 Sarah Kinsley; Jenna Marvin Maritime (4/19/2006); Maritime (4/19/2006)
STRIKEOUTS 3 Nicole Oliva; Sarah Kinsley; Brianne Previti; Catherine Venturella St. Joseph's (4/30/2006); Mount Union (3/6/2006); John Carroll (3/7/2006); Ferrum Panthers (3/8/2006); Western Connecticut (4/13/2006)
SAC HITS 2 Amanda Buonomo Old Westbury (4/9/2006)
SAC FLIES 1 Trina Ramsdell; Caitlyn Conklin; Janine Fortunato; Nicole Oliva; Amanda Nonis William Paterson (3/28/2006); John Carroll (3/7/2006); Indiana Wesleyan (3/7/2006); John Jay College (3/25/2006); Old Westbury (4/9/2006)
STOLEN BASES 3 Maggie Thomas Old Westbury (4/9/2006)
HIT BY PITCH 1 Catherine Venturella; Brianne Previti; Allison Rodgers; Trina Ramsdell Russell Sage (3/24/2006); William Paterson (3/28/2006); Maritime (4/19/2006); Maritime (4/19/2006); St. Joseph's (4/30/2006)
CAUGHT STEALING 1 Amanda Nonis; Catherine Venturella; Brianne Previti Centenary (4/28/2006); St. Joseph's (4/30/2006); John Jay College (3/25/2006); Western Connecticut (4/13/2006); Western Connecticut (4/13/2006)
HIT INTO DP 1 Amanda Buonomo; Maggie Thomas; Caitlyn Conklin Mt. St. Mary (4/10/2006); Mt. St. Mary (4/10/2006); Western Connecticut (4/13/2006); CENTENARY COLLEGE (4/15/2006)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Maggie Thomas Ferrum Panthers (3/8/2006)
RUNS ALLOWED 9 Nicole Oliva William Paterson (3/28/2006); Wittenburg (3/10/2006)
EARNED RUNS 8 Maggie Thomas Pitt-Bradford (5/11/2006)
WALKS ALLOWED 4 Nicole Oliva Russell Sage (3/23/2006); John Carroll (3/7/2006)
STRIKEOUTS 10 Maggie Thomas Washington-St. Louis (3/10/2006); USMMA (4/29/2006); Old Westbury (4/9/2006)
HITS ALLOWED 10 Maggie Thomas Hunter College (5/12/2006); Indiana Wesleyan (3/7/2006); Western Connecticut (4/13/2006)
DOUBLES ALLOWED 3 Maggie Thomas Indiana Wesleyan (3/7/2006); Rensselaer (4/18/2006)
TRIPLES ALLOWED 2 Maggie Thomas Ferrum Panthers (3/8/2006)
HOME RUNS ALLOWED 2 Maggie Thomas Pitt-Bradford (5/11/2006)
WILD PITCHES 2 Nicole Oliva Russell Sage (3/23/2006)
HIT BATTERS 2 Nicole Oliva John Jay College (3/25/2006)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Caitlyn Conklin; Nicole Oliva Ferrum Panthers (3/8/2006); FDU-Florham (4/4/2006)
ASSISTS 7 Casey Killard Pitt-Bradford (5/11/2006)
ERRORS 3 Janine Fortunato; Allison Rodgers John Carroll (3/7/2006); Wittenburg (3/10/2006)
PASSED BALLS 2 Caitlyn Conklin; Michele Ribeiro Baldwin Wallace (3/8/2006); William Paterson (3/29/2006)
DPS TURNED 1 Casey Killard; Caitlyn Conklin; Amanda Nonis St. Joseph's (4/30/2006); Ferrum Panthers (3/8/2006); Rensselaer (4/18/2006)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
4.440
5.418
14.398
11.380
1.357
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
5.811
4.701
11.612
14.570
1.482
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
541
439
132
1432
1128
Team Leaders: Hits
PlayerHigh
Hits
459
551
1146
140
1437
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
547
442
1131
121
2319
Team Leaders: Doubles
PlayerHigh
Doubles
515
413
1111
1411
207
Team Leaders: Triples
PlayerHigh
Triples
45
111
141
231
Team Leaders: Home Runs
PlayerHigh
Home Runs
511
115
44
13
141
Team Leaders: Total Bases
PlayerHigh
Total Bases
599
494
1174
154
1453
Team Leaders: Walks
PlayerHigh
Walks
121
1419
514
1110
29
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
234
23
12
52
111
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
269
205
14
42
141
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
11
111
141
21
231
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
18
238
147
116
264
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
2023
422
121
1116
2315
