Skip To Main Content

Manhattanville University Athletics

scoreboard

2011 Women's Soccer Cumulative Statistics

Team (2-17, 1-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Shots
Goals 9 69
Goals Per Game 0.47 3.63
Shots 117 425
Shots Per Game 6.2 22.4
Shots Percentage 0.077 0.162
Shots On Goal 59-117 210-425
Shots On Goal Percentage 0.504 0.494
Penalties
Yellow Cards 10 6
Red Cards 1 0
Miscellaneous
Assists 2 56
Saves 143 51
Fouls 96 138
Corner Kicks 41 148
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Occhionero, Sonia 5Occhionero, Sonia 14 14 1130 3 2 8 21 0.143 13 0.619 1-1 0 0-0
4 Rebollal, Morgan 4Rebollal, Morgan 19 19 1582 4 0 8 26 0.154 13 0.500 0-0 0 0-0
6 Smith, Brittney 6Smith, Brittney 19 19 1564 2 0 4 38 0.053 17 0.447 0-0 2 0-0
2 Auld, Sara 2Auld, Sara 18 15 1121 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Barnes, Gabby 25Barnes, Gabby 19 10 1245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ciotto, Kristina 11Ciotto, Kristina 12 12 1077 0 0 0 7 0.000 2 0.286 2-0 0 0-0
21 Deetjen, Erika 21Deetjen, Erika 19 19 1617 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Elligers, Courtney 13Elligers, Courtney 10 1 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Green, Natalie 10Green, Natalie 19 19 1581 0 0 0 13 0.000 7 0.538 1-0 0 0-0
17 Hallett, Kirstin 17Hallett, Kirstin 19 19 1605 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Kehoe, Jessica 14Kehoe, Jessica 18 17 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miranda, Bridget 1Miranda, Bridget 13 11 984 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Passafaro, Cellina 12Passafaro, Cellina 10 2 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruano, Adriana 7Ruano, Adriana 15 11 872 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Scapperotti, Brianna 0Scapperotti, Brianna 10 9 745 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schobel, Lauren 3Schobel, Lauren 12 12 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 17888 9 2 20 117 0.077 59 0.504 10-1 2 0-0
Opponent 19 - 17964 69 56 194 425 0.162 210 0.494 6-0 17 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miranda, Bridget 1Miranda, Bridget 12 10 887:32 40 4.06 80 0.667 1 9 0 0 243
0 Scapperotti, Brianna 0Scapperotti, Brianna 10 9 832:35 29 3.13 69 0.704 1 8 0 0 166
Total 19 - 1720:07 69 3.61 149 0.683 2 17 0 0 409
Opponents 19 - 1720:07 9 0.47 52 0.852 12 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Rebollal, Morgan 4Rebollal, Morgan 7 7 529 2 0 4 14 0.143 5 0.357 0-0 0 0-0
5 Occhionero, Sonia 5Occhionero, Sonia 5 5 419 1 1 3 8 0.125 5 0.625 1-1 0 0-0
6 Smith, Brittney 6Smith, Brittney 7 7 533 1 0 2 14 0.071 6 0.429 0-0 1 0-0
2 Auld, Sara 2Auld, Sara 7 6 495 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Barnes, Gabby 25Barnes, Gabby 7 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ciotto, Kristina 11Ciotto, Kristina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Deetjen, Erika 21Deetjen, Erika 7 7 548 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Elligers, Courtney 13Elligers, Courtney 6 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Green, Natalie 10Green, Natalie 7 7 498 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Hallett, Kirstin 17Hallett, Kirstin 7 7 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kehoe, Jessica 14Kehoe, Jessica 6 6 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miranda, Bridget 1Miranda, Bridget 2 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Passafaro, Cellina 12Passafaro, Cellina 4 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruano, Adriana 7Ruano, Adriana 7 7 475 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Scapperotti, Brianna 0Scapperotti, Brianna 7 7 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schobel, Lauren 3Schobel, Lauren 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6009 4 1 9 47 0.085 24 0.511 10-1 1 0-0
Opponent 7 - 6059 23 22 68 141 0.163 65 0.461 6-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miranda, Bridget 1Miranda, Bridget 1 0 33:54 3 7.96 5 0.625 0 0 0 0 15
0 Scapperotti, Brianna 0Scapperotti, Brianna 7 7 603:38 20 2.98 45 0.692 1 6 0 0 108
Total 7 - 637:32 23 3.25 50 0.685 1 6 0 0 123
Opponents 7 - 637:32 4 0.56 22 0.846 4 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 vs Saint Joseph (CT) L 0-1 (0-1) 100
9/3/2011 at Fitchburg State L 1-4 (0-2) 100 Morgan Rebollal (0) (Sonia Occhionero)
9/7/2011 at Farmingdale State L 0-5 (0-3) 30
9/10/2011 vs SUNY Geneseo L 1-6 (0-4-0) 231 Sonia Occhionero (0)
9/11/2011 vs Haverford L 0-2 (0-5-0) 237
9/14/2011 vs Trinity (Conn.) L 0-4 (0-6-0) 121
9/17/2011 vs Skidmore L 0-4 (0-7-0) 131
9/20/2011 at Drew L 0-6 (0-8) 88
9/23/2011 vs NYU L 1-5 (0-9-0) 55 Sonia Occhionero (2)
9/28/2011 vs New Paltz L 0-1 (0-10-0) 137
10/1/2011 vs DeSales W 2-1 (1-10, 1-0 Freedom) 1-0 Freedom 142 Sonia Occhionero (3)
Brittney Smith (1) (Sonia Occhionero)
10/5/2011 at Ramapo W 2-1 (2-10) 50 Morgan Rebollal (2)
Brittney Smith (2)
10/8/2011 at Misericordia L 0-5 (2-11 (1-1)) 175
10/12/2011 vs FDU-Florham L 0-3 (2-12, 1-2 Freedom) 1-2 Freedom 108
10/15/2011 vs Wilkes L 0-3 (2-13, 1-3 Freedom) 1-3 Freedom 121
10/18/2011 at Delaware Valley Coll L 1-2 (2-14, 1-4 Freedom) 1-4 Freedom 40 Morgan Rebollal (3)
10/22/2011 vs Eastern L 0-7 (2-14, 1-5 Freedom) 1-5 Freedom 226
10/26/2011 vs Eastern Connecticut L 0-7 (2-16) 191
10/30/2011 at King's (Pa.) L 1-2 (2-17, 1-6) 1-6 124 Morgan Rebollal (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 vs Saint Joseph (CT) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 987
9/3/2011 at Fitchburg State 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/7/2011 at Farmingdale State 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/10/2011 vs SUNY Geneseo 1-6 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/11/2011 vs Haverford 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/14/2011 vs Trinity (Conn.) 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/17/2011 vs Skidmore 0-4 0 0 0 2 0.000 2 1.000 3-0 0 0-0 991
9/20/2011 at Drew 0-6 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/23/2011 vs NYU 1-5 1 0 2 6 0.167 5 0.833 0-0 0 0-0 990
9/28/2011 vs New Paltz 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
10/1/2011 vs DeSales 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/5/2011 at Ramapo 2-1 2 0 4 11 0.182 6 0.545 1-0 1 0-0 990
10/8/2011 at Misericordia 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/12/2011 vs FDU-Florham 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/15/2011 vs Wilkes 0-3 0 0 0 9 0.000 7 0.778 2-1 0 0-0 970
10/18/2011 at Delaware Valley Coll 1-2 1 0 2 6 0.167 0 0.000 1-0 0 0-0 0
10/22/2011 vs Eastern 0-7 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/26/2011 vs Eastern Connecticut 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/30/2011 at King's (Pa.) 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1078
Total 9-69 9 2 20 117 0.077 59 0.504 10-1 2 0-0 17888
Opponent - 69 56 194 425 0.162 210 0.494 6-0 17 - 17964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Saint Joseph (CT) 0-1 92:35 1 0.97 1 0.500 0 1 0 0 11
9/3/2011 Fitchburg State 1-4 90:00 4 2.46 5 0.556 0 1 0 0 23
9/7/2011 Farmingdale State 0-5 90:00 5 3.30 5 0.500 0 1 0 0 16
9/10/2011 SUNY Geneseo 1-6 90:00 6 3.97 16 0.727 0 1 0 0 46
9/11/2011 Haverford 0-2 90:00 2 3.58 9 0.818 0 1 0 0 19
9/14/2011 Trinity (Conn.) 0-4 90:00 4 3.65 5 0.556 0 1 0 0 26
9/17/2011 Skidmore 0-4 90:00 4 3.70 9 0.692 0 1 0 0 23
9/20/2011 Drew 0-6 90:00 6 3.99 7 0.538 0 1 0 0 23
9/23/2011 NYU 1-5 90:00 5 4.10 9 0.643 0 1 0 0 27
9/28/2011 New Paltz 0-1 90:00 1 3.79 7 0.875 0 1 0 0 16
10/1/2011 DeSales 2-1 90:00 1 3.54 9 0.900 1 0 0 0 22
10/5/2011 Ramapo 2-1 90:00 1 3.33 15 0.938 1 0 0 0 27
10/8/2011 Misericordia 0-5 90:00 5 3.45 9 0.643 0 1 0 0 30
10/12/2011 FDU-Florham 0-3 90:00 3 3.42 5 0.625 0 1 0 0 14
10/15/2011 Wilkes 0-3 90:00 3 3.39 5 0.625 0 1 0 0 15
10/18/2011 Delaware Valley Coll 1-2 90:00 2 3.31 6 0.750 0 1 0 0 0
10/22/2011 Eastern 0-7 90:00 7 3.52 13 0.650 0 1 0 0 29
10/26/2011 Eastern Connecticut 0-7 90:00 7 3.72 11 0.611 0 1 0 0 29
10/30/2011 King's (Pa.) 1-2 97:32 2 3.61 3 0.600 0 1 0 0 13
Totals - 1719 69 3.61 149 0.683 2 17 0 - 409
Opponent - 1720:07 9 0.47 53 0.855 17 2 0 12 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Saint Joseph (CT) 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 1021
9/3/2011 Fitchburg State 4-1 4 4 12 22 0.182 9 0.409 0-0 1 0-0 991
9/7/2011 Farmingdale State 5-0 5 3 13 16 0.313 10 0.625 0-0 1 0-0 984
9/10/2011 SUNY Geneseo 6-1 6 6 18 46 0.130 22 0.478 0-0 1 0-0 993
9/11/2011 Haverford 2-0 2 3 7 19 0.105 11 0.579 1-0 1 0-0 988
9/14/2011 Trinity (Conn.) 4-0 4 4 12 26 0.154 9 0.346 0-0 1 0-0 1022
9/17/2011 Skidmore 4-0 4 2 10 23 0.174 13 0.565 0-0 1 0-0 991
9/20/2011 Drew 6-0 6 3 15 23 0.261 13 0.565 0-0 1 0-0 954
9/23/2011 NYU 5-1 5 1 11 27 0.185 14 0.519 2-0 1 0-0 991
9/28/2011 New Paltz 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 990
10/1/2011 DeSales 1-2 1 2 4 22 0.045 10 0.455 1-0 0 0-0 989
10/5/2011 Ramapo 1-2 1 1 3 27 0.037 16 0.593 1-0 0 0-0 990
10/8/2011 Misericordia 5-0 5 5 15 30 0.167 14 0.467 0-0 1 0-0 1023
10/12/2011 FDU-Florham 3-0 3 3 9 14 0.214 8 0.571 1-0 1 0-0 989
10/15/2011 Wilkes 3-0 3 4 10 16 0.188 8 0.500 0-0 1 0-1 990
10/18/2011 Delaware Valley Coll 2-1 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/22/2011 Eastern 7-0 7 5 19 29 0.241 20 0.690 0-0 1 0-0 991
10/26/2011 Eastern Connecticut 7-0 7 5 19 28 0.250 18 0.643 0-0 1 0-0 990
10/30/2011 King's (Pa.) 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 1077
Total 69-9 69 56 194 425 0.162 210 0.494 6-0 17 0-1 17964
Manhattanville - 9 2 20 117 0.077 59 0.504 10-1 2 - 17888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Saint Joseph (CT) 1-0 92:35 0 0.00 3 1.000 1 0 0 1 8
9/3/2011 Fitchburg State 4-1 90:00 1 0.49 2 0.667 1 0 0 0 4
9/7/2011 Farmingdale State 5-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/10/2011 SUNY Geneseo 6-1 90:00 1 0.50 1 0.500 1 0 0 0 4
9/11/2011 Haverford 2-0 90:00 0 0.40 0 0.00 1 0 0 1 1
9/14/2011 Trinity (Conn.) 4-0 90:00 0 0.33 2 1.000 1 0 0 1 3
9/17/2011 Skidmore 4-0 90:00 0 0.28 2 1.000 1 0 0 1 2
9/20/2011 Drew 6-0 90:00 0 0.25 4 1.000 1 0 0 1 13
9/23/2011 NYU 5-1 90:00 1 0.33 4 0.800 1 0 0 0 6
9/28/2011 New Paltz 1-0 90:00 0 0.30 3 1.000 1 0 0 1 6
10/1/2011 DeSales 1-2 90:00 2 0.45 4 0.667 0 1 0 0 12
10/5/2011 Ramapo 1-2 90:00 2 0.58 4 0.667 0 1 0 0 11
10/8/2011 Misericordia 5-0 90:00 0 0.54 1 1.000 1 0 0 1 1
10/12/2011 FDU-Florham 3-0 90:00 0 0.50 3 1.000 1 0 0 1 5
10/15/2011 Wilkes 3-0 90:00 0 0.47 7 1.000 1 0 0 1 8
10/18/2011 Delaware Valley Coll 2-1 90:00 1 0.50 2 0.667 1 0 0 0 0
10/22/2011 Eastern 7-0 90:00 0 0.47 3 1.000 1 0 0 1 6
10/26/2011 Eastern Connecticut 7-0 90:00 0 0.44 4 1.000 1 0 0 1 6
10/30/2011 King's (Pa.) 2-1 97:32 1 0.47 3 0.750 1 0 0 0 8
Totals - 1719 9 0.47 53 0.855 17 2 0 12 110
Manhattanville - 1720:07 69 3.61 149 0.683 2 17 0 - 409

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 vs Saint Joseph (CT) 0-1 0/1 0/1 8/11 3/2 1/5 0/0 0/0
9/3/2011 at Fitchburg State 1-4 1/4 1/4 4/22 3/9 4/11 0/0 0/0
9/7/2011 at Farmingdale State 0-5 0/5 0/3 6/16 1/10 2/10 0/0 0/0
9/10/2011 vs SUNY Geneseo 1-6 1/6 0/6 4/46 2/22 1/11 0/0 0/0
9/11/2011 vs Haverford 0-2 0/2 0/3 1/19 0/11 1/3 1/1 0/0
9/14/2011 vs Trinity (Conn.) 0-4 0/4 0/4 3/26 2/9 2/8 0/0 0/0
9/17/2011 vs Skidmore 0-4 0/4 0/2 2/23 2/13 1/8 3/0 0/0
9/20/2011 at Drew 0-6 0/6 0/3 13/23 4/13 5/6 0/0 0/0
9/23/2011 vs NYU 1-5 1/5 0/1 6/27 5/14 1/3 0/2 0/0
9/28/2011 vs New Paltz 0-1 0/1 0/1 6/16 3/8 1/8 0/0 0/0
10/1/2011 vs DeSales 2-1 2/1 1/2 12/22 6/10 3/8 2/1 0/0
10/5/2011 at Ramapo 2-1 2/1 0/1 11/27 6/16 3/12 1/1 0/0
10/8/2011 at Misericordia 0-5 0/5 0/5 1/30 1/14 1/7 0/0 0/0
10/12/2011 vs FDU-Florham 0-3 0/3 0/3 5/14 3/8 3/9 0/1 0/0
10/15/2011 vs Wilkes 0-3 0/3 0/4 9/16 7/8 4/8 2/0 1/0
10/18/2011 at Delaware Valley Coll 1-2 1/2 0/2 6/17 0/0 2/7 1/0 0/0
10/22/2011 vs Eastern 0-7 0/7 0/5 6/29 3/20 2/11 0/0 0/0
10/26/2011 vs Eastern Connecticut 0-7 0/7 0/5 6/28 4/18 1/8 0/0 0/0
10/30/2011 at King's (Pa.) 1-2 1/2 0/1 8/13 4/5 3/5 0/0 0/0
Totals 9/69 2/56 117/425 59/210 41/148 10/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 DeSales (10/1/2011)
GOALS 2 DeSales (10/1/2011)
Ramapo (10/5/2011)
ASSISTS 1 Fitchburg State (9/3/2011)
DeSales (10/1/2011)
SHOTS 13 Drew (9/20/2011)
SHOTS ON GOAL 7 Wilkes (10/15/2011)
SAVES 16 SUNY Geneseo (9/10/2011)
FOULS 13 DeSales (10/1/2011)
CORNER KICKS 5 Drew (9/20/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Eastern (10/22/2011)
Eastern Connecticut (10/26/2011)
GOALS 7 Eastern (10/22/2011)
Eastern Connecticut (10/26/2011)
ASSISTS 6 SUNY Geneseo (9/10/2011)
SHOTS 46 SUNY Geneseo (9/10/2011)
SHOTS ON GOAL 22 SUNY Geneseo (9/10/2011)
SAVES 7 Wilkes (10/15/2011)
FOULS 15 DeSales (10/1/2011)
CORNER KICKS 12 Ramapo (10/5/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Geneseo (9/10/2011)
NYU (9/23/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
GOALS 1 Fitchburg State (9/3/2011)
SUNY Geneseo (9/10/2011)
NYU (9/23/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
ASSISTS 1 Fitchburg State (9/3/2011)
DeSales (10/1/2011)
SHOTS 1 Haverford (9/11/2011)
Skidmore (9/17/2011)
Misericordia (10/8/2011)
SHOTS ON GOAL 1 Farmingdale State (9/7/2011)
Misericordia (10/8/2011)
SAVES 1 Saint Joseph (CT) (9/2/2011)
King's (Pa.) (10/30/2011)
FOULS 1 Farmingdale State (9/7/2011)
CORNER KICKS 1 Saint Joseph (CT) (9/2/2011)
Farmingdale State (9/7/2011)
SUNY Geneseo (9/10/2011)
Haverford (9/11/2011)
Trinity (Conn.) (9/14/2011)
Skidmore (9/17/2011)
NYU (9/23/2011)
New Paltz (9/28/2011)
Misericordia (10/8/2011)
Delaware Valley Coll (10/18/2011)
Eastern (10/22/2011)
Eastern Connecticut (10/26/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Joseph (CT) (9/2/2011)
New Paltz (9/28/2011)
DeSales (10/1/2011)
Ramapo (10/5/2011)
GOALS 1 Saint Joseph (CT) (9/2/2011)
Haverford (9/11/2011)
New Paltz (9/28/2011)
DeSales (10/1/2011)
Ramapo (10/5/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
ASSISTS 1 Saint Joseph (CT) (9/2/2011)
Skidmore (9/17/2011)
NYU (9/23/2011)
New Paltz (9/28/2011)
DeSales (10/1/2011)
Ramapo (10/5/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
SHOTS 11 Saint Joseph (CT) (9/2/2011)
King's (Pa.) (10/30/2011)
SHOTS ON GOAL 2 Saint Joseph (CT) (9/2/2011)
SAVES 1 Farmingdale State (9/7/2011)
SUNY Geneseo (9/10/2011)
Misericordia (10/8/2011)
FOULS 2 Fitchburg State (9/3/2011)
Eastern (10/22/2011)
CORNER KICKS 3 Saint Joseph (CT) (9/2/2011)
Haverford (9/11/2011)
NYU (9/23/2011)
King's (Pa.) (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 DeSales (10/1/2011)
GOALS 1 Fitchburg State (9/3/2011)
SUNY Geneseo (9/10/2011)
NYU (9/23/2011)
DeSales (10/1/2011)
Ramapo (10/5/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
ASSISTS 1 Fitchburg State (9/3/2011)
DeSales (10/1/2011)
SHOTS 7 Ramapo (10/5/2011)
SHOTS ON GOAL 4 Ramapo (10/5/2011)
SAVES 16 SUNY Geneseo (9/10/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 DeSales (10/1/2011)
GOALS 2 DeSales (10/1/2011)
Ramapo (10/5/2011)
ASSISTS 1 Fitchburg State (9/3/2011)
DeSales (10/1/2011)
SHOTS 13 Drew (9/20/2011)
SHOTS ON GOAL 7 Wilkes (10/15/2011)
SAVES 16 SUNY Geneseo (9/10/2011)
FOULS 13 DeSales (10/1/2011)
CORNER KICKS 5 Drew (9/20/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sonia Occhionero
DeSales (10/1/2011)
GOALS 1 Morgan Rebollal
Sonia Occhionero
Sonia Occhionero
Sonia Occhionero
Morgan Rebollal
Morgan Rebollal
Morgan Rebollal
Fitchburg State (9/3/2011)
SUNY Geneseo (9/10/2011)
NYU (9/23/2011)
DeSales (10/1/2011)
Ramapo (10/5/2011)
Delaware Valley Coll (10/18/2011)
King's (Pa.) (10/30/2011)
ASSISTS 1 Sonia Occhionero
Sonia Occhionero
Fitchburg State (9/3/2011)
DeSales (10/1/2011)
SHOTS 7 Brittney Smith
Ramapo (10/5/2011)
SHOTS ON GOAL 4 Brittney Smith
Ramapo (10/5/2011)
SAVES 16 Bridget Miranda
SUNY Geneseo (9/10/2011)

Leaders

Team Leaders: Points
Player High
Points
Occhionero, Sonia 8
Rebollal, Morgan 8
Smith, Brittney 4
Team Leaders: Goals
Player High
Goals
Rebollal, Morgan 4
Occhionero, Sonia 3
Smith, Brittney 2
Team Leaders: Assists
Player High
Assists
Occhionero, Sonia 2
Team Leaders: Shots
Player High
Shots
Smith, Brittney 38
Rebollal, Morgan 26
Occhionero, Sonia 21
Green, Natalie 13
Ciotto, Kristina 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Brittney 17
Occhionero, Sonia 13
Rebollal, Morgan 13
Green, Natalie 7
Deetjen, Erika 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Brittney 2