Skip To Main Content

Manhattanville University Athletics

scoreboard

2008 Women's Volleyball Cumulative Statistics

Team (7-22, 1-7)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 650 873
Errors 545 437
Attempts 2812 2877
Percent .037 .152
Kills Per Set 6.6 8.9
Set
Assists 581 742
Assists Per Set 5.9 7.6
Ball Handling Errors 56 74
Serve
Aces 219 316
Errors 184 212
Aces Per Set 2.2 3.2
Receptions
Errors 323 189
Errors Per Set 3.3 1.9
Defense
Digs 1468 1431
Digs Per Set 15.0 14.6
Blocking
Solo 19 63
Assists 50 79
Errors 31 32
Blocks 44.0 102.5
Blocks Per Set .4 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Carrasquillo, Xiu 62 20 15 44.0 0.71 16 0.26 21 81 -.062 223 3.60 26 0.42 35  
3 Morales, Damaris 57 21 9 38.5 0.68 26 0.46 32 130 -.046 6 0.11 12 0.21 14  
4 Torres, Coral 5 2 0 2.0 0.40 1 0.20 1 8 .000 0 0.00 1 0.20 4  
5 Nagle, Ameera 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
6 Joseph, Natalie 32 14 3 9.0 0.28 5 0.16 15 36 -.278 2 0.06 3 0.09 5  
8 Johnson, Ally 91 27 23 127.0 1.40 100 1.10 101 441 -.002 11 0.12 24 0.26 30  
10 Black, Maggie 88 27 24 140.5 1.60 111 1.26 122 524 -.021 8 0.09 23 0.26 18  
12 Macdonald, Kyle 43 13 13 50.0 1.16 24 0.56 28 150 -.027 19 0.44 21 0.49 11  
13 Molloy, Fiona 55 22 11 87.0 1.58 73 1.33 59 309 .045 4 0.07 7 0.13 12  
20 Gomes, Makana 70 21 18 170.5 2.44 129 1.84 56 430 .170 8 0.11 27 0.39 15  
23 Soucy, Courtney 70 23 21 57.0 0.81 19 0.27 25 119 -.050 277 3.96 38 0.54 19  
24 Nessel, Christa 90 29 28 184.5 2.05 145 1.61 83 576 .108 11 0.12 35 0.39 21  
Total 98 29 911.0 9.30 650 6.63 543 2806 .038 571 5.83 217 2.21 184
Opponents 98 29 1,291.5 13.18 873 8.91 437 2877 .152 742 7.57 316 3.22 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carrasquillo, Xiu 62 111 1.79 16 0 .000 0.26 1 2 3.0 0.05 8 15  
3 Morales, Damaris 57 68 1.19 33 0 .000 0.58 0 1 1.0 0.02 3 8  
4 Torres, Coral 5 8 1.60 1 0 .000 0.20 0 0 0 0.00 0 2  
5 Nagle, Ameera 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Joseph, Natalie 32 35 1.09 9 0 .000 0.28 0 2 2.0 0.06 1 0  
8 Johnson, Ally 91 257 2.82 56 0 .000 0.62 1 4 5.0 0.05 4 1  
10 Black, Maggie 88 179 2.03 41 0 .000 0.47 3 7 10.0 0.11 2 3  
12 Macdonald, Kyle 43 94 2.19 26 0 .000 0.60 2 6 8.0 0.19 2 4  
13 Molloy, Fiona 55 114 2.07 19 0 .000 0.35 5 4 9.0 0.16 3 4  
20 Gomes, Makana 70 225 3.21 28 0 .000 0.40 6 17 23.0 0.33 4 1  
23 Soucy, Courtney 70 124 1.77 14 0 .000 0.20 0 0 0 0.00 1 16  
24 Nessel, Christa 90 240 2.67 53 0 .000 0.59 1 7 8.0 0.09 3 1  
Total 98 1462 14.92 314 0 .000 3.20 19 50 44.0 0.45 31 55
Opponents 98 1431 14.60 189 0 .000 1.93 63 79 102.5 1.05 32 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Carrasquillo, Xiu 15 5 2 9.0 0.60 3 0.20 8 27 -.185 15 1.00 5 0.33 8  
3 Morales, Damaris 12 5 2 4.5 0.38 4 0.33 13 33 -.273 0 0.00 0 0.00 4  
6 Joseph, Natalie 7 3 1 0 0.00 0 0.00 2 6 -.333 1 0.14 0 0.00 0  
8 Johnson, Ally 25 8 7 27.5 1.10 24 0.96 23 130 .008 4 0.16 2 0.08 7  
10 Black, Maggie 24 8 6 36.0 1.50 29 1.21 37 135 -.059 4 0.17 7 0.29 4  
12 Macdonald, Kyle 9 3 3 11.5 1.28 8 0.89 2 32 .188 0 0.00 2 0.22 3  
13 Molloy, Fiona 14 6 3 17.0 1.21 16 1.14 15 80 .013 0 0.00 1 0.07 2  
20 Gomes, Makana 18 6 4 35.5 1.97 28 1.56 18 104 .096 4 0.22 3 0.17 2  
23 Soucy, Courtney 22 7 7 20.0 0.91 8 0.36 9 54 -.019 105 4.77 12 0.55 5  
24 Nessel, Christa 25 8 7 38.0 1.52 33 1.32 20 161 .081 3 0.12 5 0.20 12  
Total 25 8 199.0 7.96 153 6.12 147 762 .008 136 5.44 37 1.48 47
Opponents 25 8 373.0 14.92 280 11.20 137 839 .170 257 10.28 70 2.80 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carrasquillo, Xiu 15 31 2.07 4 0 .000 0.27 1 0 1.0 0.07 2 2  
3 Morales, Damaris 12 10 0.83 6 0 .000 0.50 0 1 1.0 0.08 0 0  
6 Joseph, Natalie 7 9 1.29 1 0 .000 0.14 0 0 0 0.00 0 0  
8 Johnson, Ally 25 64 2.56 8 0 .000 0.32 1 1 2.0 0.08 0 0  
10 Black, Maggie 24 48 2.00 7 0 .000 0.29 0 0 0 0.00 0 0  
12 Macdonald, Kyle 9 20 2.22 5 0 .000 0.56 1 1 2.0 0.22 0 2  
13 Molloy, Fiona 14 24 1.71 2 0 .000 0.14 0 0 0 0.00 1 1  
20 Gomes, Makana 18 36 2.00 8 0 .000 0.44 3 3 6.0 0.33 1 0  
23 Soucy, Courtney 22 49 2.23 1 0 .000 0.05 0 0 0 0.00 0 8  
24 Nessel, Christa 25 70 2.80 12 0 .000 0.48 0 0 0 0.00 1 1  
Total 25 361 14.44 63 0 .000 2.52 6 6 9.0 0.36 5 14
Opponents 25 430 17.20 36 0 .000 1.44 11 24 23.0 0.92 7 15

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2007 at Rutgers-Newark L 4 32 24 98 .082 31 7 9 12 48 0 0 0 0.0 0 39.0
10/25/2007 vs Marywood L 3 19 19 64 .000 16 12 9 18 42 0 0 0 0.0 0 31.0
9/03/2008 at Purchase W 3 19 17 63 .032 13 17 8 3 39 0 4 0 2.0 2 38.0
9/06/2008 vs St. Joseph's L 4 28 17 108 .102 27 7 2 15 75 2 6 6 5.0 5 40.0
9/06/2008 at William Paterson L 3 18 18 93 .000 17 2 6 35 45 0 0 1 0.0 1 20.0
9/09/2008 at Wilkes L 3 19 18 100 .010 17 2 2 11 55 1 2 0 2.0 5 23.0
9/11/2008 at Yeshiva W 3 28 9 68 .279 24 17 5 5 22 1 2 0 2.0 0 47.0
9/13/2008 at Stevenson L 3 4 10 61 -.098 4 0 3 9 34 1 6 1 4.0 6 8.0
9/13/2008 vs Marymount L 3 19 14 72 .069 12 10 9 10 32 0 2 1 1.0 2 30.0
9/13/2008 vs Goucher L 3 12 16 72 -.056 12 4 2 14 48 1 2 1 2.0 3 18.0
9/17/2008 at Eastern L 3 12 10 47 .043 11 3 3 8 15 0 0 0 0.0 0 15.0
9/20/2008 Alvernia W 3 32 12 99 .202 32 9 6 7 60 2 2 1 3.0 3 44.0
9/22/2008 at Lehman L 4 36 36 156 .000 30 14 7 14 82 0 0 0 0.0 1 50.0
9/25/2008 Old Westbury W 5 46 34 178 .067 45 10 8 11 95 0 10 0 5.0 0 61.0
9/27/2008 Montclair State L 3 17 16 94 .011 16 5 4 15 42 0 2 2 1.0 1 23.0
10/01/2008 FDU-Florham L 3 17 26 103 -.087 16 3 2 8 42 1 2 0 2.0 1 22.0
10/03/2008 at Delaware Valley L 3 20 9 82 .134 19 8 4 11 35 0 4 2 2.0 1 30.0
10/04/2008 at Vassar L 3 10 8 58 .034 10 3 6 19 39 1 0 0 1.0 0 14.0
10/04/2008 vs Mt. St. Mary W 5 35 18 136 .125 26 14 10 15 82 2 6 2 5.0 2 54.0
10/07/2008 at DeSales L 3 9 17 74 -.108 9 3 5 13 26 0 0 1 0.0 1 12.0
10/09/2008 at SUNY Maritime W 3 27 13 89 .157 24 19 9 5 51 2 0 0 2.0 1 48.0
10/11/2008 Merchant Marine L 4 33 35 162 -.012 32 10 13 8 83 0 0 2 0.0 4 43.0
10/11/2008 Western Conn. L 3 18 15 80 .038 18 4 5 14 35 0 0 1 0.0 3 22.0
10/15/2008 King's (Pa.) L 3 22 27 118 -.042 21 1 6 8 55 1 0 1 1.0 0 24.0
10/18/2008 vs Elmira L 3 12 16 82 -.049 12 4 3 7 37 0 0 5 0.0 0 16.0
10/18/2008 at Regis (Mass.) L 3 12 13 68 -.015 12 6 2 8 48 1 0 0 1.0 5 19.0
10/21/2008 at Misericordia L 3 12 8 65 .062 0 4 14 7 26 0 0 0 0.0 0 16.0
10/23/2008 Delaware Valley L 4 30 29 156 .006 30 12 9 8 82 1 0 2 1.0 4 43.0
10/27/2008 at York (N.Y.) W 5 52 41 166 .066 45 9 13 5 93 2 0 2 2.0 5 63.0
Manhattanville 98 650 545 2812 .037 581 219 184 323 1468 19 50 31 44.0 56 913.0
Opponents 98 873 437 2877 .152 742 316 212 189 1431 63 79 32 102.5 74 1,291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 6.63
Assists Per Set 5.93
Service Aces Per Set 2.23
Reception Errors Per Set 3.30
Digs Per Set 14.98
Blocks Per Set 0.45
Ball Handling Errors Per Set 0.57
Points Per Set 9.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/25/2007 Rutgers-Newark W 4 40 22 112 .161 34 12 17 7 39 0 0 0 0.0 0 52.0
10/25/2007 vs Marywood W 3 24 12 82 .146 23 18 14 12 25 1 0 0 1.0 0 43.0
9/03/2008 Purchase L 3 10 18 37 -.216 10 1 6 0 0 0 0 0 0.0 0 11.0
9/06/2008 vs St. Joseph's W 4 29 16 134 .097 5 15 5 8 38 4 0 0 4.0 2 48.0
9/06/2008 William Paterson W 3 23 7 80 .200 23 9 0 2 51 10 0 4 10.0 2 42.0
9/09/2008 Wilkes W 3 33 20 114 .114 30 11 6 2 55 2 8 3 6.0 3 50.0
9/11/2008 Yeshiva L 3 6 6 36 .000 0 5 4 4 7 1 0 0 1.0 1 12.0
9/13/2008 Stevenson W 3 27 7 68 .294 1 13 6 0 40 2 8 0 6.0 3 46.0
9/13/2008 vs Marymount W 3 23 8 74 .203 20 15 9 4 31 1 2 3 2.0 5 40.0
9/13/2008 vs Goucher W 3 27 13 103 .136 25 19 7 3 75 1 0 1 1.0 0 47.0
9/17/2008 Eastern W 3 39 7 66 .485 39 8 9 2 25 1 6 0 4.0 0 51.0
9/20/2008 at Alvernia L 3 30 23 116 .060 27 7 10 9 48 2 0 0 2.0 2 39.0
9/22/2008 Lehman W 4 28 21 135 .052 22 14 10 14 80 0 0 1 0.0 1 42.0
9/25/2008 at Old Westbury L 5 39 34 170 .029 36 11 8 10 94 6 0 2 6.0 0 56.0
9/27/2008 at Montclair State W 3 35 9 89 .292 34 15 8 5 58 1 8 0 5.0 3 55.0
10/01/2008 at FDU-Florham W 3 37 17 103 .194 36 8 3 3 56 1 2 0 2.0 2 47.0
10/03/2008 Delaware Valley W 3 39 8 99 .313 34 11 6 8 47 1 4 1 3.0 2 53.0
10/04/2008 Vassar W 3 26 7 75 .253 19 20 9 1 38 3 4 0 5.0 0 51.0
10/04/2008 vs Mt. St. Mary L 5 50 28 164 .134 46 18 13 13 84 3 2 1 4.0 5 72.0
10/07/2008 DeSales W 3 37 12 79 .316 33 13 7 3 43 2 2 1 3.0 0 53.0
10/09/2008 SUNY Maritime L 3 9 8 42 .024 9 6 7 19 43 1 7 5 4.5 25 19.5
10/11/2008 at Merchant Marine W 4 36 23 142 .092 36 8 5 10 91 5 4 1 7.0 3 51.0
10/11/2008 at Western Conn. W 3 35 16 91 .209 32 14 7 4 46 2 0 1 2.0 1 51.0
10/15/2008 at King's (Pa.) W 3 33 11 101 .218 31 8 1 1 68 2 2 1 3.0 3 44.0
10/18/2008 vs Elmira W 3 31 3 73 .384 28 7 3 4 40 3 2 2 4.0 2 42.0
10/18/2008 Regis (Mass.) W 3 24 8 78 .205 22 11 9 16 7 3 4 1 5.0 0 40.0
10/21/2008 Misericordia W 3 31 22 107 .084 22 7 5 4 45 1 0 0 1.0 0 39.0
10/23/2008 at Delaware Valley W 4 40 25 153 .098 39 8 8 12 90 0 4 2 2.0 5 50.0
10/27/2008 York (N.Y.) L 5 32 26 154 .039 26 4 10 9 67 4 10 2 9.0 4 45.0
Opponents 98 873 437 2877 .152 742 316 212 189 1431 63 79 32 102.5 74 1,291.5
Manhattanville 98 650 545 2812 .037 581 219 184 323 1468 19 50 31 44.0 56 913.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 8.91
Assists Per Set 7.57
Service Aces Per Set 3.22
Reception Errors Per Set 1.93
Digs Per Set 14.60
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.76
Points Per Set 13.18

Leaders

Team Leaders: Kills
Player High
Kills
Nessel, Christa 145
Gomes, Makana 129
Black, Maggie 111
Johnson, Ally 100
Molloy, Fiona 73
Team Leaders: Assists
Player High
Assists
Soucy, Courtney 277
Carrasquillo, Xiu 223
Macdonald, Kyle 19
Johnson, Ally 11
Nessel, Christa 11
Team Leaders: Service Aces
Player High
Service Aces
Soucy, Courtney 38
Nessel, Christa 35
Gomes, Makana 27
Carrasquillo, Xiu 26
Johnson, Ally 24
Team Leaders: Digs
Player High
Digs
Johnson, Ally 257
Nessel, Christa 240
Gomes, Makana 225
Black, Maggie 179
Soucy, Courtney 124
Team Leaders: Blocks
Player High
Blocks
Gomes, Makana 23.0
Black, Maggie 10.0
Molloy, Fiona 9.0
Macdonald, Kyle 8.0
Nessel, Christa 8.0