Skip To Main Content

Manhattanville University Athletics

scoreboard

2011 Women's Volleyball Cumulative Statistics

Team (15-15, 1-6)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 876 913
Errors 489 507
Attempts 3262 3331
Percent .119 .122
Kills Per Set 8.6 9.0
Set
Assists 780 809
Assists Per Set 7.6 7.9
Ball Handling Errors 59 53
Serve
Aces 247 204
Errors 185 214
Aces Per Set 2.4 2.0
Receptions
Errors 194 226
Errors Per Set 1.9 2.2
Defense
Digs 1759 1641
Digs Per Set 17.2 16.1
Blocking
Solo 61 53
Assists 64 49
Errors 61 43
Blocks 93.0 77.5
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casino, Alyssa 14 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
2 Ferreiras, Veronica 97 30 25 67.0 0.69 25 0.26 18 114 .061 375 3.87 41 0.42 46
3 Morales, Damaris 102 30 30 184.5 1.81 142 1.39 67 516 .145 26 0.25 34 0.33 19
7 Camaj, Susy 102 30 30 202.5 1.99 125 1.23 56 415 .166 5 0.05 36 0.35 27
8 Johnson, Ally 102 30 30 218.5 2.14 186 1.82 105 694 .117 17 0.17 25 0.25 10
9 Delmer, Sam 102 30 6 194.0 1.90 137 1.34 92 570 .079 13 0.13 53 0.52 35
10 Black, Maggie 102 30 30 118.0 1.16 84 0.82 65 348 .055 10 0.10 15 0.15 17
11 Davis, Stephanie 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
13 Lawrence, Janelle 40 20 1 13.0 0.33 0 0.00 4 9 -.444 0 0.00 13 0.33 13
20 Gomes, Makana 95 28 28 218.5 2.30 177 1.86 81 591 .162 334 3.52 30 0.32 16
Total 102 30 1,216.0 11.92 876 8.59 489 3262 .119 780 7.65 247 2.42 185
Opponents 102 30 1,194.5 11.71 913 8.95 507 3331 .122 809 7.93 204 2.00 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casino, Alyssa 14 21 1.50 3 0 .000 0.21 0 0 0 0.00 0 0
2 Ferreiras, Veronica 97 138 1.42 10 0 .000 0.10 1 0 1.0 0.01 1 38
3 Morales, Damaris 102 284 2.78 27 0 .000 0.26 6 5 11.0 0.11 10 3
7 Camaj, Susy 102 88 0.86 0 0 .000 0.00 32 19 51.0 0.50 31 1
8 Johnson, Ally 102 325 3.19 33 0 .000 0.32 3 9 12.0 0.12 7 1
9 Delmer, Sam 102 488 4.78 57 0 .000 0.56 2 4 6.0 0.06 4 2
10 Black, Maggie 102 89 0.87 6 0 .000 0.06 13 12 25.0 0.25 8 1
11 Davis, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Lawrence, Janelle 40 40 1.00 16 0 .000 0.40 0 0 0 0.00 0 0
20 Gomes, Makana 95 286 3.01 13 0 .000 0.14 4 15 19.0 0.20 0 13
Total 102 1759 17.25 173 0 .000 1.70 61 64 93.0 0.91 61 59
Opponents 102 1641 16.09 226 0 .000 2.22 53 49 77.5 0.76 43 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casino, Alyssa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Ferreiras, Veronica 20 7 6 5.0 0.25 4 0.20 7 38 -.079 77 3.85 1 0.05 8
3 Morales, Damaris 24 7 7 31.0 1.29 22 0.92 18 116 .034 13 0.54 9 0.38 5
7 Camaj, Susy 24 7 7 42.0 1.75 31 1.29 21 124 .081 1 0.04 2 0.08 7
8 Johnson, Ally 24 7 7 48.0 2.00 41 1.71 23 172 .105 3 0.13 5 0.21 1
9 Delmer, Sam 24 7 2 55.5 2.31 45 1.88 37 210 .038 6 0.25 9 0.38 7
10 Black, Maggie 24 7 7 24.0 1.00 20 0.83 19 90 .011 4 0.17 1 0.04 4
13 Lawrence, Janelle 15 5 1 3.0 0.20 0 0.00 2 4 -.500 0 0.00 3 0.20 6
20 Gomes, Makana 17 5 5 33.5 1.97 28 1.65 10 116 .155 67 3.94 4 0.24 2
Total 24 7 242.0 10.08 191 7.96 137 870 .062 171 7.13 34 1.42 40
Opponents 24 7 363.0 15.13 294 12.25 111 887 .206 258 10.75 51 2.13 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casino, Alyssa 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
2 Ferreiras, Veronica 20 36 1.80 1 0 .000 0.05 0 0 0 0.00 0 9
3 Morales, Damaris 24 82 3.42 9 0 .000 0.38 0 0 0 0.00 3 0
7 Camaj, Susy 24 31 1.29 0 0 .000 0.00 7 4 11.0 0.46 10 0
8 Johnson, Ally 24 79 3.29 9 0 .000 0.38 1 2 3.0 0.13 1 0
9 Delmer, Sam 24 106 4.42 17 0 .000 0.71 0 3 3.0 0.13 4 0
10 Black, Maggie 24 28 1.17 2 0 .000 0.08 2 2 4.0 0.17 4 0
13 Lawrence, Janelle 15 12 0.80 5 0 .000 0.33 0 0 0 0.00 0 0
20 Gomes, Makana 17 61 3.59 3 0 .000 0.18 0 3 3.0 0.18 0 4
Total 24 436 18.17 48 0 .000 2.00 10 14 17.0 0.71 22 13
Opponents 24 467 19.46 34 0 .000 1.42 12 12 18.0 0.75 4 12

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 Purchase W 4 44 23 154 .136 40 14 16 8 81 1 2 2 2.0 1 60.0
9/03/2011 York (N.Y) W 3 33 8 65 .385 30 20 6 1 37 1 0 1 1.0 0 54.0
9/03/2011 PSU-Abington W 3 32 16 78 .205 28 15 3 1 44 0 0 0 0.0 0 47.0
9/07/2011 John Jay W 3 24 15 81 .111 20 17 5 4 48 1 0 0 1.0 2 42.0
9/09/2011 at Sarah Lawrence W 3 22 13 75 .120 22 20 3 0 48 2 2 1 3.0 1 45.0
9/10/2011 vs St. Joseph's (L.I.) W 4 35 19 115 .139 33 4 4 3 65 2 2 0 3.0 1 42.0
9/10/2011 at William Paterson L 3 43 17 130 .200 39 0 7 7 71 3 6 5 6.0 1 49.0
9/14/2011 at FDU-Florham L 3 16 24 104 -.077 13 3 6 5 29 6 4 12 8.0 0 27.0
9/17/2011 at Bard W 3 28 6 96 .229 24 7 5 0 56 4 0 2 4.0 3 39.0
9/17/2011 vs Bay Path L 4 24 12 129 .093 23 8 10 3 79 9 2 1 10.0 5 42.0
9/21/2011 DeSales L 3 23 19 113 .035 22 5 6 7 56 1 0 1 1.0 0 29.0
9/24/2011 at Wentworth L 3 19 16 93 .032 17 4 4 9 49 1 0 1 1.0 1 24.0
9/24/2011 vs John Jay W 3 26 10 71 .225 25 9 8 6 29 5 2 0 6.0 2 41.0
9/28/2011 at Delaware Valley L 3 29 24 110 .045 26 3 4 4 52 0 4 0 2.0 6 34.0
10/01/2011 vs Lycoming L 3 19 14 76 .066 13 2 3 7 37 2 0 2 2.0 8 23.0
10/01/2011 vs Arcadia W 4 27 13 146 .096 27 13 5 9 104 5 8 4 9.0 0 49.0
10/04/2011 Eastern L 3 9 15 74 -.081 9 0 3 9 30 0 0 0 0.0 4 9.0
10/05/2011 Mount Saint Mary L 4 30 27 131 .023 25 6 10 5 66 2 2 0 3.0 1 39.0
10/08/2011 at Saint Elizabeth W 3 21 10 74 .149 21 12 7 5 45 5 2 6 6.0 2 39.0
10/08/2011 vs Rosemont W 4 51 13 116 .328 41 14 10 3 55 3 6 5 6.0 1 71.0
10/12/2011 at King's (Pa.) W 4 41 18 165 .139 32 10 8 10 97 1 2 7 2.0 3 53.0
10/15/2011 vs WPI L 3 22 19 85 .035 19 1 3 4 46 2 0 4 2.0 3 25.0
10/15/2011 at Rhode Island College L 3 18 10 62 .129 13 0 2 4 32 1 12 3 7.0 0 25.0
10/18/2011 Wilkes L 5 51 28 233 .099 47 10 13 6 127 2 2 2 3.0 0 64.0
10/19/2011 Lehman W 5 48 16 179 .179 45 15 10 10 92 0 2 0 1.0 0 64.0
10/21/2011 Bard W 3 47 23 137 .175 44 7 8 4 70 1 0 0 1.0 3 55.0
10/21/2011 Sarah Lawrence W 3 29 10 75 .253 22 16 9 1 39 0 2 0 1.0 2 46.0
10/26/2011 at Misericordia L 3 22 9 71 .183 22 3 0 10 45 0 2 0 1.0 0 26.0
10/29/2011 at Centenary Cyclones L 3 12 19 78 -.090 10 4 2 26 43 0 0 1 0.0 1 16.0
10/29/2011 vs Montclair State L 4 31 23 146 .055 28 5 5 23 87 1 0 1 1.0 8 37.0
Manhattanville 102 876 489 3262 .119 780 247 185 194 1759 61 64 61 93.0 59 1,216.0
Opponents 102 913 507 3331 .122 809 204 214 226 1641 53 49 43 77.5 53 1,194.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 8.59
Assists Per Set 7.65
Service Aces Per Set 2.42
Reception Errors Per Set 1.90
Digs Per Set 17.25
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.58
Points Per Set 11.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 at Purchase L 4 28 28 140 .000 21 8 9 14 81 1 0 1 1.0 1 37.0
9/03/2011 at York (N.Y) L 3 11 14 64 -.047 7 1 7 20 21 1 2 2 2.0 0 14.0
9/03/2011 at PSU-Abington L 3 6 21 74 -.203 5 1 5 15 30 4 0 0 4.0 1 11.0
9/07/2011 at John Jay L 3 13 19 82 -.073 12 4 10 17 36 0 0 2 0.0 4 17.0
9/09/2011 Sarah Lawrence L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2011 vs St. Joseph's (L.I.) L 4 23 18 110 .045 23 3 12 4 6 2 1 4 2.5 4 28.5
9/10/2011 William Paterson W 3 28 21 141 .050 28 7 1 0 50 3 2 5 4.0 2 39.0
9/14/2011 FDU-Florham W 3 35 15 90 .222 29 5 4 3 59 3 2 0 4.0 8 44.0
9/17/2011 Bard L 3 17 9 88 .091 15 1 5 3 50 2 5 3 4.5 0 22.5
9/17/2011 vs Bay Path W 4 31 18 151 .086 26 10 11 8 84 2 0 1 2.0 0 43.0
9/21/2011 at DeSales W 3 42 16 118 .220 40 7 4 5 65 0 2 0 1.0 1 50.0
9/24/2011 Wentworth W 3 26 17 98 .092 26 9 7 4 51 6 2 0 7.0 3 42.0
9/24/2011 vs John Jay L 3 14 14 57 .000 14 6 3 9 35 0 0 2 0.0 2 20.0
9/28/2011 Delaware Valley W 3 37 14 118 .195 33 4 3 3 54 2 6 0 5.0 1 46.0
10/01/2011 vs Lycoming W 3 37 11 93 .280 33 7 9 2 36 2 0 2 2.0 6 46.0
10/01/2011 vs Arcadia L 4 52 29 189 .122 51 9 13 13 95 4 3 5 5.5 4 66.5
10/04/2011 at Eastern W 3 43 7 82 .439 36 9 7 0 44 1 0 1 1.0 0 53.0
10/05/2011 at Mount Saint Mary W 4 41 26 137 .109 35 5 13 6 69 0 0 1 0.0 0 46.0
10/08/2011 Saint Elizabeth L 3 27 18 91 .099 26 5 6 12 26 1 0 2 1.0 1 33.0
10/08/2011 vs Rosemont L 4 21 9 95 .126 14 3 5 14 52 1 2 2 2.0 2 26.0
10/12/2011 King's (Pa.) L 4 43 20 164 .140 37 10 9 10 74 1 0 1 1.0 1 54.0
10/15/2011 vs WPI W 3 39 14 109 .229 35 3 9 2 63 1 2 0 2.0 1 44.0
10/15/2011 Rhode Island College W 3 39 12 107 .252 28 7 5 2 30 7 14 2 14.0 1 60.0
10/18/2011 at Wilkes W 5 52 29 216 .106 48 6 6 10 137 1 2 2 2.0 1 60.0
10/19/2011 at Lehman L 5 62 33 194 .149 56 10 11 15 109 0 0 1 0.0 0 72.0
10/21/2011 at Bard L 3 25 12 113 .115 23 4 10 7 57 1 2 2 2.0 1 31.0
10/21/2011 at Sarah Lawrence L 3 12 15 66 -.045 12 1 9 16 32 0 2 0 1.0 2 14.0
10/26/2011 Misericordia W 3 42 10 99 .323 35 10 3 3 34 4 0 0 4.0 0 56.0
10/29/2011 Centenary Cyclones W 3 28 14 89 .157 24 26 10 4 47 1 0 0 1.0 1 55.0
10/29/2011 vs Montclair State W 4 39 24 156 .096 37 23 8 5 114 2 0 2 2.0 5 64.0
Opponents 102 913 507 3331 .122 809 204 214 226 1641 53 49 43 77.5 53 1,194.5
Manhattanville 102 876 489 3262 .119 780 247 185 194 1759 61 64 61 93.0 59 1,216.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 8.95
Assists Per Set 7.93
Service Aces Per Set 2.00
Reception Errors Per Set 2.22
Digs Per Set 16.09
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.52
Points Per Set 11.71

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Ally 186
Gomes, Makana 177
Morales, Damaris 142
Delmer, Sam 137
Camaj, Susy 125
Team Leaders: Assists
Player High
Assists
Ferreiras, Veronica 375
Gomes, Makana 334
Morales, Damaris 26
Johnson, Ally 17
Delmer, Sam 13
Team Leaders: Service Aces
Player High
Service Aces
Delmer, Sam 53
Ferreiras, Veronica 41
Camaj, Susy 36
Morales, Damaris 34
Gomes, Makana 30
Team Leaders: Digs
Player High
Digs
Delmer, Sam 488
Johnson, Ally 325
Gomes, Makana 286
Morales, Damaris 284
Ferreiras, Veronica 138
Team Leaders: Blocks
Player High
Blocks
Camaj, Susy 51.0
Black, Maggie 25.0
Gomes, Makana 19.0
Johnson, Ally 12.0
Morales, Damaris 11.0