Skip To Main Content

Manhattanville University Athletics

scoreboard

2016 Women's Volleyball Cumulative Statistics

Team (18-10, 4-3)

Overall Team Statistics
Statistic Manhattanville Opponents
Attack
Kills 1056 891
Errors 424 525
Attempts 3185 3042
Percent .198 .120
Kills Per Set 11.5 9.7
Set
Assists 975 825
Assists Per Set 10.6 9.0
Ball Handling Errors 52 80
Serve
Aces 220 147
Errors 181 153
Aces Per Set 2.4 1.6
Receptions
Errors 147 221
Errors Per Set 1.6 2.4
Defense
Digs 1498 1542
Digs Per Set 16.3 16.8
Blocking
Solo 47 35
Assists 112 130
Errors 27 37
Blocks 103.0 100.0
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Rivera, Larimar 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
3 Dattoma, Meagan 91 28 27 240.0 2.64 204 2.24 103 776 .130 12 0.13 31 0.34 28
5 Alves, Adrianna 92 28 2 28.0 0.30 2 0.02 6 31 -.129 35 0.38 26 0.28 17
6 LiVolsi, Laura 88 27 27 225.0 2.56 177 2.01 87 616 .146 23 0.26 38 0.43 36
7 Mackey, Kerry 92 28 28 348.5 3.79 282 3.07 54 698 .327 9 0.10 27 0.29 18
9 Miano, Samantha 91 28 20 62.5 0.69 18 0.20 15 85 .035 82 0.90 39 0.43 34  
10 Brauer, Austen 44 19 6 53.0 1.20 37 0.84 26 150 .073 7 0.16 11 0.25 12
11 Reid, Asia 92 28 28 321.5 3.49 286 3.11 113 672 .257 4 0.04 5 0.05 4  
12 Andrews, Odyssey 11 7 0 10.0 0.91 8 0.73 2 20 .300 0 0.00 0 0.00 0
13 Quinabo, Megan 92 28 27 73.5 0.80 27 0.29 9 85 .212 796 8.65 43 0.47 26
17 Banevicius, Emma 22 9 3 15.0 0.68 14 0.64 6 39 .205 5 0.23 0 0.00 4
21 Shamansky, Marissa 8 5 0 2.0 0.25 1 0.13 2 10 -.100 1 0.13 0 0.00 1
Total 92 28 1,379.0 14.99 1056 11.48 423 3182 .199 975 10.60 220 2.39 181
Opponents 92 28 1,138.0 12.37 891 9.68 525 3042 .120 825 8.97 147 1.60 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rivera, Larimar 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Dattoma, Meagan 91 243 2.67 40 33 -.212 0.44 1 8 9.0 0.10 3 1
5 Alves, Adrianna 92 372 4.04 41 49 .163 0.45 0 0 0 0.00 0 3
6 LiVolsi, Laura 88 237 2.69 29 33 .121 0.33 1 18 19.0 0.22 1 2
7 Mackey, Kerry 92 67 0.73 2 3 .333 0.02 25 29 54.0 0.59 5 0
9 Miano, Samantha 91 253 2.78 17 46 .630 0.19 0 11 11.0 0.12 0 7  
10 Brauer, Austen 44 30 0.68 1 0 .000 0.02 1 8 9.0 0.20 5 0
11 Reid, Asia 92 35 0.38 4 2 -1.000 0.04 17 27 44.0 0.48 12 2  
12 Andrews, Odyssey 11 0 0.00 0 0 .000 0.00 2 0 2.0 0.18 0 1
13 Quinabo, Megan 92 231 2.51 2 1 -1.000 0.02 0 7 7.0 0.08 0 35
17 Banevicius, Emma 22 27 1.23 0 0 .000 0.00 0 2 2.0 0.09 1 1
21 Shamansky, Marissa 8 2 0.25 2 0 .000 0.25 0 2 2.0 0.25 0 0
Total 92 1498 16.28 144 167 .138 1.57 47 112 103.0 1.12 27 52
Opponents 92 1542 16.76 221 183 -.208 2.40 35 130 100.0 1.09 37 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Dattoma, Meagan 23 7 7 64.0 2.78 52 2.26 29 217 .106 4 0.17 10 0.43 11
5 Alves, Adrianna 23 7 0 5.0 0.22 1 0.04 2 7 -.143 6 0.26 4 0.17 4
6 LiVolsi, Laura 23 7 7 62.0 2.70 49 2.13 27 169 .130 4 0.17 10 0.43 11
7 Mackey, Kerry 23 7 7 75.0 3.26 57 2.48 11 171 .269 0 0.00 9 0.39 4
9 Miano, Samantha 23 7 6 18.0 0.78 8 0.35 4 26 .154 23 1.00 10 0.43 6  
10 Brauer, Austen 14 5 1 11.5 0.82 8 0.57 7 35 .029 2 0.14 3 0.21 5
11 Reid, Asia 23 7 7 75.5 3.28 68 2.96 35 168 .196 0 0.00 0 0.00 0  
13 Quinabo, Megan 23 7 7 16.0 0.70 5 0.22 3 23 .087 182 7.91 10 0.43 10
17 Banevicius, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
Total 23 7 327.0 14.22 248 10.78 118 817 .159 223 9.70 56 2.43 51
Opponents 23 7 273.0 11.87 213 9.26 124 790 .113 198 8.61 33 1.43 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Dattoma, Meagan 23 78 3.39 9 0 .000 0.39 1 2 3.0 0.13 0 0
5 Alves, Adrianna 23 105 4.57 9 0 .000 0.39 0 0 0 0.00 0 0
6 LiVolsi, Laura 23 76 3.30 6 0 .000 0.26 0 6 6.0 0.26 1 1
7 Mackey, Kerry 23 17 0.74 1 0 .000 0.04 6 6 12.0 0.52 2 0
9 Miano, Samantha 23 71 3.09 5 0 .000 0.22 0 0 0 0.00 0 3  
10 Brauer, Austen 14 7 0.50 0 0 .000 0.00 0 1 1.0 0.07 1 0
11 Reid, Asia 23 8 0.35 0 0 .000 0.00 5 5 10.0 0.43 1 0  
13 Quinabo, Megan 23 50 2.17 1 0 .000 0.04 0 2 2.0 0.09 0 7
17 Banevicius, Emma 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 414 18.00 33 0 .000 1.43 12 22 23.0 1.00 5 11
Opponents 23 414 18.00 56 0 .000 2.43 5 44 27.0 1.17 9 21

Match-By-Match

Manhattanville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 Western Connecticut W 4 40 29 161 .068 38 6 8 6 76 3 12 3 9.0 0 55.0
9/03/2016 John Jay W 3 43 9 106 .321 42 5 6 3 47 3 2 0 4.0 1 52.0
9/03/2016 William Paterson W 3 53 15 140 .271 51 9 3 1 70 1 4 2 3.0 5 65.0
9/07/2016 at Merchant Marine L 4 39 25 168 .083 39 3 6 10 78 1 6 1 4.0 2 46.0
9/14/2016 King's (Pa.) W 4 57 27 172 .174 50 9 9 4 84 3 6 3 6.0 2 72.0
9/17/2016 at Centenary (N.J.) W 3 32 8 67 .358 29 21 5 1 30 2 0 1 2.0 2 55.0
9/17/2016 at Notre Dame (Md.) W 3 26 15 88 .125 20 8 5 6 33 0 0 2 0.0 4 34.0
9/20/2016 at Wilkes L 3 30 24 115 .052 28 5 6 7 67 3 2 2 4.0 0 39.0
9/24/2016 at Hunter L 3 30 22 120 .067 28 5 7 1 37 4 6 1 7.0 1 42.0
9/24/2016 vs Ramapo L 3 39 14 127 .197 38 10 2 6 54 1 4 1 3.0 2 52.0
9/28/2016 Misericordia W 3 35 12 87 .264 29 10 9 1 45 1 4 0 3.0 1 48.0
10/01/2016 at Hood W 3 39 12 105 .257 37 8 7 5 59 2 4 0 4.0 2 51.0
10/01/2016 vs Alvernia W 5 63 25 185 .205 57 8 6 5 74 1 4 1 3.0 1 74.0
10/04/2016 at Eastern L 3 19 17 115 .017 14 2 4 7 43 0 4 0 2.0 2 23.0
10/08/2016 vs Johns Hopkins L 3 25 15 85 .118 22 1 8 13 29 0 6 1 3.0 0 29.0
10/08/2016 at Ursinus W 3 40 9 96 .323 37 8 7 2 53 3 4 0 5.0 1 53.0
10/12/2016 Delaware Valley W 3 38 2 71 .507 37 18 6 2 40 0 0 0 0.0 0 56.0
10/15/2016 vs SUNY Delhi W 3 35 8 74 .365 31 13 5 5 32 3 4 2 5.0 2 53.0
10/15/2016 at Bard W 4 44 17 124 .218 42 8 9 8 53 2 10 2 7.0 4 59.0
10/18/2016 at DeSales L 4 34 20 144 .097 31 7 10 9 73 2 2 0 3.0 6 44.0
10/22/2016 vs Immaculata W 3 31 9 88 .250 27 11 4 3 53 2 4 2 4.0 1 46.0
10/22/2016 at Marywood L 3 35 10 110 .227 35 4 4 6 72 1 2 2 2.0 0 41.0
10/26/2016 FDU-Florham W 3 35 16 113 .168 34 5 7 3 62 3 4 0 5.0 0 45.0
10/29/2016 New Jersey City W 3 32 11 83 .253 30 6 10 3 36 1 6 1 4.0 3 42.0
10/29/2016 Staten Island W 3 39 10 94 .309 37 12 8 0 57 0 2 0 1.0 2 52.0
11/02/2016 at DeSales University L 3 29 16 111 .117 26 2 6 10 51 0 6 0 3.0 2 34.0
11/09/2016 vs Anna Maria W 3 45 9 96 .375 42 7 5 4 40 3 2 0 4.0 1 56.0
11/12/2016 vs Emerson L 4 49 18 140 .221 44 9 9 16 50 2 2 0 3.0 5 61.0
Manhattanville 92 1056 424 3185 .198 975 220 181 147 1498 47 112 27 103.0 52 1,379.0
Opponents 92 891 525 3042 .120 825 147 153 221 1542 35 130 37 100.0 80 1,138.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.48
Assists Per Set 10.60
Service Aces Per Set 2.39
Reception Errors Per Set 1.60
Digs Per Set 16.28
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.57
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 at Western Connecticut L 4 43 34 160 .056 38 6 8 6 86 0 8 2 4.0 3 53.0
9/03/2016 at John Jay L 3 17 20 85 -.035 17 3 5 5 50 0 0 1 0.0 2 20.0
9/03/2016 at William Paterson L 3 28 12 113 .142 26 1 1 9 69 1 2 0 2.0 0 31.0
9/07/2016 Merchant Marine W 4 53 29 169 .142 50 10 3 3 91 2 10 2 7.0 8 70.0
9/14/2016 at King's (Pa.) L 4 33 20 144 .090 30 4 4 9 85 1 8 5 5.0 6 42.0
9/17/2016 Centenary (N.J.) L 3 10 13 54 -.056 8 1 2 21 27 0 0 0 0.0 2 11.0
9/17/2016 Notre Dame (Md.) L 3 26 29 93 -.032 24 6 9 8 38 0 2 0 1.0 2 33.0
9/20/2016 Wilkes W 3 35 18 128 .133 32 7 9 5 56 3 4 2 5.0 0 47.0
9/24/2016 Hunter W 3 43 17 101 .257 42 1 10 5 62 0 14 0 7.0 1 51.0
9/24/2016 vs Ramapo W 3 52 14 123 .309 51 6 4 10 65 2 2 1 3.0 1 61.0
9/28/2016 at Misericordia L 3 15 17 81 -.025 15 1 9 10 38 0 6 0 3.0 4 19.0
10/01/2016 Hood L 3 28 18 109 .092 28 5 7 8 53 1 4 1 3.0 2 36.0
10/01/2016 vs Alvernia L 5 57 23 161 .211 53 5 8 9 89 3 10 7 8.0 6 70.0
10/04/2016 Eastern W 3 43 16 112 .241 38 7 3 2 66 0 6 0 3.0 0 53.0
10/08/2016 vs Johns Hopkins W 3 37 16 84 .250 35 13 9 1 40 1 4 1 3.0 1 53.0
10/08/2016 Ursinus L 3 25 17 99 .081 24 2 6 8 44 1 2 2 2.0 1 29.0
10/12/2016 at Delaware Valley L 3 16 13 70 .043 15 2 3 18 29 0 2 0 1.0 2 19.0
10/15/2016 vs SUNY Delhi L 3 11 17 65 -.092 9 5 4 13 29 2 0 1 2.0 5 18.0
10/15/2016 Bard L 4 42 24 129 .140 40 8 10 8 58 0 4 0 2.0 4 52.0
10/18/2016 DeSales W 4 44 20 143 .168 42 9 7 7 84 1 12 2 7.0 1 60.0
10/22/2016 vs Immaculata L 3 21 16 90 .056 19 3 3 11 48 2 0 0 2.0 5 26.0
10/22/2016 Marywood W 3 44 14 130 .231 36 6 0 4 40 8 4 5 10.0 2 60.0
10/26/2016 at FDU-Florham L 3 27 20 112 .063 26 3 6 5 56 0 6 0 3.0 8 33.0
10/29/2016 at New Jersey City L 3 20 27 91 -.077 19 3 8 6 39 0 6 2 3.0 0 26.0
10/29/2016 at Staten Island L 3 12 16 86 -.047 8 0 3 12 43 0 0 0 0.0 4 12.0
11/02/2016 DeSales University W 3 41 17 111 .216 40 10 7 2 61 1 12 3 7.0 0 58.0
11/09/2016 vs Anna Maria L 3 21 15 79 .076 21 4 4 7 36 1 2 0 2.0 2 27.0
11/12/2016 vs Emerson W 4 47 13 120 .283 39 16 1 9 60 5 0 0 5.0 8 68.0
Opponents 92 891 525 3042 .120 825 147 153 221 1542 35 130 37 100.0 80 1,138.0
Manhattanville 92 1056 424 3185 .198 975 220 181 147 1498 47 112 27 103.0 52 1,379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.68
Assists Per Set 8.97
Service Aces Per Set 1.60
Reception Errors Per Set 2.40
Digs Per Set 16.76
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.87
Points Per Set 12.37

Leaders

Team Leaders: Kills
Player High
Kills
Reid, Asia 286
Mackey, Kerry 282
Dattoma, Meagan 204
LiVolsi, Laura 177
Brauer, Austen 37
Team Leaders: Assists
Player High
Assists
Quinabo, Megan 796
Miano, Samantha 82
Alves, Adrianna 35
LiVolsi, Laura 23
Dattoma, Meagan 12
Team Leaders: Service Aces
Player High
Service Aces
Quinabo, Megan 43
Miano, Samantha 39
LiVolsi, Laura 38
Dattoma, Meagan 31
Mackey, Kerry 27
Team Leaders: Digs
Player High
Digs
Alves, Adrianna 372
Miano, Samantha 253
Dattoma, Meagan 243
LiVolsi, Laura 237
Quinabo, Megan 231
Team Leaders: Blocks
Player High
Blocks
Mackey, Kerry 54.0
Reid, Asia 44.0
LiVolsi, Laura 19.0
Miano, Samantha 11.0
Brauer, Austen 9.0